Illinois College

Final Season Statistics


Overall Statistics


2002 Illinois College Baseball
Overall Statistics for Illinois College (as of May 06, 2002)
(All games Sorted by Batting avg)

Record: 7-21   Home: 2-4   Away: 3-7   Neutral: 2-10   MWC: 3-9


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

24 Brett Sollberger.  .533   9-2     15   3   8   2   0   1   5   13  .867   1   0   3   0  .562   0   0   0-0     10   0   0 1.000
15 Jake Green.......  .418  26-24    91  28  38   8   2  11  33   83  .912  12   0  20   0  .476   2   0   1-2    110   7   2  .983
 4 Matt Petefish....  .407   8-8     27   6  11   1   0   1   6   15  .556   1   0   6   0  .414   1   1   2-2     12   2   0 1.000
 6 Chad Blackburn...  .344  12-10    32  13  11   2   0   1   4   16  .500   9   4   4   0  .533   0   0   1-1     13   1   0 1.000
22 Dustin Devening..  .341  26-25    91  28  31   4   3   9  37   68  .747  10   2  13   0  .410   2   1  10-11    45  11   8  .875
28 Ben Tobin........  .337  26-25    92  15  31  10   0   5  20   56  .609   7   0  15   1  .384   0   0   7-9     57   8   1  .985
10 Jim Belville.....  .333   2-1      3   3   1   1   0   0   0    2  .667   2   0   0   0  .600   0   0   0-0      3   5   3  .727
 5 Jeff Whiteside...  .300  10-3     10   3   3   2   0   0   3    5  .500   0   0   3   0  .300   0   0   0-0      6   3   1  .900
33 Brian Short......  .279  19-18    61   4  17   5   1   0   8   24  .393   8   3  14   0  .389   0   0   1-2     62   7   1  .986
 3 Mickey Chabak....  .274  23-20    62   9  17   2   0   1  14   22  .355   3   0  11   2  .303   1   1   0-1     45  48   4  .959
 9 Chad Tobin.......  .270  26-26   100  23  27   6   0   1   9   36  .360  15   3  23   0  .381   0   0   5-7     50  51   9  .918
16 Eric Shanks......  .258  26-26    97  17  25   6   3   0  16   37  .381   5   2  23   0  .308   0   0   1-1     29  34  13  .829
 2 Tito Carillo.....  .250   2-1      4   0   1   0   0   0   0    1  .250   0   0   1   0  .250   0   0   0-0      0   3   1  .750
32 Greg Clark.......  .194  11-10    31   2   6   0   0   0   5    6  .194   0   0   5   0  .194   0   0   0-1     41   3   5  .898
21 Matt Wacaser.....  .188  15-11    32   4   6   1   0   0   2    7  .219   1   1  11   0  .235   0   1   1-1      5   1   3  .667
27 Mike Scelonge....  .182   8-3     11   1   2   0   0   0   1    2  .182   3   0   6   1  .357   0   0   0-0      0   0   1  .000
26 Adam Miller......  .173  18-17    52   7   9   2   0   1   4   14  .269  10   2  17   0  .328   0   0   0-0     85  15   4  .962
44 Casey Heaton.....  .167  15-8     30   5   5   0   0   0   1    5  .167   6   7   8   1  .419   0   1   1-1     17   0   1  .944
14 Tim Orisek.......  .167  10-8     24   3   4   0   0   0   0    4  .167   6   0   7   0  .333   0   0   2-2     10  18   6  .824
 7 Nic Smith........  .100   5-3     10   0   1   0   0   0   0    1  .100   1   0   4   0  .182   0   0   0-0      6   2   4  .667
 8 Doug Zerjal......  .091   9-4     11   2   1   0   0   0   0    1  .091   1   0   4   0  .167   0   0   0-0      6   2   0 1.000
30 Brian Van Arsdale  .000   2-0      2   1   0   0   0   0   0    0  .000   1   0   2   0  .333   0   0   0-0      1   0   1  .500
99 Patrick Rhoades..  .000   2-0      2   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3   0   1  .750
 1 Kirk Scott.......  .000   2-1      1   1   0   0   0   0   0    0  .000   3   0   1   0  .750   0   0   0-0      1   3   1  .800
20 Mark Stoltzenburg  .000   1-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   4   0 1.000

Totals..............  .286  28-28   891 178 255  52   9  31 168  418  .469 105  24 201   5  .374   6   5  32-41   621 228  71  .923
Opponents...........  .330  28-28   941 282 311  63  14  34 246  504  .536 139  46 137   3  .439   4   8  49-65   650 237  47  .950

LOB - Team (203), Opp (234). DPs turned - Team (6), Opp (18). IBB - Team (4), Green 3, Devening 1. Picked off - Green 1, C.
Tobin 1, B. Tobin 1, Chabak 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

 4 Matt Petefish....  2.45   0-0     3   1   0   0/0    0   7.1   4   7   2   5   7   0   0   2   27  .148    0   0   0    1   0
16 Eric Shanks......  6.75   3-3     9   5   1   0/1    0  32.0  45  34  24   9  20   4   1   6  147  .306    1   4   0    0   2
28 Ben Tobin........  7.50   0-3     4   3   0   0/0    0  18.0  26  21  15  19  10   8   0   2   79  .329    1   1   0    0   0
20 Mark Stoltzenburg  7.98   1-5     9   5   0   0/0    0  29.1  48  41  26  18  18  11   2   2  136  .353    9   8   0    1   2
10 Jim Belville.....  8.07   1-3    12   4   1   0/0    0  35.2  51  38  32  25  27  11   2   3  160  .319    3   7   0    0   2
99 Patrick Rhoades..  8.40   0-0     6   1   0   0/1    0  15.0  18  16  14   3   7   5   0   3   61  .295    0   2   0    0   0
 2 Tito Carillo.....  8.78   2-0    11   0   0   0/0    0  26.2  40  35  26  16  17   8   4   6  117  .342    2   6   1    2   1
21 Matt Wacaser..... 10.66   0-2     6   2   0   0/0    0  12.2  19  16  15   9  11   5   0   4   58  .328    1   1   0    0   0
31 Justin Catt...... 12.66   0-1     4   3   0   0/0    0  10.2  22  19  15   7   4   5   0   1   54  .407    1   3   0    0   0
 7 Nic Smith........ 15.63   0-2     3   1   0   0/0    0   6.1   8  16  11  10   2   0   1   2   29  .276    2   2   0    0   0
32 Greg Clark....... 20.03   0-2     8   3   0   0/0    0  10.1  16  25  23  14   9   3   2   1   45  .356    2  11   0    0   1
12 Steve Bylina..... 27.00   0-0     5   0   0   0/0    0   3.1  14  14  10   4   5   3   2   2   28  .500    0   1   0    0   0

Totals..............  9.25   7-21   28  28   2   1/1    0 207.1 311 282 213 139 137  63  14  34  941  .330   22  46   1    4   8
Opponents...........  5.94  21-7    28  28   5   4/3    0 216.2 255 178 143 105 201  52   9  31  891  .286   10  24   1    6   5

PB - Team (47), Short 29, Miller 18, Opp (19). Pickoffs - Team (2), Shanks 1, Belville 1, Opp (3). SBA/ATT - Miller (31-43),
Short (18-21), Stoltzenburg (12-13), Shanks (7-11), Belville (8-10), Carillo (5-6), Wacaser (3-6), Catt (4-4), Rhoades (3-4),
Bylina (3-3), B. Tobin (2-3), Smith (0-2), Clark (1-2), Petefish (1-1).

2002 Illinois College Baseball
Overall Statistics for Illinois College (as of May 06, 2002)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

  6 Chad Blackburn...    14   13   1   0  1.000    0    0   0    ---    0   0
  4 Matt Petefish....    14   12   2   0  1.000    0    1   0  1.000    0   0
 24 Brett Sollberger.    10   10   0   0  1.000    0    0   0    ---    0   0
  8 Doug Zerjal......     8    6   2   0  1.000    0    0   0    ---    0   0
 20 Mark Stoltzenburg     6    2   4   0  1.000    0   12   1   .923    0   0
 33 Brian Short......    70   62   7   1   .986    0   18   3   .857   29   0
 28 Ben Tobin........    66   57   8   1   .985    0    2   1   .667    0   0
 15 Jake Green.......   119  110   7   2   .983    6    0   0    ---    0   0
 26 Adam Miller......   104   85  15   4   .962    0   31  12   .721   18   0
  3 Mickey Chabak....    97   45  48   4   .959    3    0   0    ---    0   0
 44 Casey Heaton.....    18   17   0   1   .944    0    0   0    ---    0   0
  9 Chad Tobin.......   110   50  51   9   .918    5    0   0    ---    0   0
  5 Jeff Whiteside...    10    6   3   1   .900    0    0   0    ---    0   0
 32 Greg Clark.......    49   41   3   5   .898    0    1   1   .500    0   0
 22 Dustin Devening..    64   45  11   8   .875    0    0   0    ---    0   0
 16 Eric Shanks......    76   29  34  13   .829    1    7   4   .636    0   0
 14 Tim Orisek.......    34   10  18   6   .824    1    0   0    ---    0   0
  1 Kirk Scott.......     5    1   3   1   .800    0    0   0    ---    0   0
 99 Patrick Rhoades..     4    3   0   1   .750    0    3   1   .750    0   0
  2 Tito Carillo.....     4    0   3   1   .750    0    5   1   .833    0   0
 10 Jim Belville.....    11    3   5   3   .727    0    8   2   .800    0   0
  7 Nic Smith........    12    6   2   4   .667    0    0   2   .000    0   0
 21 Matt Wacaser.....     9    5   1   3   .667    0    3   3   .500    0   0
 31 Justin Catt......     3    2   0   1   .667    0    4   0  1.000    0   0
 30 Brian Van Arsdale     2    1   0   1   .500    0    0   0    ---    0   0
 27 Mike Scelonge....     1    0   0   1   .000    0    0   0    ---    0   0
 12 Steve Bylina.....     0    0   0