Illinois College

Final Game-by-Game Results


Team Game-by-Game


2002 Illinois College Baseball
Team Game-by-Game for Illinois College (as of May 06, 2002)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Mar 10, 2002 vs  College of Wooster      22    3    3    2     1   0   0   5   0     0   0   0   0   0   0   8    18   7   1   .136
Mar 10, 2002 vs  Baldwin-Wallace         23    2    3    2     0   1   0   3   0     0   0   1   0   0   0   7    18   3   2   .133
Mar 9, 2002  vs  Simpson College         24    3    1    3     0   0   0   5   0     0   0   0   0   0   0  11    21  11   5   .101
Mar 9, 2002  vs  Simpson College         28    8    6    8     2   0   0   8   0     2   0   1   0   0   0  10    18   3   3   .134
Mar 12, 2002 vs  Robert Morris           23    1    7    1     2   0   0   2   0     2   0   0   1   1   0   5    21   5   3   .167
Mar 12, 2002 vs  Robert Morris           29    6    7    6     1   1   0   5   0     1   0   0   0   0   0   9    18  11   2   .181
Mar 13, 2002 vs  St. Joseph's College    25    0    4    0     1   0   0   5   0     0   0   1   0   0   0   6    21   6   7   .178
Mar 13, 2002 vs  St. Joseph's College    25    0    5    0     2   0   0   7   0     0   0   0   0   0   0   6    18   4   1   .181
Mar 14, 2002 vs  New Jersey City U.      33    8   13    8     1   0   2   0   0     0   1   0   0   1   0   3    21   8   2   .211
Mar 15, 2002 vs  Webster University      39   22   16   22     1   0   6  10   0     5   0   2   0   1   0   4    21   9   3   .240
Apr 02, 2002 at  Blackburn College       36    3    9    3     0   0   0   1   0     2   0   0   0   0   0   7    24  13   4   .241
Apr 07, 2002     MacMurray College       43    7   14    7     2   1   1   5   1     4   1   3   1   0   0  13    33   9   3   .251
Apr 09, 2002 at  Principia College       43    9   16    7     5   0   0   2   0     2   1   0   0   1   0   7    27   9   0   .265
Apr 11, 2002 at  Millikin University     33   11   14   10     4   2   1   2   0     1   1   0   0   0   0   6    19  11   3   .277
Apr 13, 2002 at *Monmouth College        22    0    2    0     0   0   0   0   0     0   0   1   0   0   0   4    18   6   1   .268
Apr 13, 2002 at *Monmouth College        33    3    6    3     1   1   1   0   0     0   0   0   0   0   0  11    24   9   2   .262
Apr 17, 2002    *Knox College            42   22   23   21     6   0   5   5   0     1   1   1   0   0   0   5    21   7   2   .285
Apr 17, 2002    *Knox College            42   17   16   16     3   0   6   9   0     2   1   4   0   0   0   4    27  13   1   .292
Apr 23, 2002 at  Univ. of Illinois       31    0    5    0     1   0   0   2   0     0   0   0   1   0   1  12    24   8   2   .285
Apr 25, 2002    *Monmouth College        25    1    4    0     0   1   0   1   0     0   0   2   0   0   1   8    21   8   0   .280
Apr 25, 2002    *Monmouth College        39    8   13    8     1   1   2   4   0     0   1   1   0   0   1   7    27   9   2   .283
Apr 28, 2002 at *Grinnell College        34    4    8    3     3   0   1   6   2     1   0   2   0   1   0   7    30  10   1   .281
Apr 28, 2002 at *Grinnell College        33    2    6    1     3   0   0   1   0     0   1   2   1   0   0   8    23  11   3   .276
May 01, 2002     Washington Univ         26    3    4    3     1   0   0   2   0     1   0   0   0   0   0   5    21   6   1   .272
May 05, 2002 vs *Grinnell College        28    4    7    4     0   0   1   1   0     2   0   1   0   0   0   3    21   8   2   .271
May 05, 2002 vs *Grinnell College        35   11   16   11     5   0   1   6   1     6   1   1   0   1   1  10    21   7   6   .279
May 04, 2002 at *Knox College            32    9   11    8     2   1   1   7   0     0   0   0   0   0   0   7    21   8   4   .282
May 04, 2002 at *Knox College            43   11   16   11     4   0   3   1   0     0   0   1   1   0   1   8    24   9   5   .286

Totals                                  891  178  255  168    52   9  31 105   4    32   9  24   5   6   5 201   621 228  71   .286

2002 Illinois College Baseball
Team Game-by-Game for Illinois College (as of May 06, 2002)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Mar 10, 2002 vs  College of Wooster       6.0   12   14   12    7    3     2   2   0     1   0   3   0   0    3-14    0-1   0  18.00
Mar 10, 2002 vs  Baldwin-Wallace          6.0   16   16   14    5    4     3   3   0     1   0   1   0   0    2-16    0-2   0  19.50
Mar 9, 2002  vs  Simpson College          7.0    7    9    9    6    6     0   2   1     0   0   3   0   0    3-9     0-3   0  16.58
Mar 9, 2002  vs  Simpson College          6.0   17   20   11    8    7     3   2   2     0   1   1   0   0    8-20    0-4   0  16.56
Mar 12, 2002 vs  Robert Morris            7.0    4    8    5    9    6     1   1   1     0   0   0   0   0    1-8     0-5   0  14.34
Mar 12, 2002 vs  Robert Morris            6.0   14   12    5    5    2     5   0   0     1   0   0   0   0    6-12    0-6   0  13.26
Mar 13, 2002 vs  St. Joseph's College     7.0   11   13   11    8    8     3   0   1     1   0   0   0   0    0-13    0-7   0  13.40
Mar 13, 2002 vs  St. Joseph's College     6.0    5    5    4    6    4     1   0   0     0   0   2   0   0    0-5     0-8   0  12.53
Mar 14, 2002 vs  New Jersey City U.       7.0    5    7    2    5    4     0   0   2     0   0   0   0   0    8-7     1-8   0  11.33
Mar 15, 2002 vs  Webster University       7.0   19   16   14    5    4     3   0   3     0   0   1   0   0   22-16    2-8   0  12.05
Apr 02, 2002 at  Blackburn College        8.0    6    6    1    0    5     1   0   0     0   0   1   0   0    3-6     2-9   0  10.85
Apr 07, 2002     MacMurray College       11.0    8    6    2    6    8     2   0   0     0   0   4   0   0    7-6     3-9   0   9.64
Apr 09, 2002 at  Principia College        9.0    6    0    0    2    5     1   0   0     0   0   0   0   0    9-0     4-9   0   8.71
Apr 11, 2002 at  Millikin University      6.1   20   22   20    5    4     3   2   3     2   0   6   0   0   11-22    4-10  0   9.97
Apr 13, 2002 at *Monmouth College         6.0    9    7    5    4    3     1   1   1     3   0   2   0   0    0-7     4-11  0   9.83
Apr 13, 2002 at *Monmouth College         8.0   11    8    7    5    4     3   0   1     4   0   0   1   0    3-8     4-12  0   9.69
Apr 17, 2002    *Knox College             7.0    9    6    6    2    3     1   0   1     0   0   1   0   0   22-6     5-12  0   9.57
Apr 17, 2002    *Knox College             9.0   18   21   20    6    6     6   0   3     1   0   5   0   0   17-21    5-13  0  10.30
Apr 23, 2002 at  Univ. of Illinois        8.0    9    6    4    2    3     0   0   1     1   0   5   0   0    0-6     5-14  0   9.96
Apr 25, 2002    *Monmouth College         7.0    6    4    4    7    8     4   0   0     0   0   1   0   0    1-4     5-15  0   9.73
Apr 25, 2002    *Monmouth College         9.0   12   11    6    7    6     3   0   1     0   0   3   0   0    8-11    5-16  0   9.51
Apr 28, 2002 at *Grinnell College        10.0    9    3    3    4    7     3   0   2     0   0   1   0   0    4-3     6-16  0   9.09
Apr 28, 2002 at *Grinnell College         8.0   10   10    8    6    3     2   0   1     4   0   2   0   0    2-10    6-17  0   9.09
May 01, 2002     Washington Univ          7.0    9    7    7    7    1     1   0   2     0   0   0   1   0    3-7     6-18  0   9.08
May 05, 2002 vs *Grinnell College         7.0   15    9    8    5    5     2   0   3     0   0   0   0   0    4-9     6-19  0   9.13
May 05, 2002 vs *Grinnell College         7.0   20   15    7    1    6     5   1   0     2   0   1   0   0   11-15    6-20  0   9.12
May 04, 2002 at *Knox College             7.0   10    6    5    2    7     2   0   0     0   0   3   0   0    9-6     7-20  0   9.03
May 04, 2002 at *Knox College             8.0   14   15   13    4    5     2   0   5     1   0   0   1   0   11-15    7-21  0   9.25

Totals                                  207.1  311  282  213  139  137    63  14  34    22   1  46   3   0  178-282   7-21  0   9.25

* = MWC game