Illinois College

Game-by-Game Results


Team Game-by-Game


2003 Illinois College Baseball
Team Game-by-Game for Illinois College (FINAL)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Mar 08, 2003 vs  Concordia Univ. (IL)    26    2    5    2     1   0   0   3   0     1   0   0   0   0   0   5    21   6   2   .192
Mar 08, 2003 vs  Concordia Univ. (IL)    27    7    7    5     3   1   0   6   0     4   0   1   0   0   0   9    21  10   2   .226
Mar 09, 2003 vs  Wabash College          22    0    2    0     0   0   0   0   0     1   0   0   0   0   1   5    21  11   3   .187
Mar 09, 2003 vs  Transylvania Univ.      26    3    6    3     1   0   0   2   0     0   1   1   1   0   0   7    21  13   2   .198
Mar 11, 2003 vs  Transylvania Univ.      27    6    9    5     2   0   0   1   0     0   2   1   2   0   0   7    21   7   0   .227
Mar 11, 2003 vs  Transylvania Univ.      26    8    7    7     0   0   0   3   0     2   0   3   0   0   0   8    21   8   5   .234
Mar 12, 2003 vs  Moravian College        24    2    3    1     0   0   0   2   0     1   1   0   2   0   0   5    18   8   3   .219
Mar 12, 2003 vs  Wesley College          24    2    5    2     3   0   0   3   0     1   1   3   0   0   1   5    18   9   4   .218
Mar 13, 2003 vs  University of Dallas    30    3    9    3     1   0   0   5   0     1   0   0   0   0   2   6    18   2   4   .228
Mar 13, 2003 vs  Defiance College        30    7   10    5     3   0   0   3   0     3   1   3   0   1   1   4    21   8   7   .240
Mar 14, 2003 vs  Lakeland College        27    1    6    1     0   0   0   0   0     0   1   0   0   0   1   9    18   7   2   .239
Mar 18, 2003 at  Webster University      28    5    9    5     1   0   0   1   0     0   0   4   0   1   1   5    21  12   3   .246
Mar 18, 2003 at  Webster University      27    4    9    4     2   0   2   1   0     1   0   0   1   0   0   4    19  10   0   .253
Mar 22, 2003     Wheaton College         34    6   11    6     4   0   1   2   0     1   0   1   0   0   0   7    21   6   1   .259
Mar 22, 2003     Wheaton College         26    3    6    3     2   0   0   4   0     1   1   1   0   0   0   4    21   6   3   .257
Mar 27, 2003 at  Eureka College          33    2    8    2     1   0   1   4   0     2   0   1   1   0   0   5    24   6   1   .256
Apr 02, 2003 at  Maryville University    41   18   18   15     2   0   1   5   0     5   0   0   0   1   0   5    21   3   3   .272
Apr 05, 2003     Eureka College          30    3    6    3     0   0   0   4   0     3   0   2   0   0   0   4    21   4   1   .268
Apr 05, 2003     Eureka College          26    1    5    1     0   1   1   4   0     0   1   1   0   0   0   0    21  11   4   .264
Apr 09, 2003     Blackburn College       30    5    3    3     2   0   0   2   0     2   1   3   0   0   0   8    27  10   2   .255
Apr 12, 2003    *Monmouth College        30    3    9    3     3   0   0   1   0     1   0   0   0   1   1   7    21   6   1   .258
Apr 12, 2003    *Monmouth College        26    2    5    2     2   1   0   1   0     0   0   0   0   0   0   8    21   7   1   .255
Apr 13, 2003 at  Western Illinois        26    1    6    1     0   0   0   2   0     2   0   1   0   1   0  11    18   7   2   .254
Apr 16, 2003 at *Knox College            25    2    6    3     1   0   1   7   0     0   0   1   0   0   1   3    18   8   1   .253
Apr 16, 2003 at *Knox College            34   14   13   12     2   0   3   6   0     3   1   0   0   1   0   8    21   6   3   .260
Apr 19, 2003 at *Grinnell College        34    5    8    3     1   0   2   5   0     2   1   1   1   1   0  10    24  10   4   .258
Apr 24, 2003 at *Monmouth College        36   13   14   13     6   0   2   2   0     0   1   3   0   0   0   3    18   6   1   .265
Apr 24, 2003 at *Monmouth College        20    0    3    0     0   0   0   1   0     0   0   0   1   0   1   4    15   6   3   .262
Apr 26, 2003    *Grinnell College        24    5    3    4     1   0   0   7   1     0   0   0   0   0   0   2    21  11   0   .258
Apr 26, 2003    *Grinnell College        42   12   16   12     2   0   1   4   0     2   0   0   1   0   1   4    27  12   3   .264
Apr 27, 2003 at *Grinnell College        28    2    5    2     1   0   0   3   0     1   0   1   0   1   0   9    18   4   3   .261
May 03, 2003    *Knox College            28    0    7    0     0   0   0   4   0     0   1   1   2   0   1   5    24   8   2   .261
May 03, 2003    *Knox College            38    9   12    6     1   0   3   4   0     5   1   1   0   0   0   3    27  14   3   .263

Totals                                  955  156  251  137    48   3  18 102   1    45  15  34  12   8  12 189   688 262  79   .263


2003 Illinois College Baseball
Team Game-by-Game for Illinois College (FINAL)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Mar 08, 2003 vs  Concordia Univ. (IL)     7.0   13   11    9    3    5     1   1   0     4   0   2   0   0    2-11    0-1   0   9.00
Mar 08, 2003 vs  Concordia Univ. (IL)     7.0   12    6    5    2    5     3   2   0     0   0   1   0   0    7-6     1-1   0   7.00
Mar 09, 2003 vs  Wabash College           7.0   11    8    4    5    6     1   0   0     1   1   3   0   0    0-8     1-2   0   6.00
Mar 09, 2003 vs  Transylvania Univ.       7.0    8    4    3    4    5     0   1   0     0   0   1   0   0    3-4     1-3   0   5.25
Mar 11, 2003 vs  Transylvania Univ.       7.0    7    3    3    2    6     1   0   0     0   1   2   1   0    6-3     2-3   1   4.80
Mar 11, 2003 vs  Transylvania Univ.       7.0    6    4    3    8    2     3   0   0     0   0   0   1   0    8-4     3-3   1   4.50
Mar 12, 2003 vs  Moravian College         6.0    7    5    4    4    3     1   0   0     1   0   0   1   0    2-5     3-4   1   4.52
Mar 12, 2003 vs  Wesley College           6.0    4    5    3    4    3     1   0   1     2   0   1   0   0    2-5     3-5   1   4.41
Mar 13, 2003 vs  University of Dallas     6.0    6   13   10    9    3     0   0   2     2   0   3   0   0    3-13    3-6   1   5.13
Mar 13, 2003 vs  Defiance College         7.0    9    9    1    4    7     1   0   1     0   0   0   0   0    7-9     3-7   1   4.70
Mar 14, 2003 vs  Lakeland College         6.0    6    4    3    3    8     1   0   0     0   0   0   0   0    1-4     3-8   1   4.60
Mar 18, 2003 at  Webster University       7.0    5    4    3    3    3     0   0   1     0   0   0   0   0    5-4     4-8   1   4.46
Mar 18, 2003 at  Webster University       6.1   11    7    7    4    4     1   0   1     0   0   1   0   1    4-7     4-9   1   4.70
Mar 22, 2003     Wheaton College          7.0   12    8    6    2    8     2   0   0     0   0   1   0   0    6-8     4-10  1   4.80
Mar 22, 2003     Wheaton College          7.0    8    6    5    0   10     1   1   2     0   0   0   0   0    3-6     4-11  1   4.81
Mar 27, 2003 at  Eureka College           8.0    6    5    1    2   12     0   0   2     3   0   2   0   0    2-5     4-12  1   4.52
Apr 02, 2003 at  Maryville University     7.0    8    2    0    2   11     0   1   0     0   0   0   0   0   18-2     5-12  1   4.25
Apr 05, 2003     Eureka College           7.0    6    6    6    6    9     2   0   1     1   0   3   0   0    3-6     5-13  1   4.35
Apr 05, 2003     Eureka College           7.0    7    4    3    0    2     1   0   1     1   1   0   0   0    1-4     5-14  1   4.28
Apr 09, 2003     Blackburn College        9.0    4    0    0    2    8     2   0   0     1   0   1   1   0    5-0     6-14  2   4.00
Apr 12, 2003    *Monmouth College         7.0   12    9    9    3    6     3   0   3     0   0   0   0   0    3-9     6-15  2   4.24
Apr 12, 2003    *Monmouth College         7.0   12   13   13    6    4     1   0   1     1   0   1   0   0    2-13    6-16  2   4.64
Apr 13, 2003 at  Western Illinois         6.0   14   13   12    5    5     3   1   1     1   0   1   0   0    1-13    6-17  2   5.00
Apr 16, 2003 at *Knox College             6.0    7    4    4    3    3     1   0   1     0   0   1   0   0    2-4     6-18  2   4.98
Apr 16, 2003 at *Knox College             7.0    3    2    1    3   10     0   0   1     0   0   1   0   0   14-2     7-18  2   4.82
Apr 19, 2003 at *Grinnell College         8.0   11    6    4    5    3     3   1   2     0   0   0   0   3    5-6     7-19  2   4.76
Apr 24, 2003 at *Monmouth College         6.0   16   17   15    6    4     2   0   3     1   0   1   1   0   13-17    7-20  2   5.17
Apr 24, 2003 at *Monmouth College         5.0   14   16   12    4    3     1   1   0     4   0   1   0   0    0-16    7-21  2   5.48
Apr 26, 2003    *Grinnell College         7.0    3    2    2    3    5     0   0   0     0   0   0   0   0    5-2     8-21  2   5.36
Apr 26, 2003    *Grinnell College         9.0   15   10    6    5    3     4   0   0     0   0   1   1   0   12-10    9-21  3   5.33
Apr 27, 2003 at *Grinnell College         6.0   12   12    8    2    7     5   0   0     1   0   0   0   0    2-12    9-22  3   5.44
May 03, 2003    *Knox College             8.0    4    2    0    5    8     1   0   0     0   0   1   0   0    0-2     9-23  3   5.24
May 03, 2003    *Knox College             9.0   13   10    7    5    5     2   1   0     1   0   1   0   0    9-10    9-24  3   5.25

Totals                                  229.1  292  230  172  124  186    48  10  24    25   3  30   6   4  156-230   9-24  3   5.25



* = MWC game

Team Situational Game-by-Game


2003 Illinois College Baseball
Team Game-by-Game for Illinois College (FINAL)
                                                        Batting (All games)

                                         Total     vs.      vs.     With     Bases    Bases    With     With     Rch As  3rd And
Date             Opponent                 h/ab     Left    Right   Runners   Empty   Loaded   2-outs   RBI-op   Leadoff  LT 2out

Mar 08, 2003 vs  Concordia Univ. (IL)     5-26     0-0      5-26     2-14     3-12     0-0      2-9      1-8      2-7      0-0
Mar 08, 2003 vs  Concordia Univ. (IL)     7-27     0-0      7-27     4-16     3-11     0-0      1-7      3-14     2-7      1-4
Mar 09, 2003 vs  Wabash College           2-22     0-0      2-22     0-3      2-19     0-0      0-6      0-2      0-7      0-0
Mar 09, 2003 vs  Transylvania Univ.       6-26     0-0      6-26     2-13     4-13     0-1      1-7      2-8      2-7      1-2
Mar 11, 2003 vs  Transylvania Univ.       9-27     0-0      9-27     4-11     5-16     0-0      5-11     3-5      3-7      2-2
Mar 11, 2003 vs  Transylvania Univ.       7-26     0-0      7-26     5-16     2-10     1-6      3-8      4-14     3-6      6-8
Mar 12, 2003 vs  Moravian College         3-24     0-0      3-24     0-9      3-15     0-0      2-9      0-5      3-7      1-1
Mar 12, 2003 vs  Wesley College           5-24     0-0      5-24     2-13     3-11     0-0      2-8      2-10     2-7      0-0
Mar 13, 2003 vs  University of Dallas     9-30     0-0      9-30     3-17     6-13     0-3      3-8      1-13     2-7      0-2
Mar 13, 2003 vs  Defiance College        10-30     2-4      8-26     5-14     5-16     0-2      6-14     3-10     3-7      1-2
Mar 14, 2003 vs  Lakeland College         6-27     0-0      6-27     2-12     4-15     0-0      3-9      0-5      3-7      0-1
Mar 18, 2003 at  Webster University       9-28     0-0      9-28     6-15     3-13     0-2      2-7      3-6      1-7      3-4
Mar 18, 2003 at  Webster University       9-27     0-0      9-27     3-11     6-16     0-0      6-11     1-5      2-7      0-2
Mar 22, 2003     Wheaton College         11-34     0-0     11-34     4-23     7-11     0-0      1-8      3-20     5-7      4-5
Mar 22, 2003     Wheaton College          6-26     6-18     0-8      3-15     3-11     0-0      1-8      3-10     3-7      0-1
Mar 27, 2003 at  Eureka College           8-33     0-0      8-33     4-13     4-20     0-2      3-12     2-8      2-9      0-1
Apr 02, 2003 at  Maryville University    18-41     0-0     18-41    15-29     3-12     5-8      2-10    14-26     5-7     11-14
Apr 05, 2003     Eureka College           6-30     0-0      6-30     2-19     4-11     0-1      3-12     1-16     3-7      0-2
Apr 05, 2003     Eureka College           5-26     0-0      5-26     1-12     4-14     0-1      1-8      0-6      1-7      0-0
Apr 09, 2003     Blackburn College        3-30     0-0      3-30     1-16     2-14     0-1      0-7      1-12     2-8      3-5
Apr 12, 2003    *Monmouth College         9-30     0-0      9-30     4-17     5-13     0-1      1-7      3-12     3-7      2-6
Apr 12, 2003    *Monmouth College         5-26     0-0      5-26     2-6      3-20     0-0      4-11     1-5      1-7      1-1
Apr 13, 2003 at  Western Illinois         6-26     0-0      6-26     2-12     4-14     0-0      2-9      2-6      2-7      1-1
Apr 16, 2003 at *Knox College             6-25     0-0      6-25     2-15     4-10     0-1      2-9      0-5      4-10     0-0
Apr 16, 2003 at *Knox College            13-34     0-0     13-34     9-18     4-16     0-0      3-11     5-13     3-7      4-5
Apr 19, 2003 at *Grinnell College         8-34     2-7      6-27     3-17     5-17     0-1      1-9      0-11     4-9      1-4
Apr 24, 2003 at *Monmouth College        14-36     0-0     14-36    12-25     2-11     2-2      2-9     10-18     4-7      5-7
Apr 24, 2003 at *Monmouth College         3-20     0-0      3-20     0-7      3-13     0-0      1-7      0-2      1-6      0-0
Apr 26, 2003    *Grinnell College         3-24     0-0      3-24     3-18     0-6      0-3      0-7      2-10     4-6      2-2
Apr 26, 2003    *Grinnell College        16-42     1-4     15-38    10-27     6-15     3-4      6-15     9-22     3-8      4-7
Apr 27, 2003 at *Grinnell College         5-28     0-0      5-28     2-14     3-14     0-1      4-13     1-11     2-7      1-3
May 03, 2003    *Knox College             7-28     0-0      7-28     3-15     4-13     0-1      3-10     0-7      3-8      0-0
May 03, 2003    *Knox College            12-38     7-19     5-19     4-12     8-26     1-2      4-14     3-10     4-9      2-3

Totals                                  251-955   18-52   233-903  124-494  127-461   12-43    80-310   83-335   87-240   56-95
                                         .263     .346     .258     .251     .275     .279     .258     .248     .363     .589


2003 Illinois College Baseball
Team Game-by-Game for Illinois College (FINAL)
                                                        Pitching (All games)

                                                      Total     vs.      vs.     With     Bases    With     Rch As   Gnd  Fly
Date             Opponent               Score   W-L    h/ab     Left    Right   Runners   Empty   2-outs   Leadoff   Out  Out   ERA

Mar 08, 2003 vs  Concordia Univ. (IL)    2-11     L   13-35     0-0     13-35     8-20     5-15     3-11     2-7       6    9  9.00
Mar 08, 2003 vs  Concordia Univ. (IL)    7-6    W     12-31     0-0     12-31     8-22     4-9      2-7      4-7       9    5  7.00
Mar 09, 2003 vs  Wabash College          0-8      L   11-31     0-0     11-31     8-22     3-9      3-10     3-7       9    5  6.00
Mar 09, 2003 vs  Transylvania Univ.      3-4      L    8-26     0-0      8-26     4-15     4-11     2-8      3-7       9    4  5.25
Mar 11, 2003 vs  Transylvania Univ.      6-3    W      7-27     0-0      7-27     4-16     3-11     2-8      3-7       6    8  4.80
Mar 11, 2003 vs  Transylvania Univ.      8-4    W      6-27     0-0      6-27     2-16     4-11     3-10     3-7       9    9  4.50
Mar 12, 2003 vs  Moravian College        2-5      L    7-23     0-0      7-23     5-16     2-7      2-9      4-6       7    7  4.52
Mar 12, 2003 vs  Wesley College          2-5      L    4-23     0-6      4-17     1-15     3-8      0-8      3-6       9    5  4.41
Mar 13, 2003 vs  University of Dallas    3-13     L    6-25     0-0      6-25     5-17     1-8      3-10     3-6       3   11  5.13
Mar 13, 2003 vs  Defiance College        7-9      L    9-32     2-4      7-28     6-15     3-17     5-14     1-7       6    6  4.70
Mar 14, 2003 vs  Lakeland College        1-4      L    6-23     0-0      6-23     3-15     3-8      1-8      3-6       6    4  4.60
Mar 18, 2003 at  Webster University      5-4    W      5-28     0-0      5-28     3-11     2-17     3-12     2-7      12    6  4.46
Mar 18, 2003 at  Webster University      4-7      L   11-28     0-0     11-28     6-17     5-11     5-11     4-7       8    6  4.70
Mar 22, 2003     Wheaton College         6-8      L   12-31     7-11     5-20     6-22     6-9      3-9      6-7       4    8  4.80
Mar 22, 2003     Wheaton College         3-6      L    8-31     4-10     4-21     5-12     3-19     5-14     3-7       6    5  4.81
Mar 27, 2003 at  Eureka College          2-5      L    6-32     0-0      6-32     2-12     4-20     4-14     3-8       7    6  4.52
Apr 02, 2003 at  Maryville University   18-2    W      8-31     0-0      8-31     4-20     4-11     3-10     3-7       4    6  4.25
Apr 05, 2003     Eureka College          3-6      L    6-26     0-0      6-26     2-13     4-13     2-8      2-7       3    8  4.35
Apr 05, 2003     Eureka College          1-4      L    7-29     0-0      7-29     4-12     3-17     3-10     1-7      10    8  4.28
Apr 09, 2003     Blackburn College       5-0    W      4-30     0-0      4-30     1-8      3-22     2-10     1-9       8    8  4.00
Apr 12, 2003    *Monmouth College        3-9      L   12-32     7-14     5-18     6-17     6-15     2-8      3-7       6    8  4.24
Apr 12, 2003    *Monmouth College        2-13     L   12-32     4-14     8-18     9-20     3-12     1-8      4-7       6   10  4.64
Apr 13, 2003 at  Western Illinois        1-13     L   14-32     6-11     8-21    10-24     4-8      1-6      4-6       5    7  5.00
Apr 16, 2003 at *Knox College            2-4      L    7-24     1-4      6-20     4-14     3-10     4-10     3-6       8    6  4.98
Apr 16, 2003 at *Knox College           14-2    W      3-23     0-5      3-18     1-5      2-18     2-8      1-7       7    4  4.82
Apr 19, 2003 at *Grinnell College        5-6      L   11-36     3-9      8-27     5-15     6-21     1-7      2-9       8   11  4.76
Apr 24, 2003 at *Monmouth College       13-17     L   16-31     4-10    12-21    11-19     5-12     5-11     3-6       5    6  5.17
Apr 24, 2003 at *Monmouth College        0-16     L   14-30     7-12     7-18     9-19     5-11     5-11     3-5       6    6  5.48
Apr 26, 2003    *Grinnell College        5-2    W      3-23     1-5      2-18     1-4      2-19     1-8      1-7      11    5  5.36
Apr 26, 2003    *Grinnell College       12-10   W     15-40     9-16     6-24     9-26     6-14     6-15     5-9       9   12  5.33
Apr 27, 2003 at *Grinnell College        2-12     L   12-33     5-8      7-25     8-21     4-12     7-14     2-6       4    8  5.44
May 03, 2003    *Knox College            0-2      L    4-26     1-4      3-22     1-11     3-15     2-11     3-8       5    8  5.24
May 03, 2003    *Knox College            9-10     L   13-37     2-5     11-32     8-24     5-13     3-13     5-9      11    9  5.25

Totals                                 156-230   -   292-968   63-148  229-820  169-535  123-433   96-331   96-231   232  234  5.25
                                                      .302     .426     .279     .316     .284     .290     .416