| Single Season Scoring Leaders |
| Points | Player | Year |
| 132 | Jay Wessler | 1979 |
| 92 | Jay Wessler | 1978 |
| 80 | Patrick Bowman | 2001 |
| 74 | George Murphy | 1974 |
| 74 | Patrick Bowman | 2000 |
| 66 | Dane Wear | 1997 |
| 66 | Russ Simoncelli | 1981 |
| 66 | Mike Carter | 1990 |
| 60 | Patrick Bowman | 1999 |
| Single Season Rushing Leaders |
| Yards | Player | Year |
| 1,330 | Patrick Bowman | 1999 |
| 1,313 | Jay Wessler | 1979 |
| 1,087 | Jay Wessler | 1980 |
| 1,067 | Russ Simincelli | 1982 |
| 1,044 | Phil Pohlman | 1983 |
| 1,010 | Jay Wessler | 1978 |
| Single Season Passing Leaders |
| Yards | Player | Year |
| 2,424 | Derek Leonard | 1999 |
| 2,288 | Derek Leonard | 2001 |
| 1,955 | Derek Leonard | 2000 |
| 1,471 | Brian Henry | 1994 |
| 1,373 | Kevin Martin | 1979 |
| 1,226 | Scott Puck | 1993 |
| 1,177 | Jay Eckhouse | 1975 |
| 1,156 | Scot Moore | 1989 |
| Single Season Receiving Leaders |
| Yards | Player | Year |
| 963 | George Murphy | 1994 |
| 833 | Ed Willhite | 1975 |
| 806 | Erik Karhliker | 2001 |
| 615 | Jason Ballesteros | 1999 |
| 527 | Nolan Leever | 2000 |
| 500 | Nolan Leever | 1999 |
| 496 | Randy Dooley | 1978 |
| 488 | Dane Wear | 1999 |
| 458 | Steve Bosse | 1989 |
| Yards Per Reception in a Season (min. 15 rec.) |
| Average | Player | Year |
| 22.8 | Jason Ballesteros | 1999 |
| 18.9 | George Murphy | 1994 |
| 18.9 | Ryan Livesay | 1997 |
| 18.9 | Steve Bosse | 1989 |
| 17.2 | Bob Bettis | 1977 |
| Most Receptions in a Season |
| Receptions | Player | Year |
| 57 | Erik Karhliker | 2001 |
| 55 | Ed Willhite | 1975 |
| 51 | George Murphy | 1994 |
| 43 | Dane Wear | 1999 |
| 36 | Nolan Leever | 2001 |
| 36 | Nolan Leever | 2000 |
| 34 | Dan Rayhill | 1986 |
| 34 | Nolan Leever | 1999 |
| 31 | Dan Kern | 1993 |
| Yards Per Carry in a Season |
| Average | Player | Year |
| 6.9 | Tom Rowland | 1965 |
| 6.0 | Jay Wessler | 1977 |
| 5.9 | Kevin Bowman | 1993 |
| 5.8 | Jonathon Davis | 1992 |
| 5.7 | Mike Carter | 1987 |
| 5.7 | Dane Wear | 1998 |