Licensed to Illinois College           Hy-Tek's Meet Manager 3/13/2006 04:21 PM
     Jacksonville Indoor High School Invitational - 3/10/2006 to 3/11/2006     
                      Class "AA" Co-Ed Track & Field Meet                      
                               Illinois College                                
                                    Results                                    
 
Girls 55 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Bonaparte, Ashley            Lincoln High Sch        7.50       7.66q  7 
  2 Bryant, Bobbi                Quincy High Scho        7.50       7.70q  6 
  3 Hudson, Renee                Jacksonville Hig        7.70       7.78q  1 
  4 Whitehead, Dresden           Granite City Hig        7.70       7.85q  4 
  5 Hudson, Regina               Jacksonville Hig        7.70       7.87q  1 
  6 Jones, Amelia                Granite City Hig        8.10       7.94q  7 
  7 Oldham, Allison              Springfield Sout        7.70       7.97q  3 
  8 Gibbs, Kelsey                Springfield High        7.80       8.02q  2 
  9 Riggins, Jalesia             Springfield High        7.70       8.08q  2 
 10 Bailey, Donna                Quincy High Scho        7.85       8.16q  4 
 11 Lewis, Faye                  Springfield Lanp        8.30       8.18   4 
 12 Lagadia, Catherine           Taylorville High        8.40       8.22   2 
 13 Brooks, Joeray               Quincy High Scho        7.80       8.23   3 
 13 Aladesuyi, Kemi              Springfield High        7.60       8.23   5 
 15 Berbano, Rachael             Taylorville High        8.40       8.29   3 
 15 Armstrong, Tracy             Dunlap High Scho        8.30       8.29   5 
 17 Watson, Mercedes             Springfield Sout        7.90       8.30   5 
 18 Burgess, Sharnell            Springfield Sout        8.00       8.34   6 
 19 Ferguson, Megan              Jerseyville High        9.20       8.42   6 
 20 Clemson, Kelsey              Dunlap High Scho        8.50       8.48   1 
 21 Evans, Haley                 Sacred-Heart Gri                   8.52   7 
 22 Lloyd, Reagan                Sacred-Heart Gri                   8.56   6 
 23 Pinkley, Kelly               Sacred-Heart Gri                   8.63   5 
 24 Blaylock, Autumn             Granite City Hig        8.90       8.65   4 
 25 Lacy, Lindsey                Jacksonville Hig        8.50       8.68   1 
 26 Goode, Jessica               Jerseyville High        9.10       8.93   5 
 27 Johnson, Melissa             Jerseyville High        9.20       9.13   7 
 28 Moomey, Ann                  Taylorville High        8.70       9.15   3 
 -- Torres, Olivia               Dunlap High Scho        8.10         DQ   7 
 
Girls 55 Meter Dash
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 Hudson, Regina               Jacksonville Hig        7.87       7.64   2   10  
  2 Hudson, Renee                Jacksonville Hig        7.78       7.66   2    8  
  3 Bryant, Bobbi                Quincy High Scho        7.70       7.67   2    6  
  4 Whitehead, Dresden           Granite City Hig        7.85       7.89   2    5  
  5 Gibbs, Kelsey                Springfield High        8.02       7.90   1    4  
  6 Bonaparte, Ashley            Lincoln High Sch        7.66       7.91   2    3  
  7 Riggins, Jalesia             Springfield High        8.08       8.02   1    2  
  8 Bailey, Donna                Quincy High Scho        8.16       8.04   1    1  
  9 Jones, Amelia                Granite City Hig        7.94       8.19   1 
 
Girls 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Bonaparte, Ashley            Lincoln High Sch       27.10      27.70   7   10  
  2 Elugbadebo, Joyce            Chatham Glenwood       32.00      28.01   2    8  
  3 Sparks, Kylie                Lincoln High Sch       28.10      28.02   7    6  
  4 Sutzer, Kassandra            Sacred-Heart Gri       27.80      28.08   7    5  
  5 Moral, Chesie                Chatham Glenwood       33.00      28.76   1    4  
  6 Oldham, Allison              Springfield Sout       28.00      28.96   7    3  
  7 Schonauer, Kate              Lincoln High Sch       28.20      29.11   6    2  
  8 Mumpower, Abbie              Quincy High Scho       29.10      29.29   4    1  
  9 Kannallakan, Kari            Jerseyville High       29.20      29.30   4 
 10 Gordon, Ashley               Springfield High       28.00      29.31   7 
 11 Jones, Amelia                Granite City Hig       27.10      29.41   7 
 12 Lewis, Faye                  Springfield Lanp       28.20      29.52   6 
 13 Bailey, Caitlyn              Springfield High       28.90      29.61   5 
 14 Burgess, Sharnell            Springfield Sout       31.00      29.70   3 
 15 Watson, Mercedes             Springfield Sout       29.00      29.74   5 
 16 Lagadia, Catherine           Taylorville High       28.80      29.87   6 
 17 Armstrong, Tracy             Dunlap High Scho       30.40      29.89   3 
 18 Daykin, Kirsten              Taylorville High       30.00      29.95   4 
 18 Brooks, Joeray               Quincy High Scho       30.40      29.95   3 
 20 Berbano, Rachael             Taylorville High       29.00      30.18   5 
 21 Cadwallader, Sarah           Quincy High Scho       31.40      30.32   2 
 22 Ferguson, Megan              Jerseyville High       30.30      30.41   3 
 23 Smith, Lorri                 Waverly High Sch       28.90      30.46   5 
 24 Bell, Carlonda               Jacksonville Hig       29.00      30.51   5 
 25 Gardner, Chermeika           Granite City Hig       29.90      30.72   4 
 26 Cockerill, Ashley            Jacksonville Hig       31.00      31.25   2 
 27 Lloyd, Reagan                Sacred-Heart Gri                  31.32   1 
 28 Coady, Katelyn               Sacred-Heart Gri                  31.92   1 
 29 Sorenson, Melissa            Dunlap High Scho       32.90      32.04   2 
 30 Lacy, Lindsey                Jacksonville Hig       31.00      32.05   3 
 31 Johnson, Melissa             Jerseyville High       30.00      33.69   4 
 32 Soria, Elysiasa              Granite City Hig       29.90      33.70   4 
 33 Benton, Latoshia             Springfield Lanp       28.60      34.73   6 
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Barnes, Chloe                Quincy High Scho     1:06.00    1:02.90   5   10  
  2 Beeler, Tori                 Taylorville High     1:07.00    1:03.71   4    8  
  3 Hyde, Bridgette              Lincoln High Sch     1:07.00    1:07.66   5    6  
  4 Rolf, Debra                  Springfield High     1:08.00    1:07.95   4    5  
  5 Weber, Katie                 Taylorville High     1:07.00    1:08.49   5    4  
  6 Anderson, Mary               Chatham Glenwood     1:15.00    1:08.91   2    3  
  7 Freeberg, Brittany           Waverly High Sch     1:03.70    1:08.97   5    2  
  8 Keegan, Lauren               Dunlap High Scho     1:10.00    1:09.08   3    1  
  9 Brummer, Ellen               Taylorville High     1:10.00    1:09.55   3 
 10 Morris, Jenny                Sacred-Heart Gri                1:09.57   1 
 11 Cranford, Natalie            Dunlap High Scho     1:08.00    1:09.93   4 
 12 Hagerty, Brooke              Jerseyville High     1:10.00    1:10.82   3 
 13 Underwood, Lauren            Chatham Glenwood     1:15.00    1:11.29   2 
 14 Morrison, Brittany           Springfield Sout     1:07.00    1:11.75   5 
 15 Quevillion, Audrey           Quincy High Scho     1:09.00    1:12.04   4 
 16 McGrady, Megan               Springfield High     1:15.00    1:13.54   2 
 17 Layzell, Megan               Sacred-Heart Gri     1:10.00    1:13.62   4 
 18 Lorton, Jenna                Jerseyville High     1:16.00    1:14.60   2 
 19 Beiermann, Kelly             Jerseyville High     1:12.00    1:15.11   3 
 20 Barry, Emily                 Lincoln High Sch     1:20.00    1:15.82   1 
 21 Coleman, Bridget             Granite City Hig     1:12.00    1:19.95   3 
 22 Irlam, Ali                   Jacksonville Hig     1:20.00    1:25.57   1 
 23 Mikuleza, Brittany           Granite City Hig     1:07.00    1:25.76   5 
 24 Raftopoulos, Lisa            Granite City Hig     1:15.00    1:26.27   2 
 
Girls 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Taake, Megan                 Jerseyville High     2:35.00    2:36.05    10  
  2 Nelson, Stacy                Chatham Glenwood     2:35.00    2:36.62     8  
  3 Holmes, Sabrina              Springfield Sout     2:50.00    2:38.21     6  
  4 Kerr, Kristine               Chatham Glenwood     2:40.00    2:39.34     5  
  5 Mays, Amber                  Taylorville High     2:40.00    2:39.68     4  
  6 Sturm, Amy                   Springfield High     2:45.00    2:42.21     3  
  7 Smith, Kelsey                Quincy High Scho     2:42.00    2:43.02     2  
  8 Rolf, Kathy                  Springfield High     2:40.00    2:43.68     1  
  9 Peterson, Mary               Dunlap High Scho     2:45.00    2:44.46  
 10 Litz, Colleen                Taylorville High     2:50.00    2:48.87  
 11 King, Lindsay                Dunlap High Scho     2:52.00    2:50.08  
 12 Coker, Kelsey                Taylorville High     2:45.00    2:50.14  
 13 Manzanares, Marianna         Springfield Lanp     2:50.00    2:52.65  
 14 Dyer, Emily                  Springfield Lanp     3:05.00    3:00.24  
 15 Marr, Emma                   Jacksonville Hig     2:55.00    3:04.52  
 16 Starnes, Jesslyn             Dunlap High Scho     2:55.00    3:05.87  
 17 Crowley, Jewel               Quincy High Scho     3:15.00    3:11.49  
 18 Griffith, Melanie            Granite City Hig     3:18.00    3:11.87  
 19 Dunham, Ashley               Jerseyville High     3:13.00    3:18.74  
 20 Gilmer, Emily                Lincoln High Sch     3:15.00    3:19.05  
 21 Laub, Kelli                  Granite City Hig     3:20.00    3:36.58  
 22 Bhavini, Bhakta              Springfield Lanp     3:10.00    3:48.52  
 
Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Elmore, Hailee               Springfield High     5:10.00    5:08.75    10  
  2 Wykoff, Julia                Sacred-Heart Gri     5:30.00    5:31.29     8  
  3 Kruise, Jenna                Chatham Glenwood     5:40.00    5:31.49     6  
  4 Williamson, Ashley           Dunlap High Scho     5:50.00    5:46.35     5  
  5 Jensen, Summer               Springfield High     5:45.00    5:48.08     4  
  6 Dolenc, Darian               Sacred-Heart Gri     5:50.00    6:03.66     3  
  7 Stephens, Sarah              Dunlap High Scho     6:02.00    6:04.11     2  
  8 Pisani, Milena               Sacred-Heart Gri     5:52.00    6:06.90     1  
  9 Pearson, Rose                Chatham Glenwood     6:00.00    6:06.97  
 10 Carmean, Brittany            Chatham Glenwood     6:00.00    6:11.83  
 11 Gilles, Courtney             Dunlap High Scho     6:10.00    6:13.19  
 12 Nevius, Janell               Waverly High Sch     6:14.00    6:13.99  
 13 Foster, Alisha               Quincy High Scho     6:12.00    6:23.28  
 14 Schulz, Courtney             Quincy High Scho     6:15.00    6:29.29  
 15 O'Bryan, Chelsey             Taylorville High     7:30.00    6:31.59  
 16 Accardi, Leanna              Granite City Hig     6:10.00    6:31.95  
 17 Cox, Kallie                  Taylorville High     6:30.00    6:32.03  
 18 Goacher, Jessica             Waverly High Sch     6:06.80    6:33.64  
 19 Dwyer, Lauren                Jerseyville High     6:40.00    6:41.47  
 20 Hayes, Lexie                 Jacksonville Hig     6:45.00    6:41.52  
 21 Helms, Victoria              Springfield Sout     6:05.00    6:44.63  
 22 Fentem, Sarah                Quincy High Scho     6:33.00    6:49.64  
 23 Schrader, Vanessa            Granite City Hig     6:50.00    6:49.96  
 24 Manfredo, Skylar             Springfield Sout     6:00.00    6:50.96  
 25 Humphrey, Kevlasha           Jacksonville Hig     7:15.00    6:56.29  
 26 Fulkerson, Meghan            Jacksonville Hig     7:00.00    7:23.69  
 27 Young, Leann                 Jerseyville High     6:50.00    7:56.12  
 
Girls 55 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Meads, Abbie                 Taylorville High        9.60       9.66q  3 
  2 Gvazdinskas, Brittany        Sacred-Heart Gri        9.50       9.76q  4 
  3 Gant, Lauren                 Springfield Sout        8.00       9.81q  5 
  4 Goodwin, Taryn               Chatham Glenwood       11.50       9.93q  4 
  5 Trine, Sarah                 Sacred-Heart Gri       10.50      10.16q  5 
  6 Marcacci, jaci               Dunlap High Scho       10.50      10.67q  4 
  7 Podeschi, Emily              Taylorville High       10.00      10.70q  1 
  8 Irlam, Ali                   Jacksonville Hig                  10.89q  3 
  9 Washington, Breanna          Springfield Lanp       10.50      11.06q  5 
 10 Faulkner, Trisha             Springfield High       10.90      11.12q  2 
 11 Nudo, Gina                   Springfield Lanp       10.20      11.25   1 
 12 Wright, Kazia                Springfield Lanp       11.00      11.32   1 
 13 Short, Heather               Jerseyville High       10.80      11.55   3 
 14 McGrady, Megan               Springfield High       12.00      11.79   5 
 15 House, Katelin               Taylorville High       10.00      12.07   2 
 16 Harris, Abbie                Sacred-Heart Gri                  12.09   4 
 17 Holmes, Cierra               Jerseyville High       10.90      13.29   1 
 18 Beiermann, Kelly             Jerseyville High       11.40      13.87   2 
 -- Whalen, Allison              Waverly High Sch       12.00         DQ   5 
 
Girls 55 Meter Hurdles
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 Gvazdinskas, Brittany        Sacred-Heart Gri        9.76       9.52   2   10  
  2 Goodwin, Taryn               Chatham Glenwood        9.93       9.63   2    8  
  3 Meads, Abbie                 Taylorville High        9.66      10.09   2    6  
  4 Trine, Sarah                 Sacred-Heart Gri       10.16      10.14   2    5  
  5 Podeschi, Emily              Taylorville High       10.70      10.50   1    4  
  6 Marcacci, jaci               Dunlap High Scho       10.67      10.59   1    3  
  7 Faulkner, Trisha             Springfield High       11.12      11.11   1    2  
  8 Irlam, Ali                   Jacksonville Hig       10.89      11.19   1    1  
  9 Washington, Breanna          Springfield Lanp       11.06      11.49   1 
 -- Gant, Lauren                 Springfield Sout        9.81         DQ   2 
 
Girls 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Lincoln High School  'A'                          1:52.00    1:52.44   2   10  
  2 Quincy High School  'A'                           1:55.00    1:54.60   2    8  
  3 Dunlap High School  'A'                           1:58.00    1:54.65   1    6  
  4 Springfield High School  'A'                      1:55.00    1:54.96   2    5  
  5 Jacksonville High School  'A'                     1:56.00    1:55.78   2    4  
  6 Chatham Glenwood High School  'A'                 2:00.00    1:56.07   1    3  
  7 Taylorville High School  'A'                      1:58.00    1:56.26   1    2  
  8 Springfield Southeast High Sch  'A'               2:00.00    1:57.72   1    1  
  9 Granite City High School  'A'                     1:55.00    2:00.01   2 
 10 Sacred-Heart Griffin High Sch.  'A'               1:56.00    2:00.36   2 
 11 Jerseyville High School  'A'                      2:01.00    2:03.09   1 
 -- Springfield Lanphier High Scho  'A'               2:02.00         DQ   1 
 
Girls 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Springfield High School  'A'                      4:25.00    4:25.63   2   10  
  2 Quincy High School  'A'                           4:20.00    4:31.27   2    8  
  3 Sacred-Heart Griffin High Sch.  'A'                          4:32.52   1    6  
  4 Taylorville High School  'A'                      4:55.00    4:32.57   1    5  
  5 Jerseyville High School  'A'                      4:42.00    4:41.65   2    4  
  6 Springfield Southeast High Sch  'A'               4:30.00    4:41.72   2    3  
  7 Chatham Glenwood High School  'A'                 4:45.00    4:42.68   2    2  
  8 Dunlap High School  'A'                           4:48.00    4:45.30   1    1  
  9 Granite City High School  'A'                     4:32.00    5:02.64   2 
 
Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Chatham Glenwood High School  'A'                10:55.00   10:38.52    10  
  2 Sacred-Heart Griffin High Sch.  'A'              10:50.00   10:49.90     8  
  3 Taylorville High School  'A'                     12:00.00   11:01.37     6  
  4 Jerseyville High School  'A'                     11:30.00   11:14.11     5  
  5 Dunlap High School  'A'                          11:00.00   11:14.49     4  
  6 Quincy High School  'A'                          11:00.00   11:17.68     3  
  7 Springfield High School  'A'                     11:00.00   11:30.74     2  
  8 Granite City High School  'A'                    11:15.00   11:40.27     1  
  9 Waverly High School  'A'                         10:51.00   11:47.52  
 10 Springfield Lanphier High Scho  'A'                         12:39.08  
 -- Jacksonville High School  'A'                    12:00.00         DQ  
 
Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Defoe, Diana                 Chatham Glenwood     4-05.00    5-02.00    10  
  2 Malone, Erin                 Springfield High     5-00.00    5-00.00     8  
  3 Foster, Cybil                Taylorville High     4-06.00    4-08.00     6  
  4 Grubb, Lindsay               Chatham Glenwood     4-05.00   J4-08.00     4.5
  4 Reynolds, Liz                Springfield High     4-10.00   J4-08.00     4.5
  6 Kannallakan, Kari            Jerseyville High     4-04.00    4-06.00     3  
  7 Bell, Carlonda               Jacksonville Hig               J4-06.00     1.5
  7 Durham, Jordan               Taylorville High     4-04.00   J4-06.00     1.5
  9 Smith, Kelsey                Quincy High Scho     4-06.00   J4-06.00  
  9 Vandermolen, Carolyn         Chatham Glenwood     4-02.00   J4-06.00  
  9 Gvazdinskas, Brittany        Sacred-Heart Gri     4-08.00   J4-06.00  
  9 Hayes, Lexie                 Jacksonville Hig     4-04.00   J4-06.00  
 13 Morrison, Brittany           Springfield Sout     4-06.00    4-04.00  
 13 Mumpower, Abbie              Quincy High Scho     4-02.00    4-04.00  
 13 Marr, Emma                   Jacksonville Hig     4-04.00    4-04.00  
 13 Hagerty, Brooke              Jerseyville High     4-04.00    4-04.00  
 13 Evans, Haley                 Sacred-Heart Gri     4-06.00    4-04.00  
 13 Backstein, Casey             Springfield Lanp     4-08.00    4-04.00  
 -- Schmidt, Hannah              Granite City Hig     4-02.00         NH  
 -- Martin, Sidney               Springfield High     4-10.00         NH  
 
Girls Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Rowand, Courtney             Quincy High Scho     9-00.00    8-00.00    10  
  2 Lowder, Marin                Waverly High Sch     7-06.00    7-03.00     8  
  3 Lambert, Corianne            Quincy High Scho     8-06.00    6-09.00     5.5
  3 Ehrich, Hayley               Springfield High     6-00.00    6-09.00     5.5
  5 Aladesuyi, Kemi              Springfield High     6-00.00    6-03.00     4  
 -- Reynolds, Liz                Springfield High     6-00.00         NH  
 
Girls Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Sutzer, Kassandra            Sacred-Heart Gri    17-00.00   16-05.50    10  
  2 Ashby, Jessica               Quincy High Scho    14-08.00   15-05.50     8  
  3 Barnes, Chloe                Quincy High Scho    13-10.00   15-03.25     6  
  4 Rowand, Courtney             Quincy High Scho    13-11.00   15-03.00     5  
  5 Cederna, Hillary             Dunlap High Scho    14-00.00   15-01.00     4  
  6 Gary, Jasmine                Springfield High    15-10.00   14-07.00     3  
  7 Daykin, Kirsten              Taylorville High    14-06.00   14-03.50     2  
  8 Gant, Lauren                 Springfield Sout    15-00.00   14-01.00     1  
  9 Morrison, Brittany           Springfield Sout               14-00.75  
 10 Whitehead, Dresden           Granite City Hig    15-01.00   14-00.00  
 11 Underwood, Lauren            Chatham Glenwood    12-00.00   13-10.00  
 12 Goodwin, Taryn               Chatham Glenwood    12-00.00   13-09.50  
 13 Backstein, Casey             Springfield Lanp    13-00.00   13-08.75  
 14 Gibbs, Marissa               Springfield High    15-00.00   13-07.25  
 15 Torres, Olivia               Dunlap High Scho    14-06.00   13-03.75  
 16 Bennett, Chelsey             Granite City Hig    15-01.00   12-11.25  
 17 Chapman, Kayera              Springfield High    14-00.00   12-04.25  
 18 Cockerill, Ashley            Jacksonville Hig               12-00.75  
 19 Moomey, Ann                  Taylorville High    12-06.00   11-11.50  
 19 Beiermann, Kelly             Jerseyville High    12-08.00   11-11.50  
 21 Fulkerson, Meghan            Jacksonville Hig    12-06.00   11-05.00  
 22 Irlam, Ali                   Jacksonville Hig    13-00.00   11-03.50  
 23 Davis, Savannah              Jerseyville High    12-03.00   11-00.00  
 24 Smith, Lorri                 Waverly High Sch    15-02.25   10-07.50  
 24 Osborne, Astrid              Chatham Glenwood    10-00.00   10-07.50  
 26 Lorton, Jenna                Jerseyville High    12-00.00    9-09.75  
 
Girls Triple Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Ashby, Jessica               Quincy High Scho    29-04.00   31-03.25    10  
  2 Rowand, Courtney             Quincy High Scho    29-00.00   30-11.50     8  
  3 Daykin, Kirsten              Taylorville High    31-00.00   30-01.50     6  
  4 Williams, Darci              Springfield High    30-00.00   29-09.50     5  
  5 Backstein, Casey             Springfield Lanp    31-06.00   29-01.25     4  
  6 Rolf, Debra                  Springfield High    28-00.00   28-09.50     3  
  7 Taake, Megan                 Jerseyville High    28-06.00   27-11.00     2  
  8 Martin, Sidney               Springfield High    29-05.00   27-04.50     1  
  9 Lambert, Corianne            Quincy High Scho    28-00.00   26-11.00  
 10 Holmes, Sabrina              Springfield Sout               26-08.50  
 11 Ralph, Ashley                Sacred-Heart Gri               26-04.00  
 12 Holmes, Cierra               Jerseyville High    28-06.00   26-03.50  
 13 Schmidt, Hannah              Granite City Hig    25-02.00   25-06.50  
 
Girls Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Williams, Faren              Jacksonville Hig    36-00.00   36-11.75    10  
  2 Brown, Katelyn               Waverly High Sch    34-01.00   32-05.50     8  
  3 Woolsey, Ashley              Jerseyville High    30-09.00   31-08.50     6  
  4 Walker, Brooke               Springfield Lanp    33-06.00   31-05.50     5  
  5 Gestrine, Lisa               Dunlap High Scho    29-03.00   29-06.50     4  
  6 Brown, Selena                Springfield Lanp    29-06.00   28-05.50     3  
  7 Austin, Danielle             Waverly High Sch    30-06.00   28-04.50     2  
  8 Tien, Stephanie              Dunlap High Scho    27-05.00   28-04.00     1  
  9 Layton, Nicki                Chatham Glenwood    18-00.00   27-05.50  
 10 Daugherty, Brittany          Springfield High    29-00.00   27-03.50  
 11 Jones, Brandi                Granite City Hig    29-11.00   27-03.00  
 12 Burgess, Kayla               Jacksonville Hig    24-00.00   26-11.00  
 13 Bankhead, Jessica            Springfield Sout    30-00.00   26-10.50  
 14 Stoner, Aiisha               Springfield Sout    28-00.00   26-06.00  
 15 Coleman, Shaterika           Jacksonville Hig    24-00.00   25-07.75  
 16 Koons, Megan                 Chatham Glenwood    20-10.00   25-07.00  
 17 King, Nichelle               Springfield Lanp    27-09.00   25-04.00  
 18 Cooper, Hailey               Lincoln High Sch    24-00.00   25-02.25  
 19 Gilmer, Emily                Lincoln High Sch    28-00.00   25-00.00  
 20 Kidd, Amanda                 Taylorville High    23-00.00   24-11.00  
 21 Morgan, Brianna              Quincy High Scho    29-01.00   23-07.25  
 22 Holland, Samone              Quincy High Scho    26-00.00   22-06.50  
 23 Washington, Joslyn           Springfield Sout    27-00.00   22-06.00  
 24 Wachter, A                   Lincoln High Sch    21-00.00   21-06.00  
 24 Wilson, Veronica             Springfield High    20-00.00   21-06.00  
 26 Ianniero, Trish              Springfield High    25-00.00   20-11.50  
 27 Oller, Abby                  Taylorville High    20-00.00   18-06.00  
 
Boys 55 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Brooks, Demarcus             Springfield Sout        6.82       6.67q  5 
  2 Wilmarth, Neil               Chatham Glenwood        6.80       6.76q  3 
  3 Smith, Rob                   Springfield High        6.70       6.88q  1 
  4 Garrett, Xavier              Granite City Hig        6.80       6.90q  2 
  4 Neal, Michael                Champaign Centen        6.60       6.90q  7 
  6 Chew, Cory                   Quincy High Scho        6.84       7.00q  6 
  7 Cave, Adrian                 Sacred-Heart Gri                   7.02q  6 
  8 Jackson, Jason               Champaign Centen        6.80       7.04q  4 
  9 Zanger, Lucas                Quincy High Scho        6.91       7.05q  8 
 10 Smith, Justin                Springfield Lanp        6.70       7.07q  4 
 11 Reynolds, Josh               Chatham Glenwood        7.30       7.08   8 
 12 Johnson, Tavish              Springfield High        7.10       7.11   2 
 13 Adams, Luke                  Jacksonville Hig        7.00       7.14   3 
 14 Cook, Tyler                  Lincoln High Sch        6.30       7.16   8 
 15 Jean-Baptiste, Keith         Normal West High        7.20       7.17   8 
 15 Lewis, Jerry                 Normal West High        7.20       7.17   5 
 17 Wilson, Gary                 Sacred-Heart Gri        7.00       7.18   7 
 18 Durbin, Randall              Taylorville High        7.30       7.22   7 
 19 Whitmore, Jimmy              Springfield Lanp        6.60       7.24   6 
 20 Hicks, Melvin                Normal West High        6.60       7.25   5 
 21 Rahar, Jordan                Taylorville High        7.50       7.28   5 
 22 Nash, Troy                   Springfield Sout        7.12       7.32   3 
 23 Saxberry, Cody               Quincy High Scho        6.94       7.38   8 
 24 Lujan, Gersain               Jacksonville Hig        7.10       7.39   1 
 25 Crews, James                 Springfield Lanp        7.00       7.43   4 
 26 Alexander, Aaron             Granite City Hig        7.50       7.54   6 
 26 Tyler, Cameron               Dunlap High Scho        7.20       7.54   7 
 28 Masseke, Sergio              Springfield High        6.90       7.56   7 
 29 Judd, Taylor                 Dunlap High Scho        7.10       7.60   2 
 30 Pahlman, Tyler               Jacksonville Hig        7.20       7.73   4 
 31 Reynolds, Stephan            Jerseyville High        6.70       7.80   2 
 31 DeMott, Dustin               Dunlap High Scho        7.50       7.80   4 
 33 Breitweiser, Jared           Jerseyville High        7.00       7.82   5 
 34 Upchurch, Vincent            Taylorville High        8.30       8.07   3 
 
Boys 55 Meter Dash
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 Brooks, Demarcus             Springfield Sout        6.67       6.54   2   10  
  2 Wilmarth, Neil               Chatham Glenwood        6.76       6.67   2    8  
  3 Garrett, Xavier              Granite City Hig        6.90       6.78   2    6  
  4 Neal, Michael                Champaign Centen        6.90       6.90   2    5  
  5 Smith, Rob                   Springfield High        6.88       6.91   2    4  
  6 Chew, Cory                   Quincy High Scho        7.00       6.98   1    3  
  7 Jackson, Jason               Champaign Centen        7.04       7.00   1    2  
  8 Zanger, Lucas                Quincy High Scho        7.05       7.04   1    1  
  9 Cave, Adrian                 Sacred-Heart Gri        7.02       7.13   1 
 10 Smith, Justin                Springfield Lanp        7.07       7.26   1 
 
Boys 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Shivers, Michael             Champaign Centen       23.00      23.49   8   10  
  2 Estall, Diante               Granite City Hig       24.20      24.16   7    7  
  2 Jackson, Jason               Champaign Centen       23.90      24.16   7    7  
  4 Moore, Joe                   Granite City Hig       23.50      24.27   8    5  
  5 Yuska, Patrick               Jacksonville Hig       23.00      24.44   8    4  
  6 Dismukes, Josh               Springfield Sout                  24.65   1    3  
  7 Lacombe, Josh                Normal West High       23.90      24.67   8    2  
  8 Petruzzello, Tony            Champaign Centen       24.00      24.73   7    1  
  9 Cook, Tyler                  Lincoln High Sch       23.20      24.75   8 
 10 Martin, Andrew               Chatham Glenwood       26.00      24.83   4 
 11 Cave, Adrian                 Sacred-Heart Gri                  24.95   7 
 12 Lewis, Jerry                 Normal West High       25.20      25.02   5 
 13 Beer, Konner                 Waverly High Sch       24.50      25.03   7 
 14 Woods, Jovanta               Granite City Hig       23.80      25.26   8 
 15 Lujan, Gersain               Jacksonville Hig       26.00      25.47   4 
 16 Travis, Anthony              Springfield Lanp       26.10      25.66   3 
 17 Zimmerman, Lucas             Quincy High Scho       25.40      25.72   5 
 18 Mason, Aaron                 Dunlap High Scho       25.00      25.83   6 
 19 Henry, Jason                 Chatham Glenwood       26.00      25.85   4 
 20 Washington, Jeff             Springfield Lanp       26.80      26.02   3 
 21 Stratton, Dennis             Springfield Sout                  26.06   1 
 22 Bowie, Phillip               Quincy High Scho       25.50      26.13   5 
 23 Jean-Baptiste, Keith         Normal West High       25.10      26.14   6 
 24 Rollen, Cassly               Springfield High       26.20      26.17   3 
 25 Geer, Dylan                  Waverly High Sch       25.50      26.18   5 
 26 Henderson, J.R.              Jerseyville High       25.00      26.26   6 
 27 Durbin, Randall              Taylorville High       24.60      26.29   6 
 28 Bartels, Josh                Lincoln High Sch       26.00      26.59   4 
 28 Thomas, Matt                 Quincy High Scho       25.60      26.59   5 
 30 Turner, Alex                 Dunlap High Scho       26.00      26.67   4 
 31 Painter, Jeff                Sacred-Heart Gri       26.00      26.96   3 
 32 Meier, Zach                  Jacksonville Hig       26.20      27.33   3 
 33 Cornett, Justin              Springfield Sout       28.20      27.40   2 
 34 Breitweiser, Jared           Jerseyville High       27.00      27.53   2 
 34 Judd, Taylor                 Dunlap High Scho       25.00      27.53   6 
 36 Disney, Paul                 Lincoln High Sch       25.70      28.09   5 
