Licensed to Illinois College            Hy-Tek's Meet Manager 2/7/2008 01:11 PM
                            Blue Classic - 2/9/2008                            
                               King Field House                                
                               Illinois College                                
                               Performance List                                
 
Event 1  Women High Jump
===============================================================================
           Name                        Year School            Seed Mark     Finals
===============================================================================
  1    137 Thompson, Natoya                 Lincoln Universi      1.73m 
  2    237 Brown, Deserea                   Southern Illinoi      1.70m 
  3    247 Palovesik, Jennifer              Southern Illinoi      1.70m 
  4    634 Owens, Abby                      Greenville Colle      1.62m 
  5    253 Winslow, Sydney                  Southern Illinoi      1.60m 
  6    240 Dennis, Megan                    Southern Illinoi      1.55m 
  7    101 Bell, Pam                        Knox College          1.54m 
  8     38 Joyce, Sasha                     McKhenree Colleg      1.52m 
  9    403 Frodsham, Jan                    Lindenwood Unive      1.50m 
 10     99 Anderson, Jaclyn                 Knox College          1.47m 
 11    678 Ferris, Cathryn                  Illinois College      1.47m 
 12    427 Ramirez, Ana Maria               Lindenwood Unive      1.45m 
 13    677 Edge, Clarissa                   Illinois College      1.37m 
 14    632 Meyers, Emily                    Greenville Colle      1.32m 
 
Event 2  Men High Jump
===============================================================================
           Name                        Year School            Seed Mark     Finals
===============================================================================
  1    454 Huggins, Kevin                   Lindenwood Unive      2.10m 
  2    273 Schaecher, Nick                  Southern Illinoi      2.00m 
  3    203 Cochran, Andrew                  Truman State Uni      1.95m 
  4    264 Harold, Nicholas                 Southern Illinoi      1.95m 
  5    308 Milligan, Nathan                 Central Methodis      1.93m 
  6    296 Clawson, Alex                    Central Methodis      1.88m 
  7    545 Cooper, Mike                     Lincoln College       1.87m 
  8    288 Bishop, Kyle                     Central Methodis      1.83m 
  9      4 Bucklew, Jordan                  Culver Stockton       1.82m 
 10    667 Simmons, Joe                     Illinois College      1.82m 
 11    654 Haynes, Jason                    Illinois College      1.77m 
 12    270 Rehkemper, Brent                 Southern Illinoi      1.75m 
 13    559 Stone, Jon                       Unattached            1.70m 
 14    380 Owen, Matt                       Lindenwood Unive      1.60m 
 15    375 McGinnis, Dale                   Lindenwood Unive      1.60m 
 16    470 Norris, Darren                   Missouri Baptist         NH 
 17    579 Poindexter, James                Principia Colleg         NH 
 
Event 3  Women Pole Vault
===============================================================================
           Name                        Year School            Seed Mark     Finals
===============================================================================
  1    514 Statler, Jamie                   Missouri U of Sc      3.40m 
  2    505 Hahn, Taylor                     Missouri U of Sc      3.40m 
  3    169 Biermann, Katrina                Truman State Uni      3.40m 
  4    170 Bramon, Lindsey                  Truman State Uni      3.30m 
  5    180 Klesh, Kristen                   Truman State Uni      3.30m 
  6    516 Zaremba, Sarah                   Missouri U of Sc      3.20m 
  7    511 Morehead, Leah                   Missouri U of Sc      3.05m 
  8    423 Ovalle, Peggy                    Lindenwood Unive      3.00m 
  9    398 Chase, Darcy                     Lindenwood Unive      2.90m 
 10    426 Pilla, Nicole                    Lindenwood Unive      2.90m 
 11    336 Scrivener, Lisa                  Central Methodis      2.64m 
 12    418 Lawrence, Cassandra              Lindenwood Unive      2.30m 
 13    567 O'Connor, Megan                  Principia Colleg      2.15m 
 14    329 Scott, Amanda                    Central Methodis      1.98m 
 
Event 4  Men Pole Vault
===============================================================================
           Name                        Year School            Seed Mark     Finals
===============================================================================
  1    524 Henry, Jordan                    Missouri U of Sc      4.90m 
  2    517 Anders, Jared                    Missouri U of Sc      4.75m 
  3    527 Hollenbeck, Peter                Missouri U of Sc      4.60m 
  4     14 Rosenberger, Zach                Culver Stockton       4.60m 
  5    523 Hellwig, Dan                     Missouri U of Sc      4.55m 
  6      1 Accetta, Mike                    Culver Stockton       4.30m 
  7    284 Shelton, Kyle                    Central Methodis      4.30m 
  8    646 Becker, Camron                   Illinois College      4.26m 
  9    651 Eyler, Eric                      Illinois College      4.26m 
 10     57 Curulewski, John                 McKhenree Colleg      4.14m 
 11    690 Pitcher, Jim                     Unattached            4.03m 
 12    448 Dalby, Taylor                    Lindenwood Unive      4.00m 
 13    220 Pepmiller, Chad                  Truman State Uni      4.00m 
 14    353 Brinker, Ryan                    Lindenwood Unive      4.00m 
 15    596 Kirchner, Kevin                  Greenville Colle      3.88m 
 16    270 Rehkemper, Brent                 Southern Illinoi      3.75m 
 17    290 Hill, Scott                      Central Methodis      3.67m 
 18    609 Stewart, Brad                    Greenville Colle      3.65m 
 19      4 Bucklew, Jordan                  Culver Stockton       3.40m 
 20    585 Bister, Randy                    Greenville Colle      3.20m 
 21    312 Reyna, Mark                      Central Methodis      3.05m 
 22    298 Cook, Travis                     Central Methodis      2.90m 
 
Event 5  Women Long Jump
===============================================================================
           Name                        Year School            Seed Mark     Finals
===============================================================================
  1    442 Jupp, Allison                    Lindenwood Unive      9.40m 
  2    397 Campbell, Anna-Kay               Lindenwood Unive      5.90m 
  3     80 Thomas, Jamie                    McKhenree Colleg      5.48m 
  4    251 Taylor, Valery                   Southern Illinoi      5.36m 
  5    240 Dennis, Megan                    Southern Illinoi      5.36m 
  6    237 Brown, Deserea                   Southern Illinoi      5.36m 
  7    247 Palovesik, Jennifer              Southern Illinoi      5.36m 
  8    252 Triner, Amber                    Southern Illinoi      5.36m 
  9    232 Barrett, Kimber                  Southern Illinoi      5.36m 
 10    239 Butler, Christine                Southern Illinoi      5.36m 
 11    631 McCall, Jamecia                  Greenville Colle      5.33m 
 12    549 Pegues, Tiara                    McKhenree Colleg      4.87m 
 13    513 Stach, Sarah                     Missouri U of Sc      4.80m 
 14    427 Ramirez, Ana Maria               Lindenwood Unive      4.80m 
 15    101 Bell, Pam                        Knox College          4.77m 
 16    680 Jones, Amelia                    Illinois College      4.72m 
 17    418 Lawrence, Cassandra              Lindenwood Unive      4.50m 
 18    403 Frodsham, Jan                    Lindenwood Unive      4.50m 
 19    677 Edge, Clarissa                   Illinois College      4.41m 
 20     99 Anderson, Jaclyn                 Knox College          4.41m 
 21    109 Heister, Leah                    Knox College          4.31m 
 22    435 Taylor, Aundrea                  Missouri Baptist         ND 
 
Event 6  Men Long Jump
===============================================================================
           Name                        Year School            Seed Mark     Finals
===============================================================================
  1    344 Adebayo, Deji                    Lindenwood Unive      7.02m 
  2    444 Chamov, Illiyan                  Lindenwood Unive      7.01m 
  3    659 Jackson, D.J.                    Illinois College      6.85m 
  4     84 Williams, Julius                 McKhenree Colleg      6.70m 
  5    667 Simmons, Joe                     Illinois College      6.70m 
  6    306 Kleyh, Jacob                     Central Methodis      6.60m 
  7     78 Steele, Brian                    McKhenree Colleg      6.55m 
  8    223 Roberts, Jamin                   Truman State Uni      6.52m 
  9    276 Thierry, Andrew                  Southern Illinoi      6.51m 
 10    265 Hopkins, Corey                   Southern Illinoi      6.51m 
 11    446 Chimada, Donald                  Lindenwood Unive      6.50m 
 12    517 Anders, Jared                    Missouri U of Sc      6.45m 
 13     82 Williams, Brandon                McKhenree Colleg      6.40m 
 14    541 Waters-Jones, Kal-El             Missouri U of Sc      6.40m 
 15    308 Milligan, Nathan                 Central Methodis      6.31m 
 16    524 Henry, Jordan                    Missouri U of Sc      6.30m 
 17    531 Moore, Andrew                    Missouri U of Sc      6.25m 
 18    606 Stevens, Bryce                   Greenville Colle      6.09m 
 19    283 Mallot, Austin                   Central Methodis      6.02m 
 20    353 Brinker, Ryan                    Lindenwood Unive      6.00m 
 21    454 Huggins, Kevin                   Lindenwood Unive      6.00m 
 22     17 Singer, Carlos                   Culver Stockton       5.90m 
 23    270 Rehkemper, Brent                 Southern Illinoi      5.60m 
 24    393 Williams, Spencer                Lindenwood Unive      5.50m 
 25    459 Mapp, Andrew                     Lindenwood Unive      5.40m 
 26    380 Owen, Matt                       Lindenwood Unive      5.30m 
 27    375 McGinnis, Dale                   Lindenwood Unive      5.00m 
 28    468 Armbruster, Cary                 Missouri Baptist         ND 
 29    573 Kiser, AJ                        Principia Colleg         ND 
 
Event 7  Women Triple Jump
===============================================================================
           Name                        Year School            Seed Mark     Finals
===============================================================================
  1    137 Thompson, Natoya                 Lincoln Universi     11.50m 
  2    240 Dennis, Megan                    Southern Illinoi     11.31m 
  3    239 Butler, Christine                Southern Illinoi     11.31m 
  4    247 Palovesik, Jennifer              Southern Illinoi     11.31m 
  5    232 Barrett, Kimber                  Southern Illinoi     11.31m 
  6    423 Ovalle, Peggy                    Lindenwood Unive     11.30m 
  7    427 Ramirez, Ana Maria               Lindenwood Unive     10.90m 
  8    442 Jupp, Allison                    Lindenwood Unive     10.50m 
  9    418 Lawrence, Cassandra              Lindenwood Unive     10.00m 
 10    637 Smith, Leann                     Greenville Colle      9.75m 
 11    549 Pegues, Tiara                    McKhenree Colleg      9.75m 
 12    109 Heister, Leah                    Knox College          9.09m 
 
Event 8  Men Triple Jump
===============================================================================
           Name                        Year School            Seed Mark     Finals
===============================================================================
  1    444 Chamov, Illiyan                  Lindenwood Unive     15.06m 
  2     84 Williams, Julius                 McKhenree Colleg     14.32m 
  3    446 Chimada, Donald                  Lindenwood Unive     14.20m 
  4    532 Pike, Jeff                       Missouri U of Sc     13.50m 
  5    276 Thierry, Andrew                  Southern Illinoi     13.50m 
  6    381 Robinson, Reggie                 Lindenwood Unive     13.50m 
  7    667 Simmons, Joe                     Illinois College     13.41m 
  8    541 Waters-Jones, Kal-El             Missouri U of Sc     13.25m 
  9    306 Kleyh, Jacob                     Central Methodis     13.08m 
 10    393 Williams, Spencer                Lindenwood Unive     12.90m 
 11    592 Hawkins, Tim                     Greenville Colle     12.80m 
 12    584 Bey, Jumanne                     Greenville Colle     12.80m 
 13    273 Schaecher, Nick                  Southern Illinoi     12.60m 
 14      6 Cox, Jordan                      Culver Stockton      12.50m 
 15    596 Kirchner, Kevin                  Greenville Colle     12.49m 
 16     10 Kelly, Kurt                      Culver Stockton      12.38m 
 17    287 Ulmer, Eric                      Central Methodis     12.37m 
 18    609 Stewart, Brad                    Greenville Colle     12.34m 
 19    599 Metzger, Noah                    Greenville Colle     11.88m 
 
Event 9  Women Shot Put
===============================================================================
           Name                        Year School            Seed Mark     Finals
===============================================================================
  1    633 Niehaus, Christina               Greenville Colle     13.81m 
  2    417 Krausz, Angela                   Lindenwood Unive     13.05m 
  3    168 Bernard, Ashley                  Truman State Uni     12.75m 
  4    411 Hughes, Lisa                     Lindenwood Unive     12.70m 
  5    182 Letuli, Tessa                    Truman State Uni     12.60m 
  6    515 Terwelp, Hannah                  Missouri U of Sc     11.80m 
  7    250 Satterlee, Jennie                Southern Illinoi     11.78m 
  8     24 Baker, Krystin                   McKhenree Colleg     11.27m 
  9     45 Wofford, Amielia                 McKhenree Colleg     11.27m 
 10    433 Wehmeier, Lauren                 Lindenwood Unive     11.05m 
 11    188 Rabus, Andria                    Truman State Uni     11.00m 
 12    337 Turner, Megan                    Central Methodis     10.93m 
 13    623 Harris, Roshaunda                Greenville Colle     10.66m 
 14    405 Gunder, Kristen                  Lindenwood Unive     10.50m 
 15    340 Jackson, Lorryn                  Central Methodis     10.33m 
 16    626 Johnson, Jacquisha               Greenville Colle     10.21m 
 17    428 Reinhart, Irina                  Lindenwood Unive     10.00m 
 18    441 Mensey, Myrle                    Unattached            9.90m 
 19    691 Yeoward, Jennifer                Illinois College      9.14m 
 20    107 Fisher, Monyca                   Knox College          8.20m 
 21    106 Davis, Christina                 Knox College          7.62m 
 22    111 Milleville, Cassie               Knox College          7.59m 
 23    116 Schneider, Katie                 Knox College          7.18m 
 24    436 Jackson, Michelle                Missouri Baptist         ND 
 
Event 10  Men Shot Put
===============================================================================
           Name                        Year School            Seed Mark     Finals
===============================================================================
  1    257 Block, Scott                     Southern Illinoi     17.46m 
  2    461 Torie, Mike                      Lindenwood Unive     15.70m 
  3     60 Hammond, Steve                   McKhenree Colleg     15.41m 
  4    557 Silvera, Shawn                   Unattached           15.24m 
  5    376 Miller, Courtney                 Lindenwood Unive     15.20m 
  6    271 Rensing, Derek                   Southern Illinoi     14.75m 
  7    666 Shupe, Tyler                     Illinois College     14.63m 
  8    227 Van Delft, Alex                  Truman State Uni     14.50m 
  9    195 Atwood, Derek                    Truman State Uni     14.40m 
 10    668 Taft, Aaron                      Illinois College     14.32m 
 11    656 Hopkins, Zach                    Illinois College     14.02m 
 12    255 Bishop, Ben                      Southern Illinoi     14.00m 
 13    214 Jones, Daniel                    Truman State Uni     14.00m 
 14    289 Freeman, William                 Central Methodis     13.81m 
 15     81 VanNatta, Daniel                 McKhenree Colleg     13.71m 
 16    593 Holmes, Alex                     Greenville Colle     13.51m 
 17    256 Bishop, Brian                    Unattached           13.50m 
 18    555 Schulte, Jarid                   McKhenree Colleg     13.41m 
 19    529 Johnson, Jeremiah                Missouri U of Sc     13.25m 
 20    528 Jaster, Lucas                    Missouri U of Sc     13.05m 
 21    225 Ruzicka, Eric                    Truman State Uni     13.00m 
 22     91 Kent, Adam                       Knox College         12.90m 
 23    576 Greishaber, Grant                Principia Colleg     12.48m 
 24      9 Jahr, Anthony                    Culver Stockton      12.40m 
 25      4 Bucklew, Jordan                  Culver Stockton      12.38m 
 26    553 Gregory, Stephen                 McKhenree Colleg     12.19m 
 27    222 Reams, Mike                      Truman State Uni     12.10m 
 28    197 Baughman, Phillip                Truman State Uni     12.00m 
 29    612 Trumbo, Philip                   Greenville Colle     11.98m 
 30    589 Durkee, James                    Greenville Colle     11.58m 
 31    270 Rehkemper, Brent                 Southern Illinoi     11.00m 
 32    380 Owen, Matt                       Lindenwood Unive     11.00m 
 33    607 Smith, Andrew                    Greenville Colle     10.66m 
 34    585 Bister, Randy                    Greenville Colle     10.66m 
 35    575 Mayes, Christian                 Principia Colleg     10.60m 
 36     85 Alber, Josh                      Knox College         10.08m 
 37    594 Hughes, Shawn                    Greenville Colle     10.05m 
 38    384 Schmitt, Joshua                  Lindenwood Unive      9.80m 
 39    559 Stone, Jon                       Unattached            9.66m 
 40    375 McGinnis, Dale                   Lindenwood Unive      8.50m 
 41    471 Kelly, Eric                      Missouri Baptist         ND 
 42    577 Boudreaux, Jon                   Principia Colleg         ND 
 43    574 Terrell, Rob                     Principia Colleg         ND 
 
Event 11  Women Weight Throw
===============================================================================
           Name                        Year School            Seed Mark     Finals
===============================================================================
  1    168 Bernard, Ashley                  Truman State Uni     15.35m 
  2    182 Letuli, Tessa                    Truman State Uni     15.20m 
  3    250 Satterlee, Jennie                Southern Illinoi     15.00m 
  4    499 Meinke, Lexi                     Unattached           14.68m 
  5    324 Blair, Megan                     Central Methodis     14.33m 
  6    633 Niehaus, Christina               Greenville Colle     14.32m 
  7    515 Terwelp, Hannah                  Missouri U of Sc     14.12m 
  8    417 Krausz, Angela                   Lindenwood Unive     14.04m 
  9    172 Cassmeyer, Samantha              Truman State Uni     14.00m 
 10    623 Harris, Roshaunda                Greenville Colle     13.10m 
 11    626 Johnson, Jacquisha               Greenville Colle     13.10m 
 12    441 Mensey, Myrle                    Unattached           13.00m 
 13    625 Johnson-Cross, Jaclyn            Greenville Colle     12.67m 
 14    188 Rabus, Andria                    Truman State Uni     12.50m 
 15    337 Turner, Megan                    Central Methodis     12.46m 
 16    433 Wehmeier, Lauren                 Lindenwood Unive     12.43m 
 17    330 Smith, Samantha                  Central Methodis     11.39m 
 18    322 Bartley, Angela                  Central Methodis     11.25m 
 19    629 Marcuson, Bobbie                 Greenville Colle     10.97m 
 20    340 Jackson, Lorryn                  Central Methodis     10.93m 
 21    642 Wignall, Sarah                   Greenville Colle     10.38m 
 22    411 Hughes, Lisa                     Lindenwood Unive     10.00m 
 23    428 Reinhart, Irina                  Lindenwood Unive      9.30m 
 24    107 Fisher, Monyca                   Knox College          8.48m 
 25    106 Davis, Christina                 Knox College          8.22m 
 26    111 Milleville, Cassie               Knox College          7.67m 
 27    116 Schneider, Katie                 Knox College          7.46m 
 28    436 Jackson, Michelle                Missouri Baptist         ND 
 
Event 12  Men Weight Throw
===============================================================================
           Name                        Year School            Seed Mark     Finals
===============================================================================
  1    257 Block, Scott                     Southern Illinoi     18.91m 
  2    255 Bishop, Ben                      Southern Illinoi     16.53m 
  3    664 Richardson, Ben                  Illinois College     16.15m 
  4    254 Abboreno, Mark                   Southern Illinoi     16.01m 
  5    214 Jones, Daniel                    Truman State Uni     15.40m 
  6    656 Hopkins, Zach                    Illinois College     15.24m 
  7    271 Rensing, Derek                   Southern Illinoi     15.12m 
  8    593 Holmes, Alex                     Greenville Colle     14.93m 
  9     91 Kent, Adam                       Knox College         14.75m 
 10    225 Ruzicka, Eric                    Truman State Uni     14.60m 
 11    227 Van Delft, Alex                  Truman State Uni     14.00m 
 12    195 Atwood, Derek                    Truman State Uni     14.00m 
 13    256 Bishop, Brian                    Unattached           14.00m 
 14    668 Taft, Aaron                      Illinois College     13.71m 
 15    222 Reams, Mike                      Truman State Uni     13.25m 
 16    289 Freeman, William                 Central Methodis     12.98m 
 17    587 Carroll, Alan                    Greenville Colle     12.80m 
 18      9 Jahr, Anthony                    Culver Stockton      12.70m 
 19    197 Baughman, Phillip                Truman State Uni     12.30m 
 20    301 Denton, Justin                   Central Methodis     12.22m 
 21    293 Bacott, Nate                     Central Methodis     11.68m 
 22    376 Miller, Courtney                 Lindenwood Unive     11.20m 
 23     90 Footle, David                    Knox College         10.84m 
 24    494 Grisamore, Ben                   Central Methodis     10.78m 
 25    319 Robins, Jason                    Central Methodis     10.72m 
 26    589 Durkee, James                    Greenville Colle     10.66m 
 27    612 Trumbo, Philip                   Greenville Colle     10.66m 
 28    607 Smith, Andrew                    Greenville Colle     10.66m 
 29     85 Alber, Josh                      Knox College         10.56m 
 30    594 Hughes, Shawn                    Greenville Colle     10.36m 
 31    471 Kelly, Eric                      Missouri Baptist         ND 
 
Event 13  Women 55 Meter Dash Prelims
===============================================================================
           Name                        Year School                 Seed relim Time
===============================================================================
  1    127 Powell, Jody Ann                 Lincoln Universi       7.05 
  2    630 Masten, Ashley                   Greenville Colle       7.29 
  3    237 Brown, Deserea                   Southern Illinoi       7.30 
  4    233 Brackett, Shelinda               Southern Illinoi       7.30 
  5    334 Hamilton, Shilpa                 Central Methodis       7.32 
  6    249 Royston, Angel                   Southern Illinoi       7.40 
  7    252 Triner, Amber                    Southern Illinoi       7.40 
  8    231 Alrich, Juliet                   Southern Illinoi       7.40 
  9    239 Butler, Christine                Southern Illinoi       7.50 
 10    437 Baldwin, Rachel                  Missouri Baptist       7.50 
 11    631 McCall, Jamecia                  Greenville Colle       7.50 
 12    507 Lewis, Kendra                    Missouri U of Sc       7.57 
 13    504 Griffith, Hilliary               Missouri U of Sc       7.59 
 14    563 Levy, Jessica                    Southern Illinoi       7.60 
 15     80 Thomas, Jamie                    McKhenree Colleg       7.60 
 16    247 Palovesik, Jennifer              Southern Illinoi       7.60 
 17    502 Bruce, Katie                     Missouri U of Sc       7.69 
 18    643 Wiley, Fanchon                   Greenville Colle       7.70 
 19     39 Neal, Nicole                     McKhenree Colleg       7.70 
 20    510 Moore, Aubrey                    Missouri U of Sc       7.71 
 21    183 Lowry, Kristin                   Truman State Uni       7.76 
 22    674 Burrus, Anne                     Illinois College       7.80 
 23    637 Smith, Leann                     Greenville Colle       7.81 
 24    681 McGeehon, Holly                  Illinois College       7.90 
 25    513 Stach, Sarah                     Missouri U of Sc       7.95 
 26    615 Barrett, Alyssa                  Greenville Colle       7.95 
 27     22 McKee, Claire                    Culver Stockton        7.96 
 28    423 Ovalle, Peggy                    Lindenwood Unive       7.99 
 29    673 Barclay, Annanda                 Illinois College       8.00 
 30    687 Smith, Megan                     Illinois College       8.00 
 31     21 Bradley, Brooklyn                Culver Stockton        8.10 
 32    422 Nelson, Nikki                    Lindenwood Unive       8.15 
 33    567 O'Connor, Megan                  Principia Colleg       8.16 
 34    616 Bogan, Ethel                     Greenville Colle       8.25 
 35    106 Davis, Christina                 Knox College           8.64 
 36    100 Aquino, Tina                     Knox College           8.70 
 37    475 Simon, Megan                     Fontbonne Univer       8.90 
 38    688 Wilson, Megan                    Illinois College      10.62 
 39    325 Weisel, Sarah                    Central Methodis         NT 
 
Event 14  Men 55 Meter Dash Prelims
===============================================================================
           Name                        Year School                 Seed relim Time
===============================================================================
  1    659 Jackson, D.J.                    Illinois College       6.39 
  2    154 Mitchell, Franklyn               Lincoln Universi       6.44 
  3    267 Littleton, Chris                 Southern Illinoi       6.48 
  4    281 Wright, Chris                    Southern Illinoi       6.48 
  5    648 Byrd, Antwan                     Illinois College       6.49 
  6    498 Stambaugh, Chad                  Unattached             6.50 
  7    209 Eta, Luther                      Truman State Uni       6.50 
  8    602 Renford, Jarod                   Greenville Colle       6.58 
  9    344 Adebayo, Deji                    Lindenwood Unive       6.60 
 10    689 Boey, Zye                        Unattached             6.60 
 11    485 McFarlane, Jean-Pierre           Lincoln Universi       6.62 
 12    489 Brown, Kevin                     Lincoln Universi       6.62 
 13     66 Jones, Dominique                 McKhenree Colleg       6.63 
 14     74 Perry, Jordan                    McKhenree Colleg       6.63 
 15    598 Mitchell, Mark                   Greenville Colle       6.63 
 16    543 Wilson, Mike                     Missouri U of Sc       6.64 
 17    551 Atkins, Zach                     McKhenree Colleg       6.65 
 18    297 Claxton, Andrew                  Central Methodis       6.66 
 19     54 Callis, Byron                    McKhenree Colleg       6.67 
 20    530 Melton, Charles                  Missouri U of Sc       6.67 
 21    552 Gayfield, Tommy                  McKhenree Colleg       6.68 
 22     65 Johnson, FiFi                    McKhenree Colleg       6.70 
 23    276 Thierry, Andrew                  Southern Illinoi       6.70 
 24    483 Nevaldo, Anderson                Lincoln Universi       6.72 
 25    540 Vessell, Brfett                  Missouri U of Sc       6.73 
 26    200 Brandhorst, Charlie              Truman State Uni       6.75 
 27      5 Buckman, Tyler                   Culver Stockton        6.78 
 28    450 Gwashavanhu, Farirai             Lindenwood Unive       6.80 
 29    283 Mallot, Austin                   Central Methodis       6.80 
 30      3 Barnet, Marcus                   Culver Stockton        6.80 
 31     51 Bethel, Christopher              McKhenree Colleg       6.80 
 32    490 Hamilton, Jarried                Lincoln Universi       6.81 
 33     49 Bailey, Adam                     McKhenree Colleg       6.85 
 34      4 Bucklew, Jordan                  Culver Stockton        6.85 
 35    610 Sarver, Tyler                    Greenville Colle       6.88 
 36    606 Stevens, Bryce                   Greenville Colle       6.90 
 37      2 Alm, Josh                        Culver Stockton        6.90 
 38    582 McCrae, Devon                    Unattached             6.90 
 39     13 Nicholson, Preston               Culver Stockton        6.90 
 40      6 Cox, Jordan                      Culver Stockton        7.00 
 41    394 Williamson, Robert               Lindenwood Unive       7.00 
 42    454 Huggins, Kevin                   Lindenwood Unive       7.00 
 43     12 Morris, Wayne                    Culver Stockton        7.00 
 44    501 Kizior, Mike                     Knox College           7.00 
 45      7 Harris, Derek                    Culver Stockton        7.00 
 46    500 Kizior, Dan                      Knox College           7.00 
 47    348 Barrington, Deshorn              Lindenwood Unive       7.05 
 48     20 Varner, Jim                      Culver Stockton        7.10 
 49     17 Singer, Carlos                   Culver Stockton        7.10 
 50     10 Kelly, Kurt                      Culver Stockton        7.10 
 51     90 Footle, David                    Knox College           7.11 
 52    653 Grant, Terry                     Illinois College       7.30 
 53    573 Kiser, AJ                        Principia Colleg       7.46 
 54     89 Foerster, Kevin                  Knox College           7.53 
 55    391 Ueno, Daisuke                    Lindenwood Unive       8.10 
 56    560 James, Christopher               Unattached               NT 
 57    579 Poindexter, James                Principia Colleg         NT 
 
Event 15  Women 55 Meter Hurdles Prelims
===============================================================================
           Name                        Year School                 Seed relim Time
===============================================================================
  1    237 Brown, Deserea                   Southern Illinoi       8.20 
  2    240 Dennis, Megan                    Southern Illinoi       8.40 
  3    252 Triner, Amber                    Southern Illinoi       8.40 
  4     80 Thomas, Jamie                    McKhenree Colleg       8.40 
  5    247 Palovesik, Jennifer              Southern Illinoi       8.50 
  6    397 Campbell, Anna-Kay               Lindenwood Unive       8.56 
  7    618 Coleman, Destiny                 Greenville Colle       8.90 
  8    174 Cunningham, Crystal              Truman State Uni       8.95 
  9     37 Jennings, Clarissa               McKhenree Colleg       9.00 
 10     38 Joyce, Sasha                     McKhenree Colleg       9.40 
 11    676 Conaway, Beth                    Illinois College       9.60 
 12    402 Eilers, Lyndsey                  Lindenwood Unive       9.65 
 13    403 Frodsham, Jan                    Lindenwood Unive       9.70 
 14    680 Jones, Amelia                    Illinois College       9.70 
 15    427 Ramirez, Ana Maria               Lindenwood Unive       9.90 
 16    548 Niemann, Kim                     McKhenree Colleg       9.90 
 17    508 Mawhiney, Maggie                 Missouri U of Sc       9.91 
 18    109 Heister, Leah                    Knox College          10.02 
 19    110 Knowlton, Claire                 Knox College          10.20 
 
Event 16  Men 55 Meter Hurdles Prelims
===============================================================================
           Name                        Year School                 Seed relim Time
===============================================================================
  1     51 Bethel, Christopher              McKhenree Colleg       7.59 
  2    199 Bergstedt, Sean                  Truman State Uni       7.70 
  3    602 Renford, Jarod                   Greenville Colle       7.74 
  4    562 King, Jesse                      Unattached             7.75 
  5    611 Townsend, Edgar                  Greenville Colle       7.76 
  6    193 Ackermann, Joseph                Truman State Uni       7.78 
  7    269 Puckett, Jeremy                  Southern Illinoi       7.80 
  8    459 Mapp, Andrew                     Lindenwood Unive       7.80 
  9    192 Ackermann, Jacob                 Truman State Uni       7.87 
 10    261 Evans, Marcus                    Southern Illinoi       7.90 
 11    484 Walters, Clive                   Lincoln Universi       7.96 
 12    264 Harold, Nicholas                 Southern Illinoi       8.00 
 13    669 Treece, Zach                     Illinois College       8.00 
 14    463 Hines, Justen                    Missouri Baptist       8.04 
 15    285 Johnson, Chad                    Central Methodis       8.05 
 16    307 Lehman, John                     Central Methodis       8.12 
 17    604 Rudd, DaRius                     Greenville Colle       8.18 
 18     82 Williams, Brandon                McKhenree Colleg       8.31 
 19    203 Cochran, Andrew                  Truman State Uni       8.40 
 20      4 Bucklew, Jordan                  Culver Stockton        8.50 
 21    299 Couty, Kevin                     Central Methodis       8.62 
 22     96 Schaefer, Bill                   Knox College           8.69 
 23    660 Keune, Shaun                     Illinois College       8.70 
 24    535 Sands, Thomas                    Missouri U of Sc       8.90 
 25    539 Thompson, Kevin                  Missouri U of Sc       9.15 
 26    270 Rehkemper, Brent                 Southern Illinoi       9.52 
 27    375 McGinnis, Dale                   Lindenwood Unive      10.00 
 28    380 Owen, Matt                       Lindenwood Unive      10.00 
 
Event 17  Women 4x200 Meter Relay
===============================================================================
     School                                                  Seed     Finals
===============================================================================
  1  Southern Illinois Edwardsville  'A'                  1:39.93 
  2  Southern Illinois Edwardsville  'B'                  1:42.00 
  3  Truman State University  'A'                         1:45.00 
  4  Missouri Baptist University  'A'                     1:46.00 
  5  Missouri U of Science &tech  'A'                     1:49.81 
  6  Greenville College  'A'                              1:51.00 
  7  Illinois College  'A'                                1:54.00 
  8  Knox College  'A'                                    1:57.02 
  9  Central Methodist University  'A'                         NT 
 10  Lindenwood University  'A'                                NT 
 
Event 18  Men 4x200 Meter Relay
===============================================================================
     School                                                  Seed     Finals
===============================================================================
  1  Southern Illinois Edwardsville  'A'                  1:27.00 
  2  Southern Illinois Edwardsville  'B'                  1:28.00 
  3  McKendree College  'A'                               1:29.00 
  4  Illinois College  'A'                                1:29.88 
  5  Missouri Baptist University  'A'                     1:34.00 
  6  Lindenwood University  'A'                                NT 
  7  Central Methodist University  'A'                         NT 
  8  Knox College  'A'                                         NT 
 
