Licensed to Illinois College            Hy-Tek's Meet Manager 3/7/2008 11:20 PM
                   2008 Jacksonville High School - 3/7/2008                    
                   Class A Indoor Track & Field Invitational                   
                       King Fieldhouse, Illinois College                       
                                    Results                                    
 
Girls 55 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Grant, Penny                 Beardstwon              7.20       7.55q  9 
  2 Black, Macey                 Pleasant Hill-Ca        7.80       7.64q  3 
  3 Gronewold, Danielle          Illini West             7.80       7.73q  2 
  4 Yelliott, Kayci              Pittsfield              7.40       7.85q  8 
  5 Sanders, Rose                Virden                             7.86q  9 
  6 Richards, Katie              Rochester               8.20       7.95q  6 
  7 Tharp, Shanna                Pittsfield              7.70       8.01q  5 
  8 Kaufmann, Cassidy            West Central            7.50       8.06q  7 
  9 Hogan, Bethani               Auburn                  8.00       8.10q  1 
 10 Hoisington, Kaylee           Litchfield              8.20       8.13q  7 
 11 Herzberger, Anna             Virginia                           8.13   6 
 12 Johnson, Tiffani             Pleasant Plains                    8.14   9 
 13 Keithley, Arisa              Lewiston                           8.20   8 
 14 Hawk, Jaime                  Rochester               8.30       8.24   7 
 15 Lienau, Haley                Litchfield              8.20       8.24   9 
 16 Kessler, Liz                 Hillsboro               7.60       8.28   6 
 17 Todd, Stephanie              West Central            8.30       8.31   9 
 18 Petersen, Kelsy              Gillespie               8.00       8.38   3 
 19 Cooper, Emily                Bushnell Prairie        8.10       8.39   5 
 20 Oschwald, Renna              Pleasant Plains                    8.40   5 
 21 Larson, Alyssa               Liberty                 7.80       8.42   4 
 22 Lassiter, Meghan             Lewiston                           8.42   5 
 23 Schmitz, Chelsea             Pana                    8.00       8.43   4 
 24 Huddleston, Jessica          Liberty                 7.90       8.45   1 
 25 Becker, Stephanie            Staunton                           8.49   7 
 26 Kirby, Tera                  Auburn                  8.50       8.52   6 
 27 Henderson, Aubrey            Williamsville           8.80       8.62   1 
 28 Reich, Morgan                Beardstwon                         8.63   7 
 29 Parrish, Caitlyn             Bushnell Prairie        8.30       8.68   8 
 30 David, Taylor                Williamsville           8.60       8.73   3 
 31 Henke, Kelsey                Staunton                           8.73   8 
 32 Marshall, Sarah              Springfield Luth        8.50       8.75   5 
 33 Hopp, Courtney               Porta                              8.77   4 
 34 Martin, Katelyn              Porta                              8.78   6 
 35 Slater, Renee                North Fulton            9.00       8.81   1 
 36 White, Kelsie                North Fulton            9.00       8.84   2 
 37 Guiccardo, Taylor            Gillespie               8.70       8.91   2 
 38 Ward, Savannah               Carlinville             9.00       9.49   3 
 -- Perry, Cheyenne              Pana                    8.00         FS   2 
 
Girls 55 Meter Dash
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 Grant, Penny                 Beardstwon              7.55       7.51   2   10  
  2 Sanders, Rose                Virden                  7.86       7.75   2    8  
  3 Gronewold, Danielle          Illini West             7.73       7.76   2    6  
  4 Richards, Katie              Rochester               7.95       7.82   1    5  
  5 Black, Macey                 Pleasant Hill-Ca        7.64       7.83   2    4  
  6 Yelliott, Kayci              Pittsfield              7.85       7.89   2    3  
  7 Tharp, Shanna                Pittsfield              8.01       8.01   1    2  
  8 Kaufmann, Cassidy            West Central            8.06       8.20   1    1  
  9 Hoisington, Kaylee           Litchfield              8.13       8.23   1 
 10 Hogan, Bethani               Auburn                  8.10       8.29   1 
 
Girls 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Hunt, Taylor                 Auburn                 26.80      27.23   8   10  
  2 Gronewold, Danielle          Illini West            26.90      27.50   8    8  
  3 Black, Macey                 Pleasant Hill-Ca       27.00      27.74   8    6  
  4 Jant, Jalyn                  Litchfield             28.00      27.83   7    5  
  5 Mohr, Tiffany                Illini West            27.80      28.49   7    4  
  6 Yelliott, Kayci              Pittsfield             27.60      28.55   7    3  
  7 Tompkins, Jenna              North Fulton           28.50      28.75   6    2  
  8 Lietz, Keri                  West Central           28.30      29.06   6    1  
  9 Hull, Ambrea                 North Greene                      29.11   1 
 10 Richards, Katie              Rochester              28.00      29.17   7 
 11 Tharp, Shanna                Pittsfield             29.00      29.43   5 
 12 Barry, Angela                Liberty                28.50      29.63   6 
 13 Kirback, Lexi                Pleasant Plains                   29.68   2 
 14 Kaufmann, Cassidy            West Central           27.50      29.70   8 
 15 Gretak, Emily                Mt. Olive              28.50      29.75   6 
 16 Hogan, Bethani               Auburn                 27.00      30.14   8 
 17 King, Sara                   Porta                  27.40      30.24   8 
 18 Lykins, Amy                  Porta                  29.10      30.37   4 
 19 Petersen, Kelsy              Gillespie              28.90      30.53   5 
 20 Hawk, Jaime                  Rochester              28.00      30.65   7 
 21 Lassiter, Meghan             Lewiston                          30.80   1 
 22 Brauer, Sheri                Hillsboro              29.00      30.87   5 
 23 Rives, Chelsea               Carlinville            29.00      31.05   5 
 24 Pavlicek, Amanda             Pana                   29.00      31.15   5 
 25 Coonrod, Kelsie              Williamsville          28.60      31.50   6 
 26 Emerson, Ashley              Hillsboro              28.00      31.63   7 
 27 Alexander, Tori              Williamsville          28.90      32.06   6 
 28 Fox, Danielle                Pleasant Plains                   32.10   1 
 29 McDowell, Kristen            Staunton                          32.31   3 
 30 Eversole, Caitlin            Pana                   31.00      32.55   3 
 31 Keithley, Arisa              Lewiston                          32.56   2 
 32 Pomatto, Molly               Gillespie              30.10      32.99   3 
 33 Reynolds, Caitlin            Springfield Luth       29.60      33.08   4 
 34 Watson, Caitlin              Springfield Luth       30.00      33.45   4 
 35 Hagler, Avenlee              Bushnell Prairie       29.30      33.56   4 
 36 Trone, Jessica               Beardstwon                        33.73   2 
 37 Lucas, Amber                 Virginia                          33.82   3 
 38 Parrish, Caitlyn             Bushnell Prairie       32.00      34.18   3 
 39 Chappell, Jordan             Staunton                          35.15   3 
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Harbert, Rachelle            Pana                 1:01.00    1:02.94   7   10  
  2 Hunt, Taylor                 Auburn               1:00.00    1:03.84   7    8  
  3 Bussman, Sarah               Gillespie            1:05.00    1:05.63   7    6  
  4 Willard, Maria               Pittsfield           1:05.00    1:05.76   6    5  
  5 Flesner, Dakota              Liberty              1:05.00    1:06.20   7    4  
  6 Bumgardner, Ericka           Pana                 1:05.00    1:06.56   6    3  
  7 Christofanelli, Elyse        Porta                1:07.80    1:07.37   5    2  
  8 Schmid, Marissa              Auburn               1:07.00    1:07.63   5    1  
  9 Jacquot, Ashlyn              West Central         1:05.00    1:08.82   7 
 10 Hull, Abbey                  Litchfield           1:06.00    1:09.36   6 
 11 David, Taylor                Williamsville        1:10.00    1:10.18   4 
 12 Wisehart, Leah               Illini West          1:06.00    1:11.47   6 
 13 Wiltsie, Carli               Rochester            1:06.00    1:12.30   5 
 14 Fessler, Mariah              Liberty              1:10.00    1:12.92   4 
 15 Devlin, Fallon               Virginia             1:10.00    1:12.92   3 
 16 Sanders, Rose                Virden                          1:13.04   1 
 17 Schrader, Kaitlin            Staunton             1:11.00    1:13.14   3 
 18 Evans, Kaleigh               West Central         1:09.00    1:13.60   4 
 19 Wernie, Stephanie            Gillespie            1:12.00    1:13.69   3 
 20 Courtois, Danie              Illini West          1:07.40    1:13.86   5 
 21 Williams, Rachel             Litchfield           1:09.00    1:14.09   4 
 22 Cave, Courtney               Virginia             1:12.00    1:14.13   3 
 23 Martinez, Iris               Beardstwon                      1:14.80   1 
 24 Manning, Hannah              Williamsville        1:14.00    1:15.02   2 
 25 VanTine, Jordyn              Bushnell Prairie     1:10.00    1:15.37   3 
 26 Minder, Olivia               Porta                1:12.50    1:15.83   2 
 27 Seitz, Samantha              Rochester            1:03.00    1:15.83   7 
 28 Beckwith, Ellen              Carlinville          1:15.00    1:17.81   2 
 29 Mincy, Callie                Beardstwon                      1:18.29   1 
 30 Hagler, Avenlee              Bushnell Prairie     1:12.00    1:18.49   3 
 31 Tellez, Danielle             Pleasant Plains                 1:18.83   1 
 32 Anderson, Alexis             Pleasant Plains                 1:20.33   1 
 33 Wilkins, Breanna             North Fulton         1:17.00    1:21.56   2 
 34 Braman, Deanna               Staunton             1:21.00    1:25.41   2 
 35 Wilkins, Carissa             North Fulton         1:18.00    1:32.80   2 
 
Girls 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Brown, Claire                Porta                2:38.20    2:35.51    10  
  2 Curren, Bridget              Williamsville        2:45.00    2:39.03     8  
  3 Randall, Sarah               North Greene                    2:39.91     6  
  4 Cramsey, Lucy                Liberty              2:40.00    2:39.97     5  
  5 Campbell, Bali               Illini West          2:47.00    2:42.99     4  
  6 Magdich, Taylor              Auburn               2:32.00    2:44.71     3  
  7 Smith, Alaina                West Central         2:45.00    2:45.24     2  
  8 Thomas, Rachael              Porta                2:44.20    2:45.53     1  
  9 Harwood, Lyndsay             Pleasant Plains                 2:47.75  
 10 Shover, Abby                 Liberty              3:00.00    2:50.48  
 11 Ried, Emily                  Carlinville          2:56.00    2:52.28  
 12 Capps, Lauren                Rochester            2:40.00    2:55.74  
 13 Schrock, Bree                Rochester            2:40.00    2:55.86  
 14 Heise, McKenzie              Litchfield           2:49.00    2:56.56  
 15 Barker, Desire               North Fulton         3:08.00    2:56.85  
 16 Marlow, Katie                North Fulton         3:00.00    2:57.09  
 17 Senaldi, Alex                Staunton             2:41.00    2:57.46  
 18 Welbourne, Addie             Pittsfield           2:58.00    2:57.67  
 19 Rike, Taylor                 Illini West          2:47.00    2:58.02  
 20 Caulkins, Haley              Lewiston                        3:01.33  
 21 Martin, Ashley               Williamsville        3:30.00    3:02.04  
 22 Reynolds, Jenna              Pleasant Plains                 3:02.13  
 23 Harbert, Jessica             Pana                 2:55.00    3:04.11  
 24 Luckett, Rachel              Hillsboro            3:00.00    3:05.74  
 25 Hayden, Chelsea              Pittsfield           2:50.00    3:10.06  
 26 Eskridge, Erika              Beardstwon           3:00.00    3:12.56  
 27 Gibson, Hayle                Pana                 2:50.00    3:14.26  
 28 Chipman, Haley               Lewiston                        3:15.46  
 29 Oakley, Chelsea              Hillsboro            3:20.00    3:29.12  
 30 Stieglitz, Britney           Gillespie            2:56.00    3:29.57  
 31 Cline, Beth                  Springfield Luth     3:30.00    3:31.85  
 32 Volle, Katharine             Staunton             3:15.00    3:33.04  
 33 Elting, Hannah               Bushnell Prairie     3:20.00    3:34.94  
 34 Staggs, Kelsey               Bushnell Prairie     3:40.00    3:54.13  
 
Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Wirth, Karin                 Pleasant Plains                 5:40.36    10  
  2 Surbeck, Kelsey              Rochester            6:00.00    5:52.19     8  
  3 Northrup, Natalie            Illini West          6:15.00    5:53.72     6  
  4 Magdich, Taylor              Auburn               5:50.00    5:57.81     5  
  5 Hamilton, Natalie            Pittsfield           6:10.00    5:58.41     4  
  6 Cramsey, Elizabeth           Liberty              6:20.00    6:00.90     3  
  7 Drendel, Katie               Porta                5:49.90    6:02.41     2  
  8 Ripperda, Stephanie          Mt. Olive            6:10.00    6:09.31     1  
  9 Randall, Sarah               North Greene                    6:14.47  
 10 McCammack, Kasey             Hillsboro            7:15.00    6:15.64  
 11 Curren, Bridget              Williamsville        6:15.00    6:16.00  
 12 Driskell, Courtney           Bushnell Prairie     6:00.00    6:19.54  
 13 Sprague, Atlee               Pleasant Plains                 6:21.68  
 14 Beach, Lindsay               Illini West          6:20.00    6:30.64  
 15 Bledsoe, Katie               Litchfield           6:45.00    6:37.41  
 16 Trettenero, Katie            Staunton                        6:38.17  
 17 Adams, Amber                 Pittsfield           6:24.00    6:45.10  
 18 Kaufmann, Alexa              West Central         6:45.00    6:48.50  
 19 Czapar, Anna                 Rochester            6:45.00    6:49.84  
 20 Kianickova, Teri             Litchfield           7:00.00    6:53.56  
 21 Griffin, Chelsea             Porta                6:40.00    7:00.36  
 22 Sweet, Hanna                 Hillsboro            7:30.00    7:23.65  
 23 Parker, Lucy                 Auburn               7:00.00    7:26.52  
 24 Doll, Amanda                 Williamsville        8:00.00    7:28.68  
 25 Arnold, Heidi                Beardstwon           7:00.00    7:28.94  
 26 Hudspath, Emma               Lewiston                        7:30.06  
 27 Hitz, Katiie                 Staunton             7:00.00    7:46.49  
 28 Stufflebean, Courtney        North Fulton         7:35.00    7:57.98  
 29 Niles, Bri                   Bushnell Prairie     6:45.00    8:17.74  
 -- Stieglitz, Britney           Gillespie            7:10.00         NT  
 -- Avendano, Barbara            Beardstwon           7:02.00         DQ  
 -- Turley, Mariah               Lewiston                             DQ  
 
Girls 55 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Becker, Emily                Pleasant Plains                    9.10q  4 
  2 King, Sara                   Porta                   8.90       9.11q  7 
  3 Martin, Kelsey               Liberty                10.40       9.68q  6 
  4 Wolff, Erica                 Gillespie               9.90       9.72q  1 
  5 Lueker, Victoria             Litchfield              9.80       9.79q  1 
  6 Burke, Jamaica               Litchfield             10.00       9.95q  4 
  7 McLaughlin, Danielle         West Central           10.00       9.96q  3 
  8 Blythe, Nicole               Illini West             9.60      10.04q  3 
  9 Smith, Tara                  Gillespie               9.90      10.13q  2 
 10 Hull, Ambrea                 North Greene                      10.15q  6 
 11 Allen, Nicole                Bushnell Prairie        9.50      10.17   4 
 12 Loos, Joanna                 Liberty                10.60      10.24   5 
 13 Losch, Karly                 Pittsfield              9.40      10.27   5 
 14 Leerhoff, Brittany           Beardstwon                        10.37   6 
 15 Kremitzki, Nikita            Virden                            10.38   7 
 16 Mackenzie, Carroll           Illini West             9.20      10.43   6 
 17 Fey, Deirdra                 Staunton               10.41      10.49   7 
 18 Wagner, Alex                 Rochester              10.50      10.58   6 
 19 Fager, Jessica               Williamsville          10.70      10.63   4 
 20 Jones, Andrea                Auburn                 11.00      10.67   1 
 21 Kaufmann, Hailey             Virginia                          10.67   7 
 22 Brauer, Audrey               Porta                  11.00      10.68   1 
 23 Colantino, Dena              Rochester              10.50      10.71   7 
 24 Hooker, Brittney             Pleasant Plains                   10.99   5 
 25 Brown, Maddie                Williamsville          10.80      11.34   2 
 26 Watson, Caitlin              Springfield Luth       11.50      12.15   2 
 27 Ebbert, Allie                Bushnell Prairie       10.10      12.21   5 
 -- Smith, Shanda                North Greene                        DNF   3 
 
Girls 55 Meter Hurdles
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 Becker, Emily                Pleasant Plains         9.10       8.90   2   10  
  2 King, Sara                   Porta                   9.11       9.01   2    8  
  3 McLaughlin, Danielle         West Central            9.96       9.62   1    6  
  4 Martin, Kelsey               Liberty                 9.68       9.63   2    5  
  5 Wolff, Erica                 Gillespie               9.72       9.71   2    4  
  6 Lueker, Victoria             Litchfield              9.79       9.93   2    3  
  7 Blythe, Nicole               Illini West            10.04      10.08   1    2  
  8 Smith, Tara                  Gillespie              10.13      10.24   1    1  
  9 Hull, Ambrea                 North Greene           10.15      10.29   1 
 10 Burke, Jamaica               Litchfield              9.95      10.55   1 
 
Girls 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Illini West  'A'                                  1:47.80    1:51.42   4   10  
  2 Pleasant Plains  'A'                                         1:55.37   1    8  
  3 Pittsfield  'A'                                   1:54.00    1:56.43   4    6  
  4 Litchfield  'A'                                   1:57.20    1:56.85   3    5  
  5 West Central  'A'                                 1:56.00    1:56.91   4    4  
  6 Pana  'A'                                         1:55.00    1:58.59   4    3  
  7 Liberty  'A'                                      1:56.00    2:00.11   3    2  
  8 Virginia  'A'                                                2:00.85   1    1  
  9 Beardstwon  'A'                                   1:49.00    2:00.86   4 
 10 Porta  'A'                                        1:58.00    2:02.46   3 
 11 Williamsville  'A'                                2:00.00    2:03.86   2 
 12 Gillespie  'A'                                    1:58.00    2:03.90   3 
 13 Hillsboro  'A'                                    1:57.00    2:03.93   3 
 14 Staunton  'A'                                     2:05.00    2:05.00   1 
 15 North Fulton  'A'                                 2:10.00    2:06.10   1 
 16 Springfield Lutheran  'A'                         2:02.00    2:06.54   2 
 16 Rochester  'A'                                    2:00.00    2:06.54   2 
 18 Bushnell Prairie City Avon  'A'                   2:02.00    2:07.29   2 
 19 Auburn  'A'                                       2:04.00    2:07.67   2 
 
Girls 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Illini West  'A'                                  4:26.00    4:22.20   4   10  
  2 Pittsfield  'A'                                   4:22.00    4:33.32   4    8  
  3 Pana  'A'                                         4:25.00    4:41.60   4    6  
  4 Liberty  'A'                                      4:30.00    4:42.55   3    5  
  5 West Central  'A'                                 4:35.00    4:43.88   3    4  
  6 Auburn  'A'                                                  4:44.01   1    3  
  7 Porta  'A'                                        4:32.00    4:44.37   3    2  
  8 Bushnell Prairie City Avon  'A'                   4:30.00    4:46.22   3    1  
  9 Gillespie  'A'                                               4:50.19   1 
 10 Litchfield  'A'                                   4:40.00    4:55.76   3 
 11 Rochester  'A'                                    4:30.00    4:57.58   4 
 12 Beardstwon  'A'                                   4:19.00    4:59.57   4 
 13 Williamsville  'A'                                4:40.00    5:02.16   2 
 14 Carlinville  'A'                                  5:01.00    5:07.33   2 
 15 Staunton  'A'                                     4:51.00    5:10.33   2 
 16 Pleasant Plains  'A'                                         5:11.57   1 
 17 Mt. Olive  'A'                                    4:50.00    5:23.72   2 
 18 North Fulton  'A'                                 6:09.00    5:46.59   1 
 
Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Liberty  'A'                                     10:40.00   10:44.18    10  
  2 Porta  'A'                                       10:32.00   10:52.34     8  
  3 Illini West  'A'                                 10:30.00   11:15.32     6  
  4 Pleasant Plains  'A'                                        11:16.15     5  
  5 Pittsfield  'A'                                  11:00.00   11:50.09     4  
  6 Hillsboro  'A'                                   11:30.00   11:59.05     3  
  7 Beardstwon  'A'                                  10:59.00   11:59.26     2  
  8 Staunton  'A'                                    11:30.00   12:04.09     1  
  9 Rochester  'A'                                   12:00.00   12:09.76  
 10 Bushnell Prairie City Avon  'A'                  12:00.00   12:39.91  
 11 Lewiston  'A'                                               12:42.31  
 12 Williamsville  'A'                                          13:12.63  
 13 Gillespie  'A'                                   12:00.00   14:28.95  
 
Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Willard, Maria               Pittsfield           5-03.00    5-03.00    10  
  2 Mohr, Tiffany                Illini West          5-01.00   J5-03.00     8  
  3 Becker, Emily                Pleasant Plains                 5-02.00     6  
  4 Cramsey, Lucy                Liberty              5-02.00    5-00.00     5  
  5 Mitchell, Taylor             Illini West          5-01.00   J5-00.00     4  
  6 Martin, Kelsey               Liberty              4-10.00    4-10.00     3  
  7 McLaughlin, Danielle         West Central         4-10.00   J4-10.00     1.5
  7 Pavlicek, Amanda             Pana                 5-00.00   J4-10.00     1.5
  9 McDowell, Kristen            Staunton             5-00.00   J4-10.00  
 10 Friday, Aimee                Springfield Luth     4-06.00    4-08.00  
 10 Woodrum, Megan               Porta                4-10.00    4-08.00  
 10 Schrader, Kaitlin            Staunton             4-10.00    4-08.00  
 10 Burke, Jamaica               Litchfield           4-08.00    4-08.00  
 14 Faber, Angela                Porta                4-04.00    4-06.00  
 14 Lietz, Keri                  West Central         4-10.00    4-06.00  
 14 Havens, Laufren              Pleasant Plains                 4-06.00  
 17 Allen, Nicole                Bushnell Prairie     4-08.00    4-04.00  
 17 Monke, Breanna               Gillespie            4-08.00    4-04.00  
 17 Elliott, Elissa              North Greene                    4-04.00  
 17 Edwards, Haley               Gillespie            4-08.00    4-04.00  
 17 Sims, Hillary                Auburn               4-08.00    4-04.00  
 22 Stevens, Bryanna             Auburn               4-09.00    4-02.00  
 -- Coonrod, Kelsie              Williamsville        4-06.00         NH  
 
Girls Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Wernsing, Jenna              Carlinville         10-00.00    9-06.00    10  
  2 Harbert, Rachelle            Pana                 9-06.00    9-00.00     8  
  3 McGuire, Brooke              Beardstwon           8-06.00    8-00.00     6  
  4 Bertrand, Erica              Rochester            9-06.00    7-06.00     5  
  5 Homa, Katie                  Hillsboro            8-00.00   J7-06.00     4  
  6 VanTine, Jordyn              Bushnell Prairie     9-03.00    7-00.00     3  
  7 Beatty, Leslie               Rochester            8-00.00   J7-00.00     2  
  8 Gerken, D.J.                 Auburn               7-00.00    6-06.00     1  
  9 King, Morgan                 Bushnell Prairie     8-00.00   J6-06.00  
 10 Ippensen, Brittany           Auburn               9-00.00   J6-06.00  
 11 Drendel, Katie               Porta                6-06.00    6-00.00  
 -- Wasylenko, Elizabeth         Gillespie            6-00.00         NH  
 
Girls Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Grant, Penny                 Beardstwon          17-10.00   16-07.50    10  
  2 Jant, Jalyn                  Litchfield          16-06.00   16-05.50     8  
  3 Stock, Jill                  Virginia                       15-09.00     6  
  4 Perry, Cheyenne              Pana                15-00.00   15-08.00     5  
  5 Losch, Karly                 Pittsfield          14-08.00   15-07.25     4  
  6 Sanders, Rose                Virden                         15-06.00     3  
  7 McLaughlin, Danielle         West Central        15-10.00   15-04.50     2  
  8 Kessler, Liz                 Hillsboro           16-00.00   14-07.50     0.5
  8 Hindi, Lika                  Staunton            14-02.00   14-07.50     0.5
 10 Kremitzki, Nikita            Virden                         14-06.50  
 11 Randall, Sarah               North Greene                   14-06.00  
 12 Little, Aurora               Illini West         14-00.00   14-05.75  
 13 Perkins, Kelsie              Jacksonville Rou               14-04.00  
 13 Bettis, Kaitlin              West Central        15-08.00   14-04.00  
 13 Larson, Alyssa               Liberty             15-00.00   14-04.00  
 16 Ward, Sam                    Rochester           15-00.00   14-03.00  
 16 Gretak, Emily                Mt. Olive           14-06.00   14-03.00  
 18 Fager, Jessica               Williamsville       13-00.00   14-01.50  
 19 Lienau, Haley                Litchfield          15-02.00   13-09.25  
 20 Eillerman, Lisa              Pleasant Hill-Ca    15-00.00   13-09.00  
 21 Manning, Hannah              Williamsville       13-00.00   13-08.00  
 22 Keithley, Arisa              Lewiston                       13-04.00  
 23 Greenway, Kyra               Gillespie           14-06.00   13-02.50  
 23 Sands, Kenna                 Rochester           14-05.00   13-02.50  
 25 Tharp, Shanna                Pittsfield          14-06.00   12-11.50  
 26 Bugos, Hannah                North Fulton        13-04.00   12-11.00  
 27 Wisehart, Leah               Illini West         14-06.00   12-07.00  
 27 Brauer, Audrey               Porta               13-03.00   12-07.00  
 29 Friday, Aimee                Springfield Luth    14-00.00   12-06.50  
 30 Ross, Amy                    North Greene                   12-04.50  
 31 Reich, Morgan                Beardstwon          15-06.00   12-04.00  
 32 Wells, Samantha              Bushnell Prairie    13-05.00   12-02.00  
 33 Marshall, Sarah              Springfield Luth    13-00.00   11-11.00  
 34 Ebbert, Allie                Bushnell Prairie    13-08.00   11-07.00  
 35 Lomelino, Bre                Auburn              10-00.00   10-06.00  
 
Girls Triple Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Jant, Jalyn                  Litchfield          33-00.00   34-09.50    10  
  2 Nicholas, Alicia             Virginia            31-00.00   30-02.25     8  
  3 Hindi, Lika                  Staunton            30-08.00   29-10.75     6  
  4 Kremitzki, Joneeka           Virden                         29-07.50     5  
  5 Barry, Angela                Liberty             31-04.00   29-06.00     4  
  6 Bussman, Sarah               Gillespie           28-06.00  J29-06.00     3  
  7 Homa, Katie                  Hillsboro           30-00.00   29-05.00     2  
  8 Kessler, Liz                 Hillsboro           34-00.00   28-10.00     1  
  9 Perkins, Kelsie              Jacksonville Rou               28-09.00  
 10 Mason, Katie                 Williamsville       24-00.00   28-06.50  
 11 Bednarko, Jessica            Springfield Luth    30-00.00   28-05.00  
 11 Mohr, Tiffany                Illini West         30-06.00   28-05.00  
 13 Mincy, Callie                Beardstwon          29-06.00   28-01.50  
 14 Dolbeare, Elissa             Auburn              30-00.00   28-00.25  
 15 Sands, Kenna                 Rochester           28-00.00   27-10.50  
 16 Shover, Abby                 Liberty             27-06.00   27-04.75  
 17 Cooper, Emily                Bushnell Prairie    26-09.00   27-01.00  
 18 Pomatto, Molly               Gillespie           29-06.00   26-11.00  
 19 Marshall, Krystal            Rochester           26-00.00   26-08.00  
 20 Hooker, Brittney             Pleasant Plains                26-05.00  
 21 Cox, Clarissa                Beardstwon          29-00.00   26-04.75  
 22 Brauer, Audrey               Porta               28-09.00   25-09.00  
 -- Courtois, Danie              Illini West         28-03.00         ND  
 -- Gerken, D.J.                 Auburn              26-00.00         ND  
 -- Hagler, Avenlee              Bushnell Prairie    25-06.00         ND  
 
Girls Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Card, Kelsey                 Carlinville         40-09.00   43-00.75    10  
  2 Duffy, Jaclyn                Illini West         36-01.00   35-04.50     8  
  3 Harper, Kelsey               Beardstwon          36-11.00   34-11.50     6  
  4 Roller, Ashley               Girard              34-06.00   33-09.00     5  
  5 Eillerman, Lisa              Pleasant Hill-Ca    30-00.00  J33-09.00     4  
  6 Bull, Mary                   Lewiston            33-03.00   32-05.00     3  
  7 Armstrong, Chelsea           Litchfield          32-00.00   30-10.00     2  
  8 Payne, Ashley                Bushnell Prairie    33-04.00   30-05.50     1  
  9 Henderson, Callie            Pittsfield          30-06.00   30-05.00  
 10 Longmeyer, Brooke            Auburn              29-00.00   30-02.00  
 11 Honkala, Kaylie              Virginia                       29-11.50  
 12 Jones, Stacie                Bushnell Prairie    31-08.00   29-11.00  
 13 Dressen, Ashleigh            Pana                27-00.00   29-10.00  
 14 Londrigan, Katie             Rochester           27-00.00   28-10.50  
 15 Cramsey, Elizabeth           Liberty             27-00.00   27-11.50  
 16 Thurman, Kelsie              Beardstwon          31-09.00   27-10.50  
 17 Allen, Allison               Pana                28-00.00   27-07.00  
 18 Williams, Caroline           Williamsville       24-00.00   27-01.00  
 19 Manning, Grace               Williamsville       24-00.00   26-11.50  
 20 Ward, Savannah               Carlinville         26-02.00   26-06.00  
 21 Rothgangel, Andrea           Staunton            24-00.00   25-09.00  
 21 Lawless, Amy                 Pleasant Plains                25-09.00  
 23 Chronister, Jennifer         Gillespie           28-00.00   25-07.25  
 24 Rudd, Kathy                  Porta               26-08.00   25-02.00  
 25 Moore, Alex                  Auburn              29-06.00   24-09.50  
 26 Martin, Jordan               Mt. Olive           25-00.00   24-06.00  
 27 Adden, Lisa                  Mt. Olive           28-00.00   24-02.00  
 28 Rhodes, Chessa               Gillespie           26-00.00   23-08.00  
 29 Frieden, Morgan              Pittsfield          26-04.00   23-04.00  
 30 Scanzoni, Chelsea            Staunton            24-06.00   23-00.50  
 31 Bettis, Kaitlin              West Central        25-05.00   22-10.50  
 32 Churchill, Molly             Rochester           26-00.00   22-10.00  
 33 Kennedy, Sarah               Springfield Luth    25-00.00   22-09.00  
 34 Martin, Katelyn              Porta               24-05.00   22-03.75  
 35 Parker, Amber                Springfield Luth    24-00.00   21-08.00  
 36 Brooks, Mallory              Illini West         28-02.00   17-03.50  
 
Boys 55 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Powell, Kevin                North Greene            6.86       6.83q  3 
  2 Schmidgall, Wess             Eureka                  6.60       6.89q 10 
  3 Walker, Dane                 Carlinville             7.10       6.90q  8 
  4 Goetz, Sabe                  Illini West             6.80       6.92q  8 
  5 Peak, Jacob                  West Central            6.81       6.94q  5 
  6 Thull, Nick                  Litchfield              6.80       6.95q  7 
