Illinois College Volleyball Record Book
Single-Season History
INDIVIDUAL SEASON RECORDS
Kills
533 - Emily Beckwith (.435) - 2003
469 - Emily Beckwith (.408) - 2002
467 - Amy Heberlein (.246) - 2001
424 - Amy Heberlein (.239) - 2000
411 - Heather Jonasson (.217) - 2004
401 - Angela Siebers (.213) - 2006
401 - Nicole Bunnage (.153) - 1999
381 - Becca Thorne (.331) - 1994
374 - Jennifer Aggertt (.399) - 1991
364 - Sara Long (.252) - 2002
Kills per game (minimum 300 kills)
4.65 - Amy Heberlein (65 games) - 1999
4.33 - Becca Thorne (88 games) - 1994
4.01 - Emily Beckwith (117 games) - 2002
3.98 - Emily Beckwith (134 games) - 2003
3.94 - Jennifer Aggertt (95 games) - 1991
3.80 - Amy Heberlein (123 games) - 2001
3.67 - Alicia Brown (92 games) - 1996
3.65 - Nicole Bunnage (110 games) - 1999
3.59 - Becca Thorne (97 games) - 1993
3.53 - Amy Heberlein (120 games) - 2000
Attack attempts
1338 - Heather Jonasson (411-120-1338) - 2004
1262 - Amy Heberlein (467-156-1262) - 2001
1253 - Camilla Trump (334-193-1253) - 2001
1156 - Amy Heberlein (424-148-1156) - 2000
1040 - Kris McDonald (310-114-1040) - 2004
1040 - Angela Siebers (401-180-1040) - 2006
1013 - Nicole Bunnage (401-246-1013) - 1999
1010 - Lindsay Powell (284-128-1010) - 2003
997 - Becca Thorne (348-116-997) - 1993
992 - Emily Beckwith (533-101-992) - 2003
Attack pct. (minimum 300 kills)
.435 - Emily Beckwith (533-101-992) - 2003
.408 - Emily Beckwith (469-95-917) - 2002
.399 - Jennifer Aggertt (374-48-818) - 1991
.331 - Becca Thorne (381-99-852) - 1994
.307 - Jenny Sebring (363-102-850) - 1998
.252 - Sara Long (364-129-933) - 2002
.249 - Amy Heberlein (302-120-730) - 1999
.246 - Amy Heberlein (467-156-1262) - 2001
.239 - Amy Heberlein (424-148-1156) - 2000
.235 - Alicia Brown (338-123-913) - 1996
Assists
1328 - Megan Trimpe (142 games) - 2004
1190 - Pam Gillis (124 games) - 2001
1159 - Megan Trimpe (119 games) - 2006
1154 - Jenna Morrison (128 games) - 2002
1152 - Megan Trimpe (135 games) - 2003
1115 - Suza Stoelting (108 games) - 1998
1108 - Megan Trimpe (114 games) - 2005
1054 - Pam Gillis (118 games) - 2000
1046 - Joana Ramsey (88 games) - 1994
1002 - Pam Gillis (110 games) - 1999
Assists per game (minimum 500 assists)
11.89 - Joana Ramsey (88 games) - 1994
11.40 - Suza Stoelting (47 games) - 1997
11.13 - Kim Brown (52 games) - 1997
10.86 - Joana Ramsey (92 games) - 1996
10.32 - Suza Stoelting (108 games) - 1998
10.10 - Joana Ramsey (90 games) - 1995
9.74 - Megan Trimpe (119 games) - 2006
9.72 - Megan Trimpe (114 games) - 2005
9.60 - Pam Gillis (124 games) - 2001
9.35 - Deanna Bryant (68 games) - 1990
Service aces
72 - Amy Heberlein (65 games) - 1999
71 - Pam Gillis (110 games) - 1999
71 - Becca Thorne (88 games) - 1994
66 - Tyann Walker (82 games) - 1996
66 - Victoria Asher (109 games) - 1999
65 - Megan Trimpe (142 games) - 2004
62 - Mandy Stewart (110 games) - 1998
60 - Angela Siebers (119 games) - 2006
58 - Natalie Blake (110 games) - 1999
57 - Carrie Jo Henry (90 games) - 1995
Service aces per game (minimum 50 aces)
1.11 - Amy Heberlein (65 games) - 1999
0.81 - Becca Thorne (88 games) - 1994
0.80 - Tyann Walker (82 games) - 1996
0.65 - Pam Gillis (110 games) - 1999
0.63 - Carrie Jo Henry (90 games) - 1995
0.62 - Joana Ramsey (88 games) - 1994
0.61 - Carrie Jo Henry (88 games) - 1994
0.61 - Victoria Asher (109 games) - 1999
0.56 - Mandy Stewart (110 games) - 1998
0.56 - Tyann Walker (99 games) - 1997
Service attempts
553 - Mandy Stewart (110 games) - 1998
547 - Natalie Blake (116 games) - 2000
537 - Camilla Trump (110 games) - 2000
536 - Pam Gillis (118 games) - 2000
535 - Toni Brooks (114 games) - 2005
534 - Amy Heberlein (120 games) - 2000
504 - Jill Standish (121 games) - 2000
500 - Janna Cooper (114 games) - 2005
500 - Megan Trimpe (114 games) - 2005
485 - Suza Stoelting (108 games) - 1998
Serve pct. (minimum 50 serves)
.973 - Deanna Bryant (291 serves) - 1990
.970 - Toni Brooks (535 serves) - 2005
.960 - Kimber Houston (346 serves) - 1990
.959 - Jennifer Aggertt (369 serves) - 1991
.956 - Jill Standish (504 serves) - 2000
.956 - Donna White (386 serves) - 1991
.952 - Deanna Bryant (313 serves) - 1991
.947 - Kelsey Bruce (396 serves) - 2000
.946 - Camilla Trump (537 serves) - 2000
.942 - Kimber Houston (378 serves) - 1991
Digs
856 - Toni Brooks (142 games) - 2004
630 - Janna Cooper (140 games) - 2004
629 - Toni Brooks (114 games) - 2005
549 - Kary Cram (97 games) - 1993
528 - Toni Brooks (89 games) - 2006
525 - Donna White (97 games) - 1992
517 - Amy Heberlein (120 games) - 2000
497 - Amy Heberlein (110 games) - 1998
472 - Donna White (94 games) - 1993
466 - Kary Cram (97 games) - 1992
Digs per game (minimum 400 digs)
6.03 - Toni Brooks (142 games) - 2004
5.93 - Toni Brooks (89 games) - 2006
5.66 - Kary Cram (97 games) - 1993
5.52 - Toni Brooks (114 games) - 2005
5.41 - Donna White (97 games) - 1992
5.23 - Kimber Houston (83 games) - 1990
5.18 - Kary Cram (88 games) - 1994
5.02 - Donna White (94 games) - 1993
4.88 - Kat Flesner (83 games) - 1990
4.82 - Natalie Winkler (83 games) - 1990
Block solos
159 - Becca Thorne (97 games) - 1993
127 - Nicole Bunnage (110 games) - 1999
121 - Jennifer Aggertt (95 games) - 1991
90 - Kim Hrakrader (72 games) - 1987
90 - Becca Thorne (97 games) - 1992
83 - Becca Thorne (88 games) - 1994
78 - Jenny Sebring (68 games) - 1995
76 - Erica Caruso (97 games) - 1993
76 - Amy J. Owens (83 games) - 1990
72 - Heather Winters (88 games) - 1995
Block assists
241 - Jennifer Aggertt (95 games) - 1991
187 - Erica Caruso (97 games) - 1993
186 - Heather Winters (97 games) - 1993
179 - Erica Caruso (97 games) - 1992
175 - Becca Thorne (97 games) - 1993
162 - Becca Thorne (97 games) - 1992
156 - Erica Caruso (94 games) - 1991
151 - Nicole Bunnage (110 games) - 1999
144 - Amy J. Owens (83 games) - 1990
142 - Amy J. Owens (96 games) - 1991
Total blocks
362 - Jennifer Aggertt (95 games) - 1991
334 - Becca Thorne (97 games) - 1993
278 - Nicole Bunnage (110 games) - 1999
263 - Erica Caruso (97 games) - 1993
252 - Becca Thorne (97 games) - 1992
252 - Heather Winters (97 games) - 1993
240 - Erica Caruso (97 games) - 1992
227 - Erica Caruso (94 games) - 1991
220 - Amy J. Owens (83 games) - 1990
182 - Becca Thorne (88 games) - 1994
Blocks per game (minimum 100 blocks)
3.81 - Jennifer Aggertt (95 games) - 1991
3.54 - Jennifer Aggertt (48 games) - 1990
3.44 - Becca Thorne (97 games) - 1993
2.71 - Erica Caruso (97 games) - 1993
2.65 - Amy J. Owens (83 games) - 1990
2.60 - Becca Thorne (97 games) - 1992
2.60 - Heather Winters (97 games) - 1993
2.53 - Nicole Bunnage (110 games) - 1999
2.47 - Erica Caruso (97 games) - 1992
2.41 - Erica Caruso (94 games) - 1991
Points
640.5 - Becca Thorne (348k 46a 159-175b) - 1993
628.0 - Emily Beckwith (533k 4a 43-96b) - 2003
615.5 - Jennifer Aggertt (374k 0a 121-241b) - 1991
608.5 - Nicole Bunnage (401k 5a 127-151b) - 1999
584.5 - Becca Thorne (381k 71a 83-99b) - 1994
583.5 - Emily Beckwith (469k 31a 33-101b) - 2002
557.0 - Amy Heberlein (467k 39a 30-42b) - 2001
528.0 - Becca Thorne (322k 35a 90-162b) - 1992
522.5 - Angela Siebers (401k 60a 28-67b) - 2006
517.5 - Sara Long (364k 56a 66-63b) - 2002
Points per game (minimum 70 games)
6.64 - Becca Thorne (88 games) - 1994
6.60 - Becca Thorne (97 games) - 1993
6.48 - Jennifer Aggertt (95 games) - 1991
5.53 - Nicole Bunnage (110 games) - 1999
5.44 - Becca Thorne (97 games) - 1992
4.99 - Emily Beckwith (117 games) - 2002
4.75 - Amy J. Owens (83 games) - 1990
4.69 - Emily Beckwith (134 games) - 2003
4.53 - Amy Heberlein (123 games) - 2001
4.39 - Angela Siebers (119 games) - 2006
Games played
142 - Megan Trimpe - 2004
142 - Toni Brooks - 2004
140 - Janna Cooper - 2004
139 - Kris McDonald - 2004
137 - Rachel Smith - 2004
135 - Megan Trimpe - 2003
135 - Heather Jonasson - 2003
135 - Kelsey Bruce - 2003
134 - Tracie Rebbe - 2004
134 - Emily Beckwith - 2003
Matches played
40 - Megan Trimpe - 2004
40 - Kris McDonald - 2004
40 - Toni Brooks - 2004
40 - Tracie Rebbe - 2004
40 - Janna Cooper - 2004
39 - Rachel Smith - 2004
38 - Mary Parks - 2004
37 - Emily Beckwith - 2003
37 - Heather Jonasson - 2004
37 - Leevia Hamilton - 2003
Illinois College Volleyball Record Book Year-by-Year Leaders
Hitting percentage
Year Player Pct K-E-TA
1987 Kris Berry.......... .000 24-24-120
1990 Jennifer Aggertt.... .274 161-55-387
1991 Jennifer Aggertt.... .399 374-48-818
1992 Becca Thorne........ .198 322-148-880
1993 Becca Thorne........ .233 348-116-997
1994 Becca Thorne........ .331 381-99-852
1995 Alicia Brown........ .203 214-99-567
1996 Alicia Brown........ .235 338-123-913
1997 Alicia Brown........ .201 270-108-805
1998 Jenny Sebring....... .307 363-102-850
1999 Amy Heberlein....... .249 302-120-730
2000 Amy Heberlein....... .239 424-148-1156
2001 Amy Heberlein....... .246 467-156-1262
2002 Emily Beckwith...... .408 469-95-917
2003 Emily Beckwith...... .435 533-101-992
2004 Heather Jonasson.... .217 411-120-1338
2005 Angela Siebers...... .205 342-158-897
2006 Angela Siebers...... .213 401-180-1040
Kills
Year Player G K Avg
1987 Kim Hrakrader....... 72 126 1.75
1990 Amy J. Owens........ 83 231 2.78
1991 Jennifer Aggertt.... 95 374 3.94
1992 Becca Thorne........ 97 322 3.32
1993 Becca Thorne........ 97 348 3.59
1994 Becca Thorne........ 88 381 4.33
1995 Alicia Brown........ 87 214 2.46
1996 Alicia Brown........ 92 338 3.67
1997 Mandy Stewart....... 99 282 2.85
1998 Jenny Sebring....... 110 363 3.30
1999 Nicole Bunnage...... 110 401 3.65
2000 Amy Heberlein....... 120 424 3.53
2001 Amy Heberlein....... 123 467 3.80
2002 Emily Beckwith...... 117 469 4.01
2003 Emily Beckwith...... 134 533 3.98
2004 Heather Jonasson.... 130 411 3.16
2005 Angela Siebers...... 113 342 3.03
2006 Angela Siebers...... 119 401 3.37
Assists
Year Player G Ast Avg
1987 Christy Trutter..... 64 130 2.03
1990 Deanna Bryant....... 68 636 9.35
1991 Deanna Bryant....... 84 596 7.10
1992 Jennifer Beck....... 97 653 6.73
1993 Joana Ramsey........ 97 634 6.54
1994 Joana Ramsey........ 88 1046 11.89
1995 Joana Ramsey........ 90 909 10.10
1996 Joana Ramsey........ 92 999 10.86
1997 Kim Brown........... 52 579 11.13
1998 Suza Stoelting...... 108 1115 10.32
1999 Pam Gillis.......... 110 1002 9.11
2000 Pam Gillis.......... 118 1054 8.93
2001 Pam Gillis.......... 124 1190 9.60
2002 Jenna Morrison...... 128 1154 9.02
2003 Megan Trimpe........ 135 1152 8.53
2004 Megan Trimpe........ 142 1328 9.35
2005 Megan Trimpe........ 114 1108 9.72
2006 Megan Trimpe........ 119 1159 9.74
Service aces
Year Player G Ace Avg
1987 Christy Trutter..... 64 0 0.00
Steph Jarvis........ 49 0 0.00
Kris Berry.......... 49 0 0.00
Amy Robson.......... 32 0 0.00
Val Leitschuh....... 77 0 0.00
Kim Hrakrader....... 72 0 0.00
Vicki Tarr.......... 31 0 0.00
Denise Murphy....... 68 0 0.00
Lucy Chipman........ 61 0 0.00
Tammy Witherbee..... 74 0 0.00
Janel O'Malley...... 30 0 0.00
Debbie McCormick.... 13 0 0.00
Paula Capps......... 2 0 0.00
1990 Kat Flesner......... 83 30 0.36
1991 Deanna Bryant....... 84 0 0.00
Denise King......... 53 0 0.00
Jennifer Beck....... 60 0 0.00
Becca Thorne........ 96 0 0.00
Jennifer Aggertt.... 95 0 0.00
Amy J. Owens........ 96 0 0.00
Natalie Winkler..... 93 0 0.00
Donna White......... 96 0 0.00
Erica Caruso........ 94 0 0.00
Kimber Houston...... 96 0 0.00
Nancy Peters........ 5 0 0.00
Heather Kirby....... 10 0 0.00
Kim Davis........... 11 0 0.00
1992 Becca Thorne........ 97 35 0.36
1993 Becca Thorne........ 97 46 0.47
1994 Becca Thorne........ 88 71 0.81
1995 Carrie Jo Henry..... 90 57 0.63
1996 Tyann Walker........ 82 66 0.80
1997 Tyann Walker........ 99 55 0.56
1998 Mandy Stewart....... 110 62 0.56
1999 Amy Heberlein....... 65 72 1.11
2000 Jill Standish....... 121 33 0.27
Amy Heberlein....... 120 33 0.28
2001 Camilla Trump....... 125 52 0.42
2002 Sara Long........... 125 56 0.45
2003 Megan Trimpe........ 135 49 0.36
2004 Megan Trimpe........ 142 65 0.46
2005 Megan Trimpe........ 114 44 0.39
2006 Angela Siebers...... 119 60 0.50
Blocks
Year Player G Solo Ast Total Avg
1987 Kim Hrakrader....... 72 90 54 144 2.00
1990 Amy J. Owens........ 83 76 144 220 2.65
1991 Jennifer Aggertt.... 95 121 241 362 3.81
1992 Becca Thorne........ 97 90 162 252 2.60
1993 Becca Thorne........ 97 159 175 334 3.44
1994 Becca Thorne........ 88 83 99 182 2.07
1995 Jenny Sebring....... 68 78 85 163 2.40
1996 Jenny Sebring....... 92 30 42 72 0.78
1997 Jennifer Harris..... 99 31 101 132 1.33
1998 Jenny Sebring....... 110 19 106 125 1.14
1999 Nicole Bunnage...... 110 127 151 278 2.53
2000 Nicole Bunnage...... 121 23 62 85 0.70
2001 Amy Heberlein....... 123 30 42 72 0.59
2002 Kelsey Bruce........ 128 45 131 176 1.38
2003 Emily Beckwith...... 134 43 96 139 1.04
2004 Heather Jonasson.... 130 45 68 113 0.87
2005 Mary Parks.......... 113 17 67 84 0.74
2006 Angela Siebers...... 119 28 67 95 0.80
Digs
Year Player G Digs Avg
1987 Val Leitschuh....... 77 111 1.44
1990 Kimber Houston...... 83 434 5.23
1991 Donna White......... 96 350 3.65
1992 Donna White......... 97 525 5.41
1993 Kary Cram........... 97 549 5.66
1994 Kary Cram........... 88 456 5.18
1995 Kary Cram........... 90 271 3.01
1996 Alicia Brown........ 92 400 4.35
1997 Laurie Martin....... 99 248 2.51
1998 Amy Heberlein....... 110 497 4.52
1999 Natalie Blake....... 110 322 2.93
2000 Amy Heberlein....... 120 517 4.31
2001 Amy Heberlein....... 123 446 3.63
2002 Lindsay Powell...... 128 435 3.40
2003 Lindsay Powell...... 131 430 3.28
2004 Toni Brooks......... 142 856 6.03
2005 Toni Brooks......... 114 629 5.52
2006 Toni Brooks......... 89 528 5.93
TEAM SEASON RECORDS
Kills
1848 (.247) - 2003
1701 (.204) - 2004
1591 (.159) - 2001
1573 (.240) - 2002
1564 (.198) - 2005
1458 (.145) - 2006
1423 (.184) - 2000
1355 (.224) - 1998
1286 (.210) - 1997
1267 (.119) - 1999
Kills per game
14.23 (88 games) - 1994
13.72 (114 games) - 2005
13.69 (135 games) - 2003
13.49 (92 games) - 1996
12.99 (99 games) - 1997
12.32 (110 games) - 1998
12.29 (128 games) - 2002
12.15 (131 games) - 2001
11.98 (142 games) - 2004
11.86 (120 games) - 2000
Attack attempts
5421 (1701-597-5421) - 2004
5200 (1591-763-5200) - 2001
4961 (1848-624-4961) - 2003
4868 (1458-751-4868) - 2006
4490 (1564-675-4490) - 2005
4414 (1423-609-4414) - 2000
4170 (1573-574-4170) - 2002
4048 (1355-450-4048) - 1998
3944 (1267-799-3944) - 1999
3826 (1286-482-3826) - 1997
Attack pct.
.251 (1117-345-3075) - 1991
.247 (1252-430-3325) - 1994
.247 (1848-624-4961) - 2003
.246 (1059-348-2891) - 1995
.240 (1573-574-4170) - 2002
.226 (1241-418-3634) - 1996
.224 (1355-450-4048) - 1998
.210 (1286-482-3826) - 1997
.207 (949-396-2666) - 1990
.204 (1701-597-5421) - 2004
Assists
1513 (135 games) - 2003
1512 (142 games) - 2004
1408 (131 games) - 2001
1358 (123 games) - 2006
1311 (114 games) - 2005
1262 (122 games) - 1991
1230 (128 games) - 2002
1211 (99 games) - 1997
1205 (110 games) - 1998
1178 (120 games) - 2000
Assists per game
12.94 (88 games) - 1994
12.27 (92 games) - 1996
12.23 (99 games) - 1997
12.23 (83 games) - 1990
12.04 (90 games) - 1995
11.50 (114 games) - 2005
11.21 (135 games) - 2003
11.04 (123 games) - 2006
10.95 (110 games) - 1998
10.75 (131 games) - 2001
Service aces
399 (110 games) - 1999
272 (88 games) - 1994
269 (92 games) - 1996
263 (128 games) - 2002
256 (131 games) - 2001
249 (123 games) - 2006
247 (99 games) - 1997
227 (110 games) - 1998
224 (114 games) - 2005
221 (90 games) - 1995
Service aces per game
3.63 (110 games) - 1999
3.09 (88 games) - 1994
2.92 (92 games) - 1996
2.49 (99 games) - 1997
2.46 (90 games) - 1995
2.06 (110 games) - 1998
2.05 (128 games) - 2002
2.02 (123 games) - 2006
2.01 (83 games) - 1990
1.96 (114 games) - 2005
Service attempts
3267 (120 games) - 2000
3005 (114 games) - 2005
2677 (110 games) - 1998
2195 (122 games) - 1991
2176 (99 games) - 1997
1978 (83 games) - 1990
308 (131 games) - 2001
242 (77 games) - 1987
153 (135 games) - 2003
150 (128 games) - 2002
Serve pct.
.937 (2195 serves) - 1991
.930 (3267 serves) - 2000
.920 (3005 serves) - 2005
.911 (1978 serves) - 1990
.872 (2677 serves) - 1998
.835 (2176 serves) - 1997
.355 (242 serves) - 1987
.198 (308 serves) - 2001
-.556 (153 serves) - 2003
-1.200 (150 serves) - 2002
Digs
2692 (142 games) - 2004
2595 (83 games) - 1990
2512 (131 games) - 2001
2342 (106 games) - 1993
2318 (123 games) - 2006
2258 (110 games) - 1998
2220 (99 games) - 1992
2048 (114 games) - 2005
1966 (88 games) - 1994
1964 (120 games) - 2000
Digs per game
31.27 (83 games) - 1990
22.42 (99 games) - 1992
22.34 (88 games) - 1994
22.09 (106 games) - 1993
20.53 (92 games) - 1996
20.53 (110 games) - 1998
19.18 (131 games) - 2001
18.96 (142 games) - 2004
18.85 (123 games) - 2006
17.96 (114 games) - 2005
Block solos
393 (106 games) - 1993
343 (90 games) - 1995
331 (110 games) - 1999
280 (122 games) - 1991
265 (88 games) - 1994
258 (99 games) - 1992
240 (83 games) - 1990
204 (77 games) - 1987
178 (128 games) - 2002
155 (135 games) - 2003
Block assists
799 (122 games) - 1991
728 (106 games) - 1993
679 (99 games) - 1992
671 (83 games) - 1990
537 (110 games) - 1999
402 (128 games) - 2002
344 (135 games) - 2003
339 (90 games) - 1995
337 (88 games) - 1994
327 (99 games) - 1997
Total blocks
757.0 (106 games) - 1993
679.5 (122 games) - 1991
599.5 (110 games) - 1999
597.5 (99 games) - 1992
575.5 (83 games) - 1990
512.5 (90 games) - 1995
433.5 (88 games) - 1994
379.0 (128 games) - 2002
327.0 (135 games) - 2003
318.5 (77 games) - 1987
Blocks per game
7.14 (106 games) - 1993
6.93 (83 games) - 1990
6.04 (99 games) - 1992
5.69 (90 games) - 1995
5.57 (122 games) - 1991
5.45 (110 games) - 1999
4.93 (88 games) - 1994
4.14 (77 games) - 1987
2.96 (128 games) - 2002
2.42 (135 games) - 2003
Points
2395.0 (1848k 220a 155-344b) - 2003
2265.5 (1267k 399a 331-537b) - 1999
2215.0 (1573k 263a 178-402b) - 2002
2190.5 (1701k 209a 145-271b) - 2004
2080.0 (1156k 167a 393-728b) - 1993
2077.5 (1591k 256a 113-235b) - 2001
1962.0 (1564k 224a 43-262b) - 2005
1957.5 (1252k 272a 265-337b) - 1994
1898.0 (1458k 249a 71-240b) - 2006
1893.5 (1164k 132a 258-679b) - 1992
Points per game
22.24 (88 games) - 1994
20.60 (110 games) - 1999
20.38 (83 games) - 1990
19.92 (90 games) - 1995
19.62 (106 games) - 1993
19.13 (99 games) - 1992
17.85 (99 games) - 1997
17.84 (92 games) - 1996
17.74 (135 games) - 2003
17.30 (128 games) - 2002
Games played
142 - 2004
135 - 2003
131 - 2001
128 - 2002
123 - 2006
122 - 1991
120 - 2000
114 - 2005
110 - 1998
110 - 1999
Matches played
40 - 2004
37 - 2003
35 - 1993
35 - 1991
34 - 2002
34 - 2001
34 - 2000
34 - 2006
33 - 1992
33 - 2005
Team Season Year-by-Year
Illinois College Volleyball Record Book Team Season Year-by-Year (May 22, 2007)
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
1987................ 77-31 474 6.16 286 1721 .109 367 4.77 0 0.00 156
1990................ 83-30 949 11.43 396 2666 .207 1015 12.23 167 2.01 177
1991................ 122-35 1117 9.16 345 3075 .251 1262 10.34 0 0.00 139
1992................ 99-33 1164 11.76 549 3709 .166 1017 10.27 132 1.33 229
1993................ 106-35 1156 10.91 448 3799 .186 1063 10.03 167 1.58 241
1994................ 88-32 1252 14.23 430 3325 .247 1139 12.94 272 3.09 0
1995................ 90-28 1059 11.77 348 2891 .246 1084 12.04 221 2.46 0
1996................ 92-29 1241 13.49 418 3634 .226 1129 12.27 269 2.92 343
1997................ 99-27 1286 12.99 482 3826 .210 1211 12.23 247 2.49 358
1998................ 110-31 1355 12.32 450 4048 .224 1205 10.95 227 2.06 342
1999................ 110-32 1267 11.52 799 3944 .119 1092 9.93 399 3.63 324
2000................ 120-34 1423 11.86 609 4414 .184 1178 9.82 186 1.55 229
2001................ 131-34 1591 12.15 763 5200 .159 1408 10.75 256 1.95 247
2002................ 128-34 1573 12.29 574 4170 .240 1230 9.61 263 2.05 330
2003................ 135-37 1848 13.69 624 4961 .247 1513 11.21 220 1.63 238
2004................ 142-40 1701 11.98 597 5421 .204 1512 10.65 209 1.47 267
2005................ 114-33 1564 13.72 675 4490 .198 1311 11.50 224 1.96 240
2006................ 123-34 1458 11.85 751 4868 .145 1358 11.04 249 2.02 239
Season DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
1987................ 557 7.23 300 204 229 433 5.62 145 0
1990................ 2595 31.27 235 240 671 911 10.98 290 0
1991................ 1738 14.25 1442 280 799 1079 8.84 499 0
1992................ 2220 22.42 1803 258 679 937 9.46 207 0
1993................ 2342 22.09 1806 393 728 1121 10.58 251 0
1994................ 1966 22.34 0 265 337 602 6.84 0 0
1995................ 1587 17.63 0 343 339 682 7.58 0 0
1996................ 1889 20.53 1516 57 149 206 2.24 0 0
1997................ 1072 10.83 239 71 327 398 4.02 218 0
1998................ 2258 20.53 263 55 319 374 3.40 316 0
1999................ 1801 16.37 253 331 537 868 7.89 203 0
2000................ 1964 16.37 141 81 246 327 2.72 47 22
2001................ 2512 19.18 252 113 235 348 2.66 79 68
2002................ 1552 12.12 423 178 402 580 4.53 228 25
2003................ 1728 12.80 257 155 344 499 3.70 135 63
2004................ 2692 18.96 304 145 271 416 2.93 36 30
2005................ 2048 17.96 222 43 262 305 2.68 58 55
2006................ 2318 18.85 211 71 240 311 2.53 54 76