Lake Forest vs Illinois College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lake Forest vs Illinois College
2/6/02 6:00 p.m. at Jacksonville, IL
--------------------------------------------------------------------------------
VISITORS: Lake Forest 15-5, 10-4 MWC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 Kandyce Green * 8 12 2 4 8 11 1 2 3 2 26 0 0 0 1 20
21 Jenni Klusman * 6 9 4 6 8 10 0 3 3 3 24 1 2 0 0 28
25 Sherry Wagner * 0 2 0 2 2 4 0 1 1 0 2 1 2 0 0 14
42 Katie McCants * 5 9 0 1 6 6 2 3 5 4 16 2 2 0 1 26
52 Shannon Clerkin * 4 7 0 0 2 5 6 5 11 2 10 1 0 1 1 28
20 Hayley O'Donnell 0 1 0 0 0 0 0 1 1 1 0 1 2 0 0 7
22 Abbey Jennings 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 4
23 Alissa Mildebrath 0 1 0 0 1 2 1 3 4 2 1 1 0 0 0 14
24 Kristy Freeman 1 6 1 3 0 0 1 0 1 0 3 2 3 0 0 17
30 Stephanie Fink 0 0 0 0 0 0 0 0 0 3 0 0 1 0 0 5
32 Tiffany Rudak 0 5 0 1 2 2 1 1 2 1 2 1 0 0 1 20
34 Nikki Thompson 0 0 0 0 0 0 1 0 1 3 0 0 0 0 0 4
40 Tangara Cross 3 4 0 0 3 5 1 3 4 3 9 2 1 0 1 13
45 Katie Kerrigan 0 0 0 0 0 2 0 0 0 1 0 1 0 0 0 2
TEAM ........................................ 1 3 4
TOTALS 27 56 7 17 32 47 15 25 40 26 93 13 14 1 6 202
TOTAL FG% 1st Half: 13-34 .382 2nd Half: 14-22 .636 Game: .482 DEADBALL
3-Pt. FG% 1st Half: 2- 9 .222 2nd Half: 5- 8 .625 Game: .412 REBOUNDS
F Throw % 1st Half: 10-18 .556 2nd Half: 22-29 .759 Game: .681 9
--------------------------------------------------------------------------------
HOME TEAM: Illinois College 8-13, 6-8 MWC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Emily Lammers * 3 7 0 0 1 2 0 3 3 5 7 3 2 0 2 33
30 Sunny Mascari * 4 7 0 0 1 2 1 4 5 5 9 2 0 0 1 23
33 Krista Kuhlman * 6 15 0 0 5 7 3 0 3 4 17 2 1 0 2 32
35 Adrienne Dickerson * 11 17 1 2 3 4 2 3 5 5 26 7 4 0 0 32
40 Bonnie Meiners * 2 3 0 0 4 6 3 4 7 2 8 0 2 0 0 28
14 Kristy Bohn 1 2 0 0 2 4 2 1 3 5 4 1 2 0 1 16
20 Kelsey Bruce 2 5 0 0 0 0 0 3 3 2 4 2 0 0 1 18
25 Julie Lemons 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
32 Rebecca Hartke 1 7 0 0 5 6 2 2 4 4 7 2 1 0 0 16
TEAM ........................................ 0 1 1
TOTALS 30 63 1 2 21 31 13 21 34 32 82 19 13 0 7 200
TOTAL FG% 1st Half: 16-33 .485 2nd Half: 14-30 .467 Game: .476 DEADBALL
3-Pt. FG% 1st Half: 1- 1 1.000 2nd Half: 0- 1 .000 Game: .500 REBOUNDS
F Throw % 1st Half: 14-18 .778 2nd Half: 7-13 .538 Game: .677 5
--------------------------------------------------------------------------------
OFFICIALS: Bill Wood, John Coffey, Peggy Fottenot
TECHNICAL FOULS:
Lake Forest - none
Illinois College - none
ATTENDANCE: 150
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Lake Forest 38 55 93
Illinois College 47 35 82