Illinois College vs Maryville College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Illinois College vs Maryville College
12/8/01 1:00 p.m. at Maryville, TN
--------------------------------------------------------------------------------
VISITORS: Illinois College 1-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Emily Lammers 2 8 1 4 0 0 1 2 3 4 5 0 2 0 1 20
11 Lucy Mansfield 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5
12 Delanee Brown 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 20
14 Kristy Bohn 0 2 0 1 0 0 2 0 2 3 0 1 5 0 0 20
20 Kelsey Bruce 0 0 0 0 0 0 0 1 1 2 0 0 1 0 1 5
30 Sunny Mascari 3 7 0 0 0 0 0 1 1 5 6 4 0 0 1 25
32 Rebecca Hartke 8 15 0 0 1 2 7 2 9 3 17 0 0 0 1 25
33 Krista Kuhlman 8 15 0 0 2 2 2 3 5 3 18 1 0 0 2 25
35 Adrienne Dickerson 5 13 0 5 4 4 0 7 7 2 14 2 6 0 2 25
40 Bonnie Meiners 7 11 0 0 1 1 5 10 15 4 15 2 1 0 0 25
42 Katie Skelton 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 5
TEAM ........................................ 3 0 3
TOTALS 33 73 1 11 8 11 20 26 46 27 75 10 17 0 8 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 33-73 .452 Game: .452 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 1-11 .091 Game: .091 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 8-11 .727 Game: .727 1, 1
--------------------------------------------------------------------------------
HOME TEAM: Maryville College 6-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 Haley Smith 6 13 2 5 10 14 0 0 0 0 24 2 4 0 1 20
20 Michelle Carter 0 3 0 1 0 0 0 1 1 1 0 1 0 0 0 20
30 Courtney Bailey 3 5 1 2 3 3 2 2 4 3 10 2 3 0 0 20
33 Bethany Triplett 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 20
34 Marquita Porter 3 10 1 3 3 7 0 1 1 2 10 2 2 1 4 20
42 Corrie Thomas 2 7 2 4 3 6 4 1 5 1 9 0 0 0 0 20
43 Lorrie Thomas 0 0 0 0 2 2 1 1 2 0 2 0 0 0 0 20
44 Jessica Edwards 3 4 0 0 2 3 1 3 4 4 8 0 1 0 0 20
45 Shandra Loveless 4 7 0 2 2 2 1 3 4 4 10 2 2 0 5 20
54 Dana Duncan 2 5 0 1 3 6 2 8 10 0 7 0 2 4 0 20
TEAM ........................................ 6 1 7
TOTALS 23 54 6 18 28 43 17 22 39 15 80 9 14 5 10 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 23-54 .426 Game: .426 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 6-18 .333 Game: .333 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 28-43 .651 Game: .651 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Illinois College - none
Maryville College - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Illinois College 33 42 75
Maryville College 41 39 80