St. Norbert College vs Illinois College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
St. Norbert College vs Illinois College
1/12/02 1:00 p.m. at Jacksonville, IL
--------------------------------------------------------------------------------
VISITORS: St. Norbert College 7-5, 4-1 MWC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Telia Midlikowski * 2 6 0 2 1 2 0 4 4 1 5 0 2 0 3 26
22 Lisa Immel * 0 3 0 0 4 13 2 2 4 2 4 0 2 0 1 22
32 Stacy Ritter * 3 14 0 5 0 0 3 4 7 1 6 3 1 0 1 35
33 Kelly Krombach * 3 6 1 2 3 4 1 4 5 3 10 4 3 0 2 26
41 Susan Schramka * 4 9 1 2 6 6 2 10 12 2 15 3 2 0 2 35
20 Kerstin Larsen 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 3
23 Crystal Derouin 1 3 1 2 1 2 0 2 2 0 4 1 1 0 0 15
31 Angie Barritt 0 1 0 0 0 0 0 1 1 0 0 0 1 0 1 10
43 C. von Knobelsdorff 3 7 0 0 4 4 2 1 3 0 10 0 0 1 1 15
44 Rachel Dombrowski 2 3 1 2 1 2 0 4 4 2 6 0 1 0 3 16
TEAM ........................................ 2 2 4 2
TOTALS 18 53 4 15 20 33 12 34 46 11 60 11 17 1 14 203
TOTAL FG% 1st Half: 8-27 .296 2nd Half: 10-26 .385 Game: .340 DEADBALL
3-Pt. FG% 1st Half: 3-11 .273 2nd Half: 1- 4 .250 Game: .267 REBOUNDS
F Throw % 1st Half: 12-18 .667 2nd Half: 8-15 .533 Game: .606 6
--------------------------------------------------------------------------------
HOME TEAM: Illinois College 4-8, 2-3 MWC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Emily Lammers * 1 4 1 4 0 0 1 1 2 4 3 0 3 0 2 28
30 Sunny Mascari * 0 5 0 0 0 0 1 1 2 4 0 3 5 0 0 19
33 Krista Kuhlman * 3 9 0 0 0 0 3 2 5 0 6 1 3 0 0 24
35 Adrienne Dickerson * 4 14 0 4 5 6 2 2 4 2 13 3 4 1 3 34
40 Bonnie Meiners * 1 6 0 0 0 2 1 8 9 3 2 1 2 1 2 23
12 Delanee Brown 0 3 0 1 0 0 0 0 0 1 0 1 1 0 2 7
14 Kristy Bohn 0 1 0 0 0 0 0 2 2 1 0 2 1 0 0 10
20 Kelsey Bruce 2 6 0 1 0 0 1 7 8 3 4 1 1 0 1 28
32 Rebecca Hartke 8 16 0 0 2 4 5 5 10 5 18 1 0 0 0 25
TEAM ........................................ 2 2 4
TOTALS 19 64 1 10 7 12 16 30 46 23 46 13 20 2 10 198
TOTAL FG% 1st Half: 9-30 .300 2nd Half: 10-34 .294 Game: .297 DEADBALL
3-Pt. FG% 1st Half: 1- 5 .200 2nd Half: 0- 5 .000 Game: .100 REBOUNDS
F Throw % 1st Half: 6- 6 1.000 2nd Half: 1- 6 .167 Game: .583 0
--------------------------------------------------------------------------------
OFFICIALS: Jeff Blackburn, Joe Strieker, Fred Curtis
TECHNICAL FOULS:
St. Norbert College - none
Illinois College - none
ATTENDANCE: 100
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
St. Norbert College 31 29 60
Illinois College 25 21 46