|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Illinois College | 343 | 343 | 336 | 1022 | +170 | |
| 2 | Knox College | 352 | 348 | 358 | 1058 | +206 | |
| 3 | St. Norbert College | 376 | 380 | 369 | 1125 | +273 | |
| 4 | Monmouth College | 374 | 393 | 376 | 1143 | +291 | |
| 5 | Grinnell College | 381 | 397 | 379 | 1157 | +305 | |
| 6 | Ripon College | 397 | 451 | 407 | 1255 | +403 | |
| 7 | Carroll College | 412 | 427 | 420 | 1259 | +407 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Andrea Liebelt | St. Norbert College | 79 | 82 | 80 | 241 | +28 | |
| 2 | Janelle Kuhn | Illinois College | 81 | 86 | 82 | 249 | +36 | |
| 3 | Meredith Robinson | Illinois College | 85 | 85 | 81 | 251 | +38 | |
| 4 | Jessica DeMory | Knox College | 86 | 80 | 88 | 254 | +41 | |
| 5 | Kristen Schmalz | Illinois College | 87 | 83 | 90 | 260 | +47 | |
| 6 | Juliann Papesch | Illinois College | 92 | 89 | 83 | 264 | +51 | |
| 7 | Ashton Heath | Knox College | 86 | 91 | 88 | 265 | +52 | |
| 8 | Traci Vanderloop | Carroll College | 91 | 91 | 89 | 271 | +58 | |
| 9 | Gina Heckl | Ripon College | 88 | 93 | 92 | 273 | +60 | |
| 10 | Lynsey Barnard | Monmouth College | 87 | 94 | 93 | 274 | +61 | |
| 11 | Rachel Talpers | Knox College | 90 | 100 | 86 | 276 | +63 | |
| 12 | Jordan Heguy | Grinnell College | 94 | 91 | 92 | 277 | +64 | |
| 13 | Sarah Janicik | Knox College | 95 | 92 | 96 | 283 | +70 | |
| 14 | Jessica Sackville | Monmouth College | 87 | 104 | 93 | 284 | +71 | |
| 15 | Mariko Toyoji | Knox College | 90 | 85 | 110 | 285 | +72 | |
| 16 | Brittany Parsons | Illinois College | 90 | 105 | 93 | 288 | +75 | |
| 17 | Leah Reuschel | Illinois College | 91 | 106 | 94 | 291 | +78 | |
| 18 | Amy Livingston | Grinnell College | 103 | 99 | 90 | 292 | +79 | |
| 19 | Megan Pickrel | Monmouth College | 102 | 98 | 93 | 293 | +80 | |
| 20 | Kayla Barley | St. Norbert College | 95 | 100 | 99 | 294 | +81 | |
| 21 | Sara Nolan | St. Norbert College | 100 | 100 | 95 | 295 | +82 | |
| t | 22 | Stephanie Goggin | Grinnell College | 91 | 106 | 99 | 296 | +83 |
| t | 22 | Heidi Hartshorn | Monmouth College | 100 | 99 | 97 | 296 | +83 |
| t | 22 | Nicole Zechmann | St. Norbert College | 102 | 98 | 96 | 296 | +83 |
| 25 | Ashley Edwards | Illinois College | 99 | 103 | 96 | 298 | +85 | |
| 26 | Ashlen Matzdorf | Grinnell College | 100 | 101 | 98 | 299 | +86 | |
| t | 27 | Amanda Holdshoe | Ripon College | 106 | 96 | 99 | 301 | +88 |
| t | 27 | Jacky Meyer | Carroll College | 102 | 102 | 97 | 301 | +88 |
| 29 | Kathleen Wooley | Monmouth College | 100 | 103 | 100 | 303 | +90 | |
| t | 30 | Kate Elwood | Carroll College | 97 | 108 | 108 | 313 | +100 |
| t | 30 | Dena Rennard | Grinnell College | 96 | 109 | 108 | 313 | +100 |
| t | 32 | Zair Burris | Grinnell College | 102 | 108 | 104 | 314 | +101 |
| t | 32 | Kristin Humphrey | Monmouth College | 110 | 102 | 102 | 314 | +101 |
| 34 | Pam Wagner | Knox College | 105 | 109 | 101 | 315 | +102 | |
| 35 | Katie Schumacher | Ripon College | 99 | 108 | 112 | 319 | +106 | |
| 36 | Jennifer Ackman | St. Norbert College | 109 | 117 | 98 | 324 | +111 | |
| 37 | Tracie Wasmuth | St. Norbert College | 107 | 110 | 112 | 329 | +116 | |
| 38 | Alzada Nelson | Carroll College | 122 | 126 | 126 | 374 | +161 | |
| 39 | Erin Oakley | Ripon College | 176 | 154 | 156 | 486 | +273 | |
| Emily Elstad | Carroll College | 0 | 0 | 0 | DNF | |||
| Jackie Shea | Carroll College | 127 | wd | wd | DNF | |||
| Megan Anderson | Ripon College | 104 | wd | 104 | DNF | |||
|
Team-by-Team Results |
October 5-7, 2007 -- MWC Women's Championships
Glen Erin GC -- Janesville, WI
Par 71, 5817 yards -- 7 teams, 42 players
| Illinois College | 343 | 343 | 336 | 1022 | +170 | 1st |
| Janelle Kuhn | 81 | 86 | 82 | 249 | +36 | 2nd |
| Meredith Robinson | 85 | 85 | 81 | 251 | +38 | 3rd |
| Kristen Schmalz | 87 | 83 | 90 | 260 | +47 | 5th |
| Juliann Papesch | 92 | 89 | 83 | 264 | +51 | 6th |
| Brittany Parsons | 90 | 105 | 93 | 288 | +75 | 16th |
| Leah Reuschel | 91 | 106 | 94 | 291 | +78 | 17th |
| Ashley Edwards# | 99 | 103 | 96 | 298 | +85 | 25th |
| Knox College | 352 | 348 | 358 | 1058 | +206 | 2nd |
| Jessica DeMory | 86 | 80 | 88 | 254 | +41 | 4th |
| Ashton Heath | 86 | 91 | 88 | 265 | +52 | 7th |
| Rachel Talpers | 90 | 100 | 86 | 276 | +63 | 11th |
| Sarah Janicik | 95 | 92 | 96 | 283 | +70 | 13th |
| Mariko Toyoji | 90 | 85 | 110 | 285 | +72 | 15th |
| Pam Wagner | 105 | 109 | 101 | 315 | +102 | 34th |
| St. Norbert College | 376 | 380 | 369 | 1125 | +273 | 3rd |
| Andrea Liebelt | 79 | 82 | 80 | 241 | +28 | 1st |
| Kayla Barley | 95 | 100 | 99 | 294 | +81 | 20th |
| Sara Nolan | 100 | 100 | 95 | 295 | +82 | 21st |
| Nicole Zechmann | 102 | 98 | 96 | 296 | +83 | t-22nd |
| Jennifer Ackman | 109 | 117 | 98 | 324 | +111 | 36th |
| Tracie Wasmuth | 107 | 110 | 112 | 329 | +116 | 37th |
| Monmouth College | 374 | 393 | 376 | 1143 | +291 | 4th |
| Lynsey Barnard | 87 | 94 | 93 | 274 | +61 | 10th |
| Jessica Sackville | 87 | 104 | 93 | 284 | +71 | 14th |
| Megan Pickrel | 102 | 98 | 93 | 293 | +80 | 19th |
| Heidi Hartshorn | 100 | 99 | 97 | 296 | +83 | t-22nd |
| Kathleen Wooley | 100 | 103 | 100 | 303 | +90 | 29th |
| Kristin Humphrey | 110 | 102 | 102 | 314 | +101 | t-32nd |
| Grinnell College | 381 | 397 | 379 | 1157 | +305 | 5th |
| Jordan Heguy | 94 | 91 | 92 | 277 | +64 | 12th |
| Amy Livingston | 103 | 99 | 90 | 292 | +79 | 18th |
| Stephanie Goggin | 91 | 106 | 99 | 296 | +83 | t-22nd |
| Ashlen Matzdorf | 100 | 101 | 98 | 299 | +86 | 26th |
| Dena Rennard | 96 | 109 | 108 | 313 | +100 | t-30th |
| Zair Burris | 102 | 108 | 104 | 314 | +101 | t-32nd |
| Ripon College | 397 | 451 | 407 | 1255 | +403 | 6th |
| Gina Heckl | 88 | 93 | 92 | 273 | +60 | 9th |
| Amanda Holdshoe | 106 | 96 | 99 | 301 | +88 | t-27th |
| Katie Schumacher | 99 | 108 | 112 | 319 | +106 | 35th |
| Erin Oakley | 176 | 154 | 156 | 486 | +273 | 39th |
| Megan Anderson | 104 | wd | 104 | 208 |
| Carroll College | 412 | 427 | 420 | 1259 | +407 | 7th |
| Traci Vanderloop | 91 | 91 | 89 | 271 | +58 | 8th |
| Jacky Meyer | 102 | 102 | 97 | 301 | +88 | t-27th |
| Kate Elwood | 97 | 108 | 108 | 313 | +100 | t-30th |
| Alzada Nelson | 122 | 126 | 126 | 374 | +161 | 38th |
| Jackie Shea | 127 | wd | wd | 127 | ||
| Emily Elstad |
# Indicates individual player
|
AP-Style Tournament Results |
MWC Women's Championships Glen Erin GC Janesville, WI Dates: October 5-7, 2007 Par 71, 5817 yards Fin. Top 20 teams Scores Total Par 1 Illinois College............... 343 343 336 1022 +170 2 Knox College................... 352 348 358 1058 +206 3 St. Norbert College............ 376 380 369 1125 +273 4 Monmouth College............... 374 393 376 1143 +291 5 Grinnell College............... 381 397 379 1157 +305 6 Ripon College.................. 397 451 407 1255 +403 7 Carroll College................ 412 427 420 1259 +407 Fin. Top 20 Players Team Scores Total Par 1 Andrea Liebelt....... St. Norbert College............ 79 82 80 241 +28 2 Janelle Kuhn......... Illinois College............... 81 86 82 249 +36 3 Meredith Robinson.... Illinois College............... 85 85 81 251 +38 4 Jessica DeMory....... Knox College................... 86 80 88 254 +41 5 Kristen Schmalz...... Illinois College............... 87 83 90 260 +47 6 Juliann Papesch...... Illinois College............... 92 89 83 264 +51 7 Ashton Heath......... Knox College................... 86 91 88 265 +52 8 Traci Vanderloop..... Carroll College................ 91 91 89 271 +58 9 Gina Heckl........... Ripon College.................. 88 93 92 273 +60 10 Lynsey Barnard....... Monmouth College............... 87 94 93 274 +61 11 Rachel Talpers....... Knox College................... 90 100 86 276 +63 12 Jordan Heguy......... Grinnell College............... 94 91 92 277 +64 13 Sarah Janicik........ Knox College................... 95 92 96 283 +70 14 Jessica Sackville.... Monmouth College............... 87 104 93 284 +71 15 Mariko Toyoji........ Knox College................... 90 85 110 285 +72 16 Brittany Parsons..... Illinois College............... 90 105 93 288 +75 17 Leah Reuschel........ Illinois College............... 91 106 94 291 +78 18 Amy Livingston....... Grinnell College............... 103 99 90 292 +79 19 Megan Pickrel........ Monmouth College............... 102 98 93 293 +80 20 Kayla Barley......... St. Norbert College............ 95 100 99 294 +81