Illinois College vs Knox College (May 09,
2007)
Box score (NCAA)
The Automated ScoreBook
Illinois College at Knox College
May 09, 2007 at Galesburg, IL (Galesburg H.S.)
Illinois College 7 (16-16,7-6 MWC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Baran cf................. 5 2 1 0 0 1 3 0 1
Schauster ss............. 4 2 1 0 1 0 1 2 0
Schrader rf.............. 4 2 1 1 0 0 4 0 1
Leinberger 3b/p.......... 4 0 1 3 0 1 2 2 0
Leinberger J dh.......... 4 0 1 2 0 0 0 0 2
Hagerty 3b.............. 0 0 0 0 0 0 0 0 0
Sidwell c................ 3 0 0 0 1 0 8 0 2
Smederovac lf............ 4 0 0 0 0 0 2 0 1
Eckhouse 1b.............. 4 0 2 0 0 0 7 0 0
Denney 2b................ 3 1 1 0 0 0 0 0 0
Collignon p.............. 0 0 0 0 0 0 0 2 0
Fitzpatrick p........... 0 0 0 0 0 0 0 0 0
Totals................... 35 7 8 6 2 2 27 6 7
Knox College 1 (14-18,6-7 MWC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kevin Malone cf.......... 5 1 2 0 0 0 1 0 0
John Campbell 2b......... 5 0 2 0 0 1 3 3 1
Paul Bennett lf.......... 5 0 2 0 0 1 3 0 3
Adam Estergard 3b/p...... 3 0 2 1 0 0 1 3 0
Jake Ayers c............. 3 0 0 0 0 3 2 0 2
Luke Hunter ss........... 4 0 1 0 0 0 2 4 2
Greg Leibach 1b.......... 3 0 1 0 1 1 10 0 1
Nate Ayers dh............ 1 0 1 0 0 0 0 0 0
Steve Hoosen 3b/p....... 3 0 0 0 0 2 0 0 0
George Nicholson rf...... 4 0 1 0 0 0 5 0 2
Tyler Hopfauf p.......... 0 0 0 0 0 0 0 1 0
Sammy Almohandis p...... 0 0 0 0 0 0 0 0 0
Totals................... 36 1 12 1 1 8 27 11 11
Score by Innings R H E
-------------------------------------------
Illinois College.... 102 400 000 - 7 8 0
Knox College........ 000 000 010 - 1 12 3
-------------------------------------------
E - Estergard; Hunter 2. DP - Knox College 1. LOB - IC 7; Knox College 11.
HBP - Schrader; Leinberger. SH - Denney; J. Ayers. SF - Leinberger J;
Estergard.
Illinois College IP H R ER BB SO AB BF
-----------------------------------------------
Collignon........... 7.1 10 1 1 0 5 29 31
Fitzpatrick......... 0.2 0 0 0 0 1 2 2
Leinberger.......... 1.0 2 0 0 1 2 5 6
Knox College IP H R ER BB SO AB BF
-----------------------------------------------
Tyler Hopfauf....... 2.0 4 2 2 0 1 9 11
Sammy Almohandis.... 1.2 2 4 1 1 0 7 9
Adam Estergard...... 3.0 1 1 0 1 0 11 13
Steve Hoosen........ 2.1 1 0 0 0 1 8 8
Win - Collignon (7-1). Loss - Hopfauf (2-3). Save - None.
WP - Almohandis. HBP - by Hopfauf (Leinberger); by Estergard (Schrader). BK -
Estergard.
Umpires - HP: Larry Allen 1B: Todd Olinger
Start: 7:00 pm Time: 2:25 Attendance: 250
Hopfauf faced 1 batter in the 3rd