Illinois College
Season Statistics
Overall Statistics
2007 Illinois College Baseball
Overall Statistics for Illinois College (as of May 14, 2007)
(All games Sorted by Batting avg)
Record: 16-18 Home: 4-2 Away: 9-7 Neutral: 3-9 MWC: 7-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Greg Munz........... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 1 0 1.000
David Cripe......... 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 3 0 1.000
Adam Baran.......... .421 32-31 126 26 53 3 1 1 23 61 .484 5 2 5 1 .451 0 1 16-20 69 6 1 .987
Matt Smederovac..... .389 27-24 95 14 37 4 0 0 11 41 .432 9 1 13 2 .439 2 0 5-7 30 2 0 1.000
Trent Schauster..... .341 33-33 123 30 42 5 0 0 15 47 .382 18 6 9 1 .443 2 2 3-4 44 99 13 .917
Josh Leinberger..... .336 32-32 119 20 40 4 1 6 34 64 .538 9 9 23 3 .420 1 0 0-1 24 52 8 .905
Justin Leinberger... .326 34-34 132 15 43 7 0 0 23 50 .379 7 0 13 3 .352 3 0 1-2 110 6 1 .991
Derek Schrader...... .318 30-29 107 22 34 7 1 1 14 46 .430 10 4 20 2 .397 0 0 5-5 58 3 2 .968
Noah Eckhouse....... .306 33-33 121 16 37 3 0 0 15 40 .331 10 0 17 3 .353 2 8 1-1 140 1 1 .993
Cory Pelc........... .286 5-2 7 1 2 1 0 0 0 3 .429 2 0 0 0 .444 0 0 0-0 2 0 0 1.000
Ryan Sidwell........ .270 20-18 63 12 17 6 0 1 5 26 .413 6 3 5 0 .361 0 3 0-0 125 8 1 .993
Josh Sorrells....... .255 16-14 47 4 12 0 0 1 6 15 .319 6 1 4 1 .339 2 0 0-0 81 7 3 .967
Mike Murphy......... .250 9-2 16 1 4 1 0 1 3 8 .500 1 3 3 1 .400 0 0 0-0 4 4 1 .889
Jeff Denney......... .225 32-32 89 15 20 3 0 0 12 23 .258 11 4 12 4 .337 0 5 0-0 59 65 5 .961
Chris Fair.......... .188 13-10 32 8 6 1 0 0 4 7 .219 3 3 5 0 .316 0 1 2-2 16 0 1 .941
Jared Thoele........ .125 4-3 8 0 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 0-0 7 0 0 1.000
Mark Schultz........ .111 10-4 9 2 1 0 0 0 1 1 .111 0 0 0 0 .111 0 2 0-0 3 2 1 .833
Brian Colston....... .111 3-2 9 1 1 0 0 0 0 1 .111 0 0 1 0 .111 0 0 0-0 8 3 0 1.000
Mike Hagerty........ .091 6-2 11 1 1 0 0 0 0 1 .091 2 0 3 0 .231 0 0 1-2 2 5 1 .875
Trevor Scott........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 7 1 .875
Seth Yingling....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Trenton Lovekamp.... .000 1-1 1 1 0 0 0 0 0 0 .000 0 2 1 0 .667 0 0 1-1 3 1 0 1.000
--------------
R.J. Jackson........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .315 34-34 1119 190 353 45 3 11 166 437 .391 99 38 138 21 .386 12 22 35-45 793 307 43 .962
Opponents........... .297 34-34 1063 167 316 40 5 7 154 387 .364 86 38 207 14 .365 17 15 73-83 801 360 69 .944
LOB - Team (299), Opp (260). DPs turned - Team (20), Opp (28). CI - Team (1), Sorrells 1. IBB - Team (0), Opp (1). Picked off
- Leinberger 2, Baran 2, Schauster 1, Smederovac 1, Schrader 1, Eckhouse 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Josh Leinberger..... 0.00 0-0 2 0 0 0/0 0 3.0 2 0 0 1 7 0 0 0 11 .182 0 0 0 0 0
Trenton Lovekamp.... 0.00 0-0 1 0 0 0/0 0 0.1 1 1 0 1 0 0 0 0 2 .500 0 0 0 0 0
Brad Collignon...... 1.02 7-1 9 9 2 1/1 0 53.0 52 7 6 7 45 6 0 1 206 .252 0 2 1 2 4
Chris Norton........ 1.42 0-0 3 0 0 0/0 0 6.1 5 1 1 1 2 0 0 0 26 .192 0 0 0 0 0
Ben Eilerman........ 3.32 2-1 10 1 0 0/1 0 19.0 17 8 7 10 10 1 0 1 71 .239 1 2 0 0 1
Greg Munz........... 3.38 1-0 5 0 0 0/0 0 8.0 12 5 3 2 2 1 0 0 35 .343 0 1 0 2 0
Trevor Scott........ 5.02 2-3 10 5 0 0/0 0 43.0 51 27 24 17 34 7 0 1 166 .307 7 10 1 1 4
Nick Ramsey......... 5.11 3-3 11 9 1 0/0 0 49.1 64 33 28 12 34 4 0 2 199 .322 5 5 1 4 1
Kyle Fitzpatrick.... 6.41 0-3 15 3 0 0/1 2 26.2 28 25 19 11 29 2 1 0 106 .264 4 10 0 2 0
Phil Kielma......... 7.30 1-3 12 2 0 0/1 1 24.2 35 20 20 9 15 9 4 0 103 .340 1 2 1 3 4
David Cripe......... 7.30 0-0 5 2 0 0/0 0 12.1 21 14 10 3 10 3 0 0 54 .389 0 2 0 2 1
Brock Lewis......... 7.98 0-3 8 3 0 0/0 0 14.2 20 16 13 7 13 4 0 2 63 .317 1 3 0 1 0
Mike Hagerty........ 22.50 0-1 4 0 0 0/0 0 4.0 8 10 10 5 6 3 0 0 21 .381 3 1 0 0 0
Totals.............. 4.80 16-18 34 34 3 2/1 3 264.1 316 167 141 86 207 40 5 7 1063 .297 22 38 4 17 15
Opponents........... 4.48 18-16 34 34 9 1/0 5 267.0 353 190 133 99 138 45 3 11 1119 .315 13 38 7 12 22
PB - Team (13), Sorrells 6, Sidwell 5, Colston 2, Opp (10). Pickoffs - Team (5), Collignon 2, Scott 1, Munz 1, Sorrells 1,
Opp (7). SBA/ATT - Sorrells (38-40), Sidwell (28-33), Ramsey (12-15), Fitzpatrick (13-13), Lewis (11-12), Scott (9-11),
Colston (7-9), Collignon (7-8), Kielma (6-7), Cripe (4-6), Hagerty (5-5), Eilerman (5-5), Munz (1-1).
2007 Illinois College Baseball
Overall Statistics for Illinois College (as of May 14, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Matt Smederovac..... 32 30 2 0 1.000 0 0 0 --- 0 0
Brad Collignon...... 12 1 11 0 1.000 0 7 1 .875 0 0
Brian Colston....... 11 8 3 0 1.000 0 7 2 .778 2 0
Nick Ramsey......... 9 2 7 0 1.000 0 12 3 .800 0 0
Jared Thoele........ 7 7 0 0 1.000 1 0 0 --- 0 0
Trenton Lovekamp.... 4 3 1 0 1.000 1 0 0 --- 0 0
David Cripe......... 3 0 3 0 1.000 0 4 2 .667 0 0
Chris Norton........ 2 1 1 0 1.000 0 0 0 --- 0 0
Cory Pelc........... 2 2 0 0 1.000 0 0 0 --- 0 0
Brock Lewis......... 1 0 1 0 1.000 0 11 1 .917 0 0
Greg Munz........... 1 0 1 0 1.000 0 1 0 1.000 0 0
Noah Eckhouse....... 142 140 1 1 .993 6 0 0 --- 0 0
Ryan Sidwell........ 134 125 8 1 .993 0 28 5 .848 5 0
Justin Leinberger... 117 110 6 1 .991 11 0 0 --- 0 0
Adam Baran.......... 76 69 6 1 .987 2 0 0 --- 0 0
Derek Schrader...... 63 58 3 2 .968 1 0 0 --- 0 0
Josh Sorrells....... 91 81 7 3 .967 1 38 2 .950 6 1
Jeff Denney......... 129 59 65 5 .961 15 0 0 --- 0 0
Chris Fair.......... 17 16 0 1 .941 0 0 0 --- 0 0
Trent Schauster..... 156 44 99 13 .917 11 0 0 --- 0 0
Phil Kielma......... 11 3 7 1 .909 0 6 1 .857 0 0
Josh Leinberger..... 84 24 52 8 .905 5 0 0 --- 0 0
Mike Murphy......... 9 4 4 1 .889 0 0 0 --- 0 0
Mike Hagerty........ 8 2 5 1 .875 0 5 0 1.000 0 0
Trevor Scott........ 8 0 7 1 .875 0 9 2 .818 0 0
Mark Schultz........ 6 3 2 1 .833 0 0 0 --- 0 0
Ben Eilerman........ 5 1 3 1 .800 0 5 0 1.000 0 0
Kyle Fitzpatrick.... 3 0 2 1 .667 0 13 0 1.000 0 0
Seth Yingling....... 0 0 0 0 .000 0 0 0 --- 0 0
R.J. Jackson........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1143 793 307 43 .962 20 73 10 .880 13 1
Opponents........... 1230 801 360 69 .944 28 35 10 .778 10 0
Games Summary
2007 Illinois College Baseball
Games Summary for Illinois College (as of May 14, 2007)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Illinois College 18 33 13 27 30 37 19 9 4 0 190
Opponents 19 15 20 25 28 25 19 8 7 1 167
Win-Loss Record When
--------------------
Overall............. 16-18 After 6 leading..... 16-1
Conference.......... 7-6 ....... trailing.... 0-16
Non-Conference...... 9-12 ....... tied........ 0-1
Home games.......... 4-2 After 7 leading..... 9-1
Away games.......... 9-7 ....... trailing.... 0-8
Neutral site........ 3-9 ....... tied........ 0-0
Day games........... 15-17 After 8 leading..... 9-0
Night games......... 1-1 ....... trailing.... 0-8
vs Left starter..... 1-3 ....... tied........ 0-1
vs Right starter.... 15-15
1-Run games......... 2-5 Hit 0 home runs..... 7-17
2-Run games......... 1-3 ... 1 home run...... 8-1
5+Run games......... 9-6 ... 2+ home runs.... 1-0
Extra innings....... 0-1
Shutouts............ 2-1 Opponent 0 home runs 13-14
........ 1 home run. 3-4
Scoring 0-2 runs.... 1-6 ........ 2+ HRs..... 0-0
....... 3-5 runs.... 4-8
....... 6-9 runs.... 6-3 Made 0 errors....... 6-7
....... 10+ runs.... 5-1 .... 1 error........ 4-5
.... 2+ errors...... 6-6
Opponent 0-2 runs... 13-2
........ 3-5 runs... 2-1 Opp. made 0 errors.. 1-2
........ 6-9 runs... 1-10 ......... 1 error... 4-8
........ 10+ runs... 0-5 ......... 2+ errors. 11-8
Scored in 1st inning 8-4 Out-hit opponent.... 12-8
Opp. scored in 1st.. 3-9 Out-hit by opponent. 4-9
Scores first........ 11-4 Hits are tied....... 0-1
Opp. scores first... 5-14
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-1 0-4 1-1 1-6 0-1 3-1 2-2 3-0 1-1 0-0 5-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 2-0 5-1 6-1 0-0 2-1 0-0 0-4 0-4 0-0 1-2 0-5
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 7-2 12-4 10-3 12-3 13-1 16-1 9-1 9-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 2-9 2-9 3-12 3-12 2-14 0-16 0-8 0-8
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 7-7 2-5 3-3 1-3 1-3 0-1 0-0 0-1
Current losing streak : 2
Longest winning streak : 4
Longest losing streak : 4
Home attendance : 365 ( 6 dates avg = 60 )
Away attendance : 2550 ( 26 dates avg = 98 )
Total attendance: 2915 ( 32 dates avg = 91 )
Conference statistics
2007 Illinois College Baseball
Conference statistics for Illinois College (as of May 14, 2007)
(MWC games only Sorted by Batting avg)
Record: 7-6 Home: 1-2 Away: 6-4 MWC: 7-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Adam Baran.......... .407 13-13 59 12 24 0 0 0 7 24 .407 2 2 2 1 .444 0 1 9-9 35 3 0 1.000
Matt Smederovac..... .404 12-12 52 7 21 2 0 0 6 23 .442 3 1 8 0 .446 0 0 2-3 17 0 0 1.000
Derek Schrader...... .354 11-11 48 10 17 4 1 1 9 26 .542 1 3 7 1 .404 0 0 3-3 26 1 1 .964
Josh Leinberger..... .352 13-13 54 12 19 3 1 4 20 36 .667 4 5 11 0 .444 0 0 0-1 13 23 5 .878
Ryan Sidwell........ .321 8-7 28 4 9 3 0 0 3 12 .429 2 0 1 0 .367 0 2 0-0 56 3 0 1.000
Noah Eckhouse....... .302 13-13 53 5 16 1 0 0 5 17 .321 2 0 6 2 .321 1 4 0-0 57 0 0 1.000
Josh Sorrells....... .286 5-5 21 1 6 0 0 1 2 9 .429 1 1 3 1 .348 0 0 0-0 30 4 0 1.000
Trent Schauster..... .275 13-13 51 13 14 1 0 0 3 15 .294 8 4 3 1 .406 1 1 2-2 20 39 6 .908
Justin Leinberger... .268 13-13 56 4 15 2 0 0 13 17 .304 3 0 5 1 .290 3 0 0-0 53 0 1 .981
Chris Fair.......... .200 3-3 10 2 2 0 0 0 1 2 .200 2 0 1 0 .333 0 0 0-0 4 0 0 1.000
Brian Colston....... .200 1-1 5 1 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0 5 2 0 1.000
Jeff Denney......... .167 13-13 42 6 7 1 0 0 3 8 .190 4 2 7 2 .271 0 5 0-0 24 29 2 .964
Mike Murphy......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0 0 0 0 .000
Jared Thoele........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
--------------
Mike Hagerty........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Mark Schultz........ .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .314 13-13 481 78 151 17 2 6 72 190 .395 32 18 54 10 .375 5 13 16-18 342 124 16 .967
Opponents........... .298 13-13 460 63 137 15 1 1 58 157 .341 36 15 90 6 .363 7 7 25-29 342 161 29 .945
LOB - Team (129), Opp (120). DPs turned - Team (10), Opp (12). Picked off - Schauster 1.
(MWC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Josh Leinberger..... 0.00 0-0 1 0 0 0/0 0 1.0 2 0 0 1 2 0 0 0 5 .400 0 0 0 0 0
Greg Munz........... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
Chris Norton........ 0.00 0-0 1 0 0 0/0 0 0.2 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0
Brad Collignon...... 1.22 4-1 6 6 0 0/0 0 37.0 41 6 5 3 30 4 0 1 149 .275 0 2 1 2 3
Ben Eilerman........ 1.80 0-0 4 0 0 0/0 0 5.0 3 2 1 3 4 1 0 0 17 .176 0 0 0 0 1
Trevor Scott........ 4.60 1-0 4 1 0 0/0 0 15.2 20 10 8 5 12 2 0 0 61 .328 0 2 0 1 1
Brock Lewis......... 5.40 0-1 4 0 0 0/0 0 3.1 1 3 2 3 4 0 0 0 12 .083 1 1 0 0 0
Nick Ramsey......... 5.47 1-2 6 4 0 0/0 0 26.1 37 21 16 10 17 2 0 0 112 .330 3 3 0 1 0
Kyle Fitzpatrick.... 6.75 0-0 8 0 0 0/0 1 8.0 7 6 6 5 11 0 0 0 30 .233 1 5 0 0 0
Phil Kielma......... 8.44 1-2 6 2 0 0/0 0 16.0 24 15 15 6 9 6 1 0 68 .353 1 2 0 3 2
Totals.............. 4.18 7-6 13 13 0 0/0 1 114.0 137 63 53 36 90 15 1 1 460 .298 6 15 1 7 7
Opponents........... 4.34 6-7 13 13 3 1/0 1 114.0 151 78 55 32 54 17 2 6 481 .314 4 18 1 5 13
PB - Team (7), Sidwell 3, Sorrells 2, Colston 2, Opp (4). Pickoffs - Team (2), Scott 1, Collignon 1, Opp (1). SBA/ATT -
Sorrells (16-17), Ramsey (9-10), Sidwell (8-9), Kielma (5-6), Scott (5-6), Collignon (4-5), Colston (1-2), Eilerman (2-2).
2007 Illinois College Baseball
Conference statistics for Illinois College (as of May 14, 2007)
(MWC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Ryan Sidwell........ 59 56 3 0 1.000 0 8 1 .889 3 0
Noah Eckhouse....... 57 57 0 0 1.000 2 0 0 --- 0 0
Adam Baran.......... 38 35 3 0 1.000 2 0 0 --- 0 0
Josh Sorrells....... 34 30 4 0 1.000 0 16 1 .941 2 0
Matt Smederovac..... 17 17 0 0 1.000 0 0 0 --- 0 0
Brad Collignon...... 9 1 8 0 1.000 0 4 1 .800 0 0
Brian Colston....... 7 5 2 0 1.000 0 1 1 .500 2 0
Nick Ramsey......... 4 0 4 0 1.000 0 9 1 .900 0 0
Chris Fair.......... 4 4 0 0 1.000 0 0 0 --- 0 0
Trevor Scott........ 3 0 3 0 1.000 0 5 1 .833 0 0
Ben Eilerman........ 2 0 2 0 1.000 0 2 0 1.000 0 0
Justin Leinberger... 54 53 0 1 .981 7 0 0 --- 0 0
Derek Schrader...... 28 26 1 1 .964 0 0 0 --- 0 0
Jeff Denney......... 55 24 29 2 .964 7 0 0 --- 0 0
Trent Schauster..... 65 20 39 6 .908 4 0 0 --- 0 0
Josh Leinberger..... 41 13 23 5 .878 4 0 0 --- 0 0
Phil Kielma......... 5 1 3 1 .800 0 5 1 .833 0 0
Chris Norton........ 0 0 0 0 .000 0 0 0 --- 0 0
Jared Thoele........ 0 0 0 0 .000 0 0 0 --- 0 0
Brock Lewis......... 0 0 0 0 .000 0 0 0 --- 0 0
Greg Munz........... 0 0 0 0 .000 0 0 0 --- 0 0
Mike Hagerty........ 0 0 0 0 .000 0 0 0 --- 0 0
Kyle Fitzpatrick.... 0 0 0 0 .000 0 0 0 --- 0 0
Mike Murphy......... 0 0 0 0 .000 0 0 0 --- 0 0
Mark Schultz........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 482 342 124 16 .967 10 25 4 .862 7 0
Opponents........... 532 342 161 29 .945 12 16 2 .889 4 0