Illinois College
Game-by-Game Results
Game Results
2007 Illinois College Baseball
Game Results for Illinois College (as of May 14, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MWC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
^Mar 10, 2007 vs WPI 1-9 L 1 9 1/ 9 11 3 7 0- 1- 0 0- 0- 0 Lewis (L 0-1) 50 1:45
^Mar 10, 2007 vs WPI W 5-4 5 8 0/ 4 12 1 7 1- 1- 0 0- 0- 0 Ramsey (W 1-0) 50 2:00
Mar 11, 2007 vs Benedictine Univ. 3-11 L 3 9 4/11 15 1 7 1- 2- 0 0- 0- 0 Scott (L) 50
Mar 11, 2007 vs Benedictine Univ. 3-7 L 3 7 0/ 7 10 2 7 1- 3- 0 0- 0- 0 Kielma (L) 50
Mar 13, 2007 vs Carroll College 6-12 L 6 13 5/12 12 3 7 1- 4- 0 0- 0- 0 Fitzpatrick (L) 56 1:45
Mar 13, 2007 vs Carroll College 8-10 L 8 13 3/10 12 3 7 1- 5- 0 0- 0- 0 Hagerty (L) 45 2:00
103/14/2007 vs New Jersey City U. W 5-2 5 6 2/ 2 9 2 7 2- 5- 0 0- 0- 0 Eilerman (W 1-0) 90 2:00
103/14/2007 vs New Jersey City U. 3-6 L 3 10 0/ 6 11 0 7 2- 6- 0 0- 0- 0 Ramsey (L 0-1) 95 2:00
Mar 15, 2007 vs Eastern Nazarene W 2-1 2 2 0/ 1 3 0 7 3- 6- 0 0- 0- 0 Collignon (W 1-1) 155
Mar 15, 2007 vs Eastern Nazarene 1-2 L 1 3 1/ 2 4 1 7 3- 7- 0 0- 0- 0 Scott (L 0-2) 159
Mar 16, 2007 vs Wilmington College 1-7 L 1 4 1/ 7 13 2 9 3- 8- 0 0- 0- 0 Fitzpatrick (L) 0
Mar 28, 2007 at Robert Morris Colleg 6-7 L 6 11 1/ 7 8 1 7 3- 9- 0 0- 0- 0 Scott (L) -
Mar 28, 2007 at Robert Morris Colleg W 6-0 6 12 0/ 0 3 2 7 4- 9- 0 0- 0- 0 Collignon (W) -
*Apr 02, 2007 at Knox College W 5-2 5 10 0/ 2 9 6 9 5- 9- 0 1- 0- 0 Collignon (W) 50 1:55
*Apr 02, 2007 at Knox College 10-12 L 10 17 3/12 16 3 9 5-10- 0 1- 1- 0 Lewis (L) 50 3:00
Apr 09, 2007 Eureka College W 6-0 6 13 2/ 0 6 1 7 6-10- 0 1- 1- 0 Collignon (W 3-1) 40 2 hr
Apr 09, 2007 Eureka College W 14-1 14 18 1/ 1 3 3 7 7-10- 0 1- 1- 0 Ramsey (W 3-0) 50 1hr4
Apr 12, 2007 MacMurray College W 3-1 3 9 2/ 1 4 2 9 8-10- 0 1- 1- 0 Scott (W 1-3) 85 2 hr
*Apr 15, 2007 at Monmouth College 0-1 L 0 3 0/ 1 9 1 9 8-11- 0 1- 2- 0 Collignon (L 4-1) 125 1:55
*Apr 15, 2007 at Monmouth College 2-9 L 2 7 2/ 9 14 1 9 8-12- 0 1- 3- 0 Ramsey (L 2-2) 125 2:20
*Apr 16, 2007 Monmouth College W 12-9 12 17 2/ 9 11 3 9 9-12- 0 2- 3- 0 Kielma (W) 65 2hr3
Apr 19, 2007 at St. Louis Christian W 11-2 11 17 3/ 2 8 2 9 10-12- 0 2- 3- 0 Munz (W) 0
*Apr 21, 2007 at Grinnell College W 8-2 8 17 4/ 2 8 1 9 11-12- 0 3- 3- 0 Collignon (W 5-1) 110 2:20
*Apr 21, 2007 at Grinnell College W 7-2 7 11 1/ 2 7 3 9 12-12- 0 4- 3- 0 Ramsey (W 3-2) 200 2:05
*Apr 23, 2007 Monmouth College 3-7 L 3 13 0/ 7 12 0 9 12-13- 0 4- 4- 0 Kielma (L) 50 2hr2
Apr 24, 2007 at Eureka College W 19-1 19 14 0/ 1 2 7 7 13-13- 0 4- 4- 0 Eilerman (W 2-0) 100 1:57
*Apr 28, 2007 vs Grinnell College W 7-4 7 13 1/ 4 10 1 9 14-13- 0 5- 4- 0 Scott (W) 130 2:00
*Apr 28, 2007 vs Grinnell College 3-6 L 3 12 2/ 6 11 1 9 14-14- 0 5- 5- 0 Ramsey (L) 140 2:30
May 01, 2007 at Webster 1-11 L 1 3 0/11 15 1 7 14-15- 0 5- 5- 0 Lewis (L) 40 1:45
*May 07, 2007 vs Knox College W 10-2 10 8 1/ 2 7 4 9 15-15- 0 6- 5- 0 Collignon (W) 80 2hr2
*May 07, 2007 Knox College 4-6 L 4 15 0/ 6 11 2 9 15-16- 0 6- 6- 0 Kielma (L) 75 2hr2
*May 09, 2007 at Knox College W 7-1 7 8 0/ 1 12 3 9 16-16- 0 7- 6- 0 Collignon (W 7-1) 250 2:25
$5/11/07 at St. Norbert College 5-6 L 5 9 1/ 6 9 1 (10) 16-17- 0 7- 6- 0 Fitzpatrick (L 0-3) 250 2:25
5/11/07 vs Monmouth College 3-4 L 3 12 0/ 4 9 2 9 16-18- 0 7- 6- 0 Eilerman (L 2-1) 100 2:11
() extra inning game
Team Game-by-Game
2007 Illinois College Baseball
Team Game-by-Game for Illinois College (as of May 14, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 10, 2007 vs WPI 31 1 9 1 1 0 0 0 0 0 0 0 1 0 0 9 18 6 1 .290
Mar 10, 2007 vs WPI 22 5 8 5 0 0 1 4 0 1 0 0 2 0 2 0 21 6 0 .321
Mar 11, 2007 vs Benedictine Univ. 26 3 9 3 1 0 0 3 0 0 0 0 1 0 2 3 21 8 4 .329
Mar 11, 2007 vs Benedictine Univ. 27 3 7 3 1 0 0 4 0 0 1 1 0 0 2 2 18 11 0 .311
Mar 13, 2007 vs Carroll College 33 6 13 5 1 1 0 8 0 1 1 0 0 0 0 4 21 11 5 .331
Mar 13, 2007 vs Carroll College 35 8 13 7 3 0 0 3 0 1 0 1 0 1 0 3 18 9 3 .339
03/14/2007 vs New Jersey City U. 27 5 6 4 1 0 0 1 0 0 0 1 1 0 0 4 21 9 2 .323
03/14/2007 vs New Jersey City U. 28 3 10 2 1 0 0 1 0 2 1 3 1 0 0 3 21 8 0 .328
Mar 15, 2007 vs Eastern Nazarene 18 2 2 1 0 0 0 3 0 1 0 0 1 1 0 6 21 13 0 .312
Mar 15, 2007 vs Eastern Nazarene 25 1 3 1 0 0 0 0 0 1 0 0 0 0 0 2 18 12 1 .294
Mar 16, 2007 vs Wilmington College 30 1 4 0 0 0 0 7 0 0 0 0 1 0 0 9 27 8 1 .278
Mar 28, 2007 at Robert Morris Colleg 31 6 11 5 3 0 0 1 0 1 0 0 0 0 1 3 18 10 1 .285
Mar 28, 2007 at Robert Morris Colleg 33 6 12 6 1 0 0 0 0 0 1 0 0 0 0 7 21 9 0 .292
Apr 02, 2007 at *Knox College 37 5 10 4 1 0 0 3 0 2 0 1 2 1 1 4 27 13 0 .290
Apr 02, 2007 at *Knox College 44 10 17 9 1 0 1 4 0 2 0 2 0 0 1 4 24 9 3 .300
Apr 09, 2007 Eureka College 32 6 13 6 0 0 2 1 0 3 0 2 0 0 0 2 21 9 2 .307
Apr 09, 2007 Eureka College 36 14 18 11 4 0 0 2 0 0 0 4 0 0 0 3 21 7 1 .320
Apr 12, 2007 MacMurray College 30 3 9 2 1 0 0 4 0 0 1 1 0 0 1 0 27 14 2 .319
Apr 15, 2007 at *Monmouth College 28 0 3 0 1 0 0 1 0 1 1 0 1 0 0 4 24 9 0 .309
Apr 15, 2007 at *Monmouth College 33 2 7 1 0 0 0 0 0 1 0 3 0 0 0 3 24 12 2 .304
Apr 16, 2007 *Monmouth College 40 12 17 12 5 0 1 3 0 0 0 2 1 0 2 1 27 8 2 .311
Apr 19, 2007 at St. Louis Christian 40 11 17 11 6 0 1 6 0 7 2 2 0 3 0 3 27 9 3 .318
Apr 21, 2007 at *Grinnell College 39 8 17 8 1 1 1 2 0 1 0 2 3 1 1 4 27 9 4 .324
Apr 21, 2007 at *Grinnell College 39 7 11 6 0 1 1 5 0 2 0 0 0 0 2 7 27 12 1 .322
Apr 23, 2007 *Monmouth College 39 3 13 3 1 0 0 3 0 2 0 2 0 0 1 7 27 13 0 .323
Apr 24, 2007 at Eureka College 37 19 14 13 2 0 1 9 0 1 1 4 0 1 0 4 21 7 0 .325
Apr 28, 2007 *Grinnell College 34 7 13 7 3 0 1 1 0 3 1 2 1 0 0 5 27 9 1 .327
Apr 28, 2007 *Grinnell College 38 3 12 3 1 0 0 1 0 1 0 2 2 0 0 3 27 7 2 .327
May 01, 2007 at Webster 24 1 3 1 0 0 0 2 0 0 0 0 0 0 1 8 18 5 0 .322
May 07, 2007 *Knox College 33 10 8 9 1 0 1 6 0 1 0 0 2 2 0 4 27 10 1 .319
May 07, 2007 *Knox College 42 4 15 4 2 0 0 1 0 0 0 0 0 0 1 6 27 7 0 .320
May 09, 2007 at *Knox College 35 7 8 6 0 0 0 2 0 0 0 2 1 1 1 2 27 6 0 .317
5/11/07 at St. Norbert College 36 5 9 4 1 0 0 5 0 0 0 1 1 1 0 6 28 8 1 .315
5/11/07 vs Monmouth College 37 3 12 3 1 0 0 3 0 0 0 0 0 0 2 3 24 4 0 .315
Totals 1119 190 353 166 45 3 11 99 0 35 10 38 22 12 21 138 793 307 43 .315
2007 Illinois College Baseball
Team Game-by-Game for Illinois College (as of May 14, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 10, 2007 vs WPI 6.0 11 9 8 2 4 2 0 1 0 0 2 1 0 1-9 0-1 0 12.00
Mar 10, 2007 vs WPI 7.0 12 4 4 1 6 1 1 0 1 0 1 0 0 5-4 1-1 1 8.31
Mar 11, 2007 vs Benedictine Univ. 7.0 15 11 10 4 4 1 0 1 1 0 2 2 0 3-11 1-2 1 9.90
Mar 11, 2007 vs Benedictine Univ. 6.0 10 7 7 3 3 2 1 0 3 0 0 0 0 3-7 1-3 1 10.04
Mar 13, 2007 vs Carroll College 7.0 12 12 6 2 3 1 1 0 1 0 4 0 0 6-12 1-4 1 9.55
Mar 13, 2007 vs Carroll College 6.0 12 10 6 2 4 3 0 0 1 0 2 1 0 8-10 1-5 1 9.46
03/14/2007 vs New Jersey City U. 7.0 9 2 1 4 6 1 0 0 0 0 1 2 0 5-2 2-5 1 8.22
03/14/2007 vs New Jersey City U. 7.0 11 6 6 1 5 2 0 1 0 0 1 1 0 3-6 2-6 1 8.15
Mar 15, 2007 vs Eastern Nazarene 7.0 3 1 1 2 5 0 0 0 0 0 0 0 0 2-1 3-6 1 7.35
Mar 15, 2007 vs Eastern Nazarene 6.0 4 2 1 2 2 0 0 0 0 1 2 1 0 1-2 3-7 1 6.82
Mar 16, 2007 vs Wilmington College 9.0 13 7 6 1 10 2 0 0 1 0 1 0 0 1-7 3-8 1 6.72
Mar 28, 2007 at Robert Morris Colleg 6.0 8 7 7 4 3 1 0 0 0 0 0 0 0 6-7 3-9 1 7.00
Mar 28, 2007 at Robert Morris Colleg 7.0 3 0 0 3 6 0 1 0 0 0 0 0 0 6-0 4-9 1 6.44
Apr 02, 2007 at *Knox College 9.0 9 2 2 1 9 3 0 0 1 1 0 0 0 5-2 5-9 2 6.03
Apr 02, 2007 at *Knox College 8.0 16 12 8 5 9 3 0 0 1 0 0 1 0 10-12 5-10 2 6.26
Apr 09, 2007 Eureka College 7.0 6 0 0 2 7 2 0 0 0 0 0 1 0 6-0 6-10 2 5.87
Apr 09, 2007 Eureka College 7.0 3 1 1 0 10 1 0 1 0 0 0 0 0 14-1 7-10 2 5.60
Apr 12, 2007 MacMurray College 9.0 4 1 1 4 8 2 0 0 0 1 2 0 0 3-1 8-10 3 5.27
Apr 15, 2007 at *Monmouth College 8.0 9 1 1 1 9 0 0 0 0 0 0 0 0 0-1 8-11 3 5.03
Apr 15, 2007 at *Monmouth College 8.0 14 9 8 0 1 0 0 0 2 0 2 1 0 2-9 8-12 3 5.25
Apr 16, 2007 *Monmouth College 9.0 11 9 9 6 5 2 1 0 0 0 3 0 0 12-9 9-12 3 5.47
Apr 19, 2007 at St. Louis Christian 9.0 8 2 2 2 6 0 0 0 0 0 0 0 0 11-2 10-12 3 5.28
Apr 21, 2007 at *Grinnell College 9.0 8 2 1 0 7 0 0 1 0 0 2 0 0 8-2 11-12 3 5.05
Apr 21, 2007 at *Grinnell College 9.0 7 2 2 6 8 0 0 0 1 0 1 3 0 7-2 12-12 3 4.90
Apr 23, 2007 *Monmouth College 9.0 12 7 7 1 5 3 0 0 0 0 2 2 0 3-7 12-13 3 5.00
Apr 24, 2007 at Eureka College 7.0 2 1 1 0 6 0 0 1 0 0 1 0 0 19-1 13-13 3 4.87
Apr 28, 2007 *Grinnell College 9.0 10 4 4 2 7 0 0 0 0 0 3 1 0 7-4 14-13 3 4.83
Apr 28, 2007 *Grinnell College 9.0 11 6 2 4 7 2 0 0 1 0 0 0 0 3-6 14-14 3 4.71
May 01, 2007 at Webster 6.0 15 11 11 4 3 2 0 1 1 0 1 0 0 1-11 14-15 3 5.03
May 07, 2007 *Knox College 9.0 7 2 2 4 7 1 0 0 0 0 2 1 0 10-2 15-15 3 4.91
May 07, 2007 *Knox College 9.0 11 6 6 5 8 1 0 0 0 0 0 1 0 4-6 15-16 3 4.95
May 09, 2007 at *Knox College 9.0 12 1 1 1 8 0 0 0 0 0 0 0 0 7-1 16-16 3 4.81
5/11/07 at St. Norbert College 9.1 9 6 5 4 7 0 0 0 1 1 1 1 1 5-6 16-17 3 4.81
5/11/07 vs Monmouth College 8.0 9 4 4 3 9 2 0 0 6 0 2 0 0 3-4 16-18 3 4.80
Totals 264.1 316 167 141 86 207 40 5 7 22 4 38 20 1 190-167 16-18 3 4.80
* = MWC game