Illinois College vs Millikin University (11/28/00 at Millikin University)
Official Basketball Box Score
Official Basketball Box Score
Illinois College vs Millikin University
11/28/00 7:30 at Millikin University
--------------------------------------------------------------------------------
VISITORS: Illinois College 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Matt Petefish....... 0-5 0-5 0-0 1 2 3 2 0 4 0 0 0 17
05 Drew Petefish....... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 1 4
11 Chad Tobin.......... 1-7 1-3 0-0 1 1 2 0 3 4 2 0 1 16
15 Jeff Hurie.......... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 7
21 Ryan Kreke.......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
23 Justin Six.......... 0-6 0-2 0-0 0 2 2 3 0 1 0 0 1 16
25 Adam Wenger......... 0-3 0-1 0-0 1 0 1 1 0 0 2 0 0 11
30 Brad Kassing........ 2-7 0-3 0-0 1 2 3 2 4 3 2 0 1 23
34 Robert Anderson..... 1-2 0-0 0-0 1 0 1 1 2 0 1 0 1 15
40 Garrett Ingram...... 5-11 0-0 1-3 3 7 10 3 11 1 3 1 0 26
44 Matt Espenschied.... 7-11 3-4 2-2 1 3 4 1 19 0 0 0 0 24
50 Denny Vortman....... 1-1 0-0 1-2 0 1 1 2 3 0 0 0 1 11
51 Tyler Weidenburner.. 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 7
52 Mark Winland........ 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 8
54 Charles Diveley..... 4-8 0-1 2-3 2 5 7 2 10 0 0 0 0 14
TEAM................ 3 8 11
Totals.............. 21-66 4-20 6-10 14 33 47 18 52 14 11 1 6 201
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-66 31.8% Game: 31.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-20 20.0% Game: 20.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-10 60.0% Game: 60.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Millikin University 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Greg Lane........... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
04 Arian Rios.......... 0-2 0-1 0-0 0 0 0 0 0 1 1 0 2 11
10 Lee Plunkett........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Mike Dunn........... 1-10 1-9 2-2 1 5 6 1 5 2 2 0 3 30
14 Kelly Cruser........ 2-6 2-6 0-0 0 2 2 0 6 0 0 0 0 17
20 Jason Rader......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
22 Robby Dobbs......... 3-9 0-0 2-4 1 4 5 3 8 0 1 0 1 22
23 Mike Steers......... 1-6 0-3 4-4 3 3 6 1 6 0 1 0 0 26
30 Tim Tolle........... 1-4 1-1 1-2 0 0 0 3 4 0 0 0 1 12
32 Jeff Love........... 2-6 1-1 2-2 2 4 6 2 7 3 2 0 2 33
33 Phil Kwitkowski..... 2-6 0-0 2-2 1 4 5 1 6 0 1 1 1 16
35 Brad Skowronski..... 9-11 2-3 7-9 3 7 10 2 27 2 2 0 3 28
44 Brock Brannon....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 3 6 9
Totals.............. 21-63 7-26 20-25 14 35 49 13 69 8 10 1 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-63 33.3% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-26 26.9% Game: 26.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 20-25 80.0% Game: 80.0% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Illinois College-None. Millikin University-Lee Plunkett 2.
Attendance:
Score by Periods 1st 2nd Total
Illinois College.............. 0 52 - 52
Millikin University........... 0 69 - 69