Illinois College vs Lawrence University (1/26/01 at Alexander Gymnasium)
Official Basketball Box Score
Official Basketball Box Score
Illinois College vs Lawrence University
1/26/01 8:00 at Alexander Gymnasium
--------------------------------------------------------------------------------
VISITORS: Illinois College 7-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Matt Petefish....... 4-8 1-2 2-2 0 2 2 1 11 3 4 0 6 26
11 Chad Tobin.......... 6-8 1-1 1-3 0 0 0 0 14 3 0 0 1 25
15 Jeff Hurie.......... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 4
23 Justin Six.......... 4-9 4-7 0-0 0 2 2 2 12 1 2 0 0 25
25 Adam Wenger......... 1-1 1-1 0-0 0 2 2 1 3 0 0 0 0 11
30 Brad Kassing........ 1-4 1-3 0-0 0 1 1 3 3 1 1 0 0 15
34 Robert Anderson..... 1-3 0-1 0-0 0 4 4 1 2 1 1 0 0 15
40 Garrett Ingram...... 6-12 0-0 1-1 0 3 3 4 13 2 1 2 1 22
44 Matt Espenschied.... 3-6 0-0 4-4 2 4 6 1 10 1 2 0 1 26
50 Denny Vortman....... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
52 Mark Winland........ 1-1 0-0 0-0 0 4 4 2 2 0 0 0 0 13
54 Charles Diveley..... 0-2 0-1 0-0 0 3 3 1 0 1 2 0 1 17
TEAM................ 2 2 4
Totals.............. 28-55 8-16 8-10 4 27 31 16 72 14 14 2 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-55 50.9% Game: 50.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-16 50.0% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-10 80.0% Game: 80.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Lawrence University 7-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Vicenteno........... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
11 MacGillis........... 3-5 1-2 0-0 2 2 4 1 7 2 1 0 0 16
12 M. Cogill........... 0-3 0-0 0-0 0 1 1 0 0 0 3 0 1 12
21 Wallace............. 1-2 0-1 0-0 1 1 2 1 2 0 0 0 0 4
22 Vandermause......... 2-6 2-3 0-0 0 4 4 0 6 1 0 0 3 25
23 Hayward............. 3-5 1-2 0-0 0 0 0 0 7 3 0 0 1 15
24 Brunswick........... 1-4 0-2 0-0 0 0 0 1 2 0 2 1 0 7
30 Nenahlo............. 2-5 0-0 2-3 2 2 4 3 6 3 0 0 0 26
33 Gebler.............. 0-4 0-1 0-1 1 4 5 0 0 0 5 0 0 18
35 Leverence........... 2-7 2-3 1-2 0 0 0 1 7 2 1 0 1 17
42 B. Cogill........... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
43 LaVoy............... 5-10 0-2 4-5 2 1 3 0 14 1 2 0 0 20
44 Derpinghaus......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
50 Hachfeld............ 1-1 0-0 0-3 0 1 1 1 2 0 0 0 0 8
55 Pagoria............. 2-2 0-0 0-0 0 3 3 2 4 1 2 0 1 21
TEAM................ 4 4 8
Totals.............. 23-56 6-16 7-14 12 23 35 11 59 13 16 1 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-56 41.1% Game: 41.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-16 37.5% Game: 37.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-14 50.0% Game: 50.0% 1,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Illinois College-None. Lawrence University-None.
Attendance: 355
Score by Periods 1st 2nd Total
Illinois College.............. 33 39 - 72
Lawrence University........... 24 35 - 59