Illinois College vs Swarthmore College (1/6/01 at Whittier, Calif.)
Official Basketball Box Score
Official Basketball Box Score
Illinois College vs Swarthmore College
1/6/01 2:00 at Whittier, Calif.
--------------------------------------------------------------------------------
VISITORS: Illinois College 3-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Matt Petefish....... 6-11 3-6 1-3 2 3 5 2 16 3 5 0 2 27
11 Chad Tobin.......... 2-6 1-3 0-1 0 0 0 4 5 3 1 0 0 18
23 Justin Six.......... 4-9 2-6 1-1 1 6 7 3 11 1 3 0 0 29
25 Adam Wenger......... 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 4
30 Brad Kassing........ 4-7 3-4 2-2 2 4 6 4 13 3 0 0 2 30
34 Robert Anderson..... 2-4 0-1 1-1 1 3 4 1 5 0 0 0 0 12
40 Garrett Ingram...... 5-8 0-0 6-10 2 4 6 2 16 2 3 2 1 28
44 Matt Espenschied.... 2-7 0-2 7-8 3 4 7 3 11 3 1 0 1 26
52 Mark Winland........ 1-3 0-0 0-0 2 2 4 1 2 2 1 0 0 11
54 Charles Diveley..... 2-3 0-0 0-0 1 4 5 2 4 1 4 0 0 15
TEAM................ 5 5
Totals.............. 28-60 9-24 18-26 14 35 49 22 83 18 18 2 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-60 46.7% Game: 46.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-24 37.5% Game: 37.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-26 69.2% Game: 69.2% 1,2
--------------------------------------------------------------------------------
HOME TEAM: Swarthmore College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 ARMSTEAD............ 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 9
23 GANOT............... 3-7 2-3 5-6 1 1 2 0 13 2 2 0 1 22
32 Letendre............ 3-11 2-6 5-10 0 5 5 0 13 1 12 0 3 38
33 Loeffler............ 7-12 3-6 0-3 3 4 7 5 17 1 2 0 2 33
34 Ellison............. 0-5 0-1 1-4 0 1 1 4 1 1 2 0 0 16
40 Lewis............... 6-15 2-6 2-3 0 3 3 3 16 3 2 2 0 36
42 GELACEK............. 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 9
44 LOEFFLER............ 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 11
52 Gammill............. 6-16 1-2 0-0 5 4 9 5 13 1 1 0 0 26
TEAM................ 5 5 10
Totals.............. 25-69 10-25 13-26 14 24 38 20 73 9 22 2 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-69 36.2% Game: 36.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-25 40.0% Game: 40.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-26 50.0% Game: 50.0% 6,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Illinois College-Chad Tobin. Swarthmore College-None.
Attendance: 300
Score by Periods 1st 2nd Total
Illinois College.............. 0 83 - 83
Swarthmore College............ 0 73 - 73