Illinois College vs St Norbert Colllege (1/13/01 at Schuldes Sports Center)
Official Basketball Box Score
Official Basketball Box Score
Illinois College vs St Norbert Colllege
1/13/01 3:00 at Schuldes Sports Center
--------------------------------------------------------------------------------
VISITORS: Illinois College 3-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Matt Petefish....... 3-5 0-1 2-4 2 2 4 3 8 8 2 0 1 24
05 Drew Petefish....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
11 Chad Tobin.......... 2-5 1-1 0-0 0 0 0 2 5 0 1 0 1 18
15 Jeff Hurie.......... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 3
23 Justin Six.......... 1-8 1-7 0-0 0 2 2 1 3 3 1 1 1 22
25 Adam Wenger......... 1-4 0-1 0-0 0 0 0 3 2 0 1 0 0 10
30 Brad Kassing........ 4-9 2-4 2-2 2 1 3 2 12 0 3 1 0 29
34 Robert Anderson..... 1-1 1-1 0-0 1 2 3 1 3 0 2 0 0 11
40 Garrett Ingram...... 7-10 0-0 2-4 1 5 6 1 16 0 3 1 1 27
42 Josh Kleiboeker..... 1-1 0-0 1-2 0 0 0 0 3 0 0 0 0 3
44 Matt Espenschied.... 0-4 0-1 0-0 0 2 2 2 0 0 3 0 0 28
51 Tyler Weidenburner.. 0-1 0-0 0-0 0 1 1 0 0 0 0 1 1 3
52 Mark Winland........ 0-1 0-0 0-0 1 1 2 0 0 1 0 0 0 9
54 Charles Diveley..... 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 10
TEAM................ 3 3 6
Totals.............. 20-51 5-16 7-12 12 19 31 17 52 12 17 4 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-51 39.2% Game: 39.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-16 31.3% Game: 31.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-12 58.3% Game: 58.3% 2
--------------------------------------------------------------------------------
HOME TEAM: St Norbert Colllege 6-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Scott Jacobson...... 1-2 0-1 4-4 1 1 2 2 6 2 1 0 0 22
12 Jake Flood.......... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
20 Matt Roherty........ 7-9 4-5 2-2 0 4 4 0 20 2 3 0 2 32
24 Jon Anacker......... 0-0 0-0 0-0 0 0 0 3 0 1 1 0 1 13
30 Tim Parrish......... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
32 Chris Zais.......... 2-11 0-5 0-0 0 1 1 0 4 2 0 0 1 24
34 Phil Leiterman...... 3-8 2-4 0-1 0 1 1 3 8 2 3 0 4 31
40 Jodi Ulrich......... 0-1 0-1 0-0 0 1 1 1 0 3 2 0 0 15
42 Jesse Drage......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
50 Nathan Hoffmann..... 11-16 0-0 3-3 4 4 8 3 25 1 0 0 0 27
52 Nick Perz........... 3-6 0-0 2-2 1 6 7 1 8 1 0 1 0 24
54 Dustin Pagel........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................ 3 1 4
Totals.............. 28-55 6-16 11-12 9 20 29 14 73 14 11 1 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-55 50.9% Game: 50.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-16 37.5% Game: 37.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-12 91.7% Game: 91.7% 0,2
--------------------------------------------------------------------------------
Officials: Gerth, Barno, Bauhs
Technical fouls: Illinois College-None. St Norbert Colllege-None.
Attendance: 346
Score by Periods 1st 2nd Total
Illinois College.............. 25 27 - 52
St Norbert Colllege........... 37 36 - 73