Monmouth College vs Illinois College (1/15/02 at Jacksonville, IL)
Official Basketball Box Score
Official Basketball Box Score
Monmouth College vs Illinois College
1/15/02 5:00 p.m. at Jacksonville, IL
--------------------------------------------------------------------------------
VISITORS: Monmouth College 4-8, 3-3 MWC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Rob Purlee.......... * 3-8 2-7 5-7 1 0 1 3 13 3 1 0 1 37
12 Steve Glasgow....... * 6-12 3-8 2-3 0 7 7 2 17 2 3 2 2 37
33 Greg Kloepping...... * 1-11 0-6 3-3 0 2 2 3 5 1 0 0 1 25
34 Mike Roehm.......... * 2-5 0-1 3-4 2 6 8 2 7 0 2 1 1 27
42 Kenny Spranger...... * 7-12 1-3 4-5 2 5 7 3 19 4 4 1 1 34
05 C.J. Hollingsworth.. 0-2 0-0 0-0 0 0 0 1 0 0 2 0 0 4
11 Nick Swing.......... 1-3 1-2 0-0 1 3 4 3 3 0 0 0 0 12
25 Jason Murren........ 1-1 0-0 0-0 0 1 1 0 2 1 1 1 0 7
30 Lorenzo Pugh........ 0-1 0-0 1-2 0 1 1 1 1 1 1 0 0 11
44 Dan Mahoney......... 1-4 0-0 0-1 2 0 2 0 2 0 0 0 0 6
Team................ 3 3 1
Totals.............. 22-59 7-27 18-25 11 25 36 18 69 12 15 5 6 200
TOTAL FG% 1st Half: 0-1 0.0% 2nd Half: 22-58 37.9% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-27 25.9% Game: 25.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-25 72.0% Game: 72.0% 0,4
--------------------------------------------------------------------------------
HOME TEAM: Illinois College 7-6, 3-3 MWC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Matt Petefish....... * 6-11 2-4 3-3 0 4 4 3 17 8 3 0 3 31
05 Drew Petefish....... * 0-5 0-1 2-2 1 2 3 2 2 4 1 0 2 23
30 Brad Kassing........ * 4-7 3-4 2-2 2 1 3 3 13 1 1 0 0 24
34 Robert Anderson..... * 1-6 1-2 4-6 2 3 5 1 7 1 0 1 1 24
40 Garrett Ingram...... * 9-15 0-0 2-2 2 9 11 2 20 1 4 5 0 31
03 Dylan Dudley........ 1-3 0-1 0-0 0 0 0 1 2 2 1 0 1 10
11 Chad Tobin.......... 2-5 1-3 3-5 2 0 2 2 8 2 0 0 1 20
25 Adam Wenger......... 1-2 0-0 0-1 0 3 3 0 2 0 1 0 1 12
43 Josh Kleiboeker..... 2-3 0-0 0-0 0 3 3 3 4 1 1 0 0 9
51 Tyler Weidenburner.. 2-6 0-0 0-2 3 2 5 2 4 1 0 0 0 17
TEAM................ 2 2 4
Totals.............. 28-63 7-15 16-23 14 29 43 19 79 21 12 6 9 201
TOTAL FG% 1st Half: 11-29 37.9% 2nd Half: 17-34 50.0% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 3-7 42.9% Game: 46.7% REBS
F Throw % 1st Half: 16-21 76.2% 2nd Half: 0-2 0.0% Game: 69.6% 0,2
--------------------------------------------------------------------------------
Officials: Ron Leitern, Randy Letiern, Rich Firebaugh
Technical fouls: Monmouth College-None. Illinois College-Robert Anderson 24.
Attendance: 200
Score by Periods 1st 2nd Total
Monmouth College.............. 33 36 - 69
Illinois College.............. 37 42 - 79