Millikin University vs Illinois College (12/21/01 at Jacksonville, IL)
Official Basketball Box Score
Official Basketball Box Score
Millikin University vs Illinois College
12/21/01 7:00 p.m. at Jacksonville, IL
--------------------------------------------------------------------------------
VISITORS: Millikin University 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Evans, Trey......... * 3-10 3-9 0-0 0 1 1 2 9 4 1 0 1 20
13 Fisher, Jason....... * 4-10 2-9 0-0 1 2 3 0 10 5 2 0 0 20
22 Yanders, Kin........ * 4-10 1-2 2-4 3 6 9 2 11 1 2 0 1 20
43 Klemm, Rob.......... * 2-4 0-0 0-0 0 5 5 4 4 1 2 0 1 20
44 Brannon, Brock...... * 6-8 0-0 2-5 1 1 2 2 14 1 2 0 0 20
12 Dunn, Mike.......... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
24 Rios, Arian......... 2-5 0-1 2-5 1 1 2 1 6 1 2 0 0 20
30 Tolle, Tim.......... 1-1 0-0 0-0 0 3 3 4 2 1 2 0 0 19
32 Williams, Charles... 1-4 1-2 0-0 0 3 3 2 3 3 3 0 1 20
33 Love, Jeff.......... 1-3 0-0 1-1 0 3 3 1 3 1 2 0 0 20
40 Schneider, Phil..... 1-4 0-0 0-1 2 2 4 1 2 0 1 0 0 20
TEAM................ 5 2 7
Totals.............. 25-60 7-23 7-16 13 29 42 19 64 18 20 0 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-60 41.7% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-23 30.4% Game: 30.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-16 43.8% Game: 43.8% 0
--------------------------------------------------------------------------------
HOME TEAM: Illinois College 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Matt Petefish....... * 5-12 0-4 3-4 0 5 5 2 13 6 0 0 5 31
05 Drew Petefish....... * 5-8 0-0 7-8 1 3 4 3 17 5 0 0 3 30
11 Chad Tobin.......... * 6-12 0-1 0-0 1 3 4 0 12 4 2 0 1 31
30 Brad Kassing........ * 2-10 0-3 2-2 2 5 7 2 6 2 2 0 1 30
40 Garrett Ingram...... * 5-12 0-0 1-1 1 7 8 2 11 0 2 2 2 29
03 Dylan Dudley........ 2-2 0-0 0-0 0 0 0 0 4 2 2 0 0 14
21 Matt Norville....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
25 Adam Wenger......... 1-2 0-0 0-1 2 1 3 2 2 0 0 0 0 12
43 Josh Kleiboeker..... 4-6 0-0 0-0 1 0 1 2 8 1 0 0 0 13
51 Tyler Weidenburner.. 3-4 0-0 0-0 1 1 2 2 6 1 0 0 0 8
TEAM................ 6 6
Totals.............. 33-68 0-8 13-16 9 31 40 16 79 21 8 2 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 33-68 48.5% Game: 48.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-8 0.0% Game: 0.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-16 81.3% Game: 81.3% 0
--------------------------------------------------------------------------------
Officials: Mark Yoder, Fritz Larsen, Randy Margenelli
Technical fouls: Millikin University-None. Illinois College-None.
Attendance: 250
Score by Periods 1st 2nd Total
Millikin University........... 32 32 - 64
Illinois College.............. 34 45 - 79