Illinois College
Season Statistics
Season Schedule/Results & Leaders
2001-02 IC Men's Basketball
Illinois College Season Schedule/Results & Leaders (as of Mar 01, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-11) (8-4) (4-6) (1-1)
CONFERENCE.......... (9-7) (6-2) (3-5) (0-0)
NON-CONFERENCE...... (4-4) (2-2) (1-1) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/24/01 6 p.m. BLACKBURN COLLEGE W 82-72 250 (27)Matt Petefish (7)Robert Anderson
11/19/01 7:30 at Sanford-Brown W 89-44 (16)Matt Petefish (8)Matt Petefish
11/25/01 3:00 p.m. CARTHAGE 69-74 L 200 (24)Garrett Ingram (7)Josh Kleiboeker
(7)Garrett Ingram
12/1/01 1:30 * KNOX COLLEGE W 79-58 250 (20)Garrett Ingram (8)Robert Anderson
(8)Garrett Ingram
12/5/01 7:00 p.m. MACMURRAY COLLEGE 70-85 L 1100 (17)Matt Petefish (9)Garrett Ingram
12/21/01 7:00 p.m. MILLIKIN UNIVERSITY W 79-64 250 (17)Drew Petefish (8)Garrett Ingram
12/28/01 8 p.m. at Wittenberg University 58-81 L 1005 (14)Garrett Ingram (10)Garrett Ingram
12/29/01 3 p.m. vs BWC-M W 91-74 240 (27)Matt Petefish (11)Garrett Ingram
1/05/02 3:00 * at Grinnell College W 130-124 800 (26)Chad Tobin (10)Garrett Ingram
1/8/02 7:00 PM * at Lake Forest College 67-71 L 140 (16)Matt Petefish (8)Garrett Ingram
1/11/02 7:00 p.m. * RIPON COLLEGE 72-77 L 300 (18)Matt Petefish (5)Brad Kassing
1/12/02 3:00 p.m. * ST. NORBERT COLLEGE 55-68 L 250 (14)Garrett Ingram (5)Garrett Ingram
1/15/02 5:00 p.m. * MONMOUTH COLLEGE W 79-69 200 (20)Garrett Ingram (11)Garrett Ingram
1-18-02 7 p.m. * at Carroll College W 77-73 176 (26)Matt Petefish (6)Brad Kassing
1-19-02 3 p.m. * at Beloit College 68-72 L 427 (18)Garrett Ingram (6)Matt Petefish
1/25/02 7:30 p.m. * LAWRENCE UNIVERSITY W 83-60 300 (26)Garrett Ingram (12)Garrett Ingram
1/26/02 3:00 p.m. * CARROLL COLLEGE W 80-73 300 (30)Matt Petefish (7)Brad Kassing
(7)Garrett Ingram
1/29/02 5:00 p.m. * at Knox College W 105-79 250 (27)Matt Petefish (7)Josh Kleiboeker
2/1/02 7 p.m. * at St. Norbert College 44-66 L 329 (12)Dylan Dudley (6)Robert Anderson
02/02/02 3:05 pm * at Ripon College 69-82 L 465 (14)Adam Wenger (10)Garrett Ingram
2/6/02 8:00 p.m. * LAKE FOREST COLLEGE W 77-46 250 (15)Chad Tobin (9)Josh Kleiboeker
2/9/02 1:00 p.m. * GRINNELL COLLEGE W 113-107 500 (40)Matt Petefish (17)Garrett Ingram
2-13-02 5 pm * at Monmouth College 69-90 L 300 (14)Chad Tobin (6)Matt Petefish
2/22/02 5 p.m. ^ vs Ripon College 47-87 L 350 (14)Matt Petefish (7)Brad Kassing
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 4150 346
AWAY.................... 10 3892 389
NEUTRAL................. 2 590 295
TOTAL................... 24 8632 360
Season Box Score
2001-02 IC Men's Basketball
Illinois College Season Box Score (as of Mar 01, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-11) (8-4) (4-6) (1-1)
CONFERENCE.......... (9-7) (6-2) (3-5) (0-0)
NON-CONFERENCE...... (4-4) (2-2) (1-1) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Dylan Dudley....... 20-1 256 12.8 34-66 .515 8-23 .348 15-20 .750 9 26 35 1.8 18 0 28 24 3 11 91 4.6
04 Matt Petefish...... 24-24 682 28.4 146-318 .459 45-115 .391 57-76 .750 24 88 112 4.7 62 1 97 62 3 50 394 16.4
05 Drew Petefish...... 24-19 589 24.5 44-117 .376 10-46 .217 29-41 .707 16 48 64 2.7 54 3 111 49 2 51 127 5.3
10 Darnell Burns...... 6-0 15 2.5 3-6 .500 0-1 .000 0-0 .000 1 2 3 0.5 0 0 4 0 0 1 6 1.0
11 Chad Tobin......... 24-12 583 24.3 81-212 .382 19-61 .311 60-77 .779 21 42 63 2.6 38 1 84 47 0 29 241 10.0
20 Andrew Paluska..... 9-0 23 2.6 2-6 .333 1-4 .250 1-5 .200 3 2 5 0.6 1 0 6 4 0 0 6 0.7
21 Matt Norville...... 16-0 70 4.4 7-24 .292 2-15 .133 9-9 1.000 3 12 15 0.9 6 0 6 5 1 5 25 1.6
24 Jason Friese....... 2-0 4 2.0 1-1 1.000 0-0 .000 0-0 .000 0 3 3 1.5 0 0 0 0 0 0 2 1.0
25 Adam Wenger........ 24-0 290 12.1 29-77 .377 19-44 .432 7-17 .412 17 34 51 2.1 35 1 20 12 3 11 84 3.5
30 Brad Kassing....... 24-24 623 26.0 65-148 .439 25-64 .391 24-35 .686 29 80 109 4.5 53 0 37 43 6 14 179 7.5
34 Robert Anderson.... 23-17 422 18.3 25-74 .338 7-28 .250 17-42 .405 30 56 86 3.7 30 0 36 26 8 12 74 3.2
40 Garrett Ingram..... 24-24 619 25.8 145-259 .560 0-1 .000 42-65 .646 51 122 173 7.2 52 0 23 37 59 11 332 13.8
43 Josh Kleiboeker.... 24-0 330 13.8 53-95 .558 0-0 .000 19-29 .655 30 54 84 3.5 35 0 11 26 5 5 125 5.2
45 Jeremy Heck........ 3-0 9 3.0 3-5 .600 3-5 .600 0-0 .000 0 1 1 0.3 1 0 0 0 0 0 9 3.0
51 Tyler Weidenburner. 24-0 287 12.0 74-116 .638 0-0 .000 9-27 .333 23 36 59 2.5 45 0 10 11 7 11 157 6.5
55 Eric Stuchlik...... 3-0 5 1.7 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 1 0 0 1 1 0 0 0.0
TEAM............... 45 56 101 4.2 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 24 4807 712-1524 .467 139-407 .342 289-443 .652 302 663 965 40.2 431 6 473 352 98 211 1852 77.2
Opponents.......... 24 4603 616-1476 .417 195-562 .347 369-517 .714 276 598 874 36.4 405 - 341 348 36 189 1796 74.8
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Illinois College.............. 888 964 - 1852
Opponents..................... 860 936 - 1796
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Illinois College.............. 64 12 76
Opponents..................... 51 13 64
Combined Team Statistics
2001-02 IC Men's Basketball
Illinois College Combined Team Statistics (as of Mar 01, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-11) (8-4) (4-6) (1-1)
CONFERENCE.......... (9-7) (6-2) (3-5) (0-0)
NON-CONFERENCE...... (4-4) (2-2) (1-1) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/24/01 BLACKBURN COLLEGE W 82-72 250
11/19/01 at Sanford-Brown W 89-44 -
11/25/01 CARTHAGE L 69-74 200
*12/1/01 KNOX COLLEGE W 79-58 250
12/5/01 MACMURRAY COLLEGE L 70-85 1100
12/21/01 MILLIKIN UNIVERSITY W 79-64 250
12/28/01 at Wittenberg University L 58-81 1005
12/29/01 vs BWC-M W 91-74 240
*1/05/02 at Grinnell College W 130-124 800
*1/8/02 at Lake Forest College L 67-71 140
*1/11/02 RIPON COLLEGE L 72-77 300
*1/12/02 ST. NORBERT COLLEGE L 55-68 250
*1/15/02 MONMOUTH COLLEGE W 79-69 200
*1-18-02 at Carroll College W 77-73 176
*1-19-02 at Beloit College L 68-72 427
*1/25/02 LAWRENCE UNIVERSITY W 83-60 300
*1/26/02 CARROLL COLLEGE W 80-73 300
*1/29/02 at Knox College W 105-79 250
*2/1/02 at St. Norbert College L 44-66 329
*02/02/02 at Ripon College L 69-82 465
*2/6/02 LAKE FOREST COLLEGE W 77-46 250
*2/9/02 GRINNELL COLLEGE W 113-107 500
*2-13-02 at Monmouth College L 69-90 300
^2/22/02 vs Ripon College L 47-87 350
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Dylan Dudley........ 20-1 12.8 .515 .348 .750 1.8 1.4 11 3 4.6
04 Matt Petefish....... 24-24 28.4 .459 .391 .750 4.7 4.0 50 3 16.4
05 Drew Petefish....... 24-19 24.5 .376 .217 .707 2.7 4.6 51 2 5.3
10 Darnell Burns....... 6-0 2.5 .500 .000 .000 0.5 0.7 1 0 1.0
11 Chad Tobin.......... 24-12 24.3 .382 .311 .779 2.6 3.5 29 0 10.0
20 Andrew Paluska...... 9-0 2.6 .333 .250 .200 0.6 0.7 0 0 0.7
21 Matt Norville....... 16-0 4.4 .292 .133 1.000 0.9 0.4 5 1 1.6
24 Jason Friese........ 2-0 2.0 1.000 .000 .000 1.5 0.0 0 0 1.0
25 Adam Wenger......... 24-0 12.1 .377 .432 .412 2.1 0.8 11 3 3.5
30 Brad Kassing........ 24-24 26.0 .439 .391 .686 4.5 1.5 14 6 7.5
34 Robert Anderson..... 23-17 18.3 .338 .250 .405 3.7 1.6 12 8 3.2
40 Garrett Ingram...... 24-24 25.8 .560 .000 .646 7.2 1.0 11 59 13.8
43 Josh Kleiboeker..... 24-0 13.8 .558 .000 .655 3.5 0.5 5 5 5.2
45 Jeremy Heck......... 3-0 3.0 .600 .600 .000 0.3 0.0 0 0 3.0
51 Tyler Weidenburner.. 24-0 12.0 .638 .000 .333 2.5 0.4 11 7 6.5
55 Eric Stuchlik....... 3-0 1.7 .000 .000 .000 0.3 0.0 0 1 0.0
Total............... 24 .467 .342 .652 40.2 19.7 211 98 77.2
Opponents........... 24 .417 .347 .714 36.4 14.2 189 36 74.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Dylan Dudley........ 20 34-66 .515 8-23 .348 15-20 .750 91 4.6
Matt Petefish....... 24 146-318 .459 45-115 .391 57-76 .750 394 16.4
Drew Petefish....... 24 44-117 .376 10-46 .217 29-41 .707 127 5.3
Darnell Burns....... 6 3-6 .500 0-1 .000 0-0 .000 6 1.0
Chad Tobin.......... 24 81-212 .382 19-61 .311 60-77 .779 241 10.0
Andrew Paluska...... 9 2-6 .333 1-4 .250 1-5 .200 6 0.7
Matt Norville....... 16 7-24 .292 2-15 .133 9-9 1.000 25 1.6
Jason Friese........ 2 1-1 1.000 0-0 .000 0-0 .000 2 1.0
Adam Wenger......... 24 29-77 .377 19-44 .432 7-17 .412 84 3.5
Brad Kassing........ 24 65-148 .439 25-64 .391 24-35 .686 179 7.5
Robert Anderson..... 23 25-74 .338 7-28 .250 17-42 .405 74 3.2
Garrett Ingram...... 24 145-259 .560 0-1 .000 42-65 .646 332 13.8
Josh Kleiboeker..... 24 53-95 .558 0-0 .000 19-29 .655 125 5.2
Jeremy Heck......... 3 3-5 .600 3-5 .600 0-0 .000 9 3.0
Tyler Weidenburner.. 24 74-116 .638 0-0 .000 9-27 .333 157 6.5
Eric Stuchlik....... 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 24 712-1524 .467 139-407 .342 289-443 .652 1852 77.2
Opponents........... 24 616-1476 .417 195-562 .347 369-517 .714 1796 74.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Dylan Dudley........ 20 256 9 26 35 18 0 28 24 1.2 12
Matt Petefish....... 24 682 24 88 112 62 1 97 62 1.6 40
Drew Petefish....... 24 589 16 48 64 54 3 111 49 2.3 17
Darnell Burns....... 6 15 1 2 3 0 0 4 0 99.0 2
Chad Tobin.......... 24 583 21 42 63 38 1 84 47 1.8 26
Andrew Paluska...... 9 23 3 2 5 1 0 6 4 1.5 3
Matt Norville....... 16 70 3 12 15 6 0 6 5 1.2 7
Jason Friese........ 2 4 0 3 3 0 0 0 0 0.0 2
Adam Wenger......... 24 290 17 34 51 35 1 20 12 1.7 14
Brad Kassing........ 24 623 29 80 109 53 0 37 43 0.9 17
Robert Anderson..... 23 422 30 56 86 30 0 36 26 1.4 8
Garrett Ingram...... 24 619 51 122 173 52 0 23 37 0.6 26
Josh Kleiboeker..... 24 330 30 54 84 35 0 11 26 0.4 12
Jeremy Heck......... 3 9 0 1 1 1 0 0 0 0.0 6
Tyler Weidenburner.. 24 287 23 36 59 45 0 10 11 0.9 15
Eric Stuchlik....... 3 5 0 1 1 1 0 0 1 0.0 0
Total............... 24 4807 302 663 965 431 6 473 352 1.3 130
Opponents........... 24 4603 276 598 874 405 - 341 348 1.0 124
TEAM STATISTICS IC OPP
---------------------------------------------------
SCORING.................. 1852 1796
Points per game........ 77.2 74.8
Scoring margin......... +2.3 -
FIELD GOALS-ATT.......... 712-1524 616-1476
Field goal pct......... .467 .417
3 POINT FG-ATT........... 139-407 195-562
3-point FG pct......... .342 .347
3-pt FG made per game.. 5.8 8.1
FREE THROWS-ATT.......... 289-443 369-517
Free throw pct......... .652 .714
REBOUNDS................. 965 874
Rebounds per game...... 40.2 36.4
Rebounding margin...... +3.8 -
ASSISTS.................. 473 341
Assists per game....... 19.7 14.2
TURNOVERS................ 352 348
Turnovers per game..... 14.7 14.5
Turnover margin........ -0.2 -
Assist/turnover ratio.. 1.3 1.0
STEALS................... 211 189
Steals per game........ 8.8 7.9
BLOCKS................... 98 36
Blocks per game........ 4.1 1.5
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 4150 4482
Home games-Avg/Game.... 12-346 10-389
Neutral site-Avg/Game.. - 2-295
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Illinois College.............. 888 964 - 1852
Opponents..................... 860 936 - 1796
Overall Team Statistics
2001-02 IC Men's Basketball
Illinois College Overall Team Statistics (as of Mar 01, 2005)
All games
TEAM STATISTICS IC OPP
---------------------------------------------------
SCORING.................. 1852 1796
Points per game........ 77.2 74.8
Scoring margin......... +2.3 -
FIELD GOALS-ATT.......... 712-1524 616-1476
Field goal pct......... .467 .417
3 POINT FG-ATT........... 139-407 195-562
3-point FG pct......... .342 .347
3-pt FG made per game.. 5.8 8.1
FREE THROWS-ATT.......... 289-443 369-517
Free throw pct......... .652 .714
REBOUNDS................. 965 874
Rebounds per game...... 40.2 36.4
Rebounding margin...... +3.8 -
ASSISTS.................. 473 341
Assists per game....... 19.7 14.2
TURNOVERS................ 352 348
Turnovers per game..... 14.7 14.5
Turnover margin........ -0.2 -
Assist/turnover ratio.. 1.3 1.0
STEALS................... 211 189
Steals per game........ 8.8 7.9
BLOCKS................... 98 36
Blocks per game........ 4.1 1.5
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 4150 4482
Home games-Avg/Game.... 12-346 10-389
Neutral site-Avg/Game.. - 2-295
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Illinois College.............. 888 964 - 1852
Opponents..................... 860 936 - 1796
Category Leaders
2001-02 IC Men's Basketball
Illinois College Category Leaders (as of Mar 01, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jason Friese........ 1 1 1.000 Matt Petefish....... 24 318 13.3
Tyler Weidenburner.. 74 116 .638 Garrett Ingram...... 24 259 10.8
Jeremy Heck......... 3 5 .600 Chad Tobin.......... 24 212 8.8
Garrett Ingram...... 145 259 .560 Brad Kassing........ 24 148 6.2
Josh Kleiboeker..... 53 95 .558 Drew Petefish....... 24 117 4.9
Dylan Dudley........ 34 66 .515
Darnell Burns....... 3 6 .500 FIELD GOALS MADE G Made Made/G
Matt Petefish....... 146 318 .459 -----------------------------------
Brad Kassing........ 65 148 .439 Matt Petefish....... 24 146 6.1
Chad Tobin.......... 81 212 .382 Garrett Ingram...... 24 145 6.0
Adam Wenger......... 29 77 .377 Chad Tobin.......... 24 81 3.4
Drew Petefish....... 44 117 .376 Tyler Weidenburner.. 24 74 3.1
Brad Kassing........ 24 65 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jeremy Heck......... 3 5 .600 Matt Petefish....... 24 115 4.8
Adam Wenger......... 19 44 .432 Brad Kassing........ 24 64 2.7
Matt Petefish....... 45 115 .391 Chad Tobin.......... 24 61 2.5
Brad Kassing........ 25 64 .391 Drew Petefish....... 24 46 1.9
Dylan Dudley........ 8 23 .348 Adam Wenger......... 24 44 1.8
Chad Tobin.......... 19 61 .311
Andrew Paluska...... 1 4 .250 3-POINT FGS MADE G Made Made/G
Robert Anderson..... 7 28 .250 -----------------------------------
Drew Petefish....... 10 46 .217 Matt Petefish....... 24 45 1.9
Matt Norville....... 2 15 .133 Brad Kassing........ 24 25 1.0
Darnell Burns....... 0 1 .000 Chad Tobin.......... 24 19 0.8
Garrett Ingram...... 0 1 .000 Adam Wenger......... 24 19 0.8
Drew Petefish....... 24 10 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Matt Norville....... 9 9 1.000 Chad Tobin.......... 24 77 3.2
Chad Tobin.......... 60 77 .779 Matt Petefish....... 24 76 3.2
Dylan Dudley........ 15 20 .750 Garrett Ingram...... 24 65 2.7
Matt Petefish....... 57 76 .750 Robert Anderson..... 23 42 1.8
Drew Petefish....... 29 41 .707 Drew Petefish....... 24 41 1.7
Brad Kassing........ 24 35 .686
Josh Kleiboeker..... 19 29 .655 FREE THROWS MADE G Made Made/G
Garrett Ingram...... 42 65 .646 -----------------------------------
Adam Wenger......... 7 17 .412 Chad Tobin.......... 24 60 2.5
Robert Anderson..... 17 42 .405 Matt Petefish....... 24 57 2.4
Tyler Weidenburner.. 9 27 .333 Garrett Ingram...... 24 42 1.8
Andrew Paluska...... 1 5 .200 Drew Petefish....... 24 29 1.2
Brad Kassing........ 24 24 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Matt Petefish....... 24 394 16.4 Matt Petefish....... 24 394 16.4
Garrett Ingram...... 24 332 13.8 Garrett Ingram...... 24 332 13.8
Chad Tobin.......... 24 241 10.0 Chad Tobin.......... 24 241 10.0
Brad Kassing........ 24 179 7.5 Brad Kassing........ 24 179 7.5
Tyler Weidenburner.. 24 157 6.5 Tyler Weidenburner.. 24 157 6.5
Drew Petefish....... 24 127 5.3 Drew Petefish....... 24 127 5.3
Josh Kleiboeker..... 24 125 5.2 Josh Kleiboeker..... 24 125 5.2
Dylan Dudley........ 20 91 4.6 Dylan Dudley........ 20 91 4.6
Adam Wenger......... 24 84 3.5 Adam Wenger......... 24 84 3.5
Robert Anderson..... 23 74 3.2 Robert Anderson..... 23 74 3.2
Matt Norville....... 16 25 1.6 Jeremy Heck......... 3 9 3.0
Jeremy Heck......... 3 9 3.0 Matt Norville....... 16 25 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Garrett Ingram...... 24 173 7.2 Drew Petefish....... 24 111 4.6
Matt Petefish....... 24 112 4.7 Matt Petefish....... 24 97 4.0
Brad Kassing........ 24 109 4.5 Chad Tobin.......... 24 84 3.5
Robert Anderson..... 23 86 3.7 Brad Kassing........ 24 37 1.5
Josh Kleiboeker..... 24 84 3.5 Robert Anderson..... 23 36 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Garrett Ingram...... 24 173 7.2 Drew Petefish....... 24 51 2.1
Matt Petefish....... 24 112 4.7 Matt Petefish....... 24 50 2.1
Brad Kassing........ 24 109 4.5 Chad Tobin.......... 24 29 1.2
Robert Anderson..... 23 86 3.7 Brad Kassing........ 24 14 0.6
Josh Kleiboeker..... 24 84 3.5 Robert Anderson..... 23 12 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Garrett Ingram...... 24 51 2.1 Garrett Ingram...... 24 59 2.5
Robert Anderson..... 23 30 1.3 Robert Anderson..... 23 8 0.3
Josh Kleiboeker..... 24 30 1.3 Tyler Weidenburner.. 24 7 0.3
Brad Kassing........ 24 29 1.2 Brad Kassing........ 24 6 0.3
Matt Petefish....... 24 24 1.0 Josh Kleiboeker..... 24 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Garrett Ingram...... 24 122 5.1 Matt Petefish....... 24 682 28.4
Matt Petefish....... 24 88 3.7 Brad Kassing........ 24 623 26.0
Brad Kassing........ 24 80 3.3 Garrett Ingram...... 24 619 25.8
Robert Anderson..... 23 56 2.4 Drew Petefish....... 24 589 24.5
Josh Kleiboeker..... 24 54 2.3 Chad Tobin.......... 24 583 24.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Matt Petefish....... 24 62 2.6 Matt Petefish....... 24 62 2.6
Drew Petefish....... 24 54 2.3 Drew Petefish....... 24 49 2.0
Brad Kassing........ 24 53 2.2 Chad Tobin.......... 24 47 2.0
Garrett Ingram...... 24 52 2.2 Brad Kassing........ 24 43 1.8
Tyler Weidenburner.. 24 45 1.9 Garrett Ingram...... 24 37 1.5
FOULOUTS G No.
----------------------------
Drew Petefish....... 24 3
Adam Wenger......... 24 1
Chad Tobin.......... 24 1
Matt Petefish....... 24 1
Overall/Conference Statistics
2001-02 IC Men's Basketball
Illinois College Overall/Conference Statistics (as of Mar 01, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Dylan Dudley........ 20-1 12.8 .515 .348 .750 1.8 1.4 11 3 4.6 15-1 13.4 .491 .368 .824 2.1 1.4 7 3 4.9
Matt Petefish....... 24-24 28.4 .459 .391 .750 4.7 4.0 50 3 16.4 16-16 28.7 .457 .362 .755 4.6 3.9 31 1 16.4
Drew Petefish....... 24-19 24.5 .376 .217 .707 2.7 4.6 51 2 5.3 16-15 24.6 .384 .296 .760 2.6 4.4 28 0 5.2
Darnell Burns....... 6-0 2.5 .500 .000 .000 0.5 0.7 1 0 1.0 3-0 2.3 .500 .000 .000 1.0 0.7 0 0 1.3
Chad Tobin.......... 24-12 24.3 .382 .311 .779 2.6 3.5 29 0 10.0 16-5 23.4 .377 .317 .774 2.5 3.8 16 0 10.7
Andrew Paluska...... 9-0 2.6 .333 .250 .200 0.6 0.7 0 0 0.7 5-0 2.0 1.000 1.000 .000 0.4 0.8 0 0 0.6
Matt Norville....... 16-0 4.4 .292 .133 1.000 0.9 0.4 5 1 1.6 9-0 3.7 .250 .125 1.000 1.0 0.4 1 0 1.3
Jason Friese........ 2-0 2.0 1.000 .000 .000 1.5 0.0 0 0 1.0 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
Adam Wenger......... 24-0 12.1 .377 .432 .412 2.1 0.8 11 3 3.5 16-0 13.1 .404 .441 .364 2.3 0.9 10 2 4.1
Brad Kassing........ 24-24 26.0 .439 .391 .686 4.5 1.5 14 6 7.5 16-16 26.8 .522 .487 .778 4.8 1.8 10 5 8.4
Robert Anderson..... 23-17 18.3 .338 .250 .405 3.7 1.6 12 8 3.2 16-12 18.1 .327 .214 .371 3.6 1.6 9 5 3.0
Garrett Ingram...... 24-24 25.8 .560 .000 .646 7.2 1.0 11 59 13.8 16-16 25.3 .578 .000 .579 7.2 1.1 6 45 13.9
Josh Kleiboeker..... 24-0 13.8 .558 .000 .655 3.5 0.5 5 5 5.2 16-0 12.6 .589 .000 .750 3.4 0.4 2 2 4.9
Jeremy Heck......... 3-0 3.0 .600 .600 .000 0.3 0.0 0 0 3.0 2-0 2.5 .500 .500 .000 0.0 0.0 0 0 3.0
Tyler Weidenburner.. 24-0 12.0 .638 .000 .333 2.5 0.4 11 7 6.5 16-0 11.4 .653 .000 .348 2.3 0.4 7 4 6.6
Eric Stuchlik....... 3-0 1.7 .000 .000 .000 0.3 0.0 0 1 0.0 2-0 1.5 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 24 .467 .342 .652 40.2 19.7 211 98 77.2 16 .479 .366 .653 40.9 20.1 127 67 79.2
Opponents........... 24 .417 .347 .714 36.4 14.2 189 36 74.8 16 .417 .340 .700 35.2 14.6 128 30 75.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Dylan Dudley........ 34-66 .515 8-23 .348 15-20 .750 91 4.6 26-53 .491 7-19 .368 14-17 .824 73 4.9
Matt Petefish....... 146-318 .459 45-115 .391 57-76 .750 394 16.4 100-219 .457 25-69 .362 37-49 .755 262 16.4
Drew Petefish....... 44-117 .376 10-46 .217 29-41 .707 127 5.3 28-73 .384 8-27 .296 19-25 .760 83 5.2
Darnell Burns....... 3-6 .500 0-1 .000 0-0 .000 6 1.0 2-4 .500 0-1 .000 0-0 .000 4 1.3
Chad Tobin.......... 81-212 .382 19-61 .311 60-77 .779 241 10.0 55-146 .377 13-41 .317 48-62 .774 171 10.7
Andrew Paluska...... 2-6 .333 1-4 .250 1-5 .200 6 0.7 1-1 1.000 1-1 1.000 0-3 .000 3 0.6
Matt Norville....... 7-24 .292 2-15 .133 9-9 1.000 25 1.6 3-12 .250 1-8 .125 5-5 1.000 12 1.3
Jason Friese........ 1-1 1.000 0-0 .000 0-0 .000 2 1.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Adam Wenger......... 29-77 .377 19-44 .432 7-17 .412 84 3.5 23-57 .404 15-34 .441 4-11 .364 65 4.1
Brad Kassing........ 65-148 .439 25-64 .391 24-35 .686 179 7.5 47-90 .522 19-39 .487 21-27 .778 134 8.4
Robert Anderson..... 25-74 .338 7-28 .250 17-42 .405 74 3.2 16-49 .327 3-14 .214 13-35 .371 48 3.0
Garrett Ingram...... 145-259 .560 0-1 .000 42-65 .646 332 13.8 100-173 .578 0-0 .000 22-38 .579 222 13.9
Josh Kleiboeker..... 53-95 .558 0-0 .000 19-29 .655 125 5.2 33-56 .589 0-0 .000 12-16 .750 78 4.9
Jeremy Heck......... 3-5 .600 3-5 .600 0-0 .000 9 3.0 2-4 .500 2-4 .500 0-0 .000 6 3.0
Tyler Weidenburner.. 74-116 .638 0-0 .000 9-27 .333 157 6.5 49-75 .653 0-0 .000 8-23 .348 106 6.6
Eric Stuchlik....... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 712-1524 .467 139-407 .342 289-443 .652 1852 77.2 485-1012 .479 94-257 .366 203-311 .653 1267 79.2
Opponents........... 616-1476 .417 195-562 .347 369-517 .714 1796 74.8 411-985 .417 134-394 .340 259-370 .700 1215 75.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
