Illinois College
Game-by-Game Statistics
Team Game-by-Game
2001-02 IC Men's Basketball
Illinois College Team Game-by-Game (as of Mar 01, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
BLACKBURN COLLEGE 11/24/01 82-72 W 27-54 .500 6-10 .600 22-30 .733 10 28 38 38.0 20 18 8 8 8 82 82.0
at Sanford-Brown 11/19/01 89-44 W 37-74 .500 8-24 .333 7-12 .583 18 24 42 40.0 10 26 13 6 18 89 85.5
CARTHAGE 11/25/01 69-74 L 24-54 .444 7-20 .350 14-16 .875 9 23 32 37.3 23 17 14 1 3 69 80.0
KNOX COLLEGE 12/1/01 79-58 W 33-75 .440 6-19 .316 7-14 .500 22 31 53 41.2 14 24 11 10 7 79 79.8
MACMURRAY COLLEGE 12/5/01 70-85 L 26-67 .388 8-29 .276 10-23 .435 13 30 43 41.6 18 15 16 3 11 70 77.8
MILLIKIN UNIVERSITY 12/21/01 79-64 W 33-68 .485 0-8 .000 13-16 .813 9 31 40 41.3 16 21 8 2 12 79 78.0
at Wittenberg Univers 12/28/01 58-81 L 23-71 .324 6-23 .261 6-7 .857 14 23 37 40.7 21 17 13 4 10 58 75.1
vs BWC-M 12/29/01 91-74 W 38-71 .535 5-16 .313 10-14 .714 15 27 42 40.9 16 25 17 5 16 91 77.1
at Grinnell College 1/05/02 130-124 W 50-80 .625 1-5 .200 29-35 .829 10 37 47 41.6 21 36 17 5 13 130 83.0
at Lake Forest Colleg 1/8/02 67-71 L 24-57 .421 8-24 .333 11-15 .733 8 27 35 40.9 25 8 17 5 11 67 81.4
RIPON COLLEGE 1/11/02 72-77 L 31-70 .443 5-17 .294 5-10 .500 11 20 31 40.0 23 17 10 2 9 72 80.5
ST. NORBERT COLLEGE 1/12/02 55-68 L 23-49 .469 4-10 .400 5-11 .455 9 20 29 39.1 18 16 18 6 6 55 78.4
MONMOUTH COLLEGE 1/15/02 79-69 W 28-63 .444 7-15 .467 16-23 .696 14 29 43 39.4 19 21 12 6 9 79 78.5
at Carroll College 1-18-02 77-73 W 28-54 .519 9-19 .474 12-19 .632 5 24 29 38.6 18 24 16 4 13 77 78.4
at Beloit College 1-19-02 68-72 L 27-54 .500 10-20 .500 4-5 .800 9 22 31 38.1 23 18 18 3 4 68 77.7
LAWRENCE UNIVERSITY 1/25/02 83-60 W 33-69 .478 5-16 .313 12-22 .545 17 31 48 38.8 15 23 14 4 7 83 78.0
CARROLL COLLEGE 1/26/02 80-73 W 25-63 .397 7-16 .438 23-34 .676 14 28 42 38.9 12 22 11 3 12 80 78.1
at Knox College 1/29/02 105-79 W 40-63 .635 11-15 .733 14-21 .667 12 32 44 39.2 21 24 12 4 3 105 79.6
at St. Norbert Colleg 2/1/02 44-66 L 16-52 .308 2-16 .125 10-14 .714 8 25 33 38.9 15 9 15 2 6 44 77.7
at Ripon College 02/02/02 69-82 L 28-68 .412 6-23 .261 7-11 .636 15 30 45 39.2 23 22 16 3 7 69 77.3
LAKE FOREST COLLEGE 2/6/02 77-46 W 31-65 .477 8-23 .348 7-12 .583 19 36 55 40.0 17 19 14 3 4 77 77.3
GRINNELL COLLEGE 2/9/02 113-107 W 42-67 .627 0-2 .000 29-48 .604 13 49 62 41.0 17 26 26 5 7 113 78.9
at Monmouth College 2-13-02 69-90 L 26-63 .413 5-17 .294 12-17 .706 13 15 28 40.4 16 13 13 2 9 69 78.5
vs Ripon College 2/22/02 47-87 L 19-53 .358 5-20 .250 4-14 .286 15 21 36 40.2 10 12 23 2 6 47 77.2
------------------------------------------------------------------------------------------------------------------------------------
Illinois College 1852 712-1524 .467 139-407 .342 289-443 .652 302 663 965 40.2 431 473 352 98 211 1852 77.2
Opponents 1796 616-1476 .417 195-562 .347 369-517 .714 276 598 874 36.4 405 341 348 36 189 1796 74.8
Games played: 24
Points/game: 77.2
FG Pct: 46.7
3FG Pct: 34.2
FT Pct: 65.2
Rebounds/game: 40.2
Assists/game: 19.7
Turnovers/game: 14.7
Assist/turnover ratio: 1.3
Steals/game: 8.8
Blocks/game: 4.1
Opponent Game-by-Game
2001-02 IC Men's Basketball
Illinois College Opponent Game-by-Game (as of Mar 01, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
BLACKBURN COLLEGE 11/24/01 82-72 W 22-60 .367 5-14 .357 23-27 .852 13 22 35 35.0 21 11 10 1 4 72 72.0
at Sanford-Brown 11/19/01 89-44 W 17-48 .354 5-20 .250 5-6 .833 6 21 27 31.0 12 5 31 1 3 44 58.0
CARTHAGE 11/25/01 69-74 L 22-53 .415 6-20 .300 24-29 .828 10 23 33 31.7 13 11 9 3 6 74 63.3
KNOX COLLEGE 12/1/01 79-58 W 22-58 .379 9-16 .563 5-10 .500 7 24 31 31.5 16 11 11 2 4 58 62.0
MACMURRAY COLLEGE 12/5/01 70-85 L 29-66 .439 13-27 .481 14-19 .737 10 35 45 34.2 20 20 16 0 9 85 66.6
MILLIKIN UNIVERSITY 12/21/01 79-64 W 25-60 .417 7-23 .304 7-16 .438 13 29 42 35.5 19 18 20 0 4 64 66.2
at Wittenberg Univers 12/28/01 58-81 L 28-74 .378 9-22 .409 16-25 .640 28 35 63 39.4 13 12 18 0 7 81 68.3
vs BWC-M 12/29/01 91-74 W 26-59 .441 6-18 .333 16-19 .842 8 19 27 37.9 15 9 23 0 9 74 69.0
at Grinnell College 1/05/02 130-124 W 44-95 .463 20-57 .351 16-26 .615 19 25 44 38.6 24 28 15 3 9 124 75.1
at Lake Forest Colleg 1/8/02 67-71 L 21-50 .420 8-20 .400 21-36 .583 9 27 36 38.3 11 13 14 1 9 71 74.7
RIPON COLLEGE 1/11/02 72-77 L 25-50 .500 3-10 .300 24-32 .750 9 31 40 38.5 15 17 19 1 8 77 74.9
ST. NORBERT COLLEGE 1/12/02 55-68 L 25-56 .446 5-16 .313 13-19 .684 13 20 33 38.0 13 18 11 4 12 68 74.3
MONMOUTH COLLEGE 1/15/02 79-69 W 22-59 .373 7-27 .259 18-25 .720 11 25 36 37.8 18 12 15 5 6 69 73.9
at Carroll College 1-18-02 77-73 W 27-59 .458 6-19 .316 13-23 .565 11 25 36 37.7 17 11 18 2 9 73 73.9
at Beloit College 1-19-02 68-72 L 22-50 .440 5-16 .313 23-34 .676 13 18 31 37.3 9 15 9 0 5 72 73.7
LAWRENCE UNIVERSITY 1/25/02 83-60 W 20-53 .377 6-21 .286 14-18 .778 4 26 30 36.8 21 12 15 2 4 60 72.9
CARROLL COLLEGE 1/26/02 80-73 W 28-66 .424 10-25 .400 7-7 1.000 10 31 41 37.1 24 16 16 0 7 73 72.9
at Knox College 1/29/02 105-79 W 24-68 .353 8-27 .296 23-31 .742 16 17 33 36.8 17 10 8 1 7 79 73.2
at St. Norbert Colleg 2/1/02 44-66 L 24-58 .414 7-18 .389 11-13 .846 10 28 38 36.9 16 12 13 3 8 66 72.8
at Ripon College 02/02/02 69-82 L 23-57 .404 5-20 .250 31-40 .775 10 28 38 37.0 15 14 11 2 10 82 73.3
LAKE FOREST COLLEGE 2/6/02 77-46 W 15-54 .278 5-24 .208 11-17 .647 7 18 25 36.4 17 6 10 2 7 46 72.0
GRINNELL COLLEGE 2/9/02 113-107 W 37-98 .378 20-63 .317 13-20 .650 16 22 38 36.5 32 22 8 2 13 107 73.6
at Monmouth College 2-13-02 69-90 L 32-54 .593 10-15 .667 16-19 .842 8 26 34 36.3 14 16 17 0 10 90 74.3
vs Ripon College 2/22/02 47-87 L 36-71 .507 10-24 .417 5-6 .833 15 23 38 36.4 13 22 11 1 19 87 74.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1796 616-1476 .417 195-562 .347 369-517 .714 276 598 874 36.4 405 341 348 36 189 1796 74.8
Illinois College 1852 712-1524 .467 139-407 .342 289-443 .652 302 663 965 40.2 431 473 352 98 211 1852 77.2
Games played: 24
Points/game: 74.8
FG Pct: 41.7
3FG Pct: 34.7
FT Pct: 71.4
Rebounds/game: 36.4
Assists/game: 14.2
Turnovers/game: 14.5
Assist/turnover ratio: 1.0
Steals/game: 7.9
Blocks/game: 1.5
Team Game-by-Game Comparison
2001-02 IC Men's Basketball
Illinois College Team Game-by-Game Comparison (as of Mar 01, 2005)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
BLACKBURN COLLEGE............. 37/31 45/41 82-72 +10 27-54/22-60 .500/.367 6-10/ 5-14 .600/.357 22-30/23-27 .733/.852 38/35 +3 18/11 8/10 8/1 8/4 20/21
Sanford-Brown................. 39/23 50/21 89-44 +45 37-74/17-48 .500/.354 8-24/ 5-20 .333/.250 7-12/ 5-6 .583/.833 42/27 +15 26/5 13/31 6/1 18/3 10/12
CARTHAGE...................... 36/30 33/44 69-74 (5) 24-54/22-53 .444/.415 7-20/ 6-20 .350/.300 14-16/24-29 .875/.828 32/33 (1) 17/11 14/9 1/3 3/6 23/13
KNOX COLLEGE.................. 42/34 37/24 79-58 +21 33-75/22-58 .440/.379 6-19/ 9-16 .316/.563 7-14/ 5-10 .500/.500 53/31 +22 24/11 11/11 10/2 7/4 14/16
MACMURRAY COLLEGE............. 31/49 39/36 70-85 (15) 26-67/29-66 .388/.439 8-29/13-27 .276/.481 10-23/14-19 .435/.737 43/45 (2) 15/20 16/16 3/0 11/9 18/20
MILLIKIN UNIVERSITY........... 34/32 45/32 79-64 +15 33-68/25-60 .485/.417 0-8 / 7-23 .000/.304 13-16/ 7-16 .813/.438 40/42 (2) 21/18 8/20 2/0 12/4 16/19
Wittenberg University......... 32/47 26/34 58-81 (23) 23-71/28-74 .324/.378 6-23/ 9-22 .261/.409 6-7 /16-25 .857/.640 37/63 (26) 17/12 13/18 4/0 10/7 21/13
BWC-M......................... 41/43 50/31 91-74 +17 38-71/26-59 .535/.441 5-16/ 6-18 .313/.333 10-14/16-19 .714/.842 42/27 +15 25/9 17/23 5/0 16/9 16/15
Grinnell College.............. 54/54 76/70 130-124 +6 50-80/44-95 .625/.463 1-5 /20-57 .200/.351 29-35/16-26 .829/.615 47/44 +3 36/28 17/15 5/3 13/9 21/24
Lake Forest College........... 33/28 34/43 67-71 (4) 24-57/21-50 .421/.420 8-24/ 8-20 .333/.400 11-15/21-36 .733/.583 35/36 (1) 8/13 17/14 5/1 11/9 25/11
RIPON COLLEGE................. 31/31 41/46 72-77 (5) 31-70/25-50 .443/.500 5-17/ 3-10 .294/.300 5-10/24-32 .500/.750 31/40 (9) 17/17 10/19 2/1 9/8 23/15
ST. NORBERT COLLEGE........... 23/31 32/37 55-68 (13) 23-49/25-56 .469/.446 4-10/ 5-16 .400/.313 5-11/13-19 .455/.684 29/33 (4) 16/18 18/11 6/4 6/12 18/13
MONMOUTH COLLEGE.............. 37/33 42/36 79-69 +10 28-63/22-59 .444/.373 7-15/ 7-27 .467/.259 16-23/18-25 .696/.720 43/36 +7 21/12 12/15 6/5 9/6 19/18
Carroll College............... 44/31 33/42 77-73 +4 28-54/27-59 .519/.458 9-19/ 6-19 .474/.316 12-19/13-23 .632/.565 29/36 (7) 24/11 16/18 4/2 13/9 18/17
Beloit College................ 30/34 38/38 68-72 (4) 27-54/22-50 .500/.440 10-20/ 5-16 .500/.313 4-5 /23-34 .800/.676 31/31 - 18/15 18/9 3/0 4/5 23/9
LAWRENCE UNIVERSITY........... 40/35 43/25 83-60 +23 33-69/20-53 .478/.377 5-16/ 6-21 .313/.286 12-22/14-18 .545/.778 48/30 +18 23/12 14/15 4/2 7/4 15/21
CARROLL COLLEGE............... 49/32 31/41 80-73 +7 25-63/28-66 .397/.424 7-16/10-25 .438/.400 23-34/ 7-7 .676/.000 42/41 +1 22/16 11/16 3/0 12/7 12/24
Knox College.................. 48/31 57/48 105-79 +26 40-63/24-68 .635/.353 11-15/ 8-27 .733/.296 14-21/23-31 .667/.742 44/33 +11 24/10 12/8 4/1 3/7 21/17
St. Norbert College........... 22/38 22/28 44-66 (22) 16-52/24-58 .308/.414 2-16/ 7-18 .125/.389 10-14/11-13 .714/.846 33/38 (5) 9/12 15/13 2/3 6/8 15/16
Ripon College................. 31/36 38/46 69-82 (13) 28-68/23-57 .412/.404 6-23/ 5-20 .261/.250 7-11/31-40 .636/.775 45/38 +7 22/14 16/11 3/2 7/10 23/15
LAKE FOREST COLLEGE........... 40/23 37/23 77-46 +31 31-65/15-54 .477/.278 8-23/ 5-24 .348/.208 7-12/11-17 .583/.647 55/25 +30 19/6 14/10 3/2 4/7 17/17
GRINNELL COLLEGE.............. 50/53 63/54 113-107 +6 42-67/37-98 .627/.378 0-2 /20-63 .000/.317 29-48/13-20 .604/.650 62/38 +24 26/22 26/8 5/2 7/13 17/32
Monmouth College.............. 42/39 27/51 69-90 (21) 26-63/32-54 .413/.593 5-17/10-15 .294/.667 12-17/16-19 .706/.842 28/34 (6) 13/16 13/17 2/0 9/10 16/14
Ripon College................. 22/42 25/45 47-87 (40) 19-53/36-71 .358/.507 5-20/10-24 .250/.417 4-14/ 5-6 .286/.833 36/38 (2) 12/22 23/11 2/1 6/19 10/13
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2001-02 IC Men's Basketball
Illinois College Game-by-Game Points-Rebounds-Assists (as of Mar 01, 2005)
All games
03 04 05 10 11 20 21 24 25
Opponent Date Score WL DUDLEY,DY PETEFISH, PETEFISH, BURNS,DAR TOBIN,CHA PALUSKA,A NORVILLE, FRIESE,JA WENGER,AD
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
BLACKBURN COLLEGE 11/24/01 82-72 W DNP 27- 5- 2 5- 3- 4 DNP 13- 6- 4 DNP 0- 0- 0 DNP 3- 1- 1
at Sanford-Brown 11/19/01 89-44 W 2- 0- 2 16- 8- 9 0- 0- 4 2- 0- 2 7- 2- 5 3- 2- 2 7- 3- 0 2- 2- 0 1- 2- 0
CARTHAGE 11/25/01 69-74 L DNP 10- 4- 2 0- 1- 3 DNP 10- 1- 4 DNP 4- 1- 1 DNP 0- 0- 1
KNOX COLLEGE 12/1/01 79-58 W DNP 14- 6- 5 0- 3- 2 DNP 9- 6- 7 0- 1- 2 2- 2- 0 DNP 5- 2- 2
MACMURRAY COLLEGE 12/5/01 70-85 L DNP 17- 8- 9 9- 3- 4 DNP 13- 3- 1 DNP DNP DNP 0- 1- 0
MILLIKIN UNIVERSITY 12/21/01 79-64 W 4- 0- 2 13- 5- 6 17- 4- 5 DNP 12- 4- 4 DNP 0- 0- 0 DNP 2- 3- 0
at Wittenberg Universit12/28/01 58-81 L 4- 0- 1 8- 2- 1 7- 5- 7 0- 0- 0 4- 3- 0 0- 1- 0 0- 2- 1 DNP 10- 1- 0
vs BWC-M 12/29/01 91-74 W 6- 3- 2 27- 4- 4 4- 4- 9 0- 0- 0 8- 3- 3 0- 0- 0 0- 0- 0 DNP 0- 1- 1
at Grinnell College 1/05/02 130-124 W 9- 3- 6 17- 5- 6 15- 2- 7 DNP 26- 5- 8 DNP DNP DNP 4- 4- 0
at Lake Forest College 1/8/02 67-71 L 6- 0- 0 16- 6- 0 15- 3- 3 DNP 9- 1- 2 DNP DNP DNP 2- 3- 0
RIPON COLLEGE 1/11/02 72-77 L 8- 2- 1 18- 4- 6 2- 4- 3 DNP 10- 2- 5 DNP DNP DNP 5- 2- 0
ST. NORBERT COLLEGE 1/12/02 55-68 L 5- 0- 0 7- 3- 3 3- 1- 6 DNP 2- 4- 3 0- 0- 1 0- 1- 0 DNP 8- 2- 0
MONMOUTH COLLEGE 1/15/02 79-69 W 2- 0- 2 17- 4- 8 2- 3- 4 DNP 8- 2- 2 DNP DNP DNP 2- 3- 0
at Carroll College 1-18-02 77-73 W 3- 2- 1 26- 2- 8 7- 2- 4 DNP 9- 0- 2 DNP 0- 1- 0 DNP 3- 1- 1
at Beloit College 1-19-02 68-72 L 0- 2- 0 17- 6- 4 3- 1- 5 DNP 11- 2- 1 DNP DNP DNP 8- 3- 1
LAWRENCE UNIVERSITY 1/25/02 83-60 W 4- 4- 0 5- 4- 4 2- 2- 2 2- 0- 0 13- 2- 5 0- 0- 1 3- 0- 1 DNP 3- 3- 1
CARROLL COLLEGE 1/26/02 80-73 W 6- 4- 1 30- 6- 3 0- 4- 4 DNP 17- 3- 5 DNP DNP DNP 3- 0- 2
at Knox College 1/29/02 105-79 W 4- 0- 4 27- 3- 2 9- 4- 5 0- 1- 1 8- 4- 3 0- 0- 0 0- 0- 1 0- 1- 0 5- 3- 1
at St. Norbert College 2/1/02 44-66 L 12- 1- 1 2- 5- 0 2- 2- 2 DNP 4- 1- 2 DNP 2- 0- 0 DNP 0- 0- 2
at Ripon College 02/02/02 69-82 L 0- 4- 2 9- 5- 3 8- 2- 8 DNP 2- 3- 3 DNP 3- 3- 1 DNP 14- 0- 1
LAKE FOREST COLLEGE 2/6/02 77-46 W 2- 0- 1 7- 3- 4 8- 4- 4 2- 2- 1 15- 0- 4 3- 1- 0 2- 2- 0 DNP 3- 4- 1
GRINNELL COLLEGE 2/9/02 113-107 W 10- 9- 0 40- 6- 4 4- 4- 8 DNP 14- 2- 8 DNP 0- 0- 1 DNP 0- 5- 2
at Monmouth College 2-13-02 69-90 L 2- 0- 2 10- 6- 3 3- 1- 3 DNP 14- 3- 1 DNP DNP DNP 0- 2- 0
vs Ripon College 2/22/02 47-87 L 2- 1- 0 14- 2- 1 2- 2- 5 DNP 3- 1- 2 0- 0- 0 2- 0- 0 DNP 3- 5- 3
30 34 40 43 45 51 55
Opponent Date Score WL KASSING,B ANDERSON, INGRAM,GA KLEIBOEKE HECK,JERE WEIDENBUR STUCHLIK,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
BLACKBURN COLLEGE 11/24/01 82-72 W 2- 4- 3 2- 7- 2 8- 3- 2 12- 4- 0 DNP 10- 3- 0 DNP
at Sanford-Brown 11/19/01 89-44 W 11- 3- 0 6- 4- 2 11- 4- 0 12- 4- 0 3- 1- 0 6- 2- 0 0- 0- 0
CARTHAGE 11/25/01 69-74 L 5- 2- 1 8- 2- 1 24- 7- 3 4- 7- 0 DNP 4- 6- 1 DNP
KNOX COLLEGE 12/1/01 79-58 W 10- 7- 3 7- 8- 1 20- 8- 0 3- 2- 0 DNP 9- 4- 2 DNP
MACMURRAY COLLEGE 12/5/01 70-85 L 7- 3- 0 3- 8- 0 14- 9- 0 5- 1- 0 DNP 2- 3- 1 DNP
MILLIKIN UNIVERSITY 12/21/01 79-64 W 6- 7- 2 DNP 11- 8- 0 8- 1- 1 DNP 6- 2- 1 DNP
at Wittenberg Universit12/28/01 58-81 L 5- 3- 2 0- 3- 1 14-10- 0 0- 3- 3 DNP 6- 2- 1 DNP
vs BWC-M 12/29/01 91-74 W 4- 4- 1 0- 3- 4 23-11- 1 6- 6- 0 DNP 13- 2- 0 DNP
at Grinnell College 1/05/02 130-124 W 12- 3- 4 0- 2- 2 24-10- 3 8- 2- 0 DNP 15- 1- 0 DNP
at Lake Forest College 1/8/02 67-71 L 8- 7- 3 3- 1- 0 8- 8- 0 0- 1- 0 DNP 0- 0- 0 DNP
RIPON COLLEGE 1/11/02 72-77 L 3- 5- 1 4- 3- 0 13- 2- 1 5- 3- 0 DNP 4- 0- 0 DNP
ST. NORBERT COLLEGE 1/12/02 55-68 L 3- 1- 1 0- 3- 0 14- 5- 0 5- 3- 0 DNP 8- 2- 2 DNP
MONMOUTH COLLEGE 1/15/02 79-69 W 13- 3- 1 7- 5- 1 20-11- 1 4- 3- 1 DNP 4- 5- 1 DNP
at Carroll College 1-18-02 77-73 W 8- 6- 1 2- 4- 3 7- 4- 4 6- 3- 0 DNP 6- 2- 0 DNP
at Beloit College 1-19-02 68-72 L 6- 4- 3 0- 2- 4 18- 4- 0 3- 2- 0 DNP 2- 3- 0 DNP
LAWRENCE UNIVERSITY 1/25/02 83-60 W 14- 6- 2 4- 4- 5 26-12- 1 4- 4- 0 DNP 3- 2- 1 DNP
CARROLL COLLEGE 1/26/02 80-73 W 7- 7- 3 1- 4- 2 6- 7- 1 4- 4- 1 DNP 6- 0- 0 DNP
at Knox College 1/29/02 105-79 W 17- 5- 1 3- 2- 3 9- 4- 2 8- 7- 1 6- 0- 0 9- 5- 0 0- 1- 0
at St. Norbert College 2/1/02 44-66 L 1- 2- 0 5- 6- 2 9- 3- 0 5- 5- 0 DNP 2- 3- 0 DNP
at Ripon College 02/02/02 69-82 L 7- 6- 1 0- 3- 1 10-10- 1 5- 1- 1 DNP 11- 2- 0 DNP
LAKE FOREST COLLEGE 2/6/02 77-46 W 5- 8- 0 2- 3- 1 9- 6- 1 10- 9- 2 0- 0- 0 9- 5- 0 0- 0- 0
GRINNELL COLLEGE 2/9/02 113-107 W 9- 2- 2 8- 7- 0 18-17- 0 4- 3- 1 DNP 6- 1- 0 DNP
at Monmouth College 2-13-02 69-90 L 11- 4- 2 2- 1- 0 11- 4- 2 4- 2- 0 DNP 12- 2- 0 DNP
vs Ripon College 2/22/02 47-87 L 5- 7- 0 7- 1- 1 5- 6- 0 0- 4- 0 DNP 4- 2- 0 DNP