Illinois College vs Grinnell College (3/1/03 at Darby Gym, Grinnell, Iowa)
Official Basketball Box Score
Official Basketball Box Score
Illinois College vs Grinnell College
3/1/03 3:00 at Darby Gym, Grinnell, Iowa
--------------------------------------------------------------------------------
VISITORS: Illinois College 15-10, 9-7 MWC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Dylan Dudley........ * 6-10 0-0 2-3 0 9 9 2 14 0 3 0 2 31
05 Drew Petefish....... * 6-8 0-0 0-2 2 1 3 1 12 3 2 0 0 31
11 Chad Tobin.......... * 10-14 1-2 5-6 0 4 4 2 26 6 6 0 0 32
34 Robert Anderson..... * 1-2 0-0 4-7 1 8 9 3 6 0 3 0 0 20
40 Garrett Ingram...... * 7-8 0-0 3-4 2 7 9 4 17 1 2 3 0 23
20 Andrew Paluska...... 2-4 1-1 0-3 1 2 3 1 5 0 3 1 1 13
21 Matt Norville....... 3-7 0-0 1-2 2 1 3 3 7 1 3 0 3 23
31 Craig Boone......... 2-4 0-1 0-0 1 2 3 0 4 2 3 0 0 11
43 Josh Kleiboeker..... 2-3 0-0 0-0 0 1 1 3 4 0 3 0 0 8
51 Kyle Miller......... 1-1 0-0 4-4 2 3 5 1 6 1 0 1 0 8
TEAM................ 8 8
Totals.............. 40-61 2-4 19-31 11 46 57 20 101 14 28 5 6 200
TOTAL FG% 1st Half: 24-33 72.7% 2nd Half: 16-28 57.1% Game: 65.6% DEADB
3-Pt. FG% 1st Half: 0-2 0.0% 2nd Half: 2-2 100 % Game: 50.0% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 11-19 57.9% Game: 61.3% 0
--------------------------------------------------------------------------------
HOME TEAM: Grinnell College 19-6, 13-3 MWC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Jim Shaw............ * 0-4 0-3 0-0 1 0 1 0 0 0 0 0 1 9
11 Cole Robertson...... * 3-5 0-0 4-4 2 0 2 4 10 1 0 0 1 16
14 Zach Carlson........ * 1-7 0-6 0-0 3 0 3 1 2 1 0 0 0 20
15 Jon Ekhoff.......... * 0-0 0-0 0-0 1 0 1 3 0 1 1 0 0 7
32 Steve Wood.......... * 9-22 3-8 8-9 3 1 4 2 29 3 0 0 1 20
03 Paul Nordlund....... 1-8 1-6 0-0 3 6 9 3 3 2 1 1 1 15
04 Eric Walsh.......... 2-7 1-6 0-0 1 2 3 0 5 1 1 0 0 12
05 Toby Carlson........ 2-7 2-7 2-2 1 1 2 2 8 0 0 1 1 15
12 Ken Heiser.......... 2-10 0-2 2-4 3 2 5 4 6 3 5 0 3 16
21 Nate Wineinger...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
22 Matt Brown.......... 3-6 3-6 3-3 0 0 0 1 12 1 0 0 1 18
25 Steve Nordlund...... 4-15 4-15 0-0 0 0 0 2 12 0 0 0 1 16
31 Trey Raney.......... 0-3 0-3 0-0 3 0 3 1 0 0 3 0 0 11
33 Patrick Choquette... 0-2 0-0 2-2 1 4 5 4 2 2 0 0 0 13
42 Josh Pederson....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
44 Chris Mitros........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
45 Mike Misek.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
54 Anthony Fynn........ 0-0 0-0 2-2 1 0 1 0 2 0 0 1 0 5
TEAM................ 2 2 4
Totals.............. 27-96 14-62 23-26 25 18 43 27 91 15 11 3 10 200
TOTAL FG% 1st Half: 9-45 20.0% 2nd Half: 18-51 35.3% Game: 28.1% DEADB
3-Pt. FG% 1st Half: 5-28 17.9% 2nd Half: 9-34 26.5% Game: 22.6% REBS
F Throw % 1st Half: 17-20 85.0% 2nd Half: 6-6 100 % Game: 88.5% 0
--------------------------------------------------------------------------------
Officials: Roland Simons, Joe Theisen, Dave Shaw
Technical fouls: Illinois College-Dylan Dudley. Grinnell College-Cole
Robertson.
Attendance: 1500
Score by Periods 1st 2nd Total
Illinois College.............. 56 45 - 101
Grinnell College.............. 40 51 - 91
#3 seed Illinois College defeats #1 seed Grinnell and wins the Midwest
Conference's automatic bid to the NCAA Tournament.