Illinois College vs Lawrence University (1/17/03 at Alexander Gymnasium, Appleton, Wisconsin)
Official Basketball Box Score
Official Basketball Box Score
Illinois College vs Lawrence University
1/17/03 7:00 p.m. at Alexander Gymnasium, Appleton, Wisconsin
--------------------------------------------------------------------------------
VISITORS: Illinois College 6-5, 2-2 MWC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Robert Anderson..... f 1-3 1-3 0-0 0 3 3 2 3 2 2 0 4 22
43 Josh Kleiboeker..... f 6-9 0-2 3-3 0 2 2 1 15 0 3 1 0 24
40 Garrett Ingram...... c 7-13 0-0 0-0 0 2 2 4 14 1 1 0 1 23
05 Drew Petefish....... g 2-6 0-3 0-0 0 1 1 3 4 3 1 0 2 30
11 Chad Tobin.......... g 2-12 0-4 4-4 3 1 4 4 8 1 1 0 2 29
03 Dylan Dudley........ 3-9 0-0 1-2 0 2 2 2 7 1 3 0 1 21
20 Andrew Paluska...... 2-3 1-1 0-0 0 0 0 0 5 0 0 0 0 8
21 Matt Norville....... 3-5 2-4 0-0 2 5 7 1 8 1 1 0 1 20
45 Jeremy Heck......... 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 7
51 Kyle Miller......... 0-2 0-1 2-2 1 1 2 1 2 0 0 0 1 13
TEAM................ 4 2 6
Totals.............. 27-63 4-18 10-11 10 20 30 18 68 9 13 1 12 197
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-63 42.9% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-18 22.2% Game: 22.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-11 90.9% Game: 90.9% 2
--------------------------------------------------------------------------------
HOME TEAM: Lawrence University 10-1, 4-0 MWC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Brendan Falls....... f 2-5 1-4 0-0 0 1 1 0 5 0 2 0 0 22
34 Chris Braier........ f 9-13 1-2 2-4 6 7 13 1 21 0 3 0 1 26
45 Tony Olson.......... c 1-1 0-0 0-0 0 1 1 2 2 0 0 0 1 15
24 Jason Holinbeck..... g 5-8 0-2 2-2 2 3 5 0 12 4 2 0 0 24
30 Rob Nenahlo......... g 1-5 0-1 4-6 0 2 2 3 6 2 2 2 1 27
21 Kyle MacGillis...... 1-2 0-0 0-0 0 3 3 3 2 2 1 0 1 17
22 Brent Vandermause... 1-6 1-3 2-2 0 1 1 1 5 1 0 0 0 15
25 Dan Evans........... 2-2 1-1 0-0 0 3 3 2 5 1 1 0 2 13
33 Chris MacGillis..... 3-5 1-1 2-4 0 1 1 2 9 1 0 0 0 21
50 Quentin Herring..... 1-3 0-0 0-0 0 0 0 0 2 2 1 1 1 8
52 Kevin Cooper........ 2-2 0-0 2-4 0 2 2 0 6 1 0 0 1 12
TEAM................ 2 1 3
Totals.............. 28-52 5-14 14-22 10 25 35 14 75 14 12 3 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-52 53.8% Game: 53.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-14 35.7% Game: 35.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-22 63.6% Game: 63.6% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Illinois College-None. Lawrence University-None.
Attendance:
Score by Periods 1st 2nd Total
Illinois College.............. 35 33 - 68
Lawrence University........... 39 36 - 75