Illinois College vs Sanford Brown College (12/3/02 at St. Louis, MO)
Official Basketball Box Score
Official Basketball Box Score
Illinois College vs Sanford Brown College
12/3/02 7:30 p.m. at St. Louis, MO
--------------------------------------------------------------------------------
VISITORS: Illinois College 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Dylan Dudley........ * 4-7 1-1 3-3 0 5 5 2 12 4 2 0 0 21
05 Drew Petefish....... * 6-7 4-5 0-0 1 0 1 1 16 4 1 0 3 24
11 Chad Tobin.......... * 4-10 1-3 0-0 1 1 2 1 9 6 1 0 4 22
34 Robert Anderson..... * 1-1 1-1 0-0 0 5 5 2 3 0 1 0 3 20
40 Garrett Ingram...... * 5-8 0-0 0-0 1 5 6 1 10 0 3 2 0 15
00 Darnell Burns....... 0-3 0-1 0-0 2 1 3 1 0 2 1 0 0 10
04 Dallas Petefish..... 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0 9
14 Brandon Grimsley.... 2-4 1-3 0-0 0 1 1 0 5 0 3 0 0 7
20 Andrew Paluska...... 2-3 0-1 0-0 0 2 2 1 4 4 0 0 2 12
21 Matt Norville....... 4-6 3-4 2-2 2 1 3 2 13 1 2 0 2 14
24 Mitchell Hurliman... 2-2 0-0 2-2 1 1 2 1 6 0 1 0 0 6
30 Craig Boone......... 1-4 1-2 2-4 0 2 2 0 5 1 0 0 1 9
41 Brandon Dudley...... 0-1 0-0 1-2 2 1 3 1 1 0 0 0 0 6
45 Jeremy Heck......... 2-4 1-1 1-1 1 3 4 1 6 1 0 0 0 9
51 Kyle Miller......... 2-6 0-0 1-2 3 2 5 2 5 0 1 1 1 16
TEAM................ 5 3 8
Totals.............. 35-69 13-24 12-16 19 33 52 16 95 23 16 3 16 200
TOTAL FG% 1st Half: 20-37 54.1% 2nd Half: 15-32 46.9% Game: 50.7% DEADB
3-Pt. FG% 1st Half: 7-10 70.0% 2nd Half: 6-14 42.9% Game: 54.2% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 10-13 76.9% Game: 75.0% 0,1
--------------------------------------------------------------------------------
HOME TEAM: Sanford Brown College 0-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Jermaine Garnder.... * 3-8 0-2 1-2 1 2 3 0 7 4 3 1 0 30
23 Alex Berryhill...... * 4-10 0-0 1-2 0 3 3 1 9 2 4 1 2 24
30 Dwayne Williams..... * 4-11 1-4 0-1 2 4 6 0 9 0 3 0 1 24
32 Jeremy Harris....... * 2-5 0-0 3-6 2 2 4 4 7 0 3 0 0 21
51 Ray Price........... * 0-6 0-2 0-0 0 2 2 4 0 0 2 2 1 26
00 Sean Smith.......... 0-3 0-0 0-0 1 3 4 1 0 0 1 1 0 14
21 DeAndre Freeman..... 1-2 0-0 0-0 2 1 3 3 2 0 4 0 1 20
31 Ras Brantley........ 2-5 2-4 1-2 1 1 2 0 7 0 2 0 1 18
33 Michael Johnson..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 8
34 Travis Sierawski.... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 8
41 Elvin Muminovic..... e 0-0 0-0 1-3 1 0 1 1 1 0 2 0 0 7
TEAM................ 1 1
Totals.............. 16-53 3-12 7-16 10 19 29 14 42 6 24 5 6 200
TOTAL FG% 1st Half: 7-19 36.8% 2nd Half: 9-34 26.5% Game: 30.2% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 3-9 33.3% Game: 25.0% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 4-9 44.4% Game: 43.8% 0,3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Illinois College-None. Sanford Brown College-None.
Attendance: 60
Score by Periods 1st 2nd Total
Illinois College.............. 49 46 - 95
Sanford Brown College......... 17 25 - 42