Illinois College
Game-by-Game Statistics
Team Game-by-Game
2004-05 IC Men's Basketball
Illinois College Team Game-by-Game (as of Feb 28, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Eureka College 11-19-04 71-77 L 24-59 .407 4-12 .333 19-37 .514 14 27 41 41.0 28 12 17 5 7 71 71.0
vs Hendrix College 11/26/04 73-65 W 29-53 .547 4-12 .333 11-16 .688 16 20 36 38.5 16 12 11 5 7 73 72.0
at Rhodes College 11/27/04 69-60 W 23-51 .451 8-18 .444 15-22 .682 9 26 35 37.3 18 7 17 1 7 69 71.0
PRINCIPIA COLLEGE 12/03/04 78-58 W 29-70 .414 15-34 .441 5-11 .455 17 28 45 39.2 23 21 8 5 7 78 72.8
BENEDICTINE UNIVERSIT 12/04/04 57-67 L 22-64 .344 0-14 .000 13-22 .591 12 23 35 38.4 19 3 13 5 9 57 69.6
at Monmouth College 12-8-04 68-76 L 26-61 .426 5-19 .263 11-14 .786 10 23 33 37.5 15 11 10 4 7 68 69.3
GRINNELL COLLEGE 12/11/04 114-126 L 48-74 .649 2-5 .400 16-23 .696 11 34 45 38.6 26 33 27 1 8 114 75.7
at MacMurray College 12/16/04 98-89 W 38-73 .521 4-13 .308 18-27 .667 13 27 40 38.8 19 20 24 3 14 98 78.5
at Western Illinois 12/19/04 64-81 L 26-54 .481 7-19 .368 5-11 .455 9 16 25 37.2 20 18 22 1 8 64 76.9
LAKE FOREST COLLEGE 01/06/05 57-78 L 22-55 .400 6-17 .353 7-15 .467 9 14 23 35.8 13 11 7 2 6 57 74.9
at Knox College 1-11-05 70-73 L 27-53 .509 8-20 .400 8-10 .800 7 28 35 35.7 25 14 11 5 0 70 74.5
at Lawrence Universit 1/14/05 60-72 L 21-52 .404 5-19 .263 13-14 .929 11 25 36 35.8 26 11 18 2 6 60 73.2
at St. Norbert Colleg 1/15/05 63-61 W 23-53 .434 2-11 .182 15-22 .682 14 27 41 36.2 19 8 14 1 2 63 72.5
CARROLL COLLEGE 1/21/05 70-67 W 26-52 .500 8-17 .471 10-17 .588 8 35 43 36.6 19 16 19 3 2 70 72.3
BELOIT COLLEGE 1/22/05 84-75 W 30-44 .682 3-7 .429 21-24 .875 1 27 28 36.1 16 15 12 3 3 84 73.1
at Ripon College 1/28/05 60-75 L 21-50 .420 4-18 .222 14-20 .700 7 25 32 35.8 11 15 12 2 4 60 72.2
at Carroll College 1/29/05 68-91 L 28-51 .549 4-10 .400 8-12 .667 7 23 30 35.5 20 9 20 2 2 68 72.0
KNOX COLLEGE 2/1/05 66-47 W 26-53 .491 5-15 .333 9-15 .600 10 33 43 35.9 11 10 15 5 2 66 71.7
ST. NORBERT COLLEGE 2/04/05 72-62 W 22-47 .468 10-18 .556 18-25 .720 7 21 28 35.5 16 12 10 3 5 72 71.7
LAWRENCE UNIVERSITY 2/05/05 72-81 Lot 27-52 .519 7-17 .412 11-16 .688 5 26 31 35.2 25 15 17 4 6 72 71.7
MONMOUTH COLLEGE 2/09/05 84-87 L 31-60 .517 3-8 .375 19-26 .731 13 20 33 35.1 13 16 7 1 4 84 72.3
at Grinnell College 2-12-05 108-114 L 39-61 .639 1-2 .500 29-38 .763 8 29 37 35.2 28 26 33 6 8 108 73.9
at Lake Forest Colleg 2/16/05 64-72 Lot 23-58 .397 4-16 .250 14-18 .778 15 13 28 34.9 22 12 9 3 8 64 73.5
------------------------------------------------------------------------------------------------------------------------------------
Illinois College 1690 631-1300 .485 119-341 .349 309-455 .679 233 570 803 34.9 448 327 353 72 132 1690 73.5
Opponents 1754 630-1430 .441 172-501 .343 322-492 .654 318 519 837 36.4 425 294 295 57 197 1754 76.3
Games played: 23
Points/game: 73.5
FG Pct: 48.5
3FG Pct: 34.9
FT Pct: 67.9
Rebounds/game: 34.9
Assists/game: 14.2
Turnovers/game: 15.3
Assist/turnover ratio: 0.9
Steals/game: 5.7
Blocks/game: 3.1
Opponent Game-by-Game
2004-05 IC Men's Basketball
Illinois College Opponent Game-by-Game (as of Feb 28, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Eureka College 11-19-04 71-77 L 23-51 .451 9-21 .429 22-30 .733 6 32 38 38.0 28 19 18 1 6 77 77.0
vs Hendrix College 11/26/04 73-65 W 24-60 .400 6-13 .462 11-19 .579 20 14 34 36.0 15 7 12 0 2 65 71.0
at Rhodes College 11/27/04 69-60 W 20-45 .444 3-10 .300 17-29 .586 9 25 34 35.3 20 12 16 1 11 60 67.3
PRINCIPIA COLLEGE 12/03/04 78-58 W 21-53 .396 3-13 .231 13-19 .684 9 28 37 35.8 13 6 12 8 6 58 65.0
BENEDICTINE UNIVERSIT 12/04/04 57-67 L 26-57 .456 2-9 .222 13-22 .591 15 35 50 38.6 19 11 21 3 7 67 65.4
at Monmouth College 12-8-04 68-76 L 33-73 .452 6-17 .353 4-8 .500 20 27 47 40.0 12 17 10 2 4 76 67.2
GRINNELL COLLEGE 12/11/04 114-126 L 42-90 .467 19-53 .358 23-33 .697 20 18 38 39.7 19 23 12 2 19 126 75.6
at MacMurray College 12/16/04 98-89 W 35-81 .432 8-27 .296 11-23 .478 19 28 47 40.6 26 11 20 4 18 89 77.2
at Western Illinois 12/19/04 64-81 L 30-51 .588 5-15 .333 16-24 .667 10 22 32 39.7 15 11 21 2 10 81 77.7
LAKE FOREST COLLEGE 01/06/05 57-78 L 32-55 .582 8-18 .444 6-9 .667 10 29 39 39.6 15 17 13 0 3 78 77.7
at Knox College 1-11-05 70-73 L 23-65 .354 9-28 .321 18-28 .643 18 20 38 39.5 15 15 4 3 8 73 77.3
at Lawrence Universit 1/14/05 60-72 L 23-56 .411 4-15 .267 22-30 .733 12 20 32 38.8 14 11 11 5 13 72 76.8
at St. Norbert Colleg 1/15/05 63-61 W 23-56 .411 4-19 .211 11-16 .688 8 20 28 38.0 21 9 8 2 9 61 75.6
CARROLL COLLEGE 1/21/05 70-67 W 26-69 .377 6-22 .273 9-19 .474 14 23 37 37.9 18 9 10 3 11 67 75.0
BELOIT COLLEGE 1/22/05 84-75 W 29-64 .453 8-21 .381 9-14 .643 12 15 27 37.2 22 13 8 1 7 75 75.0
at Ripon College 1/28/05 60-75 L 31-70 .443 9-24 .375 4-8 .500 13 22 35 37.1 16 18 6 3 8 75 75.0
at Carroll College 1/29/05 68-91 L 33-69 .478 7-20 .350 18-25 .720 15 17 32 36.8 17 11 5 1 9 91 75.9
KNOX COLLEGE 2/1/05 66-47 W 17-57 .298 4-19 .211 9-14 .643 8 21 29 36.3 14 11 9 4 7 47 74.3
ST. NORBERT COLLEGE 2/04/05 72-62 W 22-48 .458 8-21 .381 10-15 .667 8 20 28 35.9 23 7 16 2 4 62 73.7
LAWRENCE UNIVERSITY 2/05/05 72-81 Lot 24-60 .400 9-25 .360 24-33 .727 16 24 40 36.1 20 10 14 2 8 81 74.1
MONMOUTH COLLEGE 2/09/05 84-87 L 31-72 .431 14-27 .519 11-15 .733 22 20 42 36.4 18 19 8 3 5 87 74.7
at Grinnell College 2-12-05 108-114 L 39-86 .453 15-50 .300 21-34 .618 26 19 45 36.8 28 17 26 3 16 114 76.5
at Lake Forest Colleg 2/16/05 64-72 Lot 23-42 .548 6-14 .429 20-25 .800 8 20 28 36.4 17 10 15 2 6 72 76.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1754 630-1430 .441 172-501 .343 322-492 .654 318 519 837 36.4 425 294 295 57 197 1754 76.3
Illinois College 1690 631-1300 .485 119-341 .349 309-455 .679 233 570 803 34.9 448 327 353 72 132 1690 73.5
Games played: 23
Points/game: 76.3
FG Pct: 44.1
3FG Pct: 34.3
FT Pct: 65.4
Rebounds/game: 36.4
Assists/game: 12.8
Turnovers/game: 12.8
Assist/turnover ratio: 1.0
Steals/game: 8.6
Blocks/game: 2.5
Team Game-by-Game Comparison
2004-05 IC Men's Basketball
Illinois College Team Game-by-Game Comparison (as of Feb 28, 2005)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Eureka College................ 40/33 31/44 71-77 (6) 24-59/23-51 .407/.451 4-12/ 9-21 .333/.429 19-37/22-30 .514/.733 41/38 +3 12/19 17/18 5/1 7/6 28/28
Hendrix College............... 35/30 38/35 73-65 +8 29-53/24-60 .547/.400 4-12/ 6-13 .333/.462 11-16/11-19 .688/.579 36/34 +2 12/7 11/12 5/0 7/2 16/15
Rhodes College................ 32/34 37/26 69-60 +9 23-51/20-45 .451/.444 8-18/ 3-10 .444/.300 15-22/17-29 .682/.586 35/34 +1 7/12 17/16 1/1 7/11 18/20
PRINCIPIA COLLEGE............. 31/30 47/28 78-58 +20 29-70/21-53 .414/.396 15-34/ 3-13 .441/.231 5-11/13-19 .455/.684 45/37 +8 21/6 8/12 5/8 7/6 23/13
BENEDICTINE UNIVERSITY........ 30/40 27/27 57-67 (10) 22-64/26-57 .344/.456 0-14/ 2-9 .000/.222 13-22/13-22 .591/.591 35/50 (15) 3/11 13/21 5/3 9/7 19/19
Monmouth College.............. 29/38 39/38 68-76 (8) 26-61/33-73 .426/.452 5-19/ 6-17 .263/.353 11-14/ 4-8 .786/.500 33/47 (14) 11/17 10/10 4/2 7/4 15/12
GRINNELL COLLEGE.............. 50/64 64/62 114-126 (12) 48-74/42-90 .649/.467 2-5 /19-53 .400/.358 16-23/23-33 .696/.697 45/38 +7 33/23 27/12 1/2 8/19 26/19
MacMurray College............. 51/37 47/52 98-89 +9 38-73/35-81 .521/.432 4-13/ 8-27 .308/.296 18-27/11-23 .667/.478 40/47 (7) 20/11 24/20 3/4 14/18 19/26
Western Illinois.............. 25/32 39/49 64-81 (17) 26-54/30-51 .481/.588 7-19/ 5-15 .368/.333 5-11/16-24 .455/.667 25/32 (7) 18/11 22/21 1/2 8/10 20/15
LAKE FOREST COLLEGE........... 20/38 37/40 57-78 (21) 22-55/32-55 .400/.582 6-17/ 8-18 .353/.444 7-15/ 6-9 .467/.667 23/39 (16) 11/17 7/13 2/0 6/3 13/15
Knox College.................. 41/43 29/30 70-73 (3) 27-53/23-65 .509/.354 8-20/ 9-28 .400/.321 8-10/18-28 .800/.643 35/38 (3) 14/15 11/4 5/3 0/8 25/15
Lawrence University........... 20/37 40/35 60-72 (12) 21-52/23-56 .404/.411 5-19/ 4-15 .263/.267 13-14/22-30 .929/.733 36/32 +4 11/11 18/11 2/5 6/13 26/14
St. Norbert College........... 28/18 35/43 63-61 +2 23-53/23-56 .434/.411 2-11/ 4-19 .182/.211 15-22/11-16 .682/.688 41/28 +13 8/9 14/8 1/2 2/9 19/21
CARROLL COLLEGE............... 27/28 43/39 70-67 +3 26-52/26-69 .500/.377 8-17/ 6-22 .471/.273 10-17/ 9-19 .588/.474 43/37 +6 16/9 19/10 3/3 2/11 19/18
BELOIT COLLEGE................ 42/43 42/32 84-75 +9 30-44/29-64 .682/.453 3-7 / 8-21 .429/.381 21-24/ 9-14 .875/.643 28/27 +1 15/13 12/8 3/1 3/7 16/22
Ripon College................. 22/39 38/36 60-75 (15) 21-50/31-70 .420/.443 4-18/ 9-24 .222/.375 14-20/ 4-8 .700/.500 32/35 (3) 15/18 12/6 2/3 4/8 11/16
Carroll College............... 33/45 35/46 68-91 (23) 28-51/33-69 .549/.478 4-10/ 7-20 .400/.350 8-12/18-25 .667/.720 30/32 (2) 9/11 20/5 2/1 2/9 20/17
KNOX COLLEGE.................. 31/20 35/27 66-47 +19 26-53/17-57 .491/.298 5-15/ 4-19 .333/.211 9-15/ 9-14 .600/.643 43/29 +14 10/11 15/9 5/4 2/7 11/14
ST. NORBERT COLLEGE........... 42/28 30/34 72-62 +10 22-47/22-48 .468/.458 10-18/ 8-21 .556/.381 18-25/10-15 .720/.667 28/28 - 12/7 10/16 3/2 5/4 16/23
LAWRENCE UNIVERSITY........... 29/36 37/30 72-81 (9) 27-52/24-60 .519/.400 7-17/ 9-25 .412/.360 11-16/24-33 .688/.727 31/40 (9) 15/10 17/14 4/2 6/8 25/20
MONMOUTH COLLEGE.............. 43/49 41/38 84-87 (3) 31-60/31-72 .517/.431 3-8 /14-27 .375/.519 19-26/11-15 .731/.733 33/42 (9) 16/19 7/8 1/3 4/5 13/18
Grinnell College.............. 53/57 55/57 108-114 (6) 39-61/39-86 .639/.453 1-2 /15-50 .500/.300 29-38/21-34 .763/.618 37/45 (8) 26/17 33/26 6/3 8/16 28/28
Lake Forest College........... 20/39 38/19 64-72 (8) 23-58/23-42 .397/.548 4-16/ 6-14 .250/.429 14-18/20-25 .778/.800 28/28 - 12/10 9/15 3/2 8/6 22/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2004-05 IC Men's Basketball
Illinois College Game-by-Game Points-Rebounds-Assists (as of Feb 28, 2005)
All games
03 05 10 11 14 15 20 21 24
Opponent Date Score WL DUDLEY,DY OWENS,GEO BACHMAN,B REED,JOE GRIMSLEY, DEROSA,JO SCHONAUER JENNINGS, HURLIMAN,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Eureka College 11-19-04 71-77 L 18- 5- 0 DNP 12- 2- 2 0- 0- 0 8- 2- 2 2- 1- 1 0- 2- 2 3- 6- 0 0- 1- 0
vs Hendrix College 11/26/04 73-65 W 24- 7- 2 DNP 3- 3- 3 2- 0- 0 4- 3- 2 DNP 0- 2- 0 6- 2- 2 0- 1- 0
at Rhodes College 11/27/04 69-60 W 9- 2- 3 0- 1- 0 9- 0- 1 0- 3- 0 0- 4- 1 0- 0- 0 0- 2- 0 18- 3- 0 0- 0- 0
PRINCIPIA COLLEGE 12/03/04 78-58 W 20- 3- 3 0- 0- 0 7- 4- 4 9- 1- 1 12- 3- 1 0- 0- 0 0- 1- 1 0- 6- 2 5- 2- 2
BENEDICTINE UNIVERSITY 12/04/04 57-67 L 10- 6- 1 DNP 6- 0- 0 2- 2- 1 1- 0- 0 DNP 0- 0- 0 3- 2- 0 0- 0- 0
at Monmouth College 12-8-04 68-76 L 20- 7- 2 DNP 7- 1- 0 5- 0- 1 0- 1- 1 DNP 0- 0- 0 4- 6- 1 3- 1- 1
GRINNELL COLLEGE 12/11/04 114-126 L 15- 9- 7 DNP 14- 9- 2 9- 4- 3 5- 1- 8 2- 0- 0 DNP 9- 6- 2 6- 1- 2
at MacMurray College 12/16/04 98-89 W 17- 4- 2 DNP 14- 3- 4 5- 1- 4 2- 5- 1 0- 0- 0 DNP 6- 8- 3 10- 7- 3
at Western Illinois 12/19/04 64-81 L 10- 3- 2 DNP 12- 0- 2 3- 1- 2 1- 0- 2 0- 0- 0 0- 0- 0 11- 6- 2 2- 1- 0
LAKE FOREST COLLEGE 01/06/05 57-78 L 18- 3- 3 DNP 9- 2- 2 3- 2- 0 0- 0- 2 4- 2- 0 0- 1- 0 6- 4- 1 0- 0- 0
at Knox College 1-11-05 70-73 L 2- 3- 5 DNP 15- 6- 2 12- 3- 0 0- 0- 3 2- 0- 0 DNP 5- 3- 0 0- 1- 1
at Lawrence University 1/14/05 60-72 L 19- 7- 2 0- 1- 1 3- 3- 1 2- 0- 2 0- 1- 0 0- 0- 0 DNP 10- 5- 2 2- 4- 0
at St. Norbert College 1/15/05 63-61 W 20- 5- 6 0- 0- 0 3- 0- 0 2- 4- 0 0- 0- 0 DNP DNP 14-11- 0 3- 1- 1
CARROLL COLLEGE 1/21/05 70-67 W 8- 1- 5 0- 1- 0 8- 1- 4 2- 2- 2 3- 2- 0 0- 1- 0 DNP 22- 8- 2 2- 2- 1
BELOIT COLLEGE 1/22/05 84-75 W 23- 7- 6 0- 0- 0 5- 1- 0 4- 2- 0 0- 0- 2 DNP DNP 12- 2- 1 2- 0- 2
at Ripon College 1/28/05 60-75 L 9- 5- 2 0- 2- 1 0- 0- 0 0- 0- 1 3- 1- 2 0- 0- 0 0- 0- 1 15-10- 1 10- 0- 1
at Carroll College 1/29/05 68-91 L 10- 3- 0 3- 0- 0 3- 0- 1 0- 2- 0 0- 2- 0 DNP DNP 18-11- 3 7- 2- 1
KNOX COLLEGE 2/1/05 66-47 W 18- 5- 2 1- 0- 0 2- 3- 0 3- 0- 1 0- 1- 3 0- 1- 0 2- 0- 0 10-12- 2 3- 1- 0
ST. NORBERT COLLEGE 2/04/05 72-62 W 11- 3- 3 0- 0- 0 7- 1- 0 0- 1- 1 8- 1- 3 DNP 0- 0- 0 18- 6- 0 0- 2- 0
LAWRENCE UNIVERSITY 2/05/05 72-81 OL 15- 6- 7 DNP 3- 2- 1 5- 1- 0 2- 0- 0 DNP DNP 8- 8- 3 2- 1- 2
MONMOUTH COLLEGE 2/09/05 84-87 L 24- 7- 2 DNP 2- 3- 1 3- 0- 3 0- 1- 2 DNP DNP 23-10- 3 11- 1- 0
at Grinnell College 2-12-05 108-114 L 13- 4- 3 2- 2- 1 4- 1- 2 3- 4- 2 0- 2- 8 DNP 0- 0- 0 49- 9- 2 6- 3- 4
at Lake Forest College 2/16/05 64-72 OL 10- 4- 3 0- 0- 0 0- 0- 1 9- 1- 2 0- 0- 2 DNP DNP 18- 7- 0 4- 1- 0
31 34 40 41 42 45 50 53
Opponent Date Score WL GASKILL,A NEALLY,MI ARNOLD,EV CLARK,JOS BOONE,CRA WOMBLE,JO JOHNSON,K DUDLEY,BR
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- ---------
at Eureka College 11-19-04 71-77 L DNP 0- 0- 1 9- 7- 2 10- 4- 1 DNP 4- 1- 0 DNP 5- 7- 1
vs Hendrix College 11/26/04 73-65 W DNP 0- 0- 0 14- 4- 1 18- 4- 2 DNP 0- 0- 0 DNP 2- 3- 0
at Rhodes College 11/27/04 69-60 W DNP 0- 0- 0 18- 5- 1 11- 4- 1 DNP 2- 2- 0 DNP 2- 3- 0
PRINCIPIA COLLEGE 12/03/04 78-58 W 0- 0- 0 0- 1- 0 8- 8- 4 11- 3- 1 0- 2- 0 0- 4- 1 0- 1- 0 6- 4- 1
BENEDICTINE UNIVERSITY 12/04/04 57-67 L DNP DNP 15- 8- 0 6- 4- 0 DNP 6- 3- 0 DNP 8- 4- 1
at Monmouth College 12-8-04 68-76 L DNP 0- 0- 0 15- 7- 4 8- 3- 1 DNP 4- 0- 0 DNP 2- 4- 0
GRINNELL COLLEGE 12/11/04 114-126 L DNP DNP 25- 4- 6 19- 4- 2 DNP 6- 1- 0 DNP 4- 0- 1
at MacMurray College 12/16/04 98-89 W DNP DNP 22- 7- 1 8- 4- 1 DNP 11- 1- 0 DNP 3- 0- 1
at Western Illinois 12/19/04 64-81 L DNP 2- 0- 0 10- 8- 4 11- 2- 3 0- 0- 0 0- 0- 0 DNP 2- 1- 1
LAKE FOREST COLLEGE 01/06/05 57-78 L 0- 1- 0 0- 0- 0 8- 5- 1 7- 2- 2 0- 0- 0 2- 0- 0 0- 0- 0 0- 0- 0
at Knox College 1-11-05 70-73 L DNP DNP 21- 2- 3 13- 7- 0 DNP 0- 0- 0 DNP 0- 1- 0
at Lawrence University 1/14/05 60-72 L DNP DNP 8- 2- 0 12- 2- 1 0- 1- 1 4- 2- 1 DNP 0- 0- 0
at St. Norbert College 1/15/05 63-61 W DNP DNP 10- 8- 0 5- 1- 1 DNP 6- 2- 0 DNP DNP
CARROLL COLLEGE 1/21/05 70-67 W DNP DNP 12- 6- 0 6- 5- 1 0- 0- 0 5- 4- 1 DNP 2- 4- 0
BELOIT COLLEGE 1/22/05 84-75 W DNP 0- 0- 0 21- 5- 4 17- 7- 0 DNP 0- 2- 0 DNP 0- 1- 0
at Ripon College 1/28/05 60-75 L DNP 4- 2- 0 2- 2- 2 10- 5- 2 0- 0- 0 7- 1- 2 DNP 0- 1- 0
at Carroll College 1/29/05 68-91 L DNP 0- 0- 0 12- 4- 0 9- 2- 1 DNP 6- 3- 0 DNP 0- 1- 3
KNOX COLLEGE 2/1/05 66-47 W 0- 0- 0 0- 0- 0 15- 6- 1 10- 3- 0 0- 0- 0 2- 2- 1 DNP 0- 0- 0
ST. NORBERT COLLEGE 2/04/05 72-62 W DNP DNP 7- 4- 2 17- 3- 2 DNP 4- 3- 1 DNP DNP
LAWRENCE UNIVERSITY 2/05/05 72-81 OL DNP DNP 17- 4- 1 18- 4- 0 DNP 2- 1- 1 DNP 0- 0- 0
MONMOUTH COLLEGE 2/09/05 84-87 L DNP DNP 12- 5- 3 5- 0- 1 0- 2- 1 4- 0- 0 DNP 0- 1- 0
at Grinnell College 2-12-05 108-114 L DNP DNP 23- 6- 3 DNP 0- 0- 0 8- 5- 1 DNP DNP
at Lake Forest College 2/16/05 64-72 OL DNP DNP 6- 5- 3 13- 3- 0 0- 0- 0 4- 1- 1 DNP 0- 1- 0