Illinois College
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
Illinois College Team Game-by-Game (as of Feb 21, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Illinois Wesleyan 11/21/06 70-75 L 26-68 .382 12-39 .308 6-11 .545 5 35 40 40.0 26 13 15 0 3 70 70.0
NORTH PARK UNIVERSIT 11/25/06 66-62 W 20-50 .400 6-14 .429 20-27 .741 11 29 40 40.0 19 14 20 6 4 66 68.0
at Concordia (MO) 11/27/06 107-57 W 43-76 .566 4-14 .286 17-28 .607 15 35 50 43.3 16 24 10 3 13 107 81.0
at Beloit College Men 12/3/06 71-72 L 28-52 .538 8-23 .348 7-9 .778 5 23 28 39.5 18 21 19 0 11 71 78.5
KNOX COLLEGE 12-6-06 83-86 Lot 26-68 .382 9-32 .281 22-37 .595 22 29 51 41.8 25 14 18 3 6 83 79.4
at Millikin Universit 12/12/06 81-72 W 28-48 .583 9-15 .600 16-27 .593 4 23 27 39.3 21 5 20 2 5 81 79.7
WESTMINSTER COLLEGE 12/17/06 59-56 W 17-43 .395 5-19 .263 20-26 .769 9 29 38 39.1 12 10 17 2 3 59 76.7
at Case Western Reser 12/29/06 60-57 W 17-53 .321 5-23 .217 21-32 .656 18 29 47 40.1 28 8 24 6 6 60 74.6
vs Defiance 12/30/06 71-76 L 26-61 .426 7-22 .318 12-15 .800 13 23 36 39.7 16 16 16 2 5 71 74.2
at Ripon College 01/04/07 70-72 L 26-56 .464 8-25 .320 10-13 .769 10 19 29 38.6 17 13 18 2 7 70 73.8
at Monmouth College 1-6-07 84-71 W 27-58 .466 4-20 .200 26-32 .813 11 34 45 39.2 16 11 11 3 5 84 74.7
LAKE FOREST COLLEGE 01/09/07 53-51 W 22-52 .423 3-15 .200 6-11 .545 11 30 41 39.3 17 10 12 4 2 53 72.9
ST. NORBERT COLLEGE 01/12/07 51-54 L 18-50 .360 2-15 .133 13-15 .867 13 30 43 39.6 19 5 16 2 4 51 71.2
CARROLL COLLEGE 01/13/07 71-84 L 23-61 .377 5-24 .208 20-27 .741 16 26 42 39.8 18 11 16 6 4 71 71.2
at Lawrence Universit 1/19/07 67-79 L 24-55 .436 10-23 .435 9-12 .750 10 13 23 38.7 24 11 11 1 7 67 70.9
at St. Norbert Colleg 1/20/07 69-75 L 24-50 .480 7-21 .333 14-15 .933 11 18 29 38.1 19 9 18 4 4 69 70.8
GRINNELL COLLEGE 1-27-07 105-116 L 45-65 .692 1-2 .500 14-20 .700 8 29 37 38.0 24 20 23 6 3 105 72.8
at Knox College 01/30/07 63-70 L 25-55 .455 7-22 .318 6-11 .545 11 20 31 37.6 16 15 16 1 5 63 72.3
RIPON COLLEGE 2-2-07 77-91 L 27-73 .370 8-32 .250 15-17 .882 11 18 29 37.2 28 14 16 4 14 77 72.5
BELOIT COLLEGE MEN 2-3-07 60-47 W 24-54 .444 5-25 .200 7-9 .778 10 23 33 37.0 12 7 15 4 10 60 71.9
at Lake Forest Colleg 2/6/07 61-65 L 23-62 .371 4-23 .174 11-18 .611 15 19 34 36.8 25 9 10 0 6 61 71.4
MONMOUTH COLLEGE 2-10-07 70-82 L 28-70 .400 3-24 .125 11-17 .647 17 17 34 36.7 20 11 10 3 7 70 71.3
at Grinnell College 2/17/07 86-109 L 37-69 .536 1-5 .200 11-18 .611 14 35 49 37.2 26 19 31 5 8 86 72.0
------------------------------------------------------------------------------------------------------------------------------------
Illinois College 1655 604-1349 .448 133-477 .279 314-447 .702 270 586 856 37.2 462 290 382 69 142 1655 72.0
Opponents 1679 577-1342 .430 161-482 .334 364-516 .705 266 540 806 35.0 432 254 337 45 197 1679 73.0
Games played: 23
Points/game: 72.0
FG Pct: 44.8
3FG Pct: 27.9
FT Pct: 70.2
Rebounds/game: 37.2
Assists/game: 12.6
Turnovers/game: 16.6
Assist/turnover ratio: 0.8
Steals/game: 6.2
Blocks/game: 3.0