Illinois College
Team Game-by-Game Statistics
Game Results
2001 Illinois College Football
Illinois College Game Results (as of Sep 19, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 01, 2001 at Blackburn College W 35-12 1- 0- 0 0- 0- 0 3:15 1100
* Sep 22, 2001 KNOX COLLEGE W 32-27 2- 0- 0 1- 0- 0 2:55 1500
* Sep 29, 2001 MONMOUTH COLLEGE 13-48 L 2- 1- 0 1- 1- 0 2:45 900
* Oct 06, 2001 at Grinnell College 19-30 L 2- 2- 0 1- 2- 0 3:05 600
* Oct 13, 2001 at Beloit College W 20-18 3- 2- 0 2- 2- 0 2:40 417
* Oct 20, 2001 LAKE FOREST COLLEGE 21-24 L 3- 3- 0 2- 3- 0 2:45 1700
* Oct 27, 2001 at Ripon College 0-37 L 3- 4- 0 2- 4- 0 2:45 458
* Nov 03, 2001 CARROLL COLLEGE W 28-24 4- 4- 0 3- 4- 0 3:00 700
* Nov 10, 2001 ST. NORBERT COLLEGE W 41-40 5- 4- 0 4- 4- 0 3:00 1500
Nov 17, 2001 at Lawrence University W 41-21 6- 4- 0 4- 4- 0 3:02 628
* indicates conference game
Team Game-by-Game
2001 Illinois College Football
Illinois College Team Game-by-Game (as of Sep 19, 2005)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2001 at Blackburn College... 39 78 2 12 21 223 1 44 31- 21- 1 223 1 44 3 55 0 26 3 45 0 33 485
Sep 22, 2001 KNOX COLLEGE........... 30 111 1 20 15 240 4 80 28- 15- 2 240 4 80 4 74 0 30 2 18 0 5 443
Sep 29, 2001 MONMOUTH COLLEGE....... 27 63 0 17 27 273 2 64 45- 27- 3 273 2 64 8 140 0 32 0 0 0 0 476
Oct 06, 2001 at Grinnell College.... 45 160 1 29 7 78 1 31 21- 7- 3 78 1 31 6 76 0 22 1 8 0 8 334
Oct 13, 2001 at Beloit College...... 48 181 2 38 7 172 1 70 13- 7- 1 172 1 70 4 50 0 24 3 10 0 10 428
Oct 20, 2001 LAKE FOREST COLLEGE.... 44 129 2 21 21 226 1 62 36- 21- 2 226 1 62 2 29 0 17 3 23 0 11 407
Oct 27, 2001 at Ripon College....... 32 76 0 11 21 172 0 30 44- 21- 2 172 0 30 6 111 0 36 1 6 0 6 365
Nov 03, 2001 CARROLL COLLEGE........ 36 111 3 12 15 186 1 44 23- 15- 1 186 1 44 3 67 0 52 1 6 0 6 370
Nov 10, 2001 ST. NORBERT COLLEGE.... 33 78 3 12 44 461 3 40 68- 44- 2 461 3 40 6 137 0 31 3 20 0 11 712
Nov 17, 2001 at Lawrence University. 44 192 3 58 23 312 3 44 40- 23- 1 312 3 44 4 87 0 29 4 35 0 20 636
Totals..............................378 1179 17 58 201 2343 17 80 349-201- 18 2343 17 80 46 826 0 52 21 171 0 33 4656
Opponent............................389 1321 19 35 172 2559 17 78 349-172- 19 2559 17 78 46 853 1 80 31 359 0 39 5241
Games played: 10
Avg per rush: 3.1
Avg per catch: 11.7
Pass efficiency: 119.75
Kick ret avg: 18.0
Punt ret avg: 8.1
All purpose avg/game: 465.6
Total offense avg/gm: 352.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2001 at Blackburn College... 28 17 45 7.0-26 1.0-11 0 1-0 3-84 0 7 0 4-3 0 1 0 35
Sep 22, 2001 KNOX COLLEGE........... 54 30 84 10.0-29 2.0-9 1 1-0 0-0 0 3 2 1-0 1 0 0 32
Sep 29, 2001 MONMOUTH COLLEGE....... 42 32 74 8.0-21 1.0-6 1 1-0 0-0 0 4 0 2-1 0 0 0 13
Oct 06, 2001 at Grinnell College.... 23 60 83 5.0-26 1.0-20 2 1-0 2-12 0 4 0 2-2 0 0 1 19
Oct 13, 2001 at Beloit College...... 29 48 77 6.0-23 3.0-20 0 1-0 3-15 0 6 0 2-2 0 0 0 20
Oct 20, 2001 LAKE FOREST COLLEGE.... 45 18 63 9.0-27 3.0-18 0 0-0 1-0 0 6 0 2-1 1 0 0 21
Oct 27, 2001 at Ripon College....... 47 30 77 8.0-35 1.0-3 1 1-0 2-0 7 4 0 0-0 0 0 0 0
Nov 03, 2001 CARROLL COLLEGE........ 46 20 66 6.0-43 3.0-29 1 1-0 1-0 0 4 0 4-4 0 0 0 28
Nov 10, 2001 ST. NORBERT COLLEGE.... 41 44 85 9.0-47 2.0-31 0 0-0 3-16 0 3 0 4-1 0 2 0 41
Nov 17, 2001 at Lawrence University. 44 26 70 9.0-24 2.0-10 0 1-0 4-10 0 2 0 4-3 0 1 0 41
Totals.............................. 399 325 724 77.0-301 19.0-157 6 8-0 19-137 7 43 2 25-17 2 4 1 250
Opponent............................ 356 340 696 93.0-310 13.0-108 4 6-0 18-149 8 34 4 34-27 0 1 0 281
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 01, 2001 at Blackburn College... 4 119 29.8 40 0 0 0 0 1 0-0 0 0
Sep 22, 2001 KNOX COLLEGE........... 5 157 31.4 44 0 0 0 0 1 0-0 0 0
Sep 29, 2001 MONMOUTH COLLEGE....... 6 182 30.3 40 0 0 0 0 0 0-0 0 0
Oct 06, 2001 at Grinnell College.... 7 245 35.0 46 1 0 2 0 0 1-1 27 0
Oct 13, 2001 at Beloit College...... 6 145 24.2 60 2 1 0 1 2 0-0 0 0
Oct 20, 2001 LAKE FOREST COLLEGE.... 7 301 43.0 62 0 0 0 3 3 0-0 0 0
Oct 27, 2001 at Ripon College....... 7 248 35.4 60 0 0 1 1 1 0-0 0 0
Nov 03, 2001 CARROLL COLLEGE........ 5 201 40.2 55 0 1 0 1 1 0-0 0 0
Nov 10, 2001 ST. NORBERT COLLEGE.... 4 166 41.5 52 0 0 0 2 2 2-0 0 1
Nov 17, 2001 at Lawrence University. 9 293 32.6 48 0 1 1 0 4 0-0 0 0
Totals.............................. 60 2057 34.3 62 3 3 4 8 15 3-1 27 1
Opponent............................ 50 1558 31.2 51 1 4 8 2 10 10-6 33 1
Opponent Game-by-Game
2001 Illinois College Football
Illinois College Opponent Game-by-Game (as of Sep 19, 2005)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2001 at Blackburn College... 19 36 1 17 20 170 1 20 51- 20- 3 170 1 20 6 91 0 22 2 12 0 7 329
Sep 22, 2001 KNOX COLLEGE........... 45 157 0 26 23 363 4 37 42- 23- 0 363 4 37 6 76 0 17 2 32 0 19 638
Sep 29, 2001 MONMOUTH COLLEGE....... 42 189 3 35 18 318 3 67 27- 18- 0 318 3 67 3 57 0 23 2 15 0 10 702
Oct 06, 2001 at Grinnell College.... 41 102 4 13 13 200 0 44 28- 13- 2 200 0 44 3 66 0 30 5 70 0 39 344
Oct 13, 2001 at Beloit College...... 54 219 3 35 3 60 0 46 16- 3- 3 60 0 46 4 45 0 15 2 38 0 17 378
Oct 20, 2001 LAKE FOREST COLLEGE.... 30 86 1 12 20 259 1 43 40- 20- 1 259 1 43 4 153 1 80 7 68 0 14 566
Oct 27, 2001 at Ripon College....... 52 200 0 15 12 286 4 78 24- 12- 2 286 4 78 1 11 0 11 4 66 0 27 607
Nov 03, 2001 CARROLL COLLEGE........ 32 75 1 14 25 348 1 44 39- 25- 1 348 1 44 5 92 0 24 2 32 0 26 547
Nov 10, 2001 ST. NORBERT COLLEGE.... 38 138 4 21 22 332 2 55 39- 22- 3 332 2 55 7 145 0 31 0 0 0 0 636
Nov 17, 2001 at Lawrence University. 36 119 2 27 16 223 1 52 43- 16- 4 223 1 52 7 117 0 23 5 26 0 12 494
Opponent totals.....................389 1321 19 35 172 2559 17 78 349-172- 19 2559 17 78 46 853 1 80 31 359 0 39 5241
Illinois College....................378 1179 17 58 201 2343 17 80 349-201- 18 2343 17 80 46 826 0 52 21 171 0 33 4656
Games played: 10
Avg per rush: 3.4
Avg per catch: 14.9
Pass efficiency: 116.06
Kick ret avg: 18.5
Punt ret avg: 11.6
All purpose avg/game: 524.1
Total offense avg/gm: 388.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2001 at Blackburn College... 3 0 3 0.0-0 1.0-0 0 2-0 1-20 0 1 0 2-0 0 0 0 12
Sep 22, 2001 KNOX COLLEGE........... 35 10 45 5.0-19 1.0-7 0 0-0 2-10 0 1 0 4-3 0 0 0 27
Sep 29, 2001 MONMOUTH COLLEGE....... 40 32 72 10.0-72 4.0-50 1 1-0 3-123 0 4 0 7-6 0 0 0 48
Oct 06, 2001 at Grinnell College.... 24 74 98 11.0-49 2.0-26 0 0-0 3--94 0 4 1 3-3 0 0 0 30
Oct 13, 2001 at Beloit College...... 25 52 77 19.0-57 0.0-0 1 2-0 1-16 0 2 2 1-0 0 0 0 18
Oct 20, 2001 LAKE FOREST COLLEGE.... 54 16 70 11.0-19 1.0-3 0 0-0 2-0 0 3 0 3-3 0 0 0 24
Oct 27, 2001 at Ripon College....... 41 36 77 8.0-30 1.0-13 0 0-0 2-44 8 7 0 4-4 0 0 0 37
Nov 03, 2001 CARROLL COLLEGE........ 36 28 64 6.0-21 2.0-6 1 0-0 1-0 0 0 0 1-1 0 1 0 24
Nov 10, 2001 ST. NORBERT COLLEGE.... 60 36 96 11.0-20 1.0-3 0 0-0 2-21 0 6 1 6-4 0 0 0 40
Nov 17, 2001 at Lawrence University. 38 56 94 12.0-23 0.0-0 1 1-0 1-9 0 6 0 3-3 0 0 0 21
Opponent totals..................... 356 340 696 93.0-310 19.0-108 4 6-0 18-149 8 34 4 34-27 0 1 0 281
Illinois College.................... 399 325 724 77.0-301 19.0-157 6 8-0 19-137 7 43 2 25-17 2 4 1 250
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 01, 2001 at Blackburn College... 5 161 32.2 38 0 0 0 0 0 1-0 0 0
Sep 22, 2001 KNOX COLLEGE........... 6 105 17.5 30 1 1 1 0 0 1-0 0 1
Sep 29, 2001 MONMOUTH COLLEGE....... 4 125 31.2 34 0 0 2 0 1 0-0 0 0
Oct 06, 2001 at Grinnell College.... 4 172 43.0 51 0 1 0 1 3 1-1 21 0
Oct 13, 2001 at Beloit College...... 5 165 33.0 51 0 0 0 1 0 1-0 0 0
Oct 20, 2001 LAKE FOREST COLLEGE.... 6 203 33.8 41 0 1 1 0 1 2-1 22 0
Oct 27, 2001 at Ripon College....... 3 75 25.0 37 0 1 0 0 0 1-1 25 0
Nov 03, 2001 CARROLL COLLEGE........ 3 91 30.3 44 0 0 0 0 0 3-3 33 0
Nov 10, 2001 ST. NORBERT COLLEGE.... 5 193 38.6 42 0 0 1 0 3 0-0 0 0
Nov 17, 2001 at Lawrence University. 9 268 29.8 36 0 0 3 0 2 0-0 0 0
Opponent totals..................... 50 1558 31.2 51 1 4 8 2 10 10-6 33 1
Illinois College.................... 60 2057 34.3 62 3 3 4 8 15 3-1 27 1
Team Game-by-Game Comparison
2001 Illinois College Football
Illinois College Team Game-by-Game Comparison (as of Sep 19, 2005)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Blackburn College... 35-12 18/14 39-78 / 19-36 31-21- 1 / 51-20- 3 223/170 70/70 301/206 184/123 38/74 3/4
KNOX COLLEGE........ 32-27 17/28 30-111 / 45-157 28-15- 2 / 42-23- 0 240/363 58/87 351/520 92/118 15/122 2/1
MONMOUTH COLLEGE.... 13-48 20/24 27-63 / 42-189 45-27- 3 / 27-18- 0 273/318 72/69 336/507 140/195 48/123 4/1
Grinnell College.... 19-30 16/21 45-160 / 41-102 21- 7- 3 / 28-13- 2 78/200 66/69 238/302 96/42 65/110 3/3
Beloit College...... 20-18 14/13 48-181 / 54-219 13- 7- 1 / 16- 3- 3 172/60 61/70 353/279 75/99 41/19 3/4
LAKE FOREST COLLEGE. 21-24 19/20 44-129 / 30-86 36-21- 2 / 40-20- 1 226/259 80/70 355/345 52/221 29/55 2/1
Ripon College....... 0-37 15/24 32-76 / 52-200 44-21- 2 / 24-12- 2 172/286 76/76 248/486 117/121 48/32 2/3
CARROLL COLLEGE..... 28-24 17/26 36-111 / 32-75 23-15- 1 / 39-25- 1 186/348 59/71 297/423 73/124 57/52 1/2
ST. NORBERT COLLEGE. 41-40 33/24 33-78 / 38-138 68-44- 2 / 39-22- 3 461/332 101/77 539/470 173/166 31/44 2/3
Lawrence University. 41-21 20/16 44-192 / 36-119 40-23- 1 / 43-16- 4 312/223 84/79 504/342 132/152 50/51 2/5
Totals.................. 250-281 189/210 378-1179/389-1321 349-201-18/349-172-19 2343/2559 727/738 3522/3880 1134/1361 422/682 24/27
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Blackburn College... 5-14 / 5-15 0-3 / 1-3 32:56/ 27:04 5:52 2.0/1.9 7.2/3.3 4.3/2.9 4-29.8 / 5-32.2
KNOX COLLEGE........ 4-13 / 7-18 2-2 / 2-3 22:21/ 37:39 -15:18 3.7/3.5 8.6/8.6 6.1/6.0 5-31.4 / 6-17.5
MONMOUTH COLLEGE.... 4-14 / 10-14 2-3 / 0-0 27:45/ 30:13 -2:28 2.3/4.5 6.1/11.8 4.7/7.3 6-30.3 / 4-31.2
Grinnell College.... 6-16 / 7-15 1-1 / 0-0 32:11/ 27:49 4:22 3.6/2.5 3.7/7.1 3.6/4.4 7-35.0 / 4-43.0
Beloit College...... 3-12 / 6-17 1-3 / 2-3 29:35/ 30:25 0:50 3.8/4.1 13.2/3.8 5.8/4.0 6-24.2 / 5-33.0
LAKE FOREST COLLEGE. 5-18 / 2-14 3-6 / 1-2 34:58/ 25:02 9:56 2.9/2.9 6.3/6.5 4.4/4.9 7-43.0 / 6-33.8
Ripon College....... 6-20 / 10-17 1-4 / 1-2 26:22/ 33:38 -7:16 2.4/3.8 3.9/11.9 3.3/6.4 7-35.4 / 3-25.0
CARROLL COLLEGE..... 4-11 / 7-13 1-1 / 0-0 26:16/ 33:44 -7:28 3.1/2.3 8.1/8.9 5.0/6.0 5-40.2 / 3-30.3
ST. NORBERT COLLEGE. 8-19 / 7-17 2-3 / 3-3 31:44/ 28:16 3:28 2.4/3.6 6.8/8.5 5.3/6.1 4-41.5 / 5-38.6
Lawrence University. 5-17 / 2-17 1-3 / 2-4 31:17/ 28:43 2:34 4.4/3.3 7.8/5.2 6.0/4.3 9-32.6 / 9-29.8
Totals.................. 50-154/ 63-157 14-29 / 12-20 295:25/302:33 -7:08 3.1/3.4 6.7/7.3 4.8/5.3 60-34.3 / 50-31.2
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2001 Illinois College Football
Illinois College Game Results (as of Sep 19, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 01, 2001 at Blackburn College W 35-12 1- 0- 0 0- 0- 0 3:15 1100
* Sep 22, 2001 KNOX COLLEGE W 32-27 2- 0- 0 1- 0- 0 2:55 1500
* Sep 29, 2001 MONMOUTH COLLEGE 13-48 L 2- 1- 0 1- 1- 0 2:45 900
* Oct 06, 2001 at Grinnell College 19-30 L 2- 2- 0 1- 2- 0 3:05 600
* Oct 13, 2001 at Beloit College W 20-18 3- 2- 0 2- 2- 0 2:40 417
* Oct 20, 2001 LAKE FOREST COLLEGE 21-24 L 3- 3- 0 2- 3- 0 2:45 1700
* Oct 27, 2001 at Ripon College 0-37 L 3- 4- 0 2- 4- 0 2:45 458
* Nov 03, 2001 CARROLL COLLEGE W 28-24 4- 4- 0 3- 4- 0 3:00 700
* Nov 10, 2001 ST. NORBERT COLLEGE W 41-40 5- 4- 0 4- 4- 0 3:00 1500
Nov 17, 2001 at Lawrence University W 41-21 6- 4- 0 4- 4- 0 3:02 628
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Blackburn College... 35-12 18/14 39-78 / 19-36 31-21- 1 / 51-20- 3 223/170 70/70 301/206 184/123 38/74 3/4
KNOX COLLEGE........ 32-27 17/28 30-111 / 45-157 28-15- 2 / 42-23- 0 240/363 58/87 351/520 92/118 15/122 2/1
MONMOUTH COLLEGE.... 13-48 20/24 27-63 / 42-189 45-27- 3 / 27-18- 0 273/318 72/69 336/507 140/195 48/123 4/1
Grinnell College.... 19-30 16/21 45-160 / 41-102 21- 7- 3 / 28-13- 2 78/200 66/69 238/302 96/42 65/110 3/3
Beloit College...... 20-18 14/13 48-181 / 54-219 13- 7- 1 / 16- 3- 3 172/60 61/70 353/279 75/99 41/19 3/4
LAKE FOREST COLLEGE. 21-24 19/20 44-129 / 30-86 36-21- 2 / 40-20- 1 226/259 80/70 355/345 52/221 29/55 2/1
Ripon College....... 0-37 15/24 32-76 / 52-200 44-21- 2 / 24-12- 2 172/286 76/76 248/486 117/121 48/32 2/3
CARROLL COLLEGE..... 28-24 17/26 36-111 / 32-75 23-15- 1 / 39-25- 1 186/348 59/71 297/423 73/124 57/52 1/2
ST. NORBERT COLLEGE. 41-40 33/24 33-78 / 38-138 68-44- 2 / 39-22- 3 461/332 101/77 539/470 173/166 31/44 2/3
Lawrence University. 41-21 20/16 44-192 / 36-119 40-23- 1 / 43-16- 4 312/223 84/79 504/342 132/152 50/51 2/5
Totals.................. 250-281 189/210 378-1179/389-1321 349-201-18/349-172-19 2343/2559 727/738 3522/3880 1134/1361 422/682 24/27
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2001 Illinois College Football
Illinois College Game Superlatives (as of Sep 19, 2005)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 38 Patrick Bowman at Lawrence University (Nov 17, 2001)
Yards Rushing....... 136 Patrick Bowman at Grinnell College (Oct 06, 2001)
TD Rushes........... 3 Patrick Bowman vs Carroll College (Nov 03, 2001)
Patrick Bowman at Lawrence University (Nov 17, 2001)
Long Rush........... 58 Do. Klendworth at Lawrence University (Nov 17, 2001)
Pass attempts....... 68 Steve Bradshaw vs St. Norbert College (Nov 10, 2001)
Pass completions.... 44 Steve Bradshaw vs St. Norbert College (Nov 10, 2001)
Yards Passing....... 461 Steve Bradshaw vs St. Norbert College (Nov 10, 2001)
TD Passes........... 4 Steve Bradshaw vs Knox College (Sep 22, 2001)
Long Pass........... 80 Steve Bradshaw vs Knox College (Sep 22, 2001)
Receptions.......... 13 Erik Karhliker vs St. Norbert College (Nov 10, 2001)
Yards Receiving..... 135 Erik Karhliker at Beloit College (Oct 13, 2001)
TD Receptions....... 2 Erik Karhliker vs Knox College (Sep 22, 2001)
Long Reception...... 80 Thom Hilligoss vs Knox College (Sep 22, 2001)
Field Goals......... 1 Mike Airsman at Grinnell College (Oct 06, 2001)
Long Field Goal..... 27 Mike Airsman at Grinnell College (Oct 06, 2001)
Punts............... 9 Willie Thompson at Lawrence University (Nov 17, 2001)
Punting Avg......... 43.0 Willie Thompson vs Lake Forest College (Oct 20, 2001)
Long Punt........... 62 Willie Thompson vs Lake Forest College (Oct 20, 2001)
Long Punt Return.... 33 B.J. Harvey at Blackburn College (Sep 01, 2001)
Long Kickoff Return. 52 B.J. Harvey vs Carroll College (Nov 03, 2001)
Tackles............. 16 A.J. Vassar at Ripon College (Oct 27, 2001)
Sacks............... 2.0 Willie Thompson vs Lake Forest College (Oct 20, 2001)
Tackles For Loss.... 4.0 Rich Stott at Ripon College (Oct 27, 2001)
Interceptions....... 2 B.J. Harvey at Ripon College (Oct 27, 2001)
B.J. Harvey vs St. Norbert College (Nov 10, 2001)
2001 Illinois College Football
Illinois College Game Superlatives (as of Sep 19, 2005)
All games
TEAM GAME HIGHS
Rushes.............. 48 at Beloit College (Oct 13, 2001)
Yards Rushing....... 192 at Lawrence University (Nov 17, 2001)
Yards Per Rush...... 4.4 at Lawrence University (Nov 17, 2001)
TD Rushes........... 3 vs Carroll College (Nov 03, 2001)
vs St. Norbert College (Nov 10, 2001)
at Lawrence University (Nov 17, 2001)
Pass attempts....... 68 vs St. Norbert College (Nov 10, 2001)
Pass completions.... 44 vs St. Norbert College (Nov 10, 2001)
Yards Passing....... 461 vs St. Norbert College (Nov 10, 2001)
Yards Per Pass...... 13.2 at Beloit College (Oct 13, 2001)
TD Passes........... 4 vs Knox College (Sep 22, 2001)
Total Plays......... 101 vs St. Norbert College (Nov 10, 2001)
Total Offense....... 539 vs St. Norbert College (Nov 10, 2001)
Yards Per Play...... 6.1 vs Knox College (Sep 22, 2001)
Points.............. 41 vs St. Norbert College (Nov 10, 2001)
at Lawrence University (Nov 17, 2001)
Sacks By............ 3 at Beloit College (Oct 13, 2001)
vs Lake Forest College (Oct 20, 2001)
vs Carroll College (Nov 03, 2001)
First Downs......... 33 vs St. Norbert College (Nov 10, 2001)
Penalties........... 8 at Grinnell College (Oct 06, 2001)
Penalty Yards....... 65 at Grinnell College (Oct 06, 2001)
Turnovers........... 4 vs Monmouth College (Sep 29, 2001)
Interceptions By.... 4 at Lawrence University (Nov 17, 2001)
2001 Illinois College Football
Illinois College Game Superlatives (as of Sep 19, 2005)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 36 Troy DeVoe, at Ripon College (Oct 27, 2001)
Yards Rushing....... 156 Troy DeVoe, at Ripon College (Oct 27, 2001)
TD Rushes........... 3 S. Muehlemann, at Beloit College (Oct 13, 2001)
Long Rush........... 35 Todd Sabean, vs Monmouth College (Sep 29, 2001)
S. Muehlemann, at Beloit College (Oct 13, 2001)
Pass attempts....... 50 Dan Riley, at Blackburn College (Sep 01, 2001)
Pass completions.... 24 Brad Dement, vs Carroll College (Nov 03, 2001)
Yards Passing....... 363 Mike Erwin, vs Knox College (Sep 22, 2001)
TD Passes........... 4 Mike Erwin, vs Knox College (Sep 22, 2001)
Brock Bauer, at Ripon College (Oct 27, 2001)
Long Pass........... 78 Brock Bauer, at Ripon College (Oct 27, 2001)
Receptions.......... 16 Brandy Spoerl, vs Carroll College (Nov 03, 2001)
Yards Receiving..... 250 Dan Henken, at Ripon College (Oct 27, 2001)
TD Receptions....... 3 Tom Neagle, vs Knox College (Sep 22, 2001)
Dan Henken, at Ripon College (Oct 27, 2001)
Long Reception...... 78 Dan Henken, at Ripon College (Oct 27, 2001)
Field Goals......... 3 DJ Otto, vs Carroll College (Nov 03, 2001)
Long Field Goal..... 33 DJ Otto, vs Carroll College (Nov 03, 2001)
Punts............... 9 Campagna, at Lawrence University (Nov 17, 2001)
Punting Avg......... 45.3 Terry Wood, at Grinnell College (Oct 06, 2001)
Long Punt........... 51 Terry Wood, at Grinnell College (Oct 06, 2001)
Mike Wolfgram, at Beloit College (Oct 13, 2001)
Long Punt Return.... 39 Jim Schueller, at Grinnell College (Oct 06, 2001)
Long Kickoff Return. 80 Marty Quinn, vs Lake Forest College (Oct 20, 2001)
Tackles............. 17 Dummert, at Lawrence University (Nov 17, 2001)
Sacks............... 2.0 Brian Valentini, vs Monmouth College (Sep 29, 2001)
Tackles For Loss.... 5.0 Chris Staley, at Beloit College (Oct 13, 2001)
Interceptions....... 2 Seth Kopf, vs Knox College (Sep 22, 2001)
Travis LeRoy, at Ripon College (Oct 27, 2001)
Joe Masciopinto, vs St. Norbert College (Nov 10, 2001)
2001 Illinois College Football
Illinois College Game Superlatives (as of Sep 19, 2005)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 54 at Beloit College (Oct 13, 2001)
Yards Rushing....... 219 at Beloit College (Oct 13, 2001)
Yards Per Rush...... 4.5 vs Monmouth College (Sep 29, 2001)
TD Rushes........... 4 at Grinnell College (Oct 06, 2001)
vs St. Norbert College (Nov 10, 2001)
Pass attempts....... 51 at Blackburn College (Sep 01, 2001)
Pass completions.... 25 vs Carroll College (Nov 03, 2001)
Yards Passing....... 363 vs Knox College (Sep 22, 2001)
Yards Per Pass...... 11.9 at Ripon College (Oct 27, 2001)
TD Passes........... 4 vs Knox College (Sep 22, 2001)
at Ripon College (Oct 27, 2001)
Total Plays......... 87 vs Knox College (Sep 22, 2001)
Total Offense....... 520 vs Knox College (Sep 22, 2001)
Yards Per Play...... 7.3 vs Monmouth College (Sep 29, 2001)
Points.............. 48 vs Monmouth College (Sep 29, 2001)
Sacks By............ 4 vs Monmouth College (Sep 29, 2001)
First Downs......... 28 vs Knox College (Sep 22, 2001)
Penalties........... 12 at Grinnell College (Oct 06, 2001)
Penalty Yards....... 123 vs Monmouth College (Sep 29, 2001)
Turnovers........... 5 at Lawrence University (Nov 17, 2001)
Interceptions By.... 3 vs Monmouth College (Sep 29, 2001)
at Grinnell College (Oct 06, 2001)
Red-Zone Results
2001 Illinois College Football
Illinois College Red-Zone Results (as of Sep 19, 2005)
All games
Illinois College Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 01 at Blackburn College... W 35-12 0 0 0 0 0 0 0 0 0 0 0 0 0
*Sep 22 Knox College........... W 32-27 0 0 0 0 0 0 0 0 0 0 0 0 0
*Sep 29 Monmouth College....... L 13-48 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 06 at Grinnell College.... L 19-30 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 13 at Beloit College...... W 20-18 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 20 Lake Forest College.... L 21-24 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 27 at Ripon College....... L 0-37 0 0 0 0 0 0 0 0 0 0 0 0 0
*Nov 03 Carroll College........ W 28-24 0 0 0 0 0 0 0 0 0 0 0 0 0
*Nov 10 St. Norbert College.... W 41-40 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 17 at Lawrence University. W 41-21 0 0 0 0 0 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0
0 of 0 (0.0%)
Opponents Inside Illinois College Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 01 at Blackburn College... W 35-12 0 0 0 0 0 0 0 0 0 0 0 0 0
*Sep 22 Knox College........... W 32-27 0 0 0 0 0 0 0 0 0 0 0 0 0
