Illinois College
Team Game-by-Game Statistics
Game Results
2002 Illinois College Football
Illinois College Game Results (as of Oct 03, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 07, 2002 BLACKBURN COLLEGE W 40-0 1- 0- 0 0- 0- 0 3:05 1200
* Sep 14, 2002 LAWRENCE UNIVERSITY W 21-17 2- 0- 0 1- 0- 0 3:00 1000
* Sep 21, 2002 at Carroll College W 30-27 3- 0- 0 2- 0- 0 3:15 630
* Sep 28, 2002 GRINNELL COLLEGE 22-26 L 3- 1- 0 2- 1- 0 3:00 200
* Oct 05, 2002 at St. Norbert College 9-60 L 3- 2- 0 2- 2- 0 2:56 2112
* Oct 12, 2002 RIPON COLLEGE 13-32 L 3- 3- 0 2- 3- 0 2:50 750
* Oct 19, 2002 at Lake Forest College 20-32 L 3- 4- 0 2- 4- 0 2:55 850
* Oct 26, 2002 MONMOUTH COLLEGE 7-28 L 3- 5- 0 2- 5- 0 2:35 1600
* Nov 02, 2002 KNOX COLLEGE 14-28 L 3- 6- 0 2- 6- 0 3:05 600
* Nov 09, 2002 at Beloit College 14-41 L 3- 7- 0 2- 7- 0 2:40 1336
* indicates conference game
Team Game-by-Game
2002 Illinois College Football
Illinois College Team Game-by-Game (as of Oct 03, 2005)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 07, 2002 BLACKBURN COLLEGE...... 35 87 2 15 25 297 3 33 33- 25- 0 297 3 33 1 14 0 14 4 62 0 35 474
Sep 14, 2002 LAWRENCE UNIVERSITY.... 35 67 1 12 21 297 1 66 38- 21- 0 297 1 66 4 78 0 26 1 7 0 7 450
Sep 21, 2002 at Carroll College..... 50 81 1 10 27 372 3 76 43- 27- 1 372 3 76 5 98 0 28 7 46 0 16 617
Sep 28, 2002 GRINNELL COLLEGE....... 44 112 0 22 12 95 2 21 23- 12- 0 95 2 21 7 179 0 71 1 7 0 0 414
Oct 05, 2002 at St. Norbert College. 30 14 0 10 20 213 1 61 48- 20- 0 213 1 61 12 249 0 34 0 0 0 0 487
Oct 12, 2002 RIPON COLLEGE.......... 25 26 1 22 23 260 1 88 37- 23- 2 260 1 88 5 98 0 73 1 0 0 0 413
Oct 19, 2002 at Lake Forest College. 27 -4 0 15 24 209 1 36 44- 24- 3 209 1 36 6 156 0 61 4 142 2 64 503
Oct 26, 2002 MONMOUTH COLLEGE....... 33 14 0 8 23 233 1 27 43- 23- 1 233 1 27 5 100 0 27 1 3 0 3 370
Nov 02, 2002 KNOX COLLEGE........... 15 26 0 11 19 263 2 42 48- 19- 4 263 2 42 4 66 0 29 3 37 0 36 392
Nov 09, 2002 at Beloit College...... 14 51 0 25 20 200 2 42 38- 20- 2 200 2 42 6 90 0 22 3 33 0 26 374
Totals..............................308 474 5 25 214 2439 17 88 395-214- 13 2439 17 88 55 1128 0 73 25 337 2 64 4494
Opponent............................415 1436 16 73 142 2201 22 90 300-142- 20 2201 22 90 37 636 1 95 35 468 1 67 4917
Games played: 10
Avg per rush: 1.5
Avg per catch: 11.4
Pass efficiency: 113.66
Kick ret avg: 20.5
Punt ret avg: 13.5
All purpose avg/game: 449.4
Total offense avg/gm: 291.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 07, 2002 BLACKBURN COLLEGE...... 37 22 59 13.0-43 2.0-25 2 2-0 1-14 0 6 0 6-4 0 0 0 40
Sep 14, 2002 LAWRENCE UNIVERSITY.... 34 32 66 11.0-53 1.0-15 0 0-0 3-1 0 5 0 1-1 0 1 0 21
Sep 21, 2002 at Carroll College..... 29 20 49 11.0-65 3.0-19 0 0-0 2-20 0 11 0 4-3 0 0 0 30
Sep 28, 2002 GRINNELL COLLEGE....... 36 26 62 4.0-28 2.0-23 1 1-0 3-21 0 2 1 1-1 0 1 2 22
Oct 05, 2002 at St. Norbert College. 41 26 67 3.0-12 1.0-9 2 0-0 1-11 0 1 0 1-1 0 0 1 9
Oct 12, 2002 RIPON COLLEGE.......... 49 22 71 7.0-30 2.0-20 2 1-0 3-29 0 4 0 1-1 0 0 0 13
Oct 19, 2002 at Lake Forest College. 47 34 81 16.0-68 5.0-33 0 0-0 4-0 0 6 1 3-2 0 0 0 20
Oct 26, 2002 MONMOUTH COLLEGE....... 33 24 57 8.0-22 1.0-3 0 0-0 2-20 0 5 0 1-1 0 0 0 7
Nov 02, 2002 KNOX COLLEGE........... 55 44 99 5.0-8 0.0-0 2 1-0 1-0 0 5 0 2-2 0 0 0 14
Nov 09, 2002 at Beloit College...... 37 74 111 7.0-26 2.0-13 0 0-0 0-0 0 4 0 2-2 0 0 0 14
Totals.............................. 398 324 722 85.0-355 19.0-160 9 5-0 20-116 0 49 2 22-18 0 2 3 190
Opponent............................ 398 290 688 97.0-377 35.0-225 11 11-0 13-176 0 49 1 34-27 0 2 1 291
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 07, 2002 BLACKBURN COLLEGE...... 5 165 33.0 45 0 0 1 0 0 1-0 0 0 7 372 53.1 0 0
Sep 14, 2002 LAWRENCE UNIVERSITY.... 5 197 39.4 50 0 0 1 1 4 3-2 36 0 5 277 55.4 0 0
Sep 21, 2002 at Carroll College..... 5 136 27.2 40 0 0 0 0 2 1-1 25 0 6 272 45.3 0 0
Sep 28, 2002 GRINNELL COLLEGE....... 9 352 39.1 59 0 2 1 2 2 2-1 26 0 4 207 51.8 0 0
Oct 05, 2002 at St. Norbert College. 12 378 31.5 52 0 0 0 1 0 0-0 0 0 2 125 62.5 0 0
Oct 12, 2002 RIPON COLLEGE.......... 6 208 34.7 40 0 0 0 0 0 2-0 0 0 3 134 44.7 0 0
Oct 19, 2002 at Lake Forest College. 9 336 37.3 66 1 1 0 1 0 0-0 0 0 5 258 51.6 0 0
Oct 26, 2002 MONMOUTH COLLEGE....... 9 312 34.7 47 0 1 1 0 3 0-0 0 0 2 94 47.0 0 0
Nov 02, 2002 KNOX COLLEGE........... 7 266 38.0 47 0 0 2 0 1 0-0 0 0 3 164 54.7 0 0
Nov 09, 2002 at Beloit College...... 5 189 37.8 48 0 0 0 0 3 0-0 0 0 3 184 61.3 0 0
Totals.............................. 72 2539 35.3 66 1 4 6 5 15 9-4 36 0 40 2087 52.2 0 0
Opponent............................ 62 2145 34.6 61 1 5 10 2 10 7-4 43 1 58 2905 50.1 0 0
Opponent Game-by-Game
2002 Illinois College Football
Illinois College Opponent Game-by-Game (as of Oct 03, 2005)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 07, 2002 BLACKBURN COLLEGE...... 37 24 0 11 5 8 0 14 19- 5- 1 8 0 14 7 79 0 20 2 7 0 5 118
Sep 14, 2002 LAWRENCE UNIVERSITY.... 39 156 0 57 13 199 2 62 26- 13- 3 199 2 62 5 109 0 34 0 0 0 0 464
Sep 21, 2002 at Carroll College..... 18 -31 0 6 17 215 4 37 42- 17- 2 215 4 37 6 55 0 20 1 20 0 20 310
Sep 28, 2002 GRINNELL COLLEGE....... 37 113 1 36 14 229 3 73 35- 14- 3 229 3 73 4 78 0 27 3 32 0 13 452
Oct 05, 2002 at St. Norbert College. 42 210 4 30 14 259 2 46 25- 14- 1 259 2 46 2 110 1 95 7 154 1 67 733
Oct 12, 2002 RIPON COLLEGE.......... 53 261 2 34 8 204 2 86 19- 8- 3 204 2 86 2 20 0 17 4 46 0 27 569
Oct 19, 2002 at Lake Forest College. 33 39 1 65 28 326 3 51 53- 28- 4 326 3 51 5 88 0 22 7 87 0 25 578
Oct 26, 2002 MONMOUTH COLLEGE....... 36 161 2 73 9 246 2 90 22- 9- 2 246 2 90 1 15 0 15 5 64 0 26 489
Nov 02, 2002 KNOX COLLEGE........... 54 176 2 14 23 277 2 52 40- 23- 1 277 2 52 3 51 0 20 3 31 0 13 571
Nov 09, 2002 at Beloit College...... 66 327 4 22 11 238 2 75 19- 11- 0 238 2 75 2 31 0 20 3 27 0 13 633
Opponent totals.....................415 1436 16 73 142 2201 22 90 300-142- 20 2201 22 90 37 636 1 95 35 468 1 67 4917
Illinois College....................308 474 5 25 214 2439 17 88 395-214- 13 2439 17 88 55 1128 0 73 25 337 2 64 4494
Games played: 10
Avg per rush: 3.5
Avg per catch: 15.5
Pass efficiency: 119.83
Kick ret avg: 17.2
Punt ret avg: 13.4
All purpose avg/game: 491.7
Total offense avg/gm: 363.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 07, 2002 BLACKBURN COLLEGE...... 46 12 58 8.0-30 2.0-21 4 4-0 0-0 0 4 0 0-0 0 0 0 0
Sep 14, 2002 LAWRENCE UNIVERSITY.... 46 14 60 12.0-40 6.0-26 1 2-0 0-0 0 1 0 2-2 0 0 0 17
Sep 21, 2002 at Carroll College..... 51 70 121 14.0-42 2.0-18 4 2-0 1-51 0 5 0 3-3 0 0 0 27
Sep 28, 2002 GRINNELL COLLEGE....... 56 10 66 7.0-29 3.0-20 1 1-0 0-0 0 0 0 1-0 0 1 0 26
Oct 05, 2002 at St. Norbert College. 38 42 80 9.0-49 5.0-38 1 0-0 0-0 0 11 0 8-6 0 0 0 60
Oct 12, 2002 RIPON COLLEGE.......... 41 18 59 13.0-51 5.0-27 0 0-0 2-38 0 3 0 4-2 0 0 0 32
Oct 19, 2002 at Lake Forest College. 35 36 71 10.0-47 5.0-34 0 1-0 3-38 0 3 1 3-3 0 0 1 32
Oct 26, 2002 MONMOUTH COLLEGE....... 51 18 69 12.0-51 7.0-41 0 0-0 1-3 0 7 0 3-2 0 1 0 28
Nov 02, 2002 KNOX COLLEGE........... 24 16 40 8.0-26 0.0-0 0 0-0 4-36 0 5 0 4-4 0 0 0 28
Nov 09, 2002 at Beloit College...... 10 54 64 4.0-12 0.0-0 0 1-0 2-10 0 10 0 6-5 0 0 0 41
Opponent totals..................... 398 290 688 97.0-377 35.0-225 11 11-0 13-176 0 49 1 34-27 0 2 1 291
Illinois College.................... 398 324 722 85.0-355 19.0-160 9 5-0 20-116 0 49 2 22-18 0 2 3 190
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 07, 2002 BLACKBURN COLLEGE...... 10 339 33.9 61 0 0 3 1 2 0-0 0 0 1 61 61.0 0 0
Sep 14, 2002 LAWRENCE UNIVERSITY.... 4 142 35.5 40 0 0 2 0 0 1-1 35 0 4 208 52.0 0 0
Sep 21, 2002 at Carroll College..... 9 316 35.1 46 0 1 0 0 0 0-0 0 0 5 262 52.4 0 0
Sep 28, 2002 GRINNELL COLLEGE....... 4 118 29.5 53 1 0 1 1 0 0-0 0 0 7 357 51.0 0 0
Oct 05, 2002 at St. Norbert College. 4 139 34.8 37 0 0 3 0 1 2-2 43 0 12 709 59.1 0 0
Oct 12, 2002 RIPON COLLEGE.......... 3 88 29.3 40 0 0 0 0 1 1-0 0 0 6 266 44.3 0 0
Oct 19, 2002 at Lake Forest College. 9 349 38.8 48 0 1 0 0 3 2-1 33 1 6 313 52.2 0 0
Oct 26, 2002 MONMOUTH COLLEGE....... 7 257 36.7 44 0 1 1 0 1 0-0 0 0 5 229 45.8 0 0
Nov 02, 2002 KNOX COLLEGE........... 8 264 33.0 40 0 2 0 0 2 1-0 0 0 5 187 37.4 0 0
Nov 09, 2002 at Beloit College...... 4 133 33.2 46 0 0 0 0 0 0-0 0 0 7 313 44.7 0 0
Opponent totals..................... 62 2145 34.6 61 1 5 10 2 10 7-4 43 1 58 2905 50.1 0 0
Illinois College.................... 72 2539 35.3 66 1 4 6 5 15 9-4 36 0 40 2087 52.2 0 0
Team Game-by-Game Comparison
2002 Illinois College Football
Illinois College Team Game-by-Game Comparison (as of Oct 03, 2005)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
BLACKBURN COLLEGE... 40-0 22/3 35-87 / 37-24 33-25- 0 / 19- 5- 1 297/8 68/56 384/32 90/86 91/43 4/3
LAWRENCE UNIVERSITY. 21-17 19/15 35-67 / 39-156 38-21- 0 / 26-13- 3 297/199 73/65 364/355 86/109 50/34 2/3
Carroll College..... 30-27 25/13 50-81 / 18--31 43-27- 1 / 42-17- 2 372/215 93/60 453/184 164/126 68/21 3/2
GRINNELL COLLEGE.... 22-26 12/18 44-112 / 37-113 23-12- 0 / 35-14- 3 95/229 67/72 207/342 207/110 36/75 1/4
St. Norbert College. 9-60 12/20 30-14 / 42-210 48-20- 0 / 25-14- 1 213/259 78/67 227/469 260/264 86/98 0/1
RIPON COLLEGE....... 13-32 13/24 25-26 / 53-261 37-23- 2 / 19- 8- 3 260/204 62/72 286/465 127/104 45/42 2/4
Lake Forest College. 20-32 12/19 27--4 / 33-39 44-24- 3 / 53-28- 4 209/326 71/86 205/365 298/213 30/55 4/4
MONMOUTH COLLEGE.... 7-28 15/11 33-14 / 36-161 43-23- 1 / 22- 9- 2 233/246 76/58 247/407 123/82 13/90 1/2
KNOX COLLEGE........ 14-28 12/29 15-26 / 54-176 48-19- 4 / 40-23- 1 263/277 63/94 289/453 103/118 30/32 4/2
Beloit College...... 14-41 11/31 14-51 / 66-327 38-20- 2 / 19-11- 0 200/238 52/85 251/565 123/68 45/63 3/0
Totals.............. 190-291 153/183 308-474 /415-1436 395-214-13/300-142-20 2439/2201 703/715 2913/3637 1581/1280 494/553 24/25
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
BLACKBURN COLLEGE... 5-13 / 1-16 1-1 / 0-2 32:34/ 27:26 5:08 2.5/0.6 9.0/0.4 5.6/0.6 5-33.0 / 10-33.9
LAWRENCE UNIVERSITY. 8-18 / 6-15 1-1 / 1-4 29:10/ 30:50 -1:40 1.9/4.0 7.8/7.7 5.0/5.5 5-39.4 / 4-35.5
Carroll College..... 9-20 / 1-11 0-3 / 1-2 39:12/ 20:48 18:24 1.6/-1.7 8.7/5.1 4.9/3.1 5-27.2 / 9-35.1
GRINNELL COLLEGE.... 4-17 / 5-13 0-1 / 0-2 32:47/ 27:13 5:34 2.5/3.1 4.1/6.5 3.1/4.8 9-39.1 / 4-29.5
St. Norbert College. 7-21 / 6-13 0-2 / 0-1 34:37/ 25:18 9:19 0.5/5.0 4.4/10.4 2.9/7.0 12-31.5 / 4-34.8
RIPON COLLEGE....... 6-17 / 6-13 1-1 / 2-2 26:13/ 33:47 -7:34 1.0/4.9 7.0/10.7 4.6/6.5 6-34.7 / 3-29.3
Lake Forest College. 3-17 / 9-22 2-5 / 0-1 27:29/ 31:00 -3:31 -0.1/1.2 4.8/6.2 2.9/4.2 9-37.3 / 9-38.8
MONMOUTH COLLEGE.... 5-19 / 6-15 0-4 / 0-0 33:31/ 26:29 7:02 0.4/4.5 5.4/11.2 3.2/7.0 9-34.7 / 7-36.7
KNOX COLLEGE........ 3-15 / 11-20 0-2 / 0-0 18:43/ 41:17 -22:34 1.7/3.3 5.5/6.9 4.6/4.8 7-38.0 / 8-33.0
Beloit College...... 1-11 / 6-15 2-3 / 4-5 20:31/ 39:29 -18:58 3.6/5.0 5.3/12.5 4.8/6.6 5-37.8 / 4-33.2
Totals.............. 51-168/ 57-153 7-23 / 8-19 294:47/303:37 -8:50 1.5/3.5 6.2/7.3 4.1/5.1 72-35.3 / 62-34.6
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2002 Illinois College Football
Illinois College Game Results (as of Oct 03, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 07, 2002 BLACKBURN COLLEGE W 40-0 1- 0- 0 0- 0- 0 3:05 1200
* Sep 14, 2002 LAWRENCE UNIVERSITY W 21-17 2- 0- 0 1- 0- 0 3:00 1000
* Sep 21, 2002 at Carroll College W 30-27 3- 0- 0 2- 0- 0 3:15 630
* Sep 28, 2002 GRINNELL COLLEGE 22-26 L 3- 1- 0 2- 1- 0 3:00 200
* Oct 05, 2002 at St. Norbert College 9-60 L 3- 2- 0 2- 2- 0 2:56 2112
* Oct 12, 2002 RIPON COLLEGE 13-32 L 3- 3- 0 2- 3- 0 2:50 750
* Oct 19, 2002 at Lake Forest College 20-32 L 3- 4- 0 2- 4- 0 2:55 850
* Oct 26, 2002 MONMOUTH COLLEGE 7-28 L 3- 5- 0 2- 5- 0 2:35 1600
* Nov 02, 2002 KNOX COLLEGE 14-28 L 3- 6- 0 2- 6- 0 3:05 600
* Nov 09, 2002 at Beloit College 14-41 L 3- 7- 0 2- 7- 0 2:40 1336
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
BLACKBURN COLLEGE... 40-0 22/3 35-87 / 37-24 33-25- 0 / 19- 5- 1 297/8 68/56 384/32 90/86 91/43 4/3
LAWRENCE UNIVERSITY. 21-17 19/15 35-67 / 39-156 38-21- 0 / 26-13- 3 297/199 73/65 364/355 86/109 50/34 2/3
Carroll College..... 30-27 25/13 50-81 / 18--31 43-27- 1 / 42-17- 2 372/215 93/60 453/184 164/126 68/21 3/2
GRINNELL COLLEGE.... 22-26 12/18 44-112 / 37-113 23-12- 0 / 35-14- 3 95/229 67/72 207/342 207/110 36/75 1/4
St. Norbert College. 9-60 12/20 30-14 / 42-210 48-20- 0 / 25-14- 1 213/259 78/67 227/469 260/264 86/98 0/1
RIPON COLLEGE....... 13-32 13/24 25-26 / 53-261 37-23- 2 / 19- 8- 3 260/204 62/72 286/465 127/104 45/42 2/4
Lake Forest College. 20-32 12/19 27--4 / 33-39 44-24- 3 / 53-28- 4 209/326 71/86 205/365 298/213 30/55 4/4
MONMOUTH COLLEGE.... 7-28 15/11 33-14 / 36-161 43-23- 1 / 22- 9- 2 233/246 76/58 247/407 123/82 13/90 1/2
KNOX COLLEGE........ 14-28 12/29 15-26 / 54-176 48-19- 4 / 40-23- 1 263/277 63/94 289/453 103/118 30/32 4/2
Beloit College...... 14-41 11/31 14-51 / 66-327 38-20- 2 / 19-11- 0 200/238 52/85 251/565 123/68 45/63 3/0
Totals.............. 190-291 153/183 308-474 /415-1436 395-214-13/300-142-20 2439/2201 703/715 2913/3637 1581/1280 494/553 24/25
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2002 Illinois College Football
Illinois College Game Superlatives (as of Oct 03, 2005)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 26 Bob Nakielny vs Grinnell College (Sep 28, 2002)
Yards Rushing....... 97 Bob Nakielny vs Grinnell College (Sep 28, 2002)
TD Rushes........... 1 Jason Killday vs Blackburn College (Sep 07, 2002)
Bob Nakielny vs Blackburn College (Sep 07, 2002)
Bob Nakielny vs Lawrence University (Sep 14, 2002)
Jason Killday at Carroll College (Sep 21, 2002)
Derek Shearburn vs Ripon College (Oct 12, 2002)
Long Rush........... 25 Jason Killday at Beloit College (Nov 09, 2002)
Pass attempts....... 44 Jason Killday at Lake Forest College (Oct 19, 2002)
Pass completions.... 24 Jason Killday at Lake Forest College (Oct 19, 2002)
Yards Passing....... 331 Jason Killday at Carroll College (Sep 21, 2002)
TD Passes........... 3 Jason Killday at Carroll College (Sep 21, 2002)
Long Pass........... 88 Jason Killday vs Ripon College (Oct 12, 2002)
Receptions.......... 11 D. Devening vs Lawrence University (Sep 14, 2002)
D. Devening vs Monmouth College (Oct 26, 2002)
Yards Receiving..... 148 Da. Klendowrth vs Ripon College (Oct 12, 2002)
TD Receptions....... 2 Da. Klendowrth at Carroll College (Sep 21, 2002)
Long Reception...... 88 Da. Klendowrth vs Ripon College (Oct 12, 2002)
Field Goals......... 2 Tyler Beals vs Lawrence University (Sep 14, 2002)
Long Field Goal..... 36 Tyler Beals vs Lawrence University (Sep 14, 2002)
Punts............... 9 Willie Thompson vs Monmouth College (Oct 26, 2002)
Punting Avg......... 42.0 Willie Thompson at Lake Forest College (Oct 19, 2002)
Long Punt........... 66 Willie Thompson at Lake Forest College (Oct 19, 2002)
Long Punt Return.... 64 B.J. Harvey at Lake Forest College (Oct 19, 2002)
Long Kickoff Return. 73 B.J. Harvey vs Ripon College (Oct 12, 2002)
Tackles............. 16 Brian Short vs Knox College (Nov 02, 2002)
Sacks............... 2.0 Andy Wagenbach vs Ripon College (Oct 12, 2002)
Tackles For Loss.... 5.0 Willie Thompson at Lake Forest College (Oct 19, 2002)
Interceptions....... 2 Greg Lowder vs Grinnell College (Sep 28, 2002)
Greg Lowder vs Ripon College (Oct 12, 2002)
2002 Illinois College Football
Illinois College Game Superlatives (as of Oct 03, 2005)
All games
TEAM GAME HIGHS
Rushes.............. 50 at Carroll College (Sep 21, 2002)
Yards Rushing....... 112 vs Grinnell College (Sep 28, 2002)
Yards Per Rush...... 3.6 at Beloit College (Nov 09, 2002)
TD Rushes........... 2 vs Blackburn College (Sep 07, 2002)
Pass attempts....... 48 at St. Norbert College (Oct 05, 2002)
vs Knox College (Nov 02, 2002)
Pass completions.... 27 at Carroll College (Sep 21, 2002)
Yards Passing....... 372 at Carroll College (Sep 21, 2002)
Yards Per Pass...... 9.0 vs Blackburn College (Sep 07, 2002)
TD Passes........... 3 vs Blackburn College (Sep 07, 2002)
at Carroll College (Sep 21, 2002)
Total Plays......... 93 at Carroll College (Sep 21, 2002)
Total Offense....... 453 at Carroll College (Sep 21, 2002)
Yards Per Play...... 5.6 vs Blackburn College (Sep 07, 2002)
Points.............. 40 vs Blackburn College (Sep 07, 2002)
Sacks By............ 5 at Lake Forest College (Oct 19, 2002)
First Downs......... 25 at Carroll College (Sep 21, 2002)
Penalties........... 15 vs Blackburn College (Sep 07, 2002)
Penalty Yards....... 91 vs Blackburn College (Sep 07, 2002)
Turnovers........... 4 vs Blackburn College (Sep 07, 2002)
at Lake Forest College (Oct 19, 2002)
vs Knox College (Nov 02, 2002)
Interceptions By.... 4 at Lake Forest College (Oct 19, 2002)
2002 Illinois College Football
Illinois College Game Superlatives (as of Oct 03, 2005)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 36 Vince Singleton, vs Knox College (Nov 02, 2002)
Yards Rushing....... 210 Luke Hagel, vs Ripon College (Oct 12, 2002)
TD Rushes........... 2 Alec Getschow, at St. Norbert College (Oct 05, 2002)
Luke Hagel, vs Ripon College (Oct 12, 2002)
Todd Sabean, vs Monmouth College (Oct 26, 2002)
Nate Skelton, at Beloit College (Nov 09, 2002)
Scott Weber, at Beloit College (Nov 09, 2002)
Long Rush........... 73 Todd Sabean, vs Monmouth College (Oct 26, 2002)
Pass attempts....... 53 Don Lackey, at Lake Forest College (Oct 19, 2002)
Pass completions.... 28 Don Lackey, at Lake Forest College (Oct 19, 2002)
Yards Passing....... 326 Don Lackey, at Lake Forest College (Oct 19, 2002)
TD Passes........... 4 Brad Dement, at Carroll College (Sep 21, 2002)
Long Pass........... 90 Rob Purlee, vs Monmouth College (Oct 26, 2002)
Receptions.......... 9 Tom Neagle, vs Knox College (Nov 02, 2002)
Yards Receiving..... 135 Zach Michael, vs Lawrence University (Sep 14, 2002)
TD Receptions....... 2 Jacob Banks, vs Ripon College (Oct 12, 2002)
Tom Neagle, vs Knox College (Nov 02, 2002)
Long Reception...... 90 Nathan Gaskill, vs Monmouth College (Oct 26, 2002)
Field Goals......... 2 Chris Griffin, at St. Norbert College (Oct 05, 2002)
Long Field Goal..... 43 Chris Griffin, at St. Norbert College (Oct 05, 2002)
Punts............... 10 Travis Butler, vs Blackburn College (Sep 07, 2002)
Punting Avg......... 39.3 Jim Shueller, vs Grinnell College (Sep 28, 2002)
Long Punt........... 61 Travis Butler, vs Blackburn College (Sep 07, 2002)
Long Punt Return.... 67 Joe Masciopinto, at St. Norbert College (Oct 05, 2002)
Long Kickoff Return. 95 Ryan Schneider, at St. Norbert College (Oct 05, 2002)
Tackles............. 14 Adam Kujath, at Carroll College (Sep 21, 2002)
Sacks............... 3.5 Kevin Krabel, at Lake Forest College (Oct 19, 2002)
Tackles For Loss.... 4.5 Kevin Krabel, at Lake Forest College (Oct 19, 2002)
Interceptions....... 2 Ryan Magruder, vs Knox College (Nov 02, 2002)
2002 Illinois College Football
Illinois College Game Superlatives (as of Oct 03, 2005)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 66 at Beloit College (Nov 09, 2002)
Yards Rushing....... 327 at Beloit College (Nov 09, 2002)
Yards Per Rush...... 5.0 at St. Norbert College (Oct 05, 2002)
TD Rushes........... 4 at St. Norbert College (Oct 05, 2002)
at Beloit College (Nov 09, 2002)
Pass attempts....... 53 at Lake Forest College (Oct 19, 2002)
Pass completions.... 28 at Lake Forest College (Oct 19, 2002)
Yards Passing....... 326 at Lake Forest College (Oct 19, 2002)
Yards Per Pass...... 12.5 at Beloit College (Nov 09, 2002)
TD Passes........... 4 at Carroll College (Sep 21, 2002)
Total Plays......... 94 vs Knox College (Nov 02, 2002)
Total Offense....... 565 at Beloit College (Nov 09, 2002)
Yards Per Play...... 7.0 vs Monmouth College (Oct 26, 2002)
Points.............. 60 at St. Norbert College (Oct 05, 2002)
Sacks By............ 7 vs Monmouth College (Oct 26, 2002)
First Downs......... 31 at Beloit College (Nov 09, 2002)
Penalties........... 11 at St. Norbert College (Oct 05, 2002)
Penalty Yards....... 98 at St. Norbert College (Oct 05, 2002)
Turnovers........... 4 vs Grinnell College (Sep 28, 2002)
vs Ripon College (Oct 12, 2002)
at Lake Forest College (Oct 19, 2002)
Interceptions By.... 4 vs Knox College (Nov 02, 2002)
Red-Zone Results
2002 Illinois College Football
Illinois College Red-Zone Results (as of Oct 03, 2005)
All games
Illinois College Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 07 Blackburn College...... W 40-0 0 0 0 0 0 0 0 0 0 0 0 0 0
