Illinois College
Team Game-by-Game Statistics
Game Results
2003 Illinois College Football
Illinois College Game Results (as of Oct 03, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 06, 2003 at Blackburn College W 26-0 1- 0- 0 0- 0- 0
* Sep 13, 2003 at Lawrence University W 22-12 2- 0- 0 1- 0- 0 2:48 pm 762
* Sep 20, 2003 CARROLL COLLEGE W 41-14 3- 0- 0 2- 0- 0 2hrs 43m 2482
* Sep 27, 2003 at Grinnell College W 10-0 4- 0- 0 3- 0- 0 2hr 40m 350
* Oct 04, 2003 ST. NORBERT COLLEGE 7-54 L 4- 1- 0 3- 1- 0 2hr 40m 1600
* Oct 16, 2003 LAKE FOREST COLLEGE 9-21 L 4- 2- 0 3- 2- 0 2hr 45m 2400
* Oct 11, 2003 at Ripon College 12-22 L 4- 3- 0 3- 3- 0
* Oct 25, 2003 at Monmouth College 21-41 L 4- 4- 0 3- 4- 0
* Nov 01, 2003 KNOX COLLEGE 13-28 L 4- 5- 0 3- 5- 0 2hr 36m 500
* Nov 08, 2003 BELOIT COLLEGE 28-35 L 4- 6- 0 3- 6- 0 3hrs 5m 700
* indicates conference game
Team Game-by-Game
2003 Illinois College Football
Illinois College Team Game-by-Game (as of Oct 03, 2005)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 06, 2003 at Blackburn College... 40 199 2 17 22 235 2 27 35- 22- 1 235 2 27 1 26 0 26 5 49 0 24 509
Sep 13, 2003 at Lawrence University. 36 117 0 18 10 119 2 33 19- 10- 1 119 2 33 3 64 0 32 2 50 0 38 395
Sep 20, 2003 CARROLL COLLEGE........ 49 190 4 19 20 234 2 40 27- 20- 0 234 2 40 3 57 0 25 3 30 0 14 516
Sep 27, 2003 at Grinnell College.... 35 94 0 19 10 162 1 49 21- 10- 0 162 1 49 0 0 0 0 3 1 0 1 257
Oct 04, 2003 ST. NORBERT COLLEGE.... 35 -7 1 12 13 187 0 51 26- 13- 1 187 0 51 10 210 0 35 0 0 0 0 406
Oct 16, 2003 LAKE FOREST COLLEGE.... 33 52 1 22 19 217 0 45 41- 19- 2 217 0 45 4 95 0 29 1 27 0 27 391
Oct 11, 2003 at Ripon College....... 33 111 0 23 19 186 2 37 42- 19- 2 186 2 37 9 153 0 31 2 24 0 12 474
Oct 25, 2003 at Monmouth College.... 19 49 0 18 11 149 3 42 29- 11- 3 149 3 42 6 132 0 37 2 49 0 49 379
Nov 01, 2003 KNOX COLLEGE........... 31 62 0 14 13 169 2 38 30- 13- 5 169 2 38 5 111 0 29 6 64 0 29 443
Nov 08, 2003 BELOIT COLLEGE......... 48 199 3 30 15 180 1 29 27- 15- 4 180 1 29 6 77 0 40 2 8 0 15 464
Totals..............................359 1066 11 30 152 1838 15 51 297-152- 19 1838 15 51 47 925 0 40 26 302 0 49 4234
Opponent............................384 1303 15 49 156 1960 11 67 280-156- 6 1960 11 67 35 672 0 61 18 217 1 45 4262
Games played: 10
Avg per rush: 3.0
Avg per catch: 12.1
Pass efficiency: 107.03
Kick ret avg: 19.7
Punt ret avg: 11.6
All purpose avg/game: 423.4
Total offense avg/gm: 290.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2003 at Blackburn College... 29 24 41.0 2.0-12 1.0-8 1 0-0 0-0 0 4 0 2-2 0 0 0 26
Sep 13, 2003 at Lawrence University. 42 28 56.0 5.0-25 1.0-4 0 0-0 2-45 0 4 0 2-1 0 0 0 22
Sep 20, 2003 CARROLL COLLEGE........ 22 32 38.0 4.0-9 2.0-4 1 1-0 1-5 0 7 0 5-3 0 1 0 41
Sep 27, 2003 at Grinnell College.... 27 48 51.0 9.0-67 3.0-35 1 1-0 1-0 0 5 0 1-1 0 0 0 10
Oct 04, 2003 ST. NORBERT COLLEGE.... 32 52 58.0 2.0-13 2.0-9 2 1-0 1-16 0 3 0 1-1 0 0 0 7
Oct 16, 2003 LAKE FOREST COLLEGE.... 19 52 45.0 3.0-3 0.0-0 0 0-0 0-0 0 7 0 1-0 0 0 0 9
Oct 11, 2003 at Ripon College....... 41 32 57.0 9.0-53 5.0-45 0 0-0 0-0 1 1 1 2-0 0 0 0 12
Oct 25, 2003 at Monmouth College.... 48 53 74.5 4.0-9 2.0-5 0 2-0 0-0 0 3 0 2-1 0 1 0 21
Nov 01, 2003 KNOX COLLEGE........... 29 62 60.0 9.0-28 3.0-17 0 0-0 1-37 0 4 0 2-1 0 0 0 13
Nov 08, 2003 BELOIT COLLEGE......... 44 42 65.0 3.0-9 2.0-7 4 4-2 0-0 0 2 0 3-2 0 1 0 28
Totals.............................. 333 425 545.5 50.0-228 21.0-134 9 9-2 6-103 1 40 1 21-12 0 3 0 189
Opponent............................ 309 272 445.0 60.0-256 15.0-124 10 13-108 19-110 0 27 2 26-20 1 1 0 227
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 06, 2003 at Blackburn College... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 5 290 58.0 0 0
Sep 13, 2003 at Lawrence University. 5 219 43.8 57 0 0 0 0 0 1-1 20 0 0 0 0.0 0 0
Sep 20, 2003 CARROLL COLLEGE........ 2 41 20.5 41 1 0 0 0 1 0-0 0 0 7 311 44.4 0 0
Sep 27, 2003 at Grinnell College.... 6 184 30.7 45 0 0 0 0 1 1-1 33 0 3 152 50.7 0 0
Oct 04, 2003 ST. NORBERT COLLEGE.... 5 156 31.2 34 0 0 0 0 2 0-0 0 0 2 111 55.5 0 0
Oct 16, 2003 LAKE FOREST COLLEGE.... 5 204 40.8 69 0 1 0 1 2 1-1 37 0 2 110 55.0 0 0
Oct 11, 2003 at Ripon College....... 6 187 31.2 46 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 25, 2003 at Monmouth College.... 7 261 37.3 55 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 01, 2003 KNOX COLLEGE........... 4 149 37.2 50 0 0 0 1 1 1-0 0 1 3 150 50.0 0 0
Nov 08, 2003 BELOIT COLLEGE......... 4 148 37.0 57 0 1 0 1 1 0-0 0 0 5 241 48.2 0 0
Totals.............................. 44 1549 35.2 69 1 2 0 3 8 5-3 37 1 27 1365 50.6 0 0
Opponent............................ 50 1673 33.5 56 0 0 2 1 7 15-5 36 1 30 1555 51.8 0 0
Opponent Game-by-Game
2003 Illinois College Football
Illinois College Opponent Game-by-Game (as of Oct 03, 2005)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 06, 2003 at Blackburn College... 32 88 0 13 2 17 0 9 12- 2- 0 17 0 9 5 110 0 23 0 0 0 0 215
Sep 13, 2003 at Lawrence University. 41 138 1 33 17 138 1 33 33- 17- 2 138 1 33 5 100 0 31 3 46 0 21 426
Sep 20, 2003 CARROLL COLLEGE........ 21 68 2 33 14 118 0 22 32- 14- 1 118 0 22 6 131 0 29 1 4 0 0 321
Sep 27, 2003 at Grinnell College.... 34 103 0 37 17 142 0 24 30- 17- 1 142 0 24 3 35 0 16 1 6 0 6 286
Oct 04, 2003 ST. NORBERT COLLEGE.... 43 208 2 19 17 219 2 46 25- 17- 1 219 2 46 2 74 0 61 2 60 1 45 570
Oct 16, 2003 LAKE FOREST COLLEGE.... 33 103 1 19 14 220 1 46 30- 14- 0 220 1 46 2 30 0 18 1 9 0 9 360
Oct 11, 2003 at Ripon College....... 42 106 3 49 16 279 0 49 31- 16- 0 279 0 49 2 20 0 12 4 41 0 11 462
Oct 25, 2003 at Monmouth College.... 50 210 4 36 26 356 2 65 39- 26- 0 356 2 65 4 54 0 18 3 23 0 15 674
Nov 01, 2003 KNOX COLLEGE........... 39 98 0 15 15 167 2 28 25- 15- 1 167 2 28 1 13 0 13 3 28 0 12 342
Nov 08, 2003 BELOIT COLLEGE......... 49 181 2 23 18 304 3 67 23- 18- 0 304 3 67 5 105 0 43 0 0 0 0 606
Opponent totals.....................384 1303 15 49 156 1960 11 67 280-156- 6 1960 11 67 35 672 0 61 18 217 1 45 4262
Illinois College....................359 1066 11 30 152 1838 15 51 297-152- 19 1838 15 51 47 925 0 40 26 302 0 49 4234
Games played: 10
Avg per rush: 3.4
Avg per catch: 12.6
Pass efficiency: 123.19
Kick ret avg: 19.2
Punt ret avg: 12.1
All purpose avg/game: 426.2
Total offense avg/gm: 326.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2003 at Blackburn College... 45 34 62.0 3.0-4 0.0-0 1 2-51 1-0 0 4 0 0-0 0 0 0 0
Sep 13, 2003 at Lawrence University. 29 28 43.0 9.0-24 0.0-0 0 2-0 1-4 0 2 0 1-0 0 0 0 12
Sep 20, 2003 CARROLL COLLEGE........ 52 32 68.0 5.0-22 2.0-12 1 0-0 0-0 0 0 1 2-2 0 0 0 14
Sep 27, 2003 at Grinnell College.... 18 54 45.0 9.0-64 3.0-34 0 1-0 0-0 0 6 0 0-0 0 0 0 0
Oct 04, 2003 ST. NORBERT COLLEGE.... 43 22 54.0 10.0-31 2.0-16 3 4-57 1-9 0 1 0 7-6 0 0 0 54
Oct 16, 2003 LAKE FOREST COLLEGE.... 36 36 54.0 11.0-66 6.0-47 1 1-0 2--2 0 10 0 1-1 0 0 0 21
Oct 11, 2003 at Ripon College....... 0 0 0.0 0.0-0 7.0-0 0 0-0 2-16 0 0 0 3-1 0 0 0 22
Oct 25, 2003 at Monmouth College.... 0 0 0.0 0.0-0 0.0-0 0 0-0 3-31 0 0 0 4-3 1 0 0 41
Nov 01, 2003 KNOX COLLEGE........... 36 32 52.0 7.0-19 1.0-4 2 2-0 5-36 0 2 1 4-4 0 0 0 28
Nov 08, 2003 BELOIT COLLEGE......... 50 34 67.0 6.0-26 1.0-11 2 1-0 4-16 0 2 0 4-3 0 1 0 35
Opponent totals..................... 309 272 445.0 60.0-256 15.0-124 10 13-108 19-110 0 27 2 26-20 1 1 0 227
Illinois College.................... 333 425 545.5 50.0-228 21.0-134 9 9-2 6-103 1 40 1 21-12 0 3 0 189
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 06, 2003 at Blackburn College... 8 243 30.4 38 0 0 1 0 1 1-0 0 0 1 43 43.0 0 0
Sep 13, 2003 at Lawrence University. 5 185 37.0 40 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 20, 2003 CARROLL COLLEGE........ 4 137 34.2 37 0 0 1 0 1 1-0 0 0 3 146 48.7 0 0
Sep 27, 2003 at Grinnell College.... 7 213 30.4 40 0 0 0 0 1 2-0 0 0 0 0 0.0 0 0
Oct 04, 2003 ST. NORBERT COLLEGE.... 0 0 0.0 0 0 0 0 0 0 4-2 36 0 10 607 60.7 0 0
Oct 16, 2003 LAKE FOREST COLLEGE.... 5 199 39.8 53 0 0 0 1 0 3-2 33 0 5 241 48.2 0 0
Oct 11, 2003 at Ripon College....... 3 135 45.0 56 0 0 0 0 1 3-1 27 1 0 0 0.0 0 0
Oct 25, 2003 at Monmouth College.... 5 163 32.6 42 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
Nov 01, 2003 KNOX COLLEGE........... 9 296 32.9 42 0 0 0 0 3 0-0 0 0 5 286 57.2 0 0
Nov 08, 2003 BELOIT COLLEGE......... 4 102 25.5 33 0 0 0 0 0 0-0 0 0 6 232 38.7 0 0
Opponent totals..................... 50 1673 33.5 56 0 0 2 1 7 15-5 36 1 30 1555 51.8 0 0
Illinois College.................... 44 1549 35.2 69 1 2 0 3 8 5-3 37 1 27 1365 50.6 0 0
Team Game-by-Game Comparison
2003 Illinois College Football
Illinois College Team Game-by-Game Comparison (as of Oct 03, 2005)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Blackburn College... 26-0 23/6 40-199 / 32-88 35-22- 1 / 12- 2- 0 235/17 75/44 434/105 75/161 58/50 3/0
Lawrence University. 22-12 14/17 36-117 / 41-138 19-10- 1 / 33-17- 2 119/138 55/74 236/276 159/150 57/40 3/2
CARROLL COLLEGE..... 41-14 24/11 49-190 / 21-68 27-20- 0 / 32-14- 1 234/118 76/53 424/186 92/135 87/95 0/2
Grinnell College.... 10-0 15/15 35-94 / 34-103 21-10- 0 / 30-17- 1 162/142 56/64 256/245 1/41 58/70 1/2
ST. NORBERT COLLEGE. 7-54 10/24 35--7 / 43-208 26-13- 1 / 25-17- 1 187/219 61/68 180/427 226/200 44/79 5/2
LAKE FOREST COLLEGE. 9-21 17/18 33-52 / 33-103 41-19- 2 / 30-14- 0 217/220 74/63 269/323 122/37 67/42 3/0
Ripon College....... 12-22 16/17 33-111 / 42-106 42-19- 2 / 31-16- 0 186/279 75/73 297/385 177/77 117/166 2/2
Monmouth College.... 21-41 13/26 19-49 / 50-210 29-11- 3 / 39-26- 0 149/356 48/89 198/566 181/108 41/70 3/2
KNOX COLLEGE........ 13-28 14/15 31-62 / 39-98 30-13- 5 / 25-15- 1 169/167 61/64 231/265 212/77 0/47 7/1
BELOIT COLLEGE...... 28-35 22/20 48-199 / 49-181 27-15- 4 / 23-18- 0 180/304 75/72 379/485 87/121 59/76 5/4
Totals.............. 189-227 168/169 359-1066/384-1303 297-152-19/280-156- 6 1838/1960 656/664 2904/3263 1332/1107 588/735 32/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Blackburn College... 6-13 / 3-13 2-4 / 0-2 36:48/ 23:12 13:36 5.0/2.8 6.7/1.4 5.8/2.4 0-0.0 / 8-30.4
Lawrence University. 5-12 / 6-18 1-1 / 1-5 31:08/ 28:52 2:16 3.2/3.4 6.3/4.2 4.3/3.7 5-43.8 / 5-37.0
CARROLL COLLEGE..... 10-17 / 3-12 2-3 / 2-3 39:00/ 21:00 18:00 3.9/3.2 8.7/3.7 5.6/3.5 2-20.5 / 4-34.2
Grinnell College.... 3-12 / 4-14 0-1 / 0-0 27:37/ 32:23 -4:46 2.7/3.0 7.7/4.7 4.6/3.8 6-30.7 / 7-30.4
ST. NORBERT COLLEGE. 4-14 / 5-11 0-4 / 1-2 30:53/ 29:07 1:46 -0.2/4.8 7.2/8.8 3.0/6.3 5-31.2 / 0-0.0
LAKE FOREST COLLEGE. 2-16 / 5-14 4-6 / 0-1 30:09/ 29:51 0:18 1.6/3.1 5.3/7.3 3.6/5.1 5-40.8 / 5-39.8
Ripon College....... 7-19 / 5-14 1-4 / 0-3 29:26/ 30:34 -1:08 3.4/2.5 4.4/9.0 4.0/5.3 6-31.2 / 3-45.0
Monmouth College.... 3-10 / 8-17 0-0 / 1-1 20:07/ 39:53 -19:46 2.6/4.2 5.1/9.1 4.1/6.4 7-37.3 / 5-32.6
KNOX COLLEGE........ 6-13 / 8-18 0-2 / 0-1 25:38/ 34:22 -8:44 2.0/2.5 5.6/6.7 3.8/4.1 4-37.2 / 9-32.9
BELOIT COLLEGE...... 8-17 / 7-13 1-2 / 0-1 31:15/ 28:45 2:30 4.1/3.7 6.7/13.2 5.1/6.7 4-37.0 / 4-25.5
Totals.............. 54-143/ 54-144 11-27 / 5-19 302:01/297:59 4:02 3.0/3.4 6.2/7.0 4.4/4.9 44-35.2 / 50-33.5
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2003 Illinois College Football
Illinois College Game Results (as of Oct 03, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 06, 2003 at Blackburn College W 26-0 1- 0- 0 0- 0- 0
* Sep 13, 2003 at Lawrence University W 22-12 2- 0- 0 1- 0- 0 2:48 pm 762
* Sep 20, 2003 CARROLL COLLEGE W 41-14 3- 0- 0 2- 0- 0 2hrs 43m 2482
* Sep 27, 2003 at Grinnell College W 10-0 4- 0- 0 3- 0- 0 2hr 40m 350
* Oct 04, 2003 ST. NORBERT COLLEGE 7-54 L 4- 1- 0 3- 1- 0 2hr 40m 1600
* Oct 16, 2003 LAKE FOREST COLLEGE 9-21 L 4- 2- 0 3- 2- 0 2hr 45m 2400
* Oct 11, 2003 at Ripon College 12-22 L 4- 3- 0 3- 3- 0
* Oct 25, 2003 at Monmouth College 21-41 L 4- 4- 0 3- 4- 0
* Nov 01, 2003 KNOX COLLEGE 13-28 L 4- 5- 0 3- 5- 0 2hr 36m 500
* Nov 08, 2003 BELOIT COLLEGE 28-35 L 4- 6- 0 3- 6- 0 3hrs 5m 700
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Blackburn College... 26-0 23/6 40-199 / 32-88 35-22- 1 / 12- 2- 0 235/17 75/44 434/105 75/161 58/50 3/0
Lawrence University. 22-12 14/17 36-117 / 41-138 19-10- 1 / 33-17- 2 119/138 55/74 236/276 159/150 57/40 3/2
CARROLL COLLEGE..... 41-14 24/11 49-190 / 21-68 27-20- 0 / 32-14- 1 234/118 76/53 424/186 92/135 87/95 0/2
Grinnell College.... 10-0 15/15 35-94 / 34-103 21-10- 0 / 30-17- 1 162/142 56/64 256/245 1/41 58/70 1/2
ST. NORBERT COLLEGE. 7-54 10/24 35--7 / 43-208 26-13- 1 / 25-17- 1 187/219 61/68 180/427 226/200 44/79 5/2
LAKE FOREST COLLEGE. 9-21 17/18 33-52 / 33-103 41-19- 2 / 30-14- 0 217/220 74/63 269/323 122/37 67/42 3/0
Ripon College....... 12-22 16/17 33-111 / 42-106 42-19- 2 / 31-16- 0 186/279 75/73 297/385 177/77 117/166 2/2
Monmouth College.... 21-41 13/26 19-49 / 50-210 29-11- 3 / 39-26- 0 149/356 48/89 198/566 181/108 41/70 3/2
KNOX COLLEGE........ 13-28 14/15 31-62 / 39-98 30-13- 5 / 25-15- 1 169/167 61/64 231/265 212/77 0/47 7/1
BELOIT COLLEGE...... 28-35 22/20 48-199 / 49-181 27-15- 4 / 23-18- 0 180/304 75/72 379/485 87/121 59/76 5/4
Totals.............. 189-227 168/169 359-1066/384-1303 297-152-19/280-156- 6 1838/1960 656/664 2904/3263 1332/1107 588/735 32/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2003 Illinois College Football
Illinois College Game Superlatives (as of Oct 03, 2005)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 23 Jared Crain at Lawrence University (Sep 13, 2003)
Yards Rushing....... 95 Jared Crain at Lawrence University (Sep 13, 2003)
TD Rushes........... 3 Jared Crain vs Carroll College (Sep 20, 2003)
Long Rush........... 30 T J. Grisel vs Beloit College (Nov 08, 2003)
Pass attempts....... 41 T J. Grisel at Ripon College (Oct 11, 2003)
Pass completions.... 21 T J. Grisel at Blackburn College (Sep 06, 2003)
Yards Passing....... 228 T J. Grisel vs Carroll College (Sep 20, 2003)
TD Passes........... 3 T J. Grisel at Monmouth College (Oct 25, 2003)
Long Pass........... 51 Joe Reed vs St. Norbert College (Oct 04, 2003)
Receptions.......... 9 T J. Tobin vs Carroll College (Sep 20, 2003)
Yards Receiving..... 101 T J. Tobin vs Carroll College (Sep 20, 2003)
TD Receptions....... 2 Joe Reed at Lawrence University (Sep 13, 2003)
Long Reception...... 51 T J. Tobin vs St. Norbert College (Oct 04, 2003)
Field Goals......... 1 Jeff Whiteside at Lawrence University (Sep 13, 2003)
Jeff Whiteside at Grinnell College (Sep 27, 2003)
Jeff Whiteside vs Lake Forest College (Oct 16, 2003)
Long Field Goal..... 37 Jeff Whiteside vs Lake Forest College (Oct 16, 2003)
Punts............... 7 Willie Thompson at Monmouth College (Oct 25, 2003)
Punting Avg......... 43.8 Willie Thompson at Lawrence University (Sep 13, 2003)
Long Punt........... 69 Willie Thompson vs Lake Forest College (Oct 16, 2003)
Long Punt Return.... 49 B J. Harvey at Monmouth College (Oct 25, 2003)
Long Kickoff Return. 40 B J. Harvey vs Beloit College (Nov 08, 2003)
Tackles............. 11.5 Adam Bruns at Monmouth College (Oct 25, 2003)
Sacks............... 2.0 Willie Thompson at Ripon College (Oct 11, 2003)
Willie Thompson vs Knox College (Nov 01, 2003)
Willie Thompson vs Beloit College (Nov 08, 2003)
Tackles For Loss.... 3.5 Willie Thompson vs Knox College (Nov 01, 2003)
Interceptions....... 1 Brian Vaughn at Lawrence University (Sep 13, 2003)
B J. Harvey at Lawrence University (Sep 13, 2003)
Brian Vaughn vs Carroll College (Sep 20, 2003)
Brian Short at Grinnell College (Sep 27, 2003)
B J. Harvey vs St. Norbert College (Oct 04, 2003)
Jeff Whiteside vs Knox College (Nov 01, 2003)
2003 Illinois College Football
Illinois College Game Superlatives (as of Oct 03, 2005)
All games
TEAM GAME HIGHS
Rushes.............. 49 vs Carroll College (Sep 20, 2003)
Yards Rushing....... 199 at Blackburn College (Sep 06, 2003)
vs Beloit College (Nov 08, 2003)
Yards Per Rush...... 5.0 at Blackburn College (Sep 06, 2003)
TD Rushes........... 4 vs Carroll College (Sep 20, 2003)
Pass attempts....... 42 at Ripon College (Oct 11, 2003)
Pass completions.... 22 at Blackburn College (Sep 06, 2003)
Yards Passing....... 235 at Blackburn College (Sep 06, 2003)
Yards Per Pass...... 8.7 vs Carroll College (Sep 20, 2003)
TD Passes........... 3 at Monmouth College (Oct 25, 2003)
Total Plays......... 76 vs Carroll College (Sep 20, 2003)
Total Offense....... 434 at Blackburn College (Sep 06, 2003)
Yards Per Play...... 5.8 at Blackburn College (Sep 06, 2003)
Points.............. 41 vs Carroll College (Sep 20, 2003)
Sacks By............ 5 at Ripon College (Oct 11, 2003)
First Downs......... 24 vs Carroll College (Sep 20, 2003)
Penalties........... 11 at Ripon College (Oct 11, 2003)
Penalty Yards....... 117 at Ripon College (Oct 11, 2003)
Turnovers........... 7 vs Knox College (Nov 01, 2003)
Interceptions By.... 2 at Lawrence University (Sep 13, 2003)
2003 Illinois College Football
Illinois College Game Superlatives (as of Oct 03, 2005)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 50 TEAM, at Monmouth College (Oct 25, 2003)
Yards Rushing....... 210 TEAM, at Monmouth College (Oct 25, 2003)
TD Rushes........... 4 TEAM, at Monmouth College (Oct 25, 2003)
Long Rush........... 49 TEAM, at Ripon College (Oct 11, 2003)
Pass attempts....... 39 TEAM, at Monmouth College (Oct 25, 2003)
Pass completions.... 26 TEAM, at Monmouth College (Oct 25, 2003)
Yards Passing....... 356 TEAM, at Monmouth College (Oct 25, 2003)
TD Passes........... 3 Nate Skelton, vs Beloit College (Nov 08, 2003)
Long Pass........... 67 Nate Skelton, vs Beloit College (Nov 08, 2003)
Receptions.......... 26 TEAM, at Monmouth College (Oct 25, 2003)
Yards Receiving..... 356 TEAM, at Monmouth College (Oct 25, 2003)
TD Receptions....... 2 TEAM, at Monmouth College (Oct 25, 2003)
Tom Neagle, vs Knox College (Nov 01, 2003)
Long Reception...... 67 Tim Mertins, vs Beloit College (Nov 08, 2003)
Field Goals......... 2 Chris Griffin, vs St. Norbert College (Oct 04, 2003)
Mike Carter, vs Lake Forest College (Oct 16, 2003)
Long Field Goal..... 36 Chris Griffin, vs St. Norbert College (Oct 04, 2003)
Punts............... 9 Glenn Prout, vs Knox College (Nov 01, 2003)
Punting Avg......... 45.0 TEAM, at Ripon College (Oct 11, 2003)
Long Punt........... 56 TEAM, at Ripon College (Oct 11, 2003)
Long Punt Return.... 45 Joe Masciopinto, vs St. Norbert College (Oct 04, 2003)
Long Kickoff Return. 61 Joe Masciopinto, vs St. Norbert College (Oct 04, 2003)
Tackles............. 11.5 Jeff Burke, vs Knox College (Nov 01, 2003)
Sacks............... 2.5 David Bleitner, vs Lake Forest College (Oct 16, 2003)
Tackles For Loss.... 3.0 David Bleitner, vs Lake Forest College (Oct 16, 2003)
Nathan Thomas, vs Knox College (Nov 01, 2003)
Interceptions....... 3 TEAM, at Monmouth College (Oct 25, 2003)
2003 Illinois College Football
Illinois College Game Superlatives (as of Oct 03, 2005)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 50 at Monmouth College (Oct 25, 2003)
Yards Rushing....... 210 at Monmouth College (Oct 25, 2003)
Yards Per Rush...... 4.8 vs St. Norbert College (Oct 04, 2003)
TD Rushes........... 4 at Monmouth College (Oct 25, 2003)
Pass attempts....... 39 at Monmouth College (Oct 25, 2003)
Pass completions.... 26 at Monmouth College (Oct 25, 2003)
Yards Passing....... 356 at Monmouth College (Oct 25, 2003)
Yards Per Pass...... 13.2 vs Beloit College (Nov 08, 2003)
TD Passes........... 3 vs Beloit College (Nov 08, 2003)
Total Plays......... 89 at Monmouth College (Oct 25, 2003)
Total Offense....... 566 at Monmouth College (Oct 25, 2003)
Yards Per Play...... 6.7 vs Beloit College (Nov 08, 2003)
Points.............. 54 vs St. Norbert College (Oct 04, 2003)
Sacks By............ 7 at Ripon College (Oct 11, 2003)
First Downs......... 26 at Monmouth College (Oct 25, 2003)
Penalties........... 10 vs St. Norbert College (Oct 04, 2003)
Penalty Yards....... 166 at Ripon College (Oct 11, 2003)
Turnovers........... 4 vs Beloit College (Nov 08, 2003)
Interceptions By.... 5 vs Knox College (Nov 01, 2003)
Red-Zone Results
2003 Illinois College Football
Illinois College Red-Zone Results (as of Oct 03, 2005)
All games
Illinois College Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 06 at Blackburn College... W 26-0 5 4 26 4 2 2 0 1 0 0 0 0 0
*Sep 13 at Lawrence University. W 22-12 0 0 0 0 0 0 0 0 0 0 0 0 0
*Sep 20 Carroll College........ W 41-14 6 5 33 5 4 1 0 0 1 0 0 0 0
*Sep 27 at Grinnell College.... W 10-0 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 04 St. Norbert College.... L 7-54 2 1 7 1 1 0 0 0 1 0 0 0 0
