Indoor Records
(all times fully automatic)
55m 6.46 D.J. Jackson, 2007
55m Hurdle 8.05 Nick Morgan, 1999
200m 22.10 D.J. Jackson, 2008
400m 50.41 B.J. Harvey, 2005
800m 2:00.59 Mark Ryan, 2007
1500m 4:20.61 Travis Roundcount, 1993
Mile 4:37.73 Mike Kralik, 2007
3000m 9:37.13 Jon Loftus, 2000
5000m 17:01.36 Brent Barrowes, 2004
Long Jump 22’ 7” Dink Simmons, 2008
Triple Jump 45’ 9” Lonnie Williams, 1998
Dink Simmons, 2008
High Jump 6’ 8.25” Greg Tanner, 2006
Pole Vault 15’ .25” John Rohn, 2007
Weight Throw 53’ 11.25” Ben Richardson, 2008
Shot Put 49’ 10” Aaron Taft, 2007
4 x 200 Relay 1:29.72 Byrd, Villicana, Flinn, Harvey, 2008
4 x 400 Relay 3:27.21 Jackson, Astroth, Hughes, Villicana, 2007
Sprint Medley 3:36.47 Simonson, Astroth, Hughes, Ryan, 2007
Distance Medley 11:17.99 Garrett, Heidbreder, Whitehead, Bishop, 2008
55m 7.57 Katie Miller, 2007
55m Hurdle 9.43 Beth Conaway, 2008
200m 26.81 Katie Miller, 2007
400m 60.55 Candace Norville, 2008
800m 2:18.80 Candace Norville, 2007
1500m 5:17.87 Chelby Sullivan, 2005
Mile 5:41.18 Chelby Sullivan, 2005
3000m 11:19.30 Jamie Walsh, 1994
5000m 19:52.19 Chelby Sullivan, 2007
Long Jump 17’ 11.5” Marissa Link, 2006
Triple Jump 34’ 7.5” Jennifer Baldwin, 1996
High Jump 5’ 2” Jennifer Baldwin, 1996
Brianne Crawford, 2004
Pole Vault 10’ 0” Annie McNeil, 2006
Weight Throw 46’ 2.75” Clarissa Welch, 2005
Shot Put 42’ 1.25” Clarissa Welch, 2005
4 x 200 Relay 1:48.28 Burrus, McGeehon, Link, Miller, 2006
4 x 400 Relay 4:12.62 Smith, Cook, Norville, Norville, 2007
Sprint Medley 4:17.10 Burrus, Miller, Cook, Norville, 2007
Distance Medley 13:38.76 Kravanya, Smith, Smith, Sullivan, 2005