Illinois College
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook For Soccer
Illinois College Game Results (as of Jan 28, 2005)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Sep 09, 2002 UNIV. OF DUBUQUE 1-2 L O2 0- 1- 0 0- 0- 0 60 Alicia Allen (Kristy VanMeter)
Sep 11, 2002 GREENVILLE COLLEGE 1-2 L 0- 2- 0 0- 0- 0 40 Kate Russell (Amanda Chudy;Naomi Watkins)
Sep 14, 2002 CENTRAL COLLEGE 0-1 L 0- 3- 0 0- 0- 0 45 -
* Sep 18, 2002 KNOX COLLEGE 1-2 L OT 0- 4- 0 0- 1- 0 35 Amanda Chudy (Kristy VanMeter)
* Sep 21, 2002 at Monmouth College 0-7 L 0- 5- 0 0- 2- 0 50 -
* Oct 5, 2002 RIPON COLLEGE W 2-1 O2 1- 5- 0 1- 2- 0 60 Lisa Schrock (unassisted)
Kate Russell (penalty kick)
* Oct 6, 2002 CARROLL COLLEGE 0-8 L 1- 6- 0 1- 3- 0 55 -
Oct 09, 2002 at MacMurray College W 1-0 2- 6- 0 1- 3- 0 100 Kate Russell (unassisted)
Oct 14, 2002 at Westminster College 0-3 L 2- 7- 0 1- 3- 0 50 -
* Oct 20, 2002 at Lake Forest College 1-5 L 2- 8- 0 1- 4- 0 125 Danielle Stein (unassisted)
* Oct 19, 2002 at Beloit College 0-7 L 2- 9- 0 1- 5- 0 70 -
* 10/26/02 at St. Norbert College 0-4 L 2-10- 0 1- 6- 0 100 -
* Oct 27, 2002 at Lawrence University 0-10L 2-11- 0 1- 7- 0 66 -
* Nov. 2, 2002 vs Grinnell College 0-8 L 2-12- 0 1- 8- 0 55 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 2-12- 0 Total: 14 911 65
Conference: 1- 8- 0 Home: 6 295 49
Home: 1- 5- 0 Away: 7 561 80
Away: 1- 6- 0 Neutral: 1 55 55
Neutral: 0- 1- 0
Overtime: 2- 2- 0
Team Game-by-Game
The Automated ScoreBook For Soccer
Illinois College Team Game-by-Game (as of Jan 28, 2005)
All games
Date Opponent Score G A Pts Sh Shot% GW PK-ATT
Sep 09, 2002 UNIV. OF DUBUQUE........ 1-2 1 1 3 5 .200 0 0-0
Sep 11, 2002 GREENVILLE COLLEGE...... 1-2 1 2 4 10 .100 0 0-0
Sep 14, 2002 CENTRAL COLLEGE......... 0-1 0 0 0 8 .000 0 0-0
Sep 18, 2002 KNOX COLLEGE............ 1-2 1 1 3 12 .083 0 0-0
Sep 21, 2002 at Monmouth College..... 0-7 0 0 0 18 .000 0 0-0
Oct 5, 2002 RIPON COLLEGE........... 2-1 2 0 4 12 .167 1 1-1
Oct 6, 2002 CARROLL COLLEGE......... 0-8 0 0 0 1 .000 0 0-0
Oct 09, 2002 at MacMurray College.... 1-0 1 0 2 4 .250 1 0-0
Oct 14, 2002 at Westminster College.. 0-3 0 0 0 5 .000 0 0-0
Oct 20, 2002 at Lake Forest College.. 1-5 1 0 2 4 .250 0 0-0
Oct 19, 2002 at Beloit College....... 0-7 0 0 0 9 .000 0 0-0
10/26/02 at St. Norbert College.. 0-4 0 0 0 0 .000 0 0-0
Oct 27, 2002 at Lawrence University.. 0-10 0 0 0 3 .000 0 0-0
Nov. 2, 2002 vs Grinnell College..... 0-8 0 0 0 1 .000 0 0-0
Illinois College..................... 7-60 7 4 18 92 .076 2 1-1
Opponent............................. - 60 43 163 328 .183 6 1-1
TEAM PER-GAME:
Games played: 14
Shots per game: 6.57
Goals per game: 0.50
Assists per game: 0.29
Points per game: 1.29
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 09, 2002 UNIV. OF DUBUQUE........ 1-2 103:27 2 1.74 10 .833 0 1 0 -
Sep 11, 2002 GREENVILLE COLLEGE...... 1-2 90:00 2 1.86 4 .667 0 1 0 1
Sep 14, 2002 CENTRAL COLLEGE......... 0-1 90:00 1 1.59 12 .923 0 1 0 1
Sep 18, 2002 KNOX COLLEGE............ 1-2 102:25 2 1.63 5 .714 0 1 0 -
Sep 21, 2002 at Monmouth College..... 0-7 90:00 7 2.65 22 .759 0 1 0 -
Oct 5, 2002 RIPON COLLEGE........... 2-1 102:25 1 2.33 3 .750 1 0 0 -
Oct 6, 2002 CARROLL COLLEGE......... 0-8 90:00 8 3.10 8 .500 0 1 0 -
Oct 09, 2002 at MacMurray College.... 1-0 98:15 0 2.70 14 1.000 1 0 0 -
Oct 14, 2002 at Westminster College.. 0-3 90:00 3 2.73 12 .800 0 1 0 -
Oct 20, 2002 at Lake Forest College.. 1-5 90:00 5 2.95 14 .737 0 1 0 -
Oct 19, 2002 at Beloit College....... 0-7 90:00 7 3.30 6 .462 0 1 0 -
10/26/02 at St. Norbert College.. 0-4 90:00 4 3.36 23 .852 0 1 0 -
Oct 27, 2002 at Lawrence University.. 0-10 90:00 10 3.85 12 .545 0 1 0 -
Nov. 2, 2002 vs Grinnell College..... 0-8 90:00 8 4.13 19 .704 0 1 0 -
Totals............................... 7-60 1306:32 60 4.13 164 .732 2 12 0 2
Opponent............................. - 1306:32 7 4.13 51 .879 12 2 0 4
Opponent Game-by-Game
The Automated ScoreBook For Soccer
Illinois College Opponent Game-by-Game (as of Jan 28, 2005)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% GW PK-ATT
Sep 09, 2002 UNIV. OF DUBUQUE........ 1-2 2 1 5 17 .118 0 0-0
Sep 11, 2002 GREENVILLE COLLEGE...... 1-2 2 1 5 8 .250 0 0-0
Sep 14, 2002 CENTRAL COLLEGE......... 0-1 1 0 2 19 .053 0 0-0
Sep 18, 2002 KNOX COLLEGE............ 1-2 2 2 6 7 .286 1 0-0
Sep 21, 2002 at Monmouth College..... 0-7 7 6 20 36 .194 1 0-0
Oct 5, 2002 RIPON COLLEGE........... 2-1 1 1 3 9 .111 0 0-0
Oct 6, 2002 CARROLL COLLEGE......... 0-8 8 7 23 27 .296 0 0-0
Oct 09, 2002 at MacMurray College.... 1-0 0 0 0 17 .000 0 0-0
Oct 14, 2002 at Westminster College.. 0-3 3 2 8 27 .111 1 0-0
Oct 20, 2002 at Lake Forest College.. 1-5 5 4 14 34 .147 1 0-0
Oct 19, 2002 at Beloit College....... 0-7 7 4 18 30 .233 0 0-0
10/26/02 at St. Norbert College.. 0-4 4 4 12 34 .118 1 0-0
Oct 27, 2002 at Lawrence University.. 0-10 10 6 26 29 .345 1 0-0
Nov. 2, 2002 vs Grinnell College..... 0-8 8 5 21 34 .235 0 1-1
Opponent totals...................... 60-7 60 43 163 328 .183 6 1-1
Illinois College..................... - 7 4 18 92 .076 2 1-1
OPPONENT PER-GAME:
Games played: 14
Shots per game: 23.43
Goals per game: 4.29
Assists per game: 3.07
Points per game: 11.64
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 09, 2002 UNIV. OF DUBUQUE........ 1-2 103:27 1 0.87 3 .750 1 0 0 -
Sep 11, 2002 GREENVILLE COLLEGE...... 1-2 90:00 1 0.93 3 .750 1 0 0 -
Sep 14, 2002 CENTRAL COLLEGE......... 0-1 90:00 0 0.64 3 1.000 1 0 0 1
Sep 18, 2002 KNOX COLLEGE............ 1-2 102:25 1 0.70 9 .900 1 0 0 -
Sep 21, 2002 at Monmouth College..... 0-7 90:00 0 0.57 12 1.000 1 0 0 -
Oct 5, 2002 RIPON COLLEGE........... 2-1 102:25 2 0.78 8 .800 0 1 0 -
Oct 6, 2002 CARROLL COLLEGE......... 0-8 90:00 0 0.67 1 1.000 1 0 0 -
Oct 09, 2002 at MacMurray College.... 1-0 98:15 1 0.70 4 .800 0 1 0 -
Oct 14, 2002 at Westminster College.. 0-3 90:00 0 0.63 3 1.000 1 0 0 1
Oct 20, 2002 at Lake Forest College.. 1-5 90:00 1 0.67 1 .500 1 0 0 -
Oct 19, 2002 at Beloit College....... 0-7 90:00 0 0.61 2 1.000 1 0 0 1
10/26/02 at St. Norbert College.. 0-4 90:00 0 0.56 0 .000 1 0 0 1
Oct 27, 2002 at Lawrence University.. 0-10 90:00 0 0.52 1 1.000 1 0 0 -
Nov. 2, 2002 vs Grinnell College..... 0-8 90:00 0 0.48 1 1.000 1 0 0 -
Opponent totals...................... 60-7 1306:32 7 0.48 51 .879 12 2 0 4
Illinois College..................... - 1306:32 60 0.48 164 .732 2 12 0 2
Team Game-by-Game Comparison
The Automated ScoreBook For Soccer
Illinois College Team Game-by-Game Comparison (as of Jan 28, 2005)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
Sep 09, 2002 UNIV. OF DUBUQUE 1-2 1/2 1/1 5/17 0/0 1/8 / 19/10 3-0 / 0-0
Sep 11, 2002 GREENVILLE COLLEGE 1-2 1/2 2/1 10/8 0/0 5/7 / 3/5 1-0 / 0-0
Sep 14, 2002 CENTRAL COLLEGE 0-1 0/1 0/0 8/19 0/0 7/7 / 5/9 0-0 / 0-0
Sep 18, 2002 KNOX COLLEGE 1-2 1/2 1/2 12/7 0/0 5/3 / 5/6 0-0 / 0-0
Sep 21, 2002 at Monmouth College 0-7 0/7 0/6 18/36 12/29 5/5 / 2/13 0-0 / 0-0
Oct 5, 2002 RIPON COLLEGE 2-1 2/1 0/1 12/9 0/0 10/7 / 3/7 0-0 / 0-0
Oct 6, 2002 CARROLL COLLEGE 0-8 0/8 0/7 1/27 0/0 3/13 / 7/11 0-0 / 0-0
Oct 09, 2002 at MacMurray College 1-0 1/0 0/0 4/17 0/0 4/4 / 6/11 0-0 / 0-0
Oct 14, 2002 at Westminster College 0-3 0/3 0/2 5/27 3/15 2/6 / 4/7 1-0 / 0-0
Oct 20, 2002 at Lake Forest College 1-5 1/5 0/4 4/34 0/0 3/6 / 6/7 0-0 / 0-0
Oct 19, 2002 at Beloit College 0-7 0/7 0/4 9/30 0/0 5/6 / 10/11 0-0 / 1-0
10/26/02 at St. Norbert College 0-4 0/4 0/4 0/34 0/0 0/12 / 3/4 0-0 / 0-0
Oct 27, 2002 at Lawrence University 0-10 0/10 0/6 3/29 0/0 3/4 / 5/2 0-0 / 0-0
Nov. 2, 2002 vs Grinnell College 0-8 0/8 0/5 1/34 0/0 1/12 / 6/8 0-0 / 0-0
Totals.............. 7-60 7/60 4/43 92/328 15/44 54/100 / 84/111 5-0 / 1-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
The Automated ScoreBook For Soccer
Illinois College High/Low Analysis (as of Jan 28, 2005)
All games
Illinois College - TEAM GAME HIGHS
POINTS........... 4 vs Ripon College (Oct 5)
4 vs Greenville College (Sep 11)
GOALS............ 2 vs Ripon College (Oct 5)
1 at Lake Forest College (Oct 20)
1 at MacMurray College (Oct 09)
1 vs Knox College (Sep 18)
1 vs Greenville College (Sep 11)
1 vs Univ. of Dubuque (Sep 09)
ASSISTS.......... 2 vs Greenville College (Sep 11)
1 vs Knox College (Sep 18)
1 vs Univ. of Dubuque (Sep 09)
SHOTS............ 18 at Monmouth College (Sep 21)
12 vs Ripon College (Oct 5)
12 vs Knox College (Sep 18)
SHOTS ON GOAL.... 12 at Monmouth College (Sep 21)
3 at Westminster College (Oct 14)
SAVES............ 23 at St. Norbert College (10/26/02)
22 at Monmouth College (Sep 21)
CORNER KICKS..... 10 vs Ripon College (Oct 5)
7 vs Central College (Sep 14)
FOULS............ 19 vs Univ. of Dubuque (Sep 09)
10 at Beloit College (Oct 19)
Opponent - GAME HIGHS
POINTS........... 26 at Lawrence University (Oct 27)
23 vs Carroll College (Oct 6)
GOALS............ 10 at Lawrence University (Oct 27)
8 vs Grinnell College (Nov. 2)
8 vs Carroll College (Oct 6)
ASSISTS.......... 7 vs Carroll College (Oct 6)
6 at Lawrence University (Oct 27)
6 at Monmouth College (Sep 21)
SHOTS............ 36 at Monmouth College (Sep 21)
34 vs Grinnell College (Nov. 2)
34 at St. Norbert College (10/26/02)
34 at Lake Forest College (Oct 20)
SHOTS ON GOAL.... 29 at Monmouth College (Sep 21)
15 at Westminster College (Oct 14)
SAVES............ 12 at Monmouth College (Sep 21)
9 vs Knox College (Sep 18)
CORNER KICKS..... 13 vs Carroll College (Oct 6)
12 vs Grinnell College (Nov. 2)
12 at St. Norbert College (10/26/02)
FOULS............ 13 at Monmouth College (Sep 21)
11 at Beloit College (Oct 19)
11 at MacMurray College (Oct 09)
11 vs Carroll College (Oct 6)
The Automated ScoreBook For Soccer
Illinois College High/Low Analysis (as of Jan 28, 2005)
All games
Illinois College - GAME LOWS
POINTS........... 0 vs Central College (Sep 14)
0 at Monmouth College (Sep 21)
0 vs Carroll College (Oct 6)
0 at Westminster College (Oct 14)
0 at Beloit College (Oct 19)
0 at St. Norbert College (10/26/02)
0 at Lawrence University (Oct 27)
0 vs Grinnell College (Nov. 2)
GOALS............ 0 vs Central College (Sep 14)
0 at Monmouth College (Sep 21)
0 vs Carroll College (Oct 6)
0 at Westminster College (Oct 14)
0 at Beloit College (Oct 19)
0 at St. Norbert College (10/26/02)
0 at Lawrence University (Oct 27)
0 vs Grinnell College (Nov. 2)
ASSISTS.......... 0 vs Central College (Sep 14)
0 at Monmouth College (Sep 21)
0 vs Ripon College (Oct 5)
0 vs Carroll College (Oct 6)
0 at MacMurray College (Oct 09)
0 at Westminster College (Oct 14)
0 at Lake Forest College (Oct 20)
0 at Beloit College (Oct 19)
0 at St. Norbert College (10/26/02)
0 at Lawrence University (Oct 27)
0 vs Grinnell College (Nov. 2)
SHOTS............ 0 at St. Norbert College (10/26/02)
1 vs Carroll College (Oct 6)
1 vs Grinnell College (Nov. 2)
SHOTS ON GOAL.... 0 vs Univ. of Dubuque (Sep 09)
0 vs Greenville College (Sep 11)
0 vs Central College (Sep 14)
0 vs Knox College (Sep 18)
0 vs Ripon College (Oct 5)
0 vs Carroll College (Oct 6)
0 at MacMurray College (Oct 09)
0 at Lake Forest College (Oct 20)
0 at Beloit College (Oct 19)
0 at St. Norbert College (10/26/02)
0 at Lawrence University (Oct 27)
0 vs Grinnell College (Nov. 2)
SAVES............ 3 vs Ripon College (Oct 5)
4 vs Greenville College (Sep 11)
CORNER KICKS..... 0 at St. Norbert College (10/26/02)
1 vs Univ. of Dubuque (Sep 09)
1 vs Grinnell College (Nov. 2)
FOULS............ 2 at Monmouth College (Sep 21)
3 vs Greenville College (Sep 11)
3 vs Ripon College (Oct 5)
3 at St. Norbert College (10/26/02)
Opponent - GAME LOWS
POINTS........... 0 at MacMurray College (Oct 09)
2 vs Central College (Sep 14)
GOALS............ 0 at MacMurray College (Oct 09)
1 vs Central College (Sep 14)
1 vs Ripon College (Oct 5)
ASSISTS.......... 0 vs Central College (Sep 14)
0 at MacMurray College (Oct 09)
SHOTS............ 7 vs Knox College (Sep 18)
8 vs Greenville College (Sep 11)
SHOTS ON GOAL.... 0 vs Univ. of Dubuque (Sep 09)
0 vs Greenville College (Sep 11)
0 vs Central College (Sep 14)
0 vs Knox College (Sep 18)
0 vs Ripon College (Oct 5)
0 vs Carroll College (Oct 6)
0 at MacMurray College (Oct 09)
0 at Lake Forest College (Oct 20)
0 at Beloit College (Oct 19)
0 at St. Norbert College (10/26/02)
0 at Lawrence University (Oct 27)
0 vs Grinnell College (Nov. 2)
SAVES............ 0 at St. Norbert College (10/26/02)
1 vs Carroll College (Oct 6)
1 at Lake Forest College (Oct 20)
1 at Lawrence University (Oct 27)
1 vs Grinnell College (Nov. 2)
CORNER KICKS..... 3 vs Knox College (Sep 18)
4 at MacMurray College (Oct 09)
4 at Lawrence University (Oct 27)
FOULS............ 2 at Lawrence University (Oct 27)
4 at St. Norbert College (10/26/02)