Illinois College
Season Statistics
Overall Statistics
2002 Illinois College Softball
Overall Statistics for Illinois College (as of Mar 11, 2005)
(All games Sorted by Batting avg)
Record: 6-25 Home: 1-7 Away: 2-6 Neutral: 3-12 Midwest Conf: 2-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
20 Tasha Edwards.... .329 31-31 79 5 26 5 0 1 9 34 .430 1 2 11 0 .354 0 0 2-2 9 10 11 .633
15 Ashley Biermann.. .254 30-29 71 7 18 2 0 0 6 20 .282 1 0 16 0 .264 0 3 3-3 23 6 2 .935
5 Kristy VanMeter.. .250 30-27 80 9 20 1 1 0 2 23 .287 1 0 14 0 .259 0 4 8-8 50 17 6 .918
9 Jamie Carroll.... .236 31-31 89 3 21 0 1 0 8 23 .258 4 0 8 0 .269 0 3 0-0 17 40 13 .814
2 Donelle Feld..... .234 18-16 47 3 11 1 0 0 3 12 .255 2 0 7 0 .265 0 1 2-2 26 1 3 .900
10 Camilla Trump.... .209 31-31 91 8 19 2 2 2 10 31 .341 2 0 18 0 .223 1 0 2-3 174 22 8 .961
13 Audrey Crawford.. .200 16-16 40 3 8 2 1 0 2 12 .300 1 0 16 0 .220 0 0 0-0 79 10 3 .967
7 Cory Goleman..... .180 31-31 89 3 16 1 0 0 6 17 .191 5 0 7 0 .223 0 4 1-1 102 30 6 .957
16 Jenna Morrison... .160 29-29 75 5 12 2 1 0 2 16 .213 4 0 35 0 .203 0 5 0-0 40 1 5 .891
4 Kristi Little.... .152 21-21 66 9 10 2 0 0 1 12 .182 7 0 8 0 .233 0 0 3-3 30 52 9 .901
21 Karen Dulakis.... .133 15-0 15 1 2 1 0 0 0 3 .200 0 0 5 0 .133 0 0 0-0 2 0 0 1.000
14 Robyn Anderson... .087 15-15 23 1 2 0 0 0 0 2 .087 1 1 8 0 .160 0 1 0-0 26 19 6 .882
1 April Droste..... .000 17-9 14 3 0 0 0 0 0 0 .000 0 0 7 0 .000 0 2 0-0 7 12 5 .792
8 Erin McQueen..... .000 4-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 0 0 1.000
Totals.............. .212 31-31 779 60 165 19 6 3 49 205 .263 29 3 160 0 .243 1 23 21-22 593 250 80 .913
Opponents........... .291 31-31 831 166 242 38 9 5 131 313 .377 128 16 128 0 .392 9 32 40-52 612 258 49 .947
LOB - Team (164), Opp (258). DPs turned - Team (4), Opp (4). Picked off - Feld 2, Carroll 2, Edwards 1, Morrison 1, Trump 1,
VanMeter 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
3 Stephanie Dour... 3.83 5-11 18 15 15 3/0 0 103.1 112 72 44 60 90 17 3 0 420 .267 2 10 0 4 17
9 Jamie Carroll.... 5.88 1-12 14 14 13 0/0 0 85.2 116 83 56 56 34 18 5 5 371 .313 16 6 0 4 14
15 Ashley Biermann.. 8.31 0-2 2 2 0 0/0 0 8.2 14 11 8 12 4 3 1 0 40 .350 7 0 0 1 1
Totals.............. 4.92 6-25 31 31 28 3/0 0 197.2 242 166 108 128 128 38 9 5 831 .291 25 16 0 9 32
Opponents........... 2.03 25-6 31 31 20 10/3 2 204.0 165 60 46 29 160 19 6 3 779 .212 13 3 0 1 23
PB - Team (22), Crawford 11, Goleman 11, Opp (15). Pickoffs - Team (2), Goleman 1, Dour 1, Opp (7). SBA/ATT - Goleman
(22-28), Dour (18-24), Carroll (18-24), Crawford (18-24), Biermann (4-4).
2002 Illinois College Softball
Overall Statistics for Illinois College (as of Mar 11, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
8 Erin McQueen..... 3 3 0 0 1.000 0 0 0 --- 0 0
21 Karen Dulakis.... 2 2 0 0 1.000 0 0 0 --- 0 0
13 Audrey Crawford.. 92 79 10 3 .967 0 18 6 .750 11 0
10 Camilla Trump.... 204 174 22 8 .961 2 0 0 --- 0 0
7 Cory Goleman..... 138 102 30 6 .957 1 22 6 .786 11 0
15 Ashley Biermann.. 31 23 6 2 .935 0 4 0 1.000 0 0
3 Stephanie Dour... 38 5 30 3 .921 0 18 6 .750 0 0
5 Kristy VanMeter.. 73 50 17 6 .918 0 0 0 --- 0 0
4 Kristi Little.... 91 30 52 9 .901 1 0 0 --- 0 0
2 Donelle Feld..... 30 26 1 3 .900 0 0 0 --- 0 0
16 Jenna Morrison... 46 40 1 5 .891 0 0 0 --- 0 0
14 Robyn Anderson... 51 26 19 6 .882 1 0 0 --- 0 0
9 Jamie Carroll.... 70 17 40 13 .814 1 18 6 .750 0 0
1 April Droste..... 24 7 12 5 .792 0 0 0 --- 0 0
20 Tasha Edwards.... 30 9 10 11 .633 1 0 0 --- 0 0
Totals.............. 923 593 250 80 .913 4 40 12 .769 22 0
Opponents........... 919 612 258 49 .947 4 21 1 .955 15 0
Games Summary
2002 Illinois College Softball
Games Summary for Illinois College (as of Mar 11, 2005)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 Total
-- -- -- -- -- -- -- -- -- -----
Illinois College 11 7 8 14 6 11 3 0 0 60
Opponents 14 23 22 46 28 26 5 1 1 166
Win-loss summary:
W L T Pct
-- -- -- ----
Total 6 25 0 .194
Conference 2 11 0 .154
Non-Conf 4 14 0 .222
Home 1 7 0 .125
Away 2 6 0 .250
Neutral 3 12 0 .200
Day 4 25 0 .138
Nite 2 0 0 1.000
vs Left 1 2 0 .333
vs Right 5 23 0 .179
1-Run games 2 7 0 .222
2-Run games 2 3 0 .400
5+Run games 1 13 0 .071
Extra inns 0 2 0 .000
Shutouts 3 10 0 .231
General summary:
Current losing streak : 4
Longest winning streak : 1
Longest losing streak : 7
Home attendance : 355 ( 8 dates avg = 44 )
Away attendance : 888 ( 23 dates avg = 38 )
Total attendance: 1243 ( 31 dates avg = 40 )