Illinois College
Game-by-Game Results
Game Results
2002 Illinois College Softball
Game Results for Illinois College (as of Mar 11, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Midwest Conf Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar. 9, 2002 vs Northwestern College 0-8 L 0 0 4/ 8 8 1 5 0- 1- 0 0- 0- 0 Dour (L 0-1) 30 1hr1
Mar 09,2002 vs Aquinas College 0-2 L 0 2 2/ 2 3 2 7 0- 2- 0 0- 0- 0 Carroll (L 0-1) 30 1hr3
Mar. 10,2002 vs Elms College 3-5 L 3 8 1/ 5 8 2 7 0- 3- 0 0- 0- 0 Carroll (L 0-2) 25 1hr4
Mar 10, 2002 vs Bentley College 1-6 L 1 6 4/ 6 10 1 7 0- 4- 0 0- 0- 0 Dour (L 0-2) 35 1hr
Mar 11, 2002 vs Notre Dame College W 6-0 6 11 2/ 0 4 1 7 1- 4- 0 0- 0- 0 Dour (W 1-2) 20 1hr
Mar 13, 2002 vs Salem State College 5-6 L 5 8 4/ 6 8 4 7 1- 5- 0 0- 0- 0 Carroll (L 0-3) 20 1hr4
Mar 14, 2002 vs New York University 1-4 L 1 5 1/ 4 11 1 7 1- 6- 0 0- 0- 0 Biermann (L 0-1) 20 2hr
Mar 13, 2002 vs U of Indianapolis 1-2 L 1 5 4/ 2 5 1 ( 8) 1- 7- 0 0- 0- 0 Dour (L 1-3) 68 2:35
Mar 14, 2002 vs Marycrest Int'l W 1-0 1 4 1/ 0 2 2 7 2- 7- 0 0- 0- 0 Dour (W 2-3) 0 1hr3
Mar 15, 2002 vs Transylvania Univ. 0-6 L 0 4 5/ 6 5 0 7 2- 8- 0 0- 0- 0 Carroll (L 0-4) 20 1hr4
Mar 23, 2002 at Eureka College 4-7 L 4 11 3/ 7 6 1 7 2- 9- 0 0- 0- 0 Dour (L 2-4) 90 1hr
Mar 23, 2002 at Eureka College 0-5 L 0 5 1/ 5 9 2 7 2-10- 0 0- 0- 0 Carroll (L 0-5) 90 1hr
Apr 02, 2002 at Greenville College 2-10 L 2 3 2/10 12 2 6 2-11- 0 0- 0- 0 Dour (L 2-5) 40 1:22
Apr 02, 2002 at Greenville College W 7-5 7 12 0/ 5 11 4 7 3-11- 0 0- 0- 0 Carroll (W 1-5) 45 1:49
*Apr 06, 2002 Lake Forest College 1-10 L 1 4 3/10 12 2 6 3-12- 0 0- 1- 0 Dour (L 2-6) 75 1:35
*Apr 06, 2002 at Lake Forest College 0-11 L 0 1 5/11 8 0 5 3-13- 0 0- 2- 0 Carroll (L 1-6) 75 0:45
#*Apr 12, 2002 vs St. Norbert College W 6-5 6 9 2/ 5 8 1 7 4-13- 0 1- 2- 0 Dour (W 3-6) 40 1:53
#*Apr 12, 2002 vs Lawrence University 1-9 L 1 3 3/ 9 11 0 5 4-14- 0 1- 3- 0 Carroll (L 1-7) 40 1:23
#*Apr 13, 2002 vs Carroll College 0-8 L 0 3 5/ 8 8 3 6 4-15- 0 1- 4- 0 Biermann (L 0-2) 30 1:36
#*Apr 13, 2002 vs Ripon College 0-8 L 0 1 5/ 8 10 0 6 4-16- 0 1- 5- 0 Dour (L 3-7) 25 1:24
#*Apr 13, 2002 vs Beloit College 2-3 L 2 9 0/ 3 8 1 7 4-17- 0 1- 6- 0 Carroll (L 1-8) 30 1:16
*Apr 17, 2002 at Knox College 1-2 L 1 1 2/ 2 4 2 7 4-18- 0 1- 7- 0 Dour (L 3-8) 50 1:10
*Apr 17, 2002 Knox College 0-11 L 0 2 4/11 16 1 5 4-19- 0 1- 8- 0 Carroll (L 1-9) 50 1:00
*Apr 20, 2002 Grinnell College 3-4 L 3 9 5/ 4 7 3 ( 9) 4-20- 0 1- 9- 0 Dour (L 3-9) 45 2:05
*Apr 20, 2002 at Grinnell College W 4-0 4 9 2/ 0 4 4 7 5-20- 0 2- 9- 0 Dour (W 4-9) 45 1:30
Apr 26, 2002 MacMurray College 1-9 L 1 4 4/ 9 10 1 7 5-21- 0 2- 9- 0 Carroll (L 1-10) 45 1:27
Apr 26, 2002 MacMurray College W 5-3 5 7 1/ 3 4 1 7 6-21- 0 2- 9- 0 Dour (W 5-9) 35 1:30
*Apr 28, 2002 Monmouth College 0-1 L 0 3 0/ 1 5 2 7 6-22- 0 2-10- 0 Carroll (L 1-11) 25 1:05
*Apr 28, 2002 at Monmouth College 4-5 L 4 8 0/ 5 11 2 7 6-23- 0 2-11- 0 Dour (L 5-10) 20 2:00
Apr 30, 2002 Blackburn College 0-8 L 0 3 3/ 8 10 0 5 6-24- 0 2-11- 0 Carroll (L 1-12) 45 1:02
Apr 30, 2002 Blackburn College 1-3 L 1 5 2/ 3 4 2 7 6-25- 0 2-11- 0 Dour (L 5-11) 35 1:20
() extra inning game
Team Game-by-Game
2002 Illinois College Softball
Team Game-by-Game for Illinois College (as of Mar 11, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar. 9, 2002 vs Northwestern College 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 14 2 4 .000
Mar 09,2002 vs Aquinas College 22 0 2 0 0 0 0 2 0 0 0 0 0 0 0 9 18 9 2 .053
Mar. 10,2002 vs Elms College 28 3 8 2 1 1 0 0 0 0 0 0 2 0 0 3 18 6 1 .152
Mar 10, 2002 vs Bentley College 26 1 6 0 1 0 0 0 0 0 0 0 1 0 0 4 21 9 4 .174
Mar 11, 2002 vs Notre Dame College 30 6 11 5 0 1 1 2 0 3 0 0 3 0 0 5 21 3 2 .221
Mar 13, 2002 vs Salem State College 27 5 8 4 1 0 1 0 0 0 0 0 3 0 0 1 21 8 4 .235
Mar 14, 2002 vs New York University 27 1 5 1 0 1 0 1 0 0 0 0 0 0 0 3 21 13 1 .227
Mar 13, 2002 vs U of Indianapolis 28 1 5 1 1 0 0 1 0 1 0 0 1 0 0 9 22 10 4 .221
Mar 14, 2002 vs Marycrest Int'l 26 1 4 1 0 0 0 0 0 0 0 0 1 0 0 8 21 4 1 .213
Mar 15, 2002 vs Transylvania Univ. 25 0 4 0 0 0 0 1 0 0 0 1 0 0 0 12 21 12 5 .208
Mar 23, 2002 at Eureka College 31 4 11 4 1 0 0 0 0 2 0 0 1 0 0 2 18 9 3 .224
Mar 23, 2002 at Eureka College 27 0 5 0 0 0 0 0 0 1 0 0 1 0 0 6 18 8 1 .220
Apr 02, 2002 at Greenville College 23 2 3 2 0 1 0 1 0 1 0 0 0 0 0 1 16 10 2 .214
Apr 02, 2002 at Greenville College 34 7 12 6 2 0 0 3 0 2 0 0 1 0 0 1 21 11 0 .227
Apr 06, 2002 *Lake Forest College 22 1 4 2 0 0 0 1 0 0 0 0 1 0 0 8 18 11 3 .224
Apr 06, 2002 at *Lake Forest College 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 9 12 7 5 .218
Apr 12, 2002 vs *St. Norbert College 27 6 9 6 3 0 1 1 0 0 0 0 1 0 0 8 21 8 2 .225
Apr 12, 2002 vs *Lawrence University 18 1 3 0 0 0 0 1 0 3 0 0 0 0 0 3 15 6 3 .223
Apr 13, 2002 vs *Carroll College 23 0 3 0 1 0 0 1 0 0 0 0 1 0 0 1 18 9 5 .218
Apr 13, 2002 vs *Ripon College 19 0 1 0 0 0 0 0 0 0 0 0 0 0 0 11 18 8 5 .212
Apr 13, 2002 vs *Beloit College 29 2 9 1 2 0 0 3 0 0 0 0 1 0 0 0 21 7 0 .218
Apr 17, 2002 at *Knox College 22 1 1 0 0 0 0 1 0 0 1 0 0 0 0 1 18 3 2 .211
Apr 17, 2002 *Knox College 18 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 15 4 4 .207
Apr 20, 2002 *Grinnell College 37 3 9 2 0 0 0 0 0 1 0 0 1 0 0 9 27 14 5 .210
Apr 20, 2002 at *Grinnell College 30 4 9 4 2 0 0 1 0 0 0 0 1 1 0 6 21 10 2 .214
Apr 26, 2002 MacMurray College 26 1 4 1 0 0 0 0 0 0 0 1 0 0 0 5 21 9 4 .212
Apr 26, 2002 MacMurray College 23 5 7 4 1 1 0 4 0 4 0 0 1 0 0 4 21 6 1 .215
Apr 28, 2002 *Monmouth College 25 0 3 0 1 0 0 2 0 0 0 1 0 0 0 6 21 10 0 .211
Apr 28, 2002 at *Monmouth College 28 4 8 3 0 1 0 3 0 2 0 0 2 0 0 11 19 6 0 .214
Apr 30, 2002 Blackburn College 18 0 3 0 1 0 0 0 0 1 0 0 0 0 0 2 15 8 3 .213
Apr 30, 2002 Blackburn College 28 1 5 0 1 0 0 0 0 0 0 0 0 0 0 2 21 10 2 .212
Totals 779 60 165 49 19 6 3 29 0 21 1 3 23 1 0 160 593 250 80 .212
2002 Illinois College Softball
Team Game-by-Game for Illinois College (as of Mar 11, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar. 9, 2002 vs Northwestern College 4.2 8 8 5 2 6 1 1 0 0 0 1 0 0 0-8 0-1 0 9.64
Mar 09,2002 vs Aquinas College 6.0 3 2 1 3 1 0 1 0 0 0 0 0 0 0-2 0-2 0 5.06
Mar. 10,2002 vs Elms College 6.0 8 5 5 8 1 1 0 0 2 0 0 0 0 3-5 0-3 0 5.94
Mar 10, 2002 vs Bentley College 7.0 10 6 3 5 7 0 0 0 0 0 1 0 0 1-6 0-4 0 5.32
Mar 11, 2002 vs Notre Dame College 7.0 4 0 0 3 10 1 0 0 0 0 1 0 0 6-0 1-4 0 4.11
Mar 13, 2002 vs Salem State College 7.0 8 6 5 5 5 1 0 0 0 0 0 0 0 5-6 1-5 0 4.54
Mar 14, 2002 vs New York University 7.0 11 4 4 7 5 1 1 0 1 0 0 0 0 1-4 1-6 0 4.63
Mar 13, 2002 vs U of Indianapolis 7.1 5 2 0 3 5 1 0 0 0 0 0 0 0 1-2 1-7 0 3.98
Mar 14, 2002 vs Marycrest Int'l 7.0 2 0 0 3 11 0 0 0 0 0 0 0 0 1-0 2-7 0 3.51
Mar 15, 2002 vs Transylvania Univ. 7.0 5 6 1 5 5 0 0 0 1 0 0 0 0 0-6 2-8 0 3.27
Mar 23, 2002 at Eureka College 6.0 6 7 3 2 7 2 0 0 0 0 1 0 0 4-7 2-9 0 3.38
Mar 23, 2002 at Eureka College 6.0 9 5 5 2 4 1 2 0 1 0 0 0 0 0-5 2-10 0 3.69
Apr 02, 2002 at Greenville College 5.1 12 10 7 7 2 2 0 0 0 0 1 0 0 2-10 2-11 0 4.21
Apr 02, 2002 at Greenville College 7.0 11 5 4 6 2 5 0 0 2 0 0 0 0 7-5 3-11 0 4.28
Apr 06, 2002 *Lake Forest College 6.0 12 10 8 7 4 3 0 0 0 0 0 0 0 1-10 3-12 0 4.76
Apr 06, 2002 at *Lake Forest College 4.0 8 11 9 5 1 3 0 2 3 0 0 0 0 0-11 3-13 0 5.38
Apr 12, 2002 vs *St. Norbert College 7.0 8 5 2 5 3 0 0 0 0 0 2 0 0 6-5 4-13 0 5.20
Apr 12, 2002 vs *Lawrence University 5.0 11 9 6 5 3 1 0 1 1 0 0 0 0 1-9 4-14 0 5.45
Apr 13, 2002 vs *Carroll College 6.0 8 8 5 7 4 3 0 0 6 0 2 0 0 0-8 4-15 0 5.55
Apr 13, 2002 vs *Ripon College 6.0 10 8 4 1 4 0 1 0 0 0 0 0 0 0-8 4-16 0 5.57
Apr 13, 2002 vs *Beloit College 7.0 8 3 3 1 4 1 0 2 0 0 1 0 0 2-3 4-17 0 5.48
Apr 17, 2002 at *Knox College 6.0 4 2 2 8 7 1 1 0 0 0 1 0 0 1-2 4-18 0 5.37
Apr 17, 2002 *Knox College 5.0 16 11 5 2 2 2 1 0 3 0 0 0 0 0-11 4-19 0 5.50
Apr 20, 2002 *Grinnell College 9.0 7 4 1 4 5 3 0 0 0 0 0 0 0 3-4 4-20 0 5.23
Apr 20, 2002 at *Grinnell College 7.0 4 0 0 2 3 0 0 0 0 0 0 0 0 4-0 5-20 0 5.00
Apr 26, 2002 MacMurray College 7.0 10 9 6 6 3 0 1 0 0 0 2 0 0 1-9 5-21 0 5.12
Apr 26, 2002 MacMurray College 7.0 4 3 3 2 7 1 0 0 2 0 0 0 0 5-3 6-21 0 5.07
Apr 28, 2002 *Monmouth College 7.0 5 1 0 2 1 0 0 0 2 0 1 0 0 0-1 6-22 0 4.87
Apr 28, 2002 at *Monmouth College 6.1 11 5 5 4 2 2 0 0 0 0 0 0 0 4-5 6-23 0 4.94
Apr 30, 2002 Blackburn College 5.0 10 8 5 4 0 2 0 0 1 0 2 0 0 0-8 6-24 0 5.05
Apr 30, 2002 Blackburn College 7.0 4 3 1 2 4 0 0 0 0 0 0 0 0 1-3 6-25 0 4.92
Totals 197.2 242 166 108 128 128 38 9 5 25 0 16 0 0 60-166 6-25 0 4.92
* = Midwest Conf game