Illinois College
Game-by-Game Results
Game Results
2004 Illinois College Softball
Game Results for Illinois College (as of Mar 10, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 06, 2004 vs Coe College 4-8 L 4 6 3/ 8 9 2 7 0- 1- 0 0- 0- 0 Stauder (L) 0
Mar 06, 2004 vs Waynesburg College 2-3 L 2 6 1/ 3 6 1 7 0- 2- 0 0- 0- 0 Smith (L 0-1) 0
Mar 7, 2004 vs Misericordia W 1-0 1 2 1/ 0 3 3 7 1- 2- 0 0- 0- 0 Stauder (W 1-1) 0
Mar 7, 2004 vs Mt. Union W 8-5 8 12 3/ 5 9 1 ( 8) 2- 2- 0 0- 0- 0 Stauder (W 2-1) 0
Mar 09, 2004 vs Baldin-Wallace 2-9 L 2 1 3/ 9 11 4 7 2- 3- 0 0- 0- 0 Smith (L 0-2) 0
Mar 09, 2004 vs Thiel College 6-7 L 6 14 2/ 7 9 1 (10) 2- 4- 0 0- 0- 0 Stauder (L) 0
Mar 10, 2004 vs Muskingum 1-7 L 1 2 2/ 7 10 1 7 2- 5- 0 0- 0- 0 Stauder (L 2-3) 0
Mar 11, 2004 vs Anderson University W 5-4 5 9 2/ 4 6 3 7 3- 5- 0 0- 0- 0 Smith (W 1-2) 0
Mar 11, 2004 vs Wisconsin-Stout 0-2 L 0 2 1/ 2 4 0 7 3- 6- 0 0- 0- 0 Stauder (L 2-4) 0
Mar 27, 2004 at Eureka College W 3-1 3 7 1/ 1 3 0 7 4- 6- 0 0- 0- 0 Stauder (W 3-2) 90 1:35
Mar 27, 2004 at Eureka College 2-4 L 2 5 2/ 4 8 1 7 4- 7- 0 0- 0- 0 Bartucci (L 0-1) 90 2:00
Apr 01, 2004 at Millikin University W 3-1 3 7 4/ 1 2 0 ( 8) 5- 7- 0 0- 0- 0 Stauder (W) 0
Apr 01, 2004 at Millikin University 1-11 L 1 2 4/11 9 1 5 5- 8- 0 0- 0- 0 Bartucci (L) 0
*Apr 03, 2004 Monmouth College 1-3 L 1 5 4/ 3 3 1 7 5- 9- 0 0- 1- 0 Stauder (L 4-4) 0
*Apr 03, 2004 at Monmouth College 1-9 L 1 6 2/ 9 7 0 5 5-10- 0 0- 2- 0 Cooper (L) 0
Apr 05, 2004 at Greenville College 1-6 L 1 3 3/ 6 11 0 7 5-11- 0 0- 2- 0 None 0
Apr 05, 2004 at Greenville College W 8-0 8 14 1/ 0 2 1 7 6-11- 0 0- 2- 0 Stauder (W 4-4) 0
Apr 06, 2004 Webster University W 8-7 8 13 3/ 7 9 3 ( 8) 7-11- 0 0- 2- 0 Stauder (W 5-4) 45
Apr 06, 2004 Webster University 5-8 L 5 8 4/ 8 9 1 6 7-12- 0 0- 2- 0 Stauder (L 5-5) 25
*Apr 09, 2004 Lake Forest College 3-8 L 3 6 2/ 8 10 4 7 7-13- 0 0- 3- 0 Stauder (L 6-6) 75
*Apr 09, 2004 at Lake Forest College 3-4 L 3 8 2/ 4 5 0 ( 8) 7-14- 0 0- 4- 0 Stauder (L 6-7) 45
*Apr 17, 2004 vs Beloit College 1-2 L 1 5 2/ 2 7 1 7 7-15- 0 0- 5- 0 Stauder (L) 100 1:29
*Apr 17, 2004 vs Carroll College W 4-3 4 4 3/ 3 4 1 7 8-15- 0 1- 5- 0 Bartucci (W) 0
*Apr 17, 2004 Lawrence university 4-7 L 4 9 3/ 7 9 2 7 8-16- 0 1- 6- 0 Stauder (L) 0
*Apr 18, 2004 vs Ripon College W 1-0 1 7 0/ 0 2 0 7 9-16- 0 2- 6- 0 Stauder (W) 0
*Apr 18, 2004 St. Norbert College W 3-2 3 9 1/ 2 10 0 ( 9) 10-16- 0 3- 6- 0 Stauder (W) 0
Apr 19, 2004 at MacMurray College W 3-1 3 8 2/ 1 6 4 ( 9) 11-16- 0 3- 6- 0 Stauder (W 9-6) 115
Apr 19, 2004 at MacMurray College 0-8 L 0 4 2/ 8 6 2 5 11-17- 0 3- 6- 0 Bartucci (L 1-5) 50
*Apr 21, 2004 at Knox College W 4-2 4 7 0/ 2 11 0 7 12-17- 0 4- 6- 0 Stauder (W) 50 1:20
*Apr 21, 2004 Knox College W 3-2 3 5 2/ 2 7 0 7 13-17- 0 5- 6- 0 Stauder (W) 75 1:00
Apr 25, 2004 Blackburn College 6-8 L 6 7 3/ 8 11 0 7 13-18- 0 5- 6- 0 Stauder (L 11-11) 70
Apr 25, 2004 Blackburn College 6-7 L 6 10 0/ 7 11 2 7 13-19- 0 5- 6- 0 Bartucci (L 1-6) 45
*Apr 27, 2004 Grinnell College W 1-0 1 2 1/ 0 4 2 7 14-19- 0 6- 6- 0 Stauder (W 12-11) 5
*Apr 27, 2004 at Grinnell College W 3-2 3 7 1/ 2 3 0 7 15-19- 0 7- 6- 0 Stauder (W 13-11) 10
() extra inning game
Team Game-by-Game
2004 Illinois College Softball
Team Game-by-Game for Illinois College (as of Mar 10, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 06, 2004 vs Coe College 25 4 6 3 0 2 0 1 0 0 0 0 2 0 0 10 21 7 3 .240
Mar 06, 2004 vs Waynesburg College 29 2 6 2 0 0 0 2 0 1 0 0 0 0 0 3 19 8 1 .222
Mar 7, 2004 vs Misericordia 20 1 2 1 1 0 0 2 0 0 0 0 3 0 0 2 21 7 1 .189
Mar 7, 2004 vs Mt. Union 37 8 12 6 4 1 0 5 0 2 0 0 2 0 0 5 24 6 3 .234
Mar 09, 2004 vs Baldin-Wallace 23 2 1 2 0 0 0 3 0 0 0 1 3 0 0 5 18 10 3 .201
Mar 09, 2004 vs Thiel College 40 6 14 6 0 1 0 2 0 3 0 0 2 1 0 2 30 9 2 .236
Mar 10, 2004 vs Muskingum 23 1 2 1 0 0 0 1 0 0 1 0 0 0 0 7 21 7 2 .218
Mar 11, 2004 vs Anderson University 27 5 9 5 0 1 0 1 0 1 1 1 3 0 0 2 21 7 2 .232
Mar 11, 2004 vs Wisconsin-Stout 23 0 2 0 0 0 0 2 0 0 0 0 0 0 0 4 18 9 1 .219
Mar 27, 2004 at Eureka College 26 3 7 3 2 0 0 2 0 1 0 0 1 0 0 4 21 9 1 .223
Mar 27, 2004 at Eureka College 26 2 5 1 0 0 0 0 0 2 0 0 1 0 0 3 18 10 2 .221
Apr 01, 2004 at Millikin University 29 3 7 3 2 0 0 1 0 0 0 0 2 0 0 5 24 7 4 .223
Apr 01, 2004 at Millikin University 17 1 2 1 1 0 0 0 0 1 0 0 1 0 0 7 12 5 4 .217
Apr 03, 2004 *Monmouth College 23 1 5 1 1 0 0 1 0 1 2 0 1 0 0 6 21 15 4 .217
Apr 03, 2004 at *Monmouth College 21 1 6 1 1 1 0 1 0 0 0 0 0 0 0 3 13 6 2 .221
Apr 05, 2004 at Greenville College 21 1 3 1 1 0 0 2 0 0 0 1 2 0 0 2 18 10 3 .217
Apr 05, 2004 at Greenville College 31 8 14 8 2 0 1 2 0 1 0 0 4 0 0 0 21 4 1 .234
Apr 06, 2004 Webster University 32 8 13 7 3 0 0 2 0 0 0 0 4 0 0 1 24 16 3 .245
Apr 06, 2004 Webster University 26 5 8 4 1 0 1 1 0 0 0 0 1 0 0 2 18 11 4 .248
Apr 09, 2004 *Lake Forest College 28 3 6 3 1 0 0 0 0 0 1 0 0 0 0 3 21 13 2 .247
Apr 09, 2004 at *Lake Forest College 30 3 8 2 2 1 0 1 0 0 0 0 1 0 0 7 23 6 2 .248
Apr 17, 2004 vs *Beloit College 25 1 5 1 2 0 0 2 0 1 0 0 2 0 0 6 21 7 2 .246
Apr 17, 2004 vs *Carroll College 24 4 4 4 1 0 0 4 0 0 0 0 1 1 0 2 21 10 3 .243
Apr 17, 2004 *Lawrence university 31 4 9 4 3 0 0 2 0 0 0 0 0 0 0 4 21 10 3 .245
Apr 18, 2004 vs *Ripon College 27 1 7 1 1 1 0 4 0 0 0 0 2 0 0 2 21 10 0 .245
Apr 18, 2004 *St. Norbert College 29 3 9 3 2 0 0 0 0 0 1 0 2 0 0 1 27 11 1 .248
Apr 19, 2004 at MacMurray College 34 3 8 3 0 0 0 0 0 0 1 0 1 1 0 5 27 15 2 .248
Apr 19, 2004 at MacMurray College 19 0 4 0 0 0 0 0 0 0 0 0 0 0 0 2 12 5 2 .247
Apr 21, 2004 at *Knox College 27 4 7 4 0 1 0 3 0 0 0 0 1 0 0 5 21 9 0 .247
Apr 21, 2004 *Knox College 21 3 5 2 1 0 0 0 0 0 0 1 0 0 0 2 21 10 2 .247
Apr 25, 2004 Blackburn College 25 6 7 6 1 0 0 8 0 0 0 0 3 0 0 1 21 10 3 .248
Apr 25, 2004 Blackburn College 29 6 10 4 4 0 0 0 0 1 0 0 3 0 0 2 21 12 0 .251
Apr 27, 2004 *Grinnell College 22 1 2 0 0 0 0 1 0 1 0 0 1 0 0 9 21 8 1 .247
Apr 27, 2004 at *Grinnell College 26 3 7 3 0 1 0 4 0 1 1 0 0 1 0 4 21 10 1 .248
Totals 896 107 222 96 37 10 2 60 0 17 8 4 49 4 0 128 703 309 70 .248
2004 Illinois College Softball
Team Game-by-Game for Illinois College (as of Mar 10, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 06, 2004 vs Coe College 7.0 9 8 7 6 4 2 1 0 0 0 0 0 0 4-8 0-1 0 7.00
Mar 06, 2004 vs Waynesburg College 6.1 6 3 3 2 4 2 0 0 1 0 3 0 0 2-3 0-2 0 5.25
Mar 7, 2004 vs Misericordia 7.0 3 0 0 5 4 1 0 0 1 0 0 0 0 1-0 1-2 0 3.44
Mar 7, 2004 vs Mt. Union 8.0 9 5 4 3 2 1 0 0 2 0 0 0 0 8-5 2-2 0 3.46
Mar 09, 2004 vs Baldin-Wallace 6.0 11 9 6 0 1 1 0 0 0 0 0 0 0 2-9 2-3 0 4.08
Mar 09, 2004 vs Thiel College 10.0 9 7 5 4 8 0 0 0 2 0 0 0 0 6-7 2-4 0 3.95
Mar 10, 2004 vs Muskingum 7.0 10 7 7 6 2 1 0 2 4 0 1 0 0 1-7 2-5 0 4.36
Mar 11, 2004 vs Anderson University 7.0 6 4 4 0 5 1 0 0 1 0 2 0 0 5-4 3-5 0 4.32
Mar 11, 2004 vs Wisconsin-Stout 6.0 4 2 2 2 5 2 0 0 1 0 0 0 0 0-2 3-6 0 4.13
Mar 27, 2004 at Eureka College 7.0 3 1 0 4 9 0 0 0 1 0 0 0 0 3-1 4-6 0 3.73
Mar 27, 2004 at Eureka College 6.0 8 4 3 6 2 0 0 0 1 0 1 0 0 2-4 4-7 0 3.71
Apr 01, 2004 at Millikin University 8.0 2 1 0 4 8 1 0 0 2 0 0 0 0 3-1 5-7 0 3.36
Apr 01, 2004 at Millikin University 4.0 9 11 10 7 1 2 0 0 2 0 0 0 0 1-11 5-8 0 4.00
Apr 03, 2004 *Monmouth College 7.0 3 3 1 1 3 0 1 0 1 0 0 0 0 1-3 5-9 0 3.78
Apr 03, 2004 at *Monmouth College 4.1 7 9 5 7 3 2 0 0 3 0 3 0 0 1-9 5-10 0 3.96
Apr 05, 2004 at Greenville College 6.0 11 6 5 3 3 2 1 0 0 0 0 0 0 1-6 5-11 0 4.07
Apr 05, 2004 at Greenville College 7.0 2 0 0 2 9 1 0 0 0 0 0 0 0 8-0 6-11 0 3.82
Apr 06, 2004 Webster University 8.0 9 7 5 1 2 2 2 0 0 0 1 0 0 8-7 7-11 0 3.85
Apr 06, 2004 Webster University 6.0 9 8 3 1 5 1 1 0 0 0 0 0 0 5-8 7-12 0 3.84
Apr 09, 2004 *Lake Forest College 7.0 10 8 5 1 2 2 0 0 1 0 1 0 0 3-8 7-13 0 3.90
Apr 09, 2004 at *Lake Forest College 7.2 5 4 1 2 4 2 0 0 1 0 0 0 0 3-4 7-14 0 3.74
Apr 17, 2004 vs *Beloit College 7.0 7 2 1 1 11 1 0 0 0 0 1 0 0 1-2 7-15 0 3.61
Apr 17, 2004 vs *Carroll College 7.0 4 3 0 0 1 1 0 0 0 0 1 0 0 4-3 8-15 0 3.45
Apr 17, 2004 *Lawrence university 7.0 9 7 4 0 5 1 0 0 1 0 2 0 0 4-7 8-16 0 3.47
Apr 18, 2004 vs *Ripon College 7.0 2 0 0 2 7 0 0 0 1 0 0 0 0 1-0 9-16 0 3.33
Apr 18, 2004 *St. Norbert College 9.0 10 2 1 3 6 2 0 0 1 0 0 0 0 3-2 10-16 0 3.20
Apr 19, 2004 at MacMurray College 9.0 6 1 1 3 5 1 0 0 0 0 0 0 0 3-1 11-16 0 3.08
Apr 19, 2004 at MacMurray College 4.0 6 8 8 7 3 1 0 0 4 0 2 0 0 0-8 11-17 0 3.31
Apr 21, 2004 at *Knox College 7.0 11 2 2 0 5 1 0 1 1 0 0 0 0 4-2 12-17 0 3.27
Apr 21, 2004 *Knox College 7.0 7 2 2 1 1 2 0 1 3 0 0 0 0 3-2 13-17 0 3.22
Apr 25, 2004 Blackburn College 7.0 11 8 8 1 7 4 2 1 0 0 0 0 0 6-8 13-18 0 3.38
Apr 25, 2004 Blackburn College 7.0 11 7 7 4 2 2 0 0 2 0 1 0 0 6-7 13-19 0 3.49
Apr 27, 2004 *Grinnell College 7.0 4 0 0 0 5 0 0 0 0 0 0 0 0 1-0 14-19 0 3.39
Apr 27, 2004 at *Grinnell College 7.0 3 2 0 2 7 1 0 0 0 0 0 0 0 3-2 15-19 0 3.29
Totals 234.1 236 151 110 91 151 43 8 5 37 0 19 0 0 107-151 15-19 0 3.29
* = Conference game