Illinois College
Game-by-Game Results
Game Results
2006 Illinois College Softball
Game Results for Illinois College (as of Apr 27, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MWC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 12, 2006 vs Kenyon College 5-8 L 5 11 0/ 8 6 6 7 0- 1- 0 0- 0- 0 Stauder (L 0-1) 50 2:20
Mar 12, 2006 vs Mount St. Joseph 0-1 L 0 1 0/ 1 5 0 ( 8) 0- 2- 0 0- 0- 0 Schmalz (L 0-1) 50 1:40
Mar 13, 2006 vs Central College 0-6 L 0 3 0/ 6 12 0 7 0- 3- 0 0- 0- 0 Schmalz (L 0-2) 50 1:30
Mar 13, 2006 vs Mount St. Joseph W 6-2 6 9 1/ 2 7 3 7 1- 3- 0 0- 0- 0 Stauder (W 1-1) 50 1:40
Mar 14, 2006 vs Univ. of Puget Sound 5-14 L 5 9 0/14 20 1 6 1- 4- 0 0- 0- 0 Stauder (L 1-2) 50 1:50
Mar 14, 2006 vs Rutgers Univ.-Camden 1-6 L 1 3 5/ 6 7 1 7 1- 5- 0 0- 0- 0 Schmalz (L 0-3) 40 1:40
Mar 16, 2006 vs Rutgers-Camden 2-10 L 2 8 2/10 10 0 5 1- 6- 0 0- 0- 0 Stauder (L 1-3) 40 1:30
Mar 16, 2006 vs Concordia University 1-9 L 1 4 1/ 9 14 0 6 1- 7- 0 0- 0- 0 Schmalz (L 0-4) 40 1:30
Mar 29, 2006 vs Millikin 2-3 L 2 9 1/ 3 11 1 ( 8) 1- 8- 0 0- 0- 0 Stauder (L) 0
Mar 29, 2006 vs Millikin W 2-0 2 6 1/ 0 6 0 7 2- 8- 0 0- 0- 0 Schmalz (W) 0
*Mar 31, 2006 Lake Forest College 0-7 L 0 4 4/ 7 10 2 ( 8) 2- 9- 0 0- 1- 0 Stauder (L 1-5) 80 1:30
*Mar 31, 2006 vs Lake Forest College 2-6 L 2 6 5/ 6 8 0 7 2-10- 0 0- 2- 0 Schmalz (L 1-5) 70 1:20
Apr 04, 2006 at Greenville W 3-0 3 8 0/ 0 2 4 7 3-10- 0 0- 2- 0 Stauder (W 2-5) 30 1:21
Apr 04, 2006 at Greenville 1-2 L 1 7 1/ 2 7 1 7 3-11- 0 0- 2- 0 Schmalz (L 1-6) 30 1:30
Apr 05, 2006 at Fontbonne University 1-6 L 1 4 1/ 6 10 0 7 3-12- 0 0- 2- 0 Stauder (L 2-6) 40 1:30
Apr 05, 2006 at Fontbonne University 0-1 L 0 4 2/ 1 5 1 7 3-13- 0 0- 2- 0 Carroll (L 0-1) 40 1:25
*Apr 08, 2006 vs Lawrence University 3-7 L 3 8 0/ 7 7 0 7 3-14- 0 0- 3- 0 Stauder (L 2-7) 100 1:30
*Apr 08, 2006 vs Ripon College 2-3 L 2 6 1/ 3 7 0 7 3-15- 0 0- 4- 0 Schmalz (L) 126 1:30
*Apr 08, 2006 vs St. Norbert College 1-3 L 1 5 2/ 3 8 2 7 3-16- 0 0- 5- 0 Schmalz (L 1-7) 100 1:30
*4-9-06 vs Beloit College W 2-0 2 6 0/ 0 4 4 7 4-16- 0 1- 5- 0 Stauder (W) 100 1:09
*Apr 09, 2006 vs Carroll College 0-2 L 0 6 2/ 2 5 0 7 4-17- 0 1- 6- 0 Schmalz (L) 75 1:12
*Apr 19, 2006 at Knox College W 8-0 8 11 0/ 0 3 2 6 5-17- 0 2- 6- 0 Stauder (W 4-7) 50 1:00
*Apr 19, 2006 Knox College W 3-2 3 11 1/ 2 7 1 7 6-17- 0 3- 6- 0 Schmalz (W 2-9) 50 1:15
Apr 20, 2006 MacMurray College W 8-0 8 9 0/ 0 1 4 5 7-17- 0 3- 6- 0 Carroll (W 1-1) 100 1:05
Apr 21, 2006 at Eureka College W 9-8 9 15 2/ 8 12 4 (10) 8-17- 0 3- 6- 0 Schmalz (W 3-9) 50 2:06
*Apr 22, 2006 at Grinnell College 3-5 L 3 5 1/ 5 12 3 7 8-18- 0 3- 7- 0 Stauder (L) 100 1:40
*Apr 22, 2006 vs Grinnell College W 4-3 4 7 0/ 3 9 2 7 9-18- 0 4- 7- 0 Schmalz (W) 100 1:46
Apr 23, 2006 Webster University W 10-8 10 10 2/ 8 12 2 7 10-18- 0 4- 7- 0 Stauder (W 5-8) 103 1:45
Apr 23, 2006 Webster University 1-5 L 1 7 2/ 5 11 2 7 10-19- 0 4- 7- 0 Schmalz (L 4-10) 110 1:40
4-26-06 at #14 Washington Univ. 0-2 L 0 1 1/ 2 7 1 7 10-20- 0 4- 7- 0 Stauder (L 5-9) 25 1:12
4-26-06 at #14 Washington Univ. 1-8 L 1 3 2/ 8 14 0 7 10-21- 0 4- 7- 0 Schmalz (L 4-11) 25 1:30
*Apr 27, 2006 Monmouth College W 10-4 10 12 1/ 4 10 4 7 11-21- 0 5- 7- 0 Stauder (W 6-9) 112 1:45
*Apr 27, 2006 vs Monmouth College W 3-1 3 6 2/ 1 6 4 7 12-21- 0 6- 7- 0 Schmalz (W 5-11) 125 1:15
() extra inning game
Team Game-by-Game
2006 Illinois College Softball
Team Game-by-Game for Illinois College (as of Apr 27, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 12, 2006 vs Kenyon College 31 5 11 3 3 0 0 0 0 1 1 0 0 2 0 5 21 5 0 .355
Mar 12, 2006 vs Mount St. Joseph 21 0 1 0 0 0 0 3 0 1 1 0 3 0 0 2 23 8 0 .231
Mar 13, 2006 vs Central College 23 0 3 0 0 0 0 2 0 1 1 1 0 0 0 10 18 11 0 .200
Mar 13, 2006 vs Mount St. Joseph 27 6 9 5 1 0 0 1 0 0 1 1 1 1 0 4 21 7 1 .235
Mar 14, 2006 vs Univ. of Puget Sound 24 5 9 5 2 0 0 3 0 0 0 0 3 0 0 3 18 10 0 .262
Mar 14, 2006 vs Rutgers Univ.-Camden 24 1 3 1 2 0 0 2 0 1 0 0 0 0 0 10 21 8 5 .240
Mar 16, 2006 vs Rutgers-Camden 19 2 8 2 1 0 0 1 0 0 0 0 2 1 0 5 14 5 2 .260
Mar 16, 2006 vs Concordia University 21 1 4 1 1 0 0 4 0 1 1 0 1 0 0 5 17 6 1 .253
Mar 29, 2006 vs Millikin 30 2 9 1 0 0 0 0 0 1 0 0 1 0 0 2 23 8 1 .259
Mar 29, 2006 vs Millikin 26 2 6 2 3 0 0 2 0 0 0 0 1 0 0 2 21 11 1 .256
Mar 31, 2006 *Lake Forest College 24 0 4 0 1 0 0 0 0 0 1 0 1 0 0 4 21 8 4 .248
Mar 31, 2006 at *Lake Forest College 25 2 6 2 2 1 0 6 0 0 0 0 2 0 1 6 18 11 5 .247
Apr 04, 2006 at Greenville 29 3 8 3 1 0 0 0 0 0 1 0 2 1 0 2 21 3 0 .250
Apr 04, 2006 at Greenville 26 1 7 1 1 0 0 2 0 0 1 0 1 0 0 1 19 11 1 .251
Apr 05, 2006 at Fontbonne University 23 1 4 1 0 0 0 1 0 0 1 2 1 0 0 8 18 6 1 .247
Apr 05, 2006 at Fontbonne University 26 0 4 0 0 0 0 0 0 0 0 0 0 0 0 5 18 7 2 .241
Apr 08, 2006 vs *Lawrence University 27 3 8 2 3 0 0 0 0 1 0 1 1 0 1 1 21 11 0 .244
Apr 08, 2006 vs *Ripon College 26 2 6 2 1 0 0 2 0 1 0 0 1 0 0 3 18 10 1 .243
Apr 08, 2006 vs *St. Norbert College 25 1 5 0 1 0 0 1 0 1 0 0 2 0 0 6 21 7 2 .241
4-9-06 vs *Beloit College 23 2 6 1 1 0 0 2 0 0 1 0 4 1 0 5 21 4 0 .242
Apr 09, 2006 vs *Carroll College 26 0 6 0 0 0 0 1 0 1 0 1 1 0 0 5 18 9 2 .241
Apr 19, 2006 at *Knox College 26 8 11 8 2 1 1 0 0 1 0 2 2 0 0 3 15 5 0 .250
Apr 19, 2006 *Knox College 27 3 11 3 1 0 1 2 0 3 0 0 1 0 0 4 21 9 1 .257
Apr 20, 2006 MacMurray College 25 8 9 6 0 0 0 1 0 3 1 0 0 0 0 0 15 9 0 .262
Apr 21, 2006 at Eureka College 44 9 15 7 2 0 0 2 0 3 0 0 2 0 0 5 30 19 2 .267
Apr 22, 2006 at *Grinnell College 26 3 5 2 0 1 0 2 0 0 1 0 1 0 0 3 18 15 1 .264
Apr 22, 2006 *Grinnell College 27 4 7 3 0 0 0 2 0 2 1 0 1 0 0 4 21 12 0 .264
Apr 23, 2006 Webster University 27 10 10 10 4 1 0 3 0 1 0 0 2 0 0 2 21 5 2 .268
Apr 23, 2006 Webster University 24 1 7 0 4 0 0 2 0 1 0 0 3 0 0 3 21 11 2 .269
4-26-06 at Washington Univ. 21 0 1 0 0 0 0 0 0 0 0 0 2 0 0 10 18 8 1 .263
4-26-06 at Washington Univ. 24 1 3 1 0 0 1 1 0 0 0 0 0 0 0 9 18 11 2 .258
Apr 27, 2006 *Monmouth College 30 10 12 9 3 0 0 2 0 2 0 1 0 0 1 0 21 7 1 .264
Apr 27, 2006 at *Monmouth College 27 3 6 2 0 0 0 2 0 0 1 0 1 0 0 1 21 10 2 .262
Totals 854 99 224 83 40 4 3 52 0 26 14 9 43 6 3 138 651 287 43 .262
2006 Illinois College Softball
Team Game-by-Game for Illinois College (as of Apr 27, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 12, 2006 vs Kenyon College 7.0 6 8 8 8 9 3 0 1 5 0 1 1 0 5-8 0-1 0 8.00
Mar 12, 2006 vs Mount St. Joseph 7.2 5 1 0 2 6 2 0 0 1 0 0 0 0 0-1 0-2 0 3.82
Mar 13, 2006 vs Central College 6.0 12 6 5 0 4 2 0 1 0 0 0 0 0 0-6 0-3 0 4.40
Mar 13, 2006 vs Mount St. Joseph 7.0 7 2 2 3 4 1 0 0 3 0 1 1 0 6-2 1-3 0 3.80
Mar 14, 2006 vs Univ. of Puget Sound 6.0 20 14 14 8 1 3 0 0 1 0 0 0 0 5-14 1-4 0 6.03
Mar 14, 2006 vs Rutgers Univ.-Camden 7.0 7 6 0 1 1 4 0 0 0 0 0 0 0 1-6 1-5 0 4.99
Mar 16, 2006 vs Rutgers-Camden 4.2 10 10 10 4 5 2 0 2 1 0 0 0 0 2-10 1-6 0 6.02
Mar 16, 2006 vs Concordia University 5.2 14 9 8 1 0 5 1 1 0 0 0 0 0 1-9 1-7 0 6.45
Mar 29, 2006 vs Millikin 7.2 11 3 3 4 6 2 0 0 0 0 0 0 0 2-3 1-8 0 5.97
Mar 29, 2006 vs Millikin 7.0 6 0 0 0 1 1 0 0 0 0 0 2 0 2-0 2-8 0 5.33
Mar 31, 2006 *Lake Forest College 7.0 10 7 6 2 3 2 0 0 0 0 0 1 0 0-7 2-9 0 5.39
Mar 31, 2006 at *Lake Forest College 6.0 8 6 4 2 2 2 1 0 2 0 0 1 0 2-6 2-10 0 5.34
Apr 04, 2006 at Greenville 7.0 2 0 0 3 10 0 0 0 0 0 0 0 0 3-0 3-10 0 4.90
Apr 04, 2006 at Greenville 6.1 7 2 2 2 2 0 0 0 0 0 0 0 0 1-2 3-11 0 4.72
Apr 05, 2006 at Fontbonne University 6.0 10 6 5 2 5 1 1 1 0 0 0 0 0 1-6 3-12 0 4.79
Apr 05, 2006 at Fontbonne University 6.0 5 1 0 1 5 0 0 0 0 0 0 1 0 0-1 3-13 0 4.51
Apr 08, 2006 vs *Lawrence University 7.0 7 7 7 8 2 0 0 0 3 0 2 0 0 3-7 3-14 0 4.67
Apr 08, 2006 vs *Ripon College 6.0 7 3 3 2 1 1 0 0 0 0 0 0 0 2-3 3-15 0 4.61
Apr 08, 2006 vs *St. Norbert College 7.0 8 3 2 0 2 4 0 0 0 0 0 0 0 1-3 3-16 0 4.46
4-9-06 vs *Beloit College 7.0 4 0 0 0 4 0 0 0 0 0 0 0 0 2-0 4-16 0 4.22
Apr 09, 2006 vs *Carroll College 6.0 5 2 0 0 2 0 0 0 0 0 0 0 0 0-2 4-17 0 4.04
Apr 19, 2006 at *Knox College 5.0 3 0 0 0 7 0 0 0 0 0 0 0 0 8-0 5-17 0 3.89
Apr 19, 2006 *Knox College 7.0 7 2 1 0 1 1 0 1 0 0 0 0 0 3-2 6-17 1 3.76
Apr 20, 2006 MacMurray College 5.0 1 0 0 0 4 0 0 0 0 0 0 0 0 8-0 7-17 1 3.64
Apr 21, 2006 at Eureka College 10.0 12 8 7 4 4 3 1 0 1 0 0 1 0 9-8 8-17 1 3.71
Apr 22, 2006 at *Grinnell College 6.0 12 5 5 2 1 2 1 2 0 0 0 0 0 3-5 8-18 1 3.79
Apr 22, 2006 *Grinnell College 7.0 9 3 3 2 2 0 1 0 0 0 0 0 0 4-3 9-18 1 3.76
Apr 23, 2006 Webster University 7.0 12 8 7 7 5 2 0 0 1 0 1 0 0 10-8 10-18 2 3.88
Apr 23, 2006 Webster University 7.0 11 5 5 2 2 2 2 0 1 0 0 0 0 1-5 10-19 2 3.92
4-26-06 at Washington Univ. 6.0 7 2 2 3 3 1 0 1 0 0 1 1 0 0-2 10-20 2 3.87
4-26-06 at Washington Univ. 6.0 14 8 6 3 2 5 0 1 1 0 0 0 0 1-8 10-21 2 3.97
Apr 27, 2006 *Monmouth College 7.0 10 4 3 5 7 0 2 0 0 0 0 0 0 10-4 11-21 2 3.93
Apr 27, 2006 at *Monmouth College 7.0 6 1 0 2 4 0 0 0 1 0 0 1 0 3-1 12-21 2 3.81
Totals 217.0 275 142 118 83 117 51 10 11 21 0 6 10 0 99-142 12-21 2 3.81
* = MWC game