Illinois College
Game-by-Game Results
Game Results
2007 Illinois College Softball
Game Results for Illinois College (as of May 07, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MWC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 02, 2007 vs Blackburn College W 4-3 4 7 1/ 3 5 4 7 1- 0- 0 0- 0- 0 Schmalz (W 1-0) 0 2hrs
Mar 03, 2007 vs Maryville University 1-2 L 1 4 1/ 2 6 1 7 1- 1- 0 0- 0- 0 Schmalz (L 1-1) 65 1:20
Mar 04, 2007 vs Millikin W 3-2 3 5 1/ 2 7 1 7 2- 1- 0 0- 0- 0 Schmalz (W) 0
Mar 06, 2007 at Webster 1-7 L 1 0 1/ 7 8 2 7 2- 2- 0 0- 0- 0 Schmalz (L) 42 1:40
Mar 06, 2007 at Webster W 6-0 6 6 2/ 0 3 3 7 3- 2- 0 0- 0- 0 Holloway (W) 50 2 hr
Mar 10, 2007 vs SUNY Brockport 1-9 L 1 4 1/ 9 11 0 5 3- 3- 0 0- 0- 0 Schmalz (L) 50 1:00
Mar 10, 2007 vs Albion College W 4-3 4 6 3/ 3 4 4 7 4- 3- 0 0- 0- 0 Schmalz (W 3-3) 0
Mar 11, 2007 vs Keene State 3-9 L 3 5 4/ 9 11 0 7 4- 4- 0 0- 0- 0 Holloway (L 1-1) 0
Mar 11, 2007 vs Transylvania 3-4 L 3 6 0/ 4 12 4 7 4- 5- 0 0- 0- 0 Schmalz (L 3-4) 0
Mar 13, 2007 vs St. Joseph College W 7-1 7 13 1/ 1 3 2 7 5- 5- 0 0- 0- 0 Schmalz (W 4-4) 0
Mar 13, 2007 vs Wilmington W 2-0 2 3 0/ 0 0 3 7 6- 5- 0 0- 0- 0 Holloway (W 2-1) 0
Mar 14, 2007 vs St. Mary's College W 3-2 3 4 1/ 2 10 3 7 7- 5- 0 0- 0- 0 Schmalz (W 5-4) 0
!Mar 14, 2007 vs Montclair State 0-1 L 0 5 0/ 1 1 0 7 7- 6- 0 0- 0- 0 Holloway (L 0-1) 45 1:25
Mar 22, 2007 Robert Morris 3-5 L 3 6 5/ 5 12 2 7 7- 7- 0 0- 0- 0 Schmalz (L) 40
Mar 22, 2007 Robert Morris W 2-0 2 2 0/ 0 2 2 5 8- 7- 0 0- 0- 0 Holloway (W) 40
Mar 29, 2007 Greenville W 2-1 2 6 0/ 1 8 0 7 9- 7- 0 0- 0- 0 Schmalz (W) 84 1hr
Mar 29, 2007 Greenville W 3-2 3 10 1/ 2 4 2 7 10- 7- 0 0- 0- 0 Schmalz (W) 90 1hr1
*4/7/07 at Lake Forest College 4-8 L 4 8 0/ 8 11 3 7 10- 8- 0 0- 1- 0 Schmalz (L 7-6) 90 1:30
*4/7/07 vs Lake Forest College 10-17 L 10 11 5/17 16 1 7 10- 9- 0 0- 2- 0 Brown (L 0-1) 90 2:30
*Apr 15, 2007 vs Ripon College W 11-3 11 19 1/ 3 7 4 6 11- 9- 0 1- 2- 0 Schmalz (W) 100 1:30
*4/15/07 vs St. Norbert College W 9-1 9 12 1/ 1 5 0 5 12- 9- 0 2- 2- 0 Brown (W) 100 1:15
*4/15/07 vs Beloit College W 6-1 6 12 1/ 1 6 0 7 13- 9- 0 3- 2- 0 Schmalz (W) 100 1:34
*Apr 16, 2007 vs Carroll College W 9-5 9 13 0/ 5 10 3 7 14- 9- 0 4- 2- 0 Schmalz (W) 100 1:40
*4/16/07 at Lawrence University W 3-1 3 8 1/ 1 7 2 7 15- 9- 0 5- 2- 0 Brown (W) 168 1:30
4-19-07 at #23 Washington U. 1-4 L 1 2 0/ 4 10 2 7 15-10- 0 5- 2- 0 Schmalz (L 10-7) 50 1:10
4-19-07 at #23 Washington U. 2-6 L 2 9 2/ 6 15 1 7 15-11- 0 5- 2- 0 Brown (L 2-2) 75 1:45
*Apr 21, 2007 Grinnell College W 7-0 7 11 0/ 0 6 0 7 16-11- 0 6- 2- 0 Schmalz (W) 150 1hr2
*Apr 21, 2007 at Grinnell College W 5-2 5 7 3/ 2 9 4 7 17-11- 0 7- 2- 0 Brown (W) 150 1hr3
Apr 24, 2007 at MacMurray College W 3-0 3 9 2/ 0 3 7 7 18-11- 0 7- 2- 0 Schmalz (W) 40 1:45
Apr 24, 2007 at MacMurray College W 7-6 7 8 7/ 6 11 3 ( 9) 19-11- 0 7- 2- 0 Schmalz (W) 40 1:30
*Apr 27, 2007 at Monmouth College W 3-1 3 9 1/ 1 8 0 7 20-11- 0 8- 2- 0 Schmalz (W 14-7) 100 1:45
*Apr 27, 2007 vs Monmouth College W 5-2 5 13 0/ 2 6 0 7 21-11- 0 9- 2- 0 Holloway (W 4-2) 50 1:30
*Apr 28, 2007 vs Knox College W 11-3 11 6 1/ 3 11 1 5 22-11- 0 10- 2- 0 Schmalz (W) 40 1:20
*Apr 28, 2007 vs Knox College W 9-2 9 19 2/ 2 7 3 7 23-11- 0 11- 2- 0 Holloway (W) 40 1:50
5/4/07 at St. Norbert College 1-6 L 1 7 0/ 6 7 0 7 23-12- 0 11- 2- 0 Schmalz (L 14-8) 150 1:24
5/4/07 vs Ripon College 1-2 L 1 4 1/ 2 8 0 7 23-13- 0 11- 2- 0 Holloway (L 5-3) 125 1:30
() extra inning game
Team Game-by-Game
2007 Illinois College Softball
Team Game-by-Game for Illinois College (as of May 07, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 02, 2007 vs Blackburn College 26 4 7 2 2 0 0 3 0 0 0 0 1 0 0 2 21 5 1 .269
Mar 03, 2007 vs Maryville University 23 1 4 1 1 0 0 2 0 0 1 1 0 0 0 6 18 8 1 .224
Mar 04, 2007 vs Millikin 24 3 5 2 1 0 0 3 0 0 0 0 2 0 0 5 21 14 1 .219
Mar 06, 2007 at Webster 20 1 0 1 0 0 0 2 0 1 0 0 2 1 0 3 18 8 1 .172
Mar 06, 2007 at Webster 30 6 6 4 0 0 0 4 0 0 0 1 0 0 0 6 21 5 2 .179
Mar 10, 2007 vs SUNY Brockport 17 1 4 1 0 0 0 5 0 1 0 0 2 0 0 3 12 8 1 .186
Mar 10, 2007 vs Albion College 27 4 6 3 0 0 0 3 0 0 0 0 2 0 0 5 21 5 3 .192
Mar 11, 2007 vs Keene State 25 3 5 3 0 2 0 3 0 0 0 0 0 0 0 3 18 6 4 .193
Mar 11, 2007 vs Transylvania 26 3 6 3 1 0 0 2 0 0 0 0 2 0 0 2 21 14 0 .197
Mar 13, 2007 vs St. Joseph College 33 7 13 7 1 1 0 0 0 3 0 0 2 1 0 0 21 14 1 .223
Mar 13, 2007 vs Wilmington 23 2 3 0 0 0 0 0 0 0 0 1 1 0 0 2 21 4 0 .215
Mar 14, 2007 vs St. Mary's College 23 3 4 0 0 0 0 6 0 2 0 1 1 0 0 8 21 12 1 .212
Mar 14, 2007 vs Montclair State 24 0 5 0 0 0 0 0 0 0 1 0 0 0 1 2 18 2 0 .212
Mar 22, 2007 Robert Morris 25 3 6 3 0 0 0 3 0 0 1 1 1 0 0 2 21 12 5 .214
Mar 22, 2007 Robert Morris 15 2 2 2 0 0 0 4 0 0 0 0 1 0 0 0 15 7 0 .211
Mar 29, 2007 Greenville 22 2 6 2 2 0 0 0 0 1 1 0 1 0 1 1 21 6 0 .214
Mar 29, 2007 Greenville 27 3 10 3 2 0 0 3 0 3 0 0 2 0 1 1 21 11 1 .224
4/7/07 at *Lake Forest College 30 4 8 4 2 0 1 0 0 0 0 0 0 0 0 0 18 6 0 .227
4/7/07 *Lake Forest College 32 10 11 9 3 0 1 3 0 0 0 0 0 0 0 7 21 13 5 .235
Apr 15, 2007 vs *Ripon College 36 11 19 11 5 1 0 0 0 5 0 0 1 0 0 1 18 9 1 .256
4/15/07 vs *St. Norbert College 25 9 12 9 3 0 4 3 1 0 0 0 2 0 0 2 15 7 1 .266
4/15/07 vs *Beloit College 32 6 12 6 1 0 0 6 0 2 0 0 1 0 0 1 21 15 1 .273
Apr 16, 2007 vs *Carroll College 30 9 13 6 3 0 1 5 0 0 0 0 2 0 0 2 21 11 0 .281
4/16/07 at *Lawrence University 27 3 8 1 1 0 0 5 0 0 0 0 3 0 0 0 21 8 1 .281
4-19-07 at Washington U. 25 1 2 1 1 0 0 0 0 0 0 0 0 0 0 16 18 8 0 .274
4-19-07 at Washington U. 29 2 9 2 2 0 0 3 0 1 0 0 1 0 0 9 18 3 2 .275
Apr 21, 2007 *Grinnell College 27 7 11 7 2 0 1 0 0 0 0 0 1 1 0 4 21 8 0 .280
Apr 21, 2007 at *Grinnell College 28 5 7 4 2 1 1 2 0 0 0 0 2 0 0 4 21 7 3 .279
Apr 24, 2007 at MacMurray College 31 3 9 3 1 0 0 1 0 1 0 0 2 0 0 3 21 8 2 .280
Apr 24, 2007 at MacMurray College 37 7 8 7 0 1 0 3 0 5 0 1 1 0 0 5 27 14 7 .277
Apr 27, 2007 at *Monmouth College 26 3 9 3 2 0 0 2 0 0 0 0 2 1 0 4 21 15 1 .279
Apr 27, 2007 *Monmouth College 31 5 13 4 0 0 2 2 0 2 0 0 0 0 0 1 21 5 0 .284
Apr 28, 2007 *Knox College 15 11 6 9 1 0 0 12 0 4 2 1 1 1 0 1 15 12 1 .286
Apr 28, 2007 at *Knox College 37 9 19 9 4 0 1 6 0 3 0 0 0 1 0 1 21 9 2 .295
5/4/07 at St. Norbert College 25 1 7 1 2 0 0 3 0 0 0 0 1 0 1 2 18 7 0 .295
5/4/07 vs Ripon College 23 1 4 1 1 0 0 3 0 0 0 0 1 0 1 1 18 4 1 .292
Totals 956 155 279 134 46 6 12 102 1 34 6 7 41 6 5 115 705 310 50 .292
2007 Illinois College Softball
Team Game-by-Game for Illinois College (as of May 07, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 02, 2007 vs Blackburn College 7.0 5 3 3 1 5 2 0 1 0 0 0 0 0 4-3 1-0 0 3.86
Mar 03, 2007 vs Maryville University 6.0 6 2 1 1 5 0 0 0 0 0 0 0 0 1-2 1-1 0 2.77
Mar 04, 2007 vs Millikin 7.0 7 2 2 0 2 0 1 0 0 0 0 0 0 3-2 2-1 1 2.70
Mar 06, 2007 at Webster 6.0 8 7 7 2 5 1 0 2 0 0 0 0 0 1-7 2-2 1 4.50
Mar 06, 2007 at Webster 7.0 3 0 0 2 13 3 0 0 0 0 0 0 0 6-0 3-2 1 3.55
Mar 10, 2007 vs SUNY Brockport 4.0 11 9 7 1 1 1 2 1 2 0 0 0 0 1-9 3-3 1 4.86
Mar 10, 2007 vs Albion College 7.0 4 3 2 3 7 0 1 0 1 0 2 0 0 4-3 4-3 1 4.50
Mar 11, 2007 vs Keene State 6.0 11 9 7 8 5 1 0 1 0 0 0 0 0 3-9 4-4 1 5.22
Mar 11, 2007 vs Transylvania 7.0 12 4 4 0 3 0 0 1 0 0 0 0 0 3-4 4-5 1 5.21
Mar 13, 2007 vs St. Joseph College 7.0 3 1 0 1 2 1 0 0 0 0 0 1 0 7-1 5-5 1 4.64
Mar 13, 2007 vs Wilmington 7.0 0 0 0 0 13 0 0 0 0 0 0 0 0 2-0 6-5 1 4.18
Mar 14, 2007 vs St. Mary's College 7.0 10 2 1 0 0 0 0 0 0 0 0 0 0 3-2 7-5 1 3.92
Mar 14, 2007 vs Montclair State 6.0 1 1 1 1 9 1 0 0 0 0 0 0 0 0-1 7-6 1 3.75
Mar 22, 2007 Robert Morris 7.0 12 5 2 2 2 1 1 0 0 0 0 0 0 3-5 7-7 1 3.66
Mar 22, 2007 Robert Morris 5.0 2 0 0 4 3 0 0 0 0 0 0 0 0 2-0 8-7 1 3.47
Mar 29, 2007 Greenville 7.0 8 1 1 0 3 0 0 0 0 0 0 0 0 2-1 9-7 1 3.32
Mar 29, 2007 Greenville 7.0 4 2 2 0 0 0 0 0 0 0 0 0 0 3-2 10-7 1 3.27
4/7/07 at *Lake Forest College 6.0 11 8 8 2 2 3 1 1 0 0 0 0 0 4-8 10-8 1 3.72
4/7/07 *Lake Forest College 7.0 16 17 14 5 3 6 0 2 2 0 0 1 0 10-17 10-9 1 4.54
Apr 15, 2007 vs *Ripon College 6.0 7 3 2 3 2 1 0 1 0 0 0 1 0 11-3 11-9 1 4.47
4/15/07 vs *St. Norbert College 5.0 5 1 1 0 0 1 0 0 1 0 0 0 0 9-1 12-9 1 4.37
4/15/07 vs *Beloit College 7.0 6 1 1 0 1 0 0 0 1 0 0 0 0 6-1 13-9 1 4.21
Apr 16, 2007 vs *Carroll College 7.0 10 5 5 2 0 2 1 0 0 0 0 0 0 9-5 14-9 1 4.32
4/16/07 at *Lawrence University 7.0 7 1 1 2 0 1 0 0 0 0 0 1 0 3-1 15-9 1 4.18
4-19-07 at Washington U. 6.0 10 4 4 0 2 2 0 2 0 0 0 1 0 1-4 15-10 1 4.25
4-19-07 at Washington U. 6.0 15 6 5 0 0 0 0 1 1 0 1 1 0 2-6 15-11 1 4.37
Apr 21, 2007 *Grinnell College 7.0 6 0 0 0 6 2 0 0 0 0 0 0 0 7-0 16-11 1 4.19
Apr 21, 2007 at *Grinnell College 7.0 9 2 2 0 2 0 0 0 0 0 0 0 0 5-2 17-11 1 4.13
Apr 24, 2007 at MacMurray College 7.0 3 0 0 0 5 1 0 0 0 0 0 0 0 3-0 18-11 1 3.97
Apr 24, 2007 at MacMurray College 9.0 11 6 2 1 7 0 0 0 0 0 0 0 0 7-6 19-11 1 3.88
Apr 27, 2007 at *Monmouth College 7.0 8 1 1 1 0 4 0 0 0 0 0 0 0 3-1 20-11 1 3.79
Apr 27, 2007 *Monmouth College 7.0 6 2 2 1 7 0 0 0 0 0 0 0 0 5-2 21-11 1 3.75
Apr 28, 2007 *Knox College 5.0 11 3 3 1 0 2 0 1 0 0 0 0 0 11-3 22-11 1 3.79
Apr 28, 2007 at *Knox College 7.0 7 2 2 0 8 1 0 0 0 0 0 0 0 9-2 23-11 1 3.75
5/4/07 at St. Norbert College 6.0 7 6 6 3 5 2 0 1 1 0 0 0 0 1-6 23-12 1 3.89
5/4/07 vs Ripon College 6.0 8 2 1 1 5 1 0 0 1 0 0 0 0 1-2 23-13 1 3.83
Totals 235.0 270 121 100 48 133 40 7 15 10 0 3 6 0 155-121 23-13 1 3.83
* = MWC game