Illinois College
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Illinois College Overall Team Statistics (as of Jan 26, 2005)
All matches
Overall record: 19-15 Conf: 7-2 Home: 5-1 Away: 6-5 Neutral: 8-9
TEAM STATISTICS IC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1573 959
Errors...................... 574 335
Total Attacks............... 4170 2516
Attack Pct.................. .240 .248
Kills/Game.................. 12.3 7.5
SET...........................
Assists..................... 1230 848
Assists/Game................ 9.6 6.6
SERVE.........................
Aces........................ 263 161
Errors...................... 330 146
Aces/Game................... 2.1 1.3
SERVE RECEPTIONS..............
Errors...................... 423 181
Errors/Game................. 3.3 1.4
DEFENSE.......................
Digs........................ 1552 1096
Digs/Game................... 12.1 8.6
BLOCKING......................
Block Solo.................. 178 49
Block Assist................ 402 197
Total Blocks................ 379.0 147.5
Blocks Per Game............. 3.0 1.2
Block Errors................ 228 43
BALL HANDLING ERRORS.......... 25 14
ATTENDANCE....................
Total....................... 445 791
Dates/Avg Per Date.......... 6/74 11/72
Neutral site #/Avg.......... 17/43
Current win streak.......... 1 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Illinois College.... 0 0 7 6 6 - 19
Opponents........... 0 0 9 4 2 - 15
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Illinois College.... 18 15 18 8 6 - 65
Opponents........... 16 19 16 10 2 - 63
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Illinois College.... 915 848 909 461 125 - 3258
Opponents........... 903 913 904 487 106 - 3313
Overall Individual Statistics
The Automated ScoreBook
Illinois College Overall Individual Statistics (as of Jan 26, 2005)
All matches
Overall record: 19-15 Conf: 7-2 Home: 5-1 Away: 6-5 Neutral: 8-9
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
24 Emily Beckwith 117 31- 469 4.01 95 917 .408 27 0.23 31 0.26 41
22 Jenna Morrison 128 34- 62 0.48 11 193 .264 1154 9.02 42 0.33 61
20 Sara Long 125 33- 364 2.91 129 933 .252 15 0.12 56 0.45 62
10 Kelsey Bruce 128 34- 222 1.73 93 644 .200 6 0.05 37 0.29 41
3 Heather Jonasson 128 34- 180 1.41 92 556 .158 4 0.03 52 0.41 68
5 Lindsay Powell 128 34- 252 1.97 132 814 .147 12 0.09 38 0.30 46
2 Kelly Johnson 11 3- 15 1.36 11 47 .085 0 0.00 5 0.45 4
17 Kris McDonald 32 16- 6 0.19 5 29 .034 1 0.03 2 0.06 6
21 Audra May 8 5- 0 0.00 0 0 .000 0 0.00 0 0.00 1
13 Leevia Hamilton 123 33- 2 0.02 2 17 .000 3 0.02 0 0.00 0
6 Sarah Wise 111 31- 1 0.01 3 7 -.286 1 0.01 0 0.00 0
11 Kelly Logan 101 31- 0 0.00 1 2 -.500 7 0.07 0 0.00 0
ILLINOIS COLLEGE.... 128 34- 1573 12.29 574 4170 .240 1230 9.61 263 2.05 330
Opponents........... 128 19- 959 7.49 335 2516 .248 848 6.62 161 1.26 146
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
24 Emily Beckwith 117 20 80 0.68 33 101 134 1.15 42 1
22 Jenna Morrison 128 0 143 1.12 2 9 11 0.09 33 12
20 Sara Long 125 91 298 2.38 66 63 129 1.03 45 2
10 Kelsey Bruce 128 6 67 0.52 45 131 176 1.38 57 0
3 Heather Jonasson 128 24 187 1.46 19 52 71 0.55 22 4
5 Lindsay Powell 128 150 435 3.40 12 40 52 0.41 17 1
2 Kelly Johnson 11 10 26 2.36 0 5 5 0.45 3 0
17 Kris McDonald 32 3 22 0.69 1 1 2 0.06 2 0
21 Audra May 8 1 4 0.50 0 0 0 0.00 0 0
13 Leevia Hamilton 123 69 116 0.94 0 0 0 0.00 0 0
6 Sarah Wise 111 26 81 0.73 0 0 0 0.00 3 0
11 Kelly Logan 101 9 93 0.92 0 0 0 0.00 4 5
TEAM 14
ILLINOIS COLLEGE.... 128 423 1552 12.12 178 402 379.0 2.96 228 25
Opponents........... 128 181 1096 8.56 49 197 147.5 1.15 43 14
Category Leaders
The Automated ScoreBook
Illinois College Category Leaders (as of Jan 26, 2005)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 Kelly Johnson 11 15 1.36 11 47 .085
3 Heather Jonasson 128 180 1.41 92 556 .158
5 Lindsay Powell 128 252 1.97 132 814 .147
6 Sarah Wise 111 1 0.01 3 7 -.286
10 Kelsey Bruce 128 222 1.73 93 644 .200
11 Kelly Logan 101 0 0.00 1 2 -.500
13 Leevia Hamilton 123 2 0.02 2 17 .000
17 Kris McDonald 32 6 0.19 5 29 .034
20 Sara Long 125 364 2.91 129 933 .252
22 Jenna Morrison 128 62 0.48 11 193 .264
24 Emily Beckwith 117 469 4.01 95 917 .408
TM TEAM 128 0 0.00 0 11 .000
ILLINOIS COLLEGE.... 128 1573 12.29 574 4170 .240
Opponents........... 128 959 7.49 335 2516 .248
## SET (by A/Game) G A A/Game
---------------------------------------
22 Jenna Morrison 128 1154 9.02
24 Emily Beckwith 117 27 0.23
20 Sara Long 125 15 0.12
5 Lindsay Powell 128 12 0.09
11 Kelly Logan 101 7 0.07
10 Kelsey Bruce 128 6 0.05
3 Heather Jonasson 128 4 0.03
17 Kris McDonald 32 1 0.03
13 Leevia Hamilton 123 3 0.02
6 Sarah Wise 111 1 0.01
ILLINOIS COLLEGE.... 128 1230 9.61
Opponents........... 128 848 6.62
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
10 Kelsey Bruce 128 45 131 176.0 1.38 57
24 Emily Beckwith 117 33 101 134.0 1.15 42
20 Sara Long 125 66 63 129.0 1.03 45
3 Heather Jonasson 128 19 52 71.0 0.55 22
2 Kelly Johnson 11 0 5 5.0 0.45 3
5 Lindsay Powell 128 12 40 52.0 0.41 17
22 Jenna Morrison 128 2 9 11.0 0.09 33
17 Kris McDonald 32 1 1 2.0 0.06 2
6 Sarah Wise 111 0 0 0.0 0.00 3
13 Leevia Hamilton 123 0 0 0.0 0.00 0
11 Kelly Logan 101 0 0 0.0 0.00 4
ILLINOIS COLLEGE.... 128 178 402 379.0 2.96 228
Opponents........... 128 49 197 147.5 1.15 43
## KILL (by K/Game) G K K/Game
----------------------------------------
24 Emily Beckwith 117 469 4.01
20 Sara Long 125 364 2.91
5 Lindsay Powell 128 252 1.97
10 Kelsey Bruce 128 222 1.73
3 Heather Jonasson 128 180 1.41
2 Kelly Johnson 11 15 1.36
22 Jenna Morrison 128 62 0.48
17 Kris McDonald 32 6 0.19
13 Leevia Hamilton 123 2 0.02
6 Sarah Wise 111 1 0.01
11 Kelly Logan 101 0 0.00
TM TEAM 128 0 0.00
ILLINOIS COLLEGE.... 128 1573 12.29
Opponents........... 128 959 7.49
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
2 Kelly Johnson 11 5 4 0.45
3 Heather Jonasson 128 52 68 0.41
5 Lindsay Powell 128 38 46 0.30
10 Kelsey Bruce 128 37 41 0.29
17 Kris McDonald 32 2 6 0.06
20 Sara Long 125 56 62 0.45
21 Audra May 8 0 1 0.00
22 Jenna Morrison 128 42 61 0.33
24 Emily Beckwith 117 31 41 0.26
ILLINOIS COLLEGE.... 128 263 330 2.05
Opponents........... 128 161 146 1.26
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
5 Lindsay Powell 128 435 3.40 1
20 Sara Long 125 298 2.38 2
2 Kelly Johnson 11 26 2.36 0
3 Heather Jonasson 128 187 1.46 4
22 Jenna Morrison 128 143 1.12 12
13 Leevia Hamilton 123 116 0.94 0
11 Kelly Logan 101 93 0.92 5
6 Sarah Wise 111 81 0.73 0
17 Kris McDonald 32 22 0.69 0
24 Emily Beckwith 117 80 0.68 1
10 Kelsey Bruce 128 67 0.52 0
21 Audra May 8 4 0.50 0
ILLINOIS COLLEGE.... 128 1552 12.12 25
Opponents........... 128 1096 8.56 14
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
5 Lindsay Powell 128 150 1.17
2 Kelly Johnson 11 10 0.91
20 Sara Long 125 91 0.73
13 Leevia Hamilton 123 69 0.56
6 Sarah Wise 111 26 0.23
3 Heather Jonasson 128 24 0.19
24 Emily Beckwith 117 20 0.17
21 Audra May 8 1 0.12
TM TEAM 128 14 0.11
17 Kris McDonald 32 3 0.09
11 Kelly Logan 101 9 0.09
10 Kelsey Bruce 128 6 0.05
22 Jenna Morrison 128 0 0.00
ILLINOIS COLLEGE.... 128 423 3.30
Opponents........... 128 181 1.41
Volleyball Statistics
The Automated ScoreBook
Illinois College Volleyball Statistics (as of Jan 26, 2005)
All matches
Overall record: 19-15 Conf: 7-2 Home: 5-1 Away: 6-5 Neutral: 8-9
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
24 Emily Beckwith...... 117 469 4.01 95 917 .408 27 0.23 34 146 4.29 16 272 .478 12 0.35
22 Jenna Morrison...... 128 62 0.48 11 193 .264 1154 9.02 34 22 0.65 1 65 .323 350 10.29
20 Sara Long........... 125 364 2.91 129 933 .252 15 0.12 34 108 3.18 25 304 .273 6 0.18
10 Kelsey Bruce........ 128 222 1.73 93 644 .200 6 0.05 34 58 1.71 14 159 .277 3 0.09
3 Heather Jonasson.... 128 180 1.41 92 556 .158 4 0.03 34 55 1.62 14 154 .266 2 0.06
5 Lindsay Powell...... 128 252 1.97 132 814 .147 12 0.09 34 80 2.35 36 264 .167 5 0.15
2 Kelly Johnson....... 11 15 1.36 11 47 .085 0 0.00 -
17 Kris McDonald....... 32 6 0.19 5 29 .034 1 0.03 10 2 0.20 0 6 .333 1 0.10
21 Audra May........... 8 0 0.00 0 0 .000 0 0.00 3 0 0.00 0 0 .000 0 0.00
13 Leevia Hamilton..... 123 2 0.02 2 17 .000 3 0.02 34 1 0.03 0 3 .333 0 0.00
6 Sarah Wise.......... 111 1 0.01 3 7 -.286 1 0.01 33 0 0.00 2 3 -.667 0 0.00
11 Kelly Logan......... 101 0 0.00 1 2 -.500 7 0.07 29 0 0.00 0 0 .000 0 0.00
ILLINOIS COLLEGE.... 128 1573 12.29 574 4170 .240 1230 9.61 34 472 13.88 108 1241 .293 379 11.15
Opponents........... 128 959 7.49 335 2516 .248 848 6.62 34 439 12.91 153 1176 .243 390 11.47
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Emily Beckwith...... 31 0.26 20 80 0.68 33 101 134 1.15 9 0.26 6 12 0.35 9 43 52 1.53
Jenna Morrison...... 42 0.33 0 143 1.12 2 9 11 0.09 16 0.47 0 32 0.94 1 1 2 0.06
Sara Long........... 56 0.45 91 298 2.38 66 63 129 1.03 17 0.50 35 78 2.29 17 22 39 1.15
Kelsey Bruce........ 37 0.29 6 67 0.52 45 131 176 1.38 9 0.26 0 14 0.41 13 48 61 1.79
Heather Jonasson.... 52 0.41 24 187 1.46 19 52 71 0.55 15 0.44 1 47 1.38 7 23 30 0.88
Lindsay Powell...... 38 0.30 150 435 3.40 12 40 52 0.41 14 0.41 54 118 3.47 6 10 16 0.47
Kelly Johnson....... 5 0.45 10 26 2.36 0 5 5 0.45 -
Kris McDonald....... 2 0.06 3 22 0.69 1 1 2 0.06 1 0.10 2 8 0.80 0 0 0 0.00
Audra May........... 0 0.00 1 4 0.50 0 0 0 0.00 0 0.00 0 1 0.33 0 0 0 0.00
Leevia Hamilton..... 0 0.00 69 116 0.94 0 0 0 0.00 0 0.00 21 31 0.91 0 0 0 0.00
Sarah Wise.......... 0 0.00 26 81 0.73 0 0 0 0.00 0 0.00 3 28 0.85 0 0 0 0.00
Kelly Logan......... 0 0.00 9 93 0.92 0 0 0 0.00 0 0.00 2 28 0.97 0 0 0 0.00
TEAM................ 14 13
ILLINOIS COLLEGE.... 263 2.05 423 1552 12.12 178 402 379.0 2.96 81 2.38 137 397 11.68 53 147 126.5 3.72
Opponents........... 161 1.26 181 1096 8.56 49 197 147.5 1.15 65 1.91 90 531 15.62 30 83 71.5 2.10
Combined Team Statistics
The Automated ScoreBook
Illinois College Combined Team Statistics (as of Jan 26, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (19-15) ( 5-1 ) ( 6-5 ) ( 8-9 )
CONFERENCE.......... ( 7-2 ) ( 2-0 ) ( 2-1 ) ( 3-1 )
NON-CONFERENCE...... (12-13) ( 3-1 ) ( 4-4 ) ( 5-8 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
24 Emily Beckwith 117 469 4.01 95 917 .408 27 0.23 31 41 0.26 20 80 0.68 33 101 134 1.15 42 1
22 Jenna Morrison 128 62 0.48 11 193 .264 1154 9.02 42 61 0.33 0 143 1.12 2 9 11 0.09 33 12
20 Sara Long 125 364 2.91 129 933 .252 15 0.12 56 62 0.45 91 298 2.38 66 63 129 1.03 45 2
10 Kelsey Bruce 128 222 1.73 93 644 .200 6 0.05 37 41 0.29 6 67 0.52 45 131 176 1.38 57 0
3 Heather Jonasson 128 180 1.41 92 556 .158 4 0.03 52 68 0.41 24 187 1.46 19 52 71 0.55 22 4
5 Lindsay Powell 128 252 1.97 132 814 .147 12 0.09 38 46 0.30 150 435 3.40 12 40 52 0.41 17 1
2 Kelly Johnson 11 15 1.36 11 47 .085 0 0.00 5 4 0.45 10 26 2.36 0 5 5 0.45 3 0
17 Kris McDonald 32 6 0.19 5 29 .034 1 0.03 2 6 0.06 3 22 0.69 1 1 2 0.06 2 0
21 Audra May 8 0 0.00 0 0 .000 0 0.00 0 1 0.00 1 4 0.50 0 0 0 0.00 0 0
13 Leevia Hamilton 123 2 0.02 2 17 .000 3 0.02 0 0 0.00 69 116 0.94 0 0 0 0.00 0 0
6 Sarah Wise 111 1 0.01 3 7 -.286 1 0.01 0 0 0.00 26 81 0.73 0 0 0 0.00 3 0
11 Kelly Logan 101 0 0.00 1 2 -.500 7 0.07 0 0 0.00 9 93 0.92 0 0 0 0.00 4 5
TEAM 14
ILLINOIS COLLEGE.... 128 1573 12.29 574 4170 .240 1230 9.61 263 330 2.05 423 1552 12.12 178 402 379.0 2.96 228 25
Opponents........... 128 959 7.49 335 2516 .248 848 6.62 161 146 1.26 181 1096 8.56 49 197 147.5 1.15 43 14
TEAM STATISTICS IC OPP
--------------------------------------
ATTACK..............
Kills............. 1573 959
Errors............ 574 335
Total Attacks..... 4170 2516
Attack Pct........ .240 .248
Kills/Game........ 12.3 7.5
SET.................
Assists........... 1230 848
Assists/Game...... 9.6 6.6
SERVE...............
Aces.............. 263 161
Errors............ 330 146
Aces/Game......... 2.1 1.3
SERVE RECEPTIONS....
Errors............ 423 181
Errors/Game....... 3.3 1.4
DEFENSE.............
Digs.............. 1552 1096
Digs/Game......... 12.1 8.6
BLOCKING............
Block Solo........ 178 49
Block Assist...... 402 197
Total Blocks...... 379.0 147.5
Blocks Per Game... 3.0 1.2
Block Errors...... 228 43
BALL HANDLING ERRORS 25 14
ATTENDANCE..........
Total............. 445 791
Dates/Avg Per Date 6/74 11/72
Neutral site #/Avg 17/43
Current win streak 1 -
Home win streak... 2 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
T Aug 30 MACMURRAY COLLEGE W 3-0 30-18,30-25,30-26 75
T Aug 31 BLACKBURN COLLEGE W 3-0 30-23,30-22,30-16 45
T Aug 31 NORTH CENTRAL W 3-2 24-30,27-30,30-17,30-20,15-10 55
Sep 10 MILLIKIN UNIVERSITY L 2-3 31-29,18-30,30-22,25-30,15-17 100
T Sep 13 vs Benedictine Univ. L 0-3 30-32,21-30,20-30 -
T Sep 13 vs Lake Forest College W 3-2 30-27,12-30,19-30,30-22,15-12 -
Sep 14 vs Lakeland College L 1-3 25-30,24-30,30-28,22-30 -
T Sep 14 at Illinois Wesleyan L 0-3 27-30,28-30,15-30 -
Sep 18 at Blackburn College W 3-0 30-16,30-18,30-22 45
Sep 21 vs Capital University L 1-3 26-30,30-23,27-30,15-30 88
Sep 21 at Tiffin University W 3-1 23-30,30-18,30-28,30-21 90
Sep 24 at Quincy University L 0-3 24-30,13-30,27-30 181
* Sept. 28 vs Carroll College W 3-0 31-29,30-23,30-24 75
* Sep 29 vs St. Norbert College L 0-3 24-30,14-30,28-30 75
* Sep 29 vs Lawrence University W 3-1 30-25,26-30,30-26,30-23 75
* Sep 29 at Beloit College W 3-0 30-22,30-21,30-24 75
* Sep 28 vs Ripon College W 3-2 30-26,20-30,30-22,24-30,15-11 75
* Oct 01 at Monmouth College L 1-3 32-34,30-26,25-30,20-30 75
Oct 08 at Lincoln Christian W 3-1 30-25,30-19,29-31,30-24 -
* Oct 12 LAKE FOREST COLLEGE W 3-2 30-16,31-29,27-30,26-30,15-8 65
Oct 18 at UW-Oshkosh L 0-3 24-30,18-30,26-30 150
Oct 18 vs Dominican University W 3-2 30-23,24-30,30-25,20-30,15-13 -
Oct 19 vs Ripon College L 1-3 19-30,30-27,24-30,16-30 -
Oct 19 vs Bethel College W 3-1 17-30,30-24,30-28,30-21 -
* Oct 26 at Grinnell College W 3-1 30-23,22-30,30-25,30-26 75
Oct 29 at Greenville College W 3-1 30-20,30-19,28-30,32-30 -
* Oct 30 KNOX COLLEGE W 3-0 30-21,30-21,30-25 105
Nov 01 vs St. Olaf College L 0-3 24-30,20-30,20-30 -
Nov 01 at UW-River Falls L 0-3 12-30,18-30,22-30 100
Nov 02 vs UW-Stout L 0-3 23-30,18-30,11-30 -
Nov 2 vs UW-Eau Claire L 0-3 19-30,21-30,21-30 -
Nov 08 vs Lawrence University W 3-2 30-25,27-30,30-15,26-30,22-20 100
Nov 09 vs Ripon College L 2-3 30-24,26-30,30-23,25-30,13-15 150
Nov 09 vs Lake Forest College W 3-0 30-25,30-28,30-27 100