Blackburn vs Illinois College (Oct 07, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Illinois College Volleyball
Blackburn vs Illinois College (Oct 07, 2006 at Jacksonville, IL)
Blackburn | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Blackburn........... (1) 30 21 16 22
3 0 0 0 .000 Illinois College.... (3) 23 30 30 30 11-11
4 0 0 0 .000
Illinois College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Clarissa Edge....... 4| 0 2 14 -.143| 0| 0 3| 0| 16| 0 1 0| 0
7 Megan Trimpe........ 4| 3 3 19 .000| 49| 2 2| 0| 7| 1 2 0| 0
8 Janna Cooper........ 4| 3 4 17 -.059| 1| 0 1| 0| 10| 0 1 0| 0
9 Angela Siebers...... 4| 21 2 38 .500| 1| 3 2| 1| 7| 0 4 0| 0
12 Rachel Smith........ 4| 10 0 17 .588| 0| 0 0| 0| 3| 0 0 0| 0
15 Mary Parks.......... 4| 13 5 30 .267| 0| 0 0| 0| 1| 1 1 1| 0
1 Toni Brooks......... 4| 0 0 2 .000| 2| 1 2| 3| 21| 0 0 0| 0
2 Katie Miller........ 4| 7 6 32 .031| 0| 0 0| 0| 6| 0 1 0| 0
10 Emily Morrow........ 1| 0 2 2-1.000| 0| 0 0| 0| 0| 0 0 0| 0
11 Janice Johnson...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Lindsey Walthall.... 4| 0 0 0 .000| 0| 0 1| 0| 13| 0 0 0| 0
16 Eileen Hickey....... 3| 0 0 0 .000| 0| 1 0| 0| 4| 0 0 0| 0
23 Valerie Howell...... 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 57 24 171 .193| 53| 7 12| 4| 89| 2 10 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 12 7 48 .104 Site: Jacksonville, IL (Bruner Center)
2 16 5 45 .244 Date: Oct 07, 2006 Attend: 60 Time: 1:30
3 15 5 35 .286 Referees:
4 14 7 43 .163